Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mike Lesczinski | .354 | 31-31 | 96 | 15 | 34 | 11 | 0 | 4 | 18 | 57 | .594 | 17 | 2 | 20 | 2 | .457 | 1 | 1 | 1-2 | 232 | 12 | 1 | .996 |
| Matt Davison | .341 | 31-28 | 88 | 20 | 30 | 7 | 1 | 0 | 16 | 39 | .443 | 16 | 1 | 7 | 3 | .439 | 2 | 2 | 4-5 | 59 | 2 | 3 | .953 |
| Matt Abrams | .326 | 28-27 | 89 | 17 | 29 | 4 | 1 | 0 | 7 | 35 | .393 | 5 | 3 | 12 | 1 | .378 | 1 | 1 | 0-0 | 54 | 58 | 3 | .974 |
| Ryan Hanley | .275 | 27-27 | 80 | 14 | 22 | 4 | 0 | 2 | 14 | 32 | .400 | 14 | 1 | 18 | 0 | .389 | 0 | 1 | 1-2 | 35 | 1 | 4 | .900 |
| Jeff Jakubowski | .273 | 22-18 | 55 | 9 | 15 | 5 | 0 | 0 | 3 | 20 | .364 | 3 | 0 | 21 | 0 | .310 | 0 | 0 | 1-1 | 63 | 17 | 3 | .964 |
| Frank Lesczinski | .264 | 31-26 | 87 | 11 | 23 | 0 | 0 | 0 | 16 | 23 | .264 | 13 | 2 | 16 | 2 | .362 | 3 | 0 | 0-3 | 22 | 29 | 9 | .850 |
| Kris Kiefer | .263 | 27-24 | 80 | 17 | 21 | 3 | 1 | 1 | 15 | 29 | .363 | 3 | 3 | 16 | 1 | .314 | 0 | 1 | 7-8 | 19 | 46 | 13 | .833 |
| Adrian Morgenstern | .256 | 28-19 | 78 | 12 | 20 | 5 | 2 | 1 | 8 | 32 | .410 | 7 | 0 | 9 | 0 | .318 | 0 | 1 | 7-9 | 41 | 21 | 2 | .969 |
| RJ Johnsen | .241 | 21-16 | 54 | 7 | 13 | 4 | 0 | 0 | 11 | 17 | .315 | 4 | 1 | 4 | 3 | .295 | 2 | 1 | 0-1 | 40 | 4 | 3 | .936 |
| Chris Lewis | .233 | 32-29 | 86 | 12 | 20 | 4 | 0 | 0 | 7 | 24 | .279 | 19 | 2 | 11 | 0 | .380 | 1 | 2 | 0-1 | 40 | 1 | 2 | .953 |
| Adam Braveman | .226 | 22-22 | 62 | 8 | 14 | 3 | 0 | 0 | 7 | 17 | .274 | 5 | 6 | 14 | 0 | .342 | 0 | 2 | 1-2 | 32 | 77 | 9 | .924 |
| Scott VanValkenburg | .171 | 14-9 | 35 | 6 | 6 | 2 | 1 | 0 | 5 | 10 | .286 | 3 | 0 | 8 | 0 | .231 | 1 | 0 | 5-5 | 17 | 0 | 0 | 1.000 |
| Jeff Yaeger | .115 | 12-10 | 26 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .154 | 3 | 1 | 8 | 0 | .233 | 0 | 1 | 1-1 | 51 | 6 | 1 | .983 |
| ---------- | |||||||||||||||||||||||
| Mike Gerton | .318 | 9-8 | 22 | 5 | 7 | 1 | 0 | 0 | 4 | 8 | .364 | 3 | 3 | 2 | 0 | .464 | 0 | 1 | 0-0 | 4 | 7 | 0 | 1.000 |
| Adam Fay | .261 | 16-14 | 23 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .261 | 4 | 1 | 3 | 0 | .379 | 1 | 0 | 3-3 | 12 | 29 | 1 | .976 |
| Pat Fitzsimmons | .250 | 8-2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
| E. Tighlman-Osborne | .067 | 15-2 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .067 | 3 | 1 | 9 | 1 | .263 | 0 | 0 | 1-2 | 10 | 0 | 0 | 1.000 |
| Brian Schobel | .000 | 11-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Mike Carletta | .000 | 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Justin Sansone | .000 | 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 1 | .909 |
| Mike Cruz | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Joe Ullman | .000 | 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
| Justin Davis | .000 | 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 0 | 1.000 |
| Erik Dunki-Jacobs | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jeff Bernstein | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .269 | 34-34 | 985 | 166 | 265 | 54 | 6 | 8 | 139 | 355 | .360 | 123 | 27 | 181 | 13 | .362 | 12 | 14 | 32-45 | 747 | 356 | 60 | .948 |
| Opponents | .296 | 34-34 | 1015 | 218 | 300 | 42 | 12 | 20 | 191 | 426 | .420 | 132 | 41 | 152 | 25 | .394 | 13 | 12 | 58-71 | 756 | 354 | 70 | .941 |
| LOB - Team (240), Opp (248). DPs turned - Team (34), Opp (27). CI - Team (0), Opp (1). IBB - Team (3), M.Lesczinski 2, M. Davison 1. Picked off - C. Lewis 3, M. Davison 2, M. Abrams 1, Morgenstern 1, E. Tighlman 1, R. Hanley 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mike Carletta | 4.34 | 3-2 | 8-6 | 2 | 1/0 | 0 | 37.1 | 47 | 31 | 18 | 17 | 16 | 11 | 1 | 3 | 151 | .311 | 4 | 6 | 0 | 2 | 4 |
| Joe Ullman | 4.45 | 1-3 | 10-4 | 1 | 0/0 | 3 | 28.1 | 22 | 22 | 14 | 29 | 23 | 1 | 0 | 2 | 101 | .218 | 6 | 4 | 2 | 0 | 1 |
| Justin Davis | 5.23 | 4-1 | 11-7 | 2 | 1/0 | 1 | 53.1 | 57 | 34 | 31 | 18 | 30 | 8 | 4 | 0 | 203 | .281 | 6 | 6 | 1 | 5 | 2 |
| Justin Sansone | 5.36 | 2-5 | 11-6 | 3 | 0/0 | 1 | 42.0 | 45 | 31 | 25 | 19 | 22 | 6 | 3 | 4 | 170 | .265 | 2 | 11 | 0 | 1 | 2 |
| Adam Fay | 6.49 | 2-4 | 8-6 | 4 | 0/0 | 0 | 43.0 | 59 | 43 | 31 | 21 | 36 | 7 | 2 | 5 | 190 | .311 | 2 | 6 | 0 | 3 | 0 |
| Pat Fitzsimmons | 9.17 | 0-1 | 7-1 | 0 | 0/0 | 0 | 17.2 | 24 | 24 | 18 | 11 | 8 | 2 | 1 | 0 | 77 | .312 | 3 | 4 | 1 | 2 | 1 |
| Brian Schobel | 9.28 | 3-2 | 9-4 | 0 | 0/0 | 0 | 21.1 | 39 | 25 | 22 | 8 | 17 | 7 | 1 | 5 | 98 | .398 | 3 | 2 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Erik Dunki-Jacobs | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 |
| Jeff Bernstein | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| Mike Cruz | 7.36 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 12 | .167 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.89 | 15-18 | 34-34 | 12 | 2/0 | 5 | 249.0 | 300 | 218 | 163 | 132 | 152 | 42 | 12 | 20 | 1015 | .296 | 26 | 41 | 4 | 13 | 12 |
| Opponents | 3.89 | 18-15 | 34-34 | 17 | 1/0 | 2 | 252.0 | 265 | 166 | 109 | 123 | 181 | 54 | 6 | 8 | 985 | .269 | 15 | 27 | 4 | 12 | 14 |
| PB - Team (16), J.Jakubowski 7, J. Yaeger 5, R. Johnsen 3, Lesczinski 1, Opp (10). Pickoffs - Team (5), J. Ullman 2, J. Davis 2, J. Sansone 1, Opp (9). SBA/ATT - J.Jakubowski (30-40), J. Yaeger (19-21), J. Davis (16-19), J. Sansone (10-12), R. Johnsen (9-10), A. Fay (7-9), M. Carletta (8-9), Fitzsimmons (8-9), J. Ullman (7-8), B. Schobel (1-4), M. Cruz (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Scott VanValkenburg | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Davis | 16 | 3 | 13 | 0 | 1.000 | 0 | 16 | 3 | .842 | 0 | 0 |
| Mike Carletta | 13 | 4 | 9 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Mike Gerton | 11 | 4 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| E. Tighlman-Osborne | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Schobel | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Mike Cruz | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mike Lesczinski | 245 | 232 | 12 | 1 | .996 | 26 | 0 | 0 | --- | 0 | 0 |
| Jeff Yaeger | 58 | 51 | 6 | 1 | .983 | 0 | 19 | 2 | .905 | 5 | 0 |
| Adam Fay | 42 | 12 | 29 | 1 | .976 | 3 | 7 | 2 | .778 | 0 | 0 |
| Matt Abrams | 115 | 54 | 58 | 3 | .974 | 18 | 0 | 0 | --- | 0 | 0 |
| Adrian Morgenstern | 64 | 41 | 21 | 2 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
| Jeff Jakubowski | 83 | 63 | 17 | 3 | .964 | 0 | 30 | 10 | .750 | 7 | 0 |
| Chris Lewis | 43 | 40 | 1 | 2 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Davison | 64 | 59 | 2 | 3 | .953 | 3 | 0 | 0 | --- | 0 | 0 |
| RJ Johnsen | 47 | 40 | 4 | 3 | .936 | 2 | 9 | 1 | .900 | 3 | 0 |
| Adam Braveman | 118 | 32 | 77 | 9 | .924 | 21 | 0 | 0 | --- | 0 | 0 |
| Justin Sansone | 11 | 0 | 10 | 1 | .909 | 0 | 10 | 2 | .833 | 0 | 0 |
| Ryan Hanley | 40 | 35 | 1 | 4 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Frank Lesczinski | 60 | 22 | 29 | 9 | .850 | 3 | 0 | 0 | --- | 1 | 0 |
| Kris Kiefer | 78 | 19 | 46 | 13 | .833 | 4 | 0 | 0 | --- | 0 | 0 |
| Joe Ullman | 15 | 4 | 8 | 3 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
| Pat Fitzsimmons | 7 | 3 | 2 | 2 | .714 | 0 | 8 | 1 | .889 | 0 | 0 |
| Erik Dunki-Jacobs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeff Bernstein | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1163 | 747 | 356 | 60 | .948 | 34 | 58 | 13 | .817 | 16 | 0 |
| Opponents | 1180 | 756 | 354 | 70 | .941 | 27 | 32 | 13 | .711 | 10 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matt Abrams | 6 | 16 | .375 | 23 | 73 | .315 | 11 | 36 | .306 | 18 | 53 | .340 | 0 | 1 | .000 | 11 | 18 | .611 | 14 | 29 | 0.5 |
| Adam Braveman | 3 | 9 | .333 | 11 | 53 | .208 | 9 | 37 | .243 | 5 | 25 | .200 | 0 | 0 | --- | 3 | 9 | .333 | 12 | 22 | 0.5 |
| Mike Carletta | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Matt Davison | 3 | 13 | .231 | 27 | 75 | .360 | 17 | 43 | .395 | 13 | 45 | .289 | 0 | 2 | .000 | 11 | 24 | .458 | 25 | 26 | 1.0 |
| Adam Fay | 2 | 3 | .667 | 4 | 20 | .200 | 3 | 13 | .231 | 3 | 10 | .300 | 1 | 1 | 1.000 | 3 | 5 | .600 | 7 | 6 | 1.2 |
| Pat Fitzsimmons | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 0.0 |
| Mike Gerton | 0 | 0 | --- | 7 | 22 | .318 | 4 | 11 | .364 | 3 | 11 | .273 | 1 | 1 | 1.000 | 2 | 4 | .500 | 5 | 7 | 0.7 |
| Ryan Hanley | 4 | 12 | .333 | 18 | 68 | .265 | 16 | 52 | .308 | 6 | 28 | .214 | 1 | 5 | .200 | 9 | 15 | .600 | 11 | 27 | 0.4 |
| Jeff Jakubowski | 2 | 7 | .286 | 13 | 48 | .271 | 6 | 29 | .207 | 9 | 26 | .346 | 0 | 3 | .000 | 7 | 13 | .538 | 10 | 7 | 1.4 |
| RJ Johnsen | 0 | 3 | .000 | 13 | 51 | .255 | 10 | 31 | .323 | 3 | 23 | .130 | 1 | 3 | .333 | 3 | 16 | .188 | 13 | 25 | 0.5 |
| Kris Kiefer | 6 | 16 | .375 | 15 | 64 | .234 | 12 | 43 | .279 | 9 | 37 | .243 | 1 | 3 | .333 | 7 | 19 | .368 | 18 | 21 | 0.9 |
| Frank Lesczinski | 1 | 10 | .100 | 22 | 77 | .286 | 14 | 49 | .286 | 9 | 38 | .237 | 1 | 2 | .500 | 5 | 17 | .294 | 18 | 29 | 0.6 |
| Mike Lesczinski | 4 | 11 | .364 | 30 | 85 | .353 | 19 | 53 | .358 | 15 | 43 | .349 | 2 | 4 | .500 | 9 | 19 | .474 | 16 | 20 | 0.8 |
| Chris Lewis | 3 | 14 | .214 | 17 | 72 | .236 | 9 | 37 | .243 | 11 | 49 | .224 | 0 | 1 | .000 | 16 | 32 | .500 | 22 | 32 | 0.7 |
| Adrian Morgenstern | 0 | 7 | .000 | 20 | 71 | .282 | 9 | 33 | .273 | 11 | 45 | .244 | 0 | 2 | .000 | 10 | 33 | .303 | 19 | 26 | 0.7 |
| Brian Schobel | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| E. Tighlman-Osborne | 0 | 0 | --- | 1 | 15 | .067 | 1 | 10 | .100 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 4 | 0.2 |
| Scott VanValkenburg | 1 | 6 | .167 | 5 | 29 | .172 | 5 | 16 | .313 | 1 | 19 | .053 | 0 | 1 | .000 | 1 | 15 | .067 | 7 | 14 | 0.5 |
| Jeff Yaeger | 1 | 5 | .200 | 2 | 21 | .095 | 3 | 18 | .167 | 0 | 8 | .000 | 1 | 2 | .500 | 1 | 8 | .125 | 8 | 8 | 1.0 |
| Totals | 36 | 132 | .273 | 229 | 853 | .268 | 148 | 514 | .288 | 117 | 471 | .248 | 9 | 33 | .273 | 101 | 253 | .399 | 207 | 307 | 0.7 |
| Opponents | 32 | 85 | .376 | 268 | 930 | .288 | 175 | 566 | .309 | 125 | 449 | .278 | 10 | 45 | .222 | 110 | 252 | .437 | 228 | 311 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Matt Abrams | 0 | 0 | --- | 6 | 23 | .261 | 4 | 5 | .800 | 5 | 22 | .227 | 2 | 22 | 40 | .550 | 5 | 12 | 6 | 5 | 6 |
| Adam Braveman | 0 | 0 | --- | 3 | 23 | .130 | 5 | 8 | .625 | 1 | 16 | .063 | 0 | 27 | 46 | .587 | 10 | 12 | 2 | 2 | 8 |
| Mike Carletta | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Matt Davison | 1 | 2 | .500 | 14 | 31 | .452 | 5 | 8 | .625 | 7 | 23 | .304 | 6 | 33 | 51 | .647 | 11 | 15 | 4 | 3 | 1 |
| Adam Fay | 0 | 0 | --- | 1 | 7 | .143 | 3 | 3 | 1.000 | 2 | 9 | .222 | 0 | 9 | 17 | .529 | 3 | 6 | 1 | 1 | 2 |
| Pat Fitzsimmons | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Mike Gerton | 0 | 0 | --- | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 5 | .400 | 0 | 11 | 15 | .733 | 2 | 2 | 2 | 0 | 2 |
| Ryan Hanley | 0 | 0 | --- | 8 | 31 | .258 | 3 | 5 | .600 | 6 | 29 | .207 | 4 | 26 | 57 | .456 | 5 | 32 | 3 | 3 | 11 |
| Jeff Jakubowski | 0 | 0 | --- | 4 | 22 | .182 | 1 | 5 | .200 | 4 | 16 | .250 | 0 | 8 | 30 | .267 | 0 | 14 | 2 | 0 | 6 |
| RJ Johnsen | 2 | 3 | .667 | 8 | 18 | .444 | 4 | 7 | .571 | 6 | 18 | .333 | 4 | 18 | 35 | .514 | 9 | 14 | 2 | 2 | 4 |
| Kris Kiefer | 0 | 2 | .000 | 9 | 25 | .360 | 4 | 6 | .667 | 7 | 24 | .292 | 5 | 18 | 44 | .409 | 4 | 19 | 5 | 7 | 1 |
| Frank Lesczinski | 0 | 2 | .000 | 8 | 30 | .267 | 9 | 10 | .900 | 9 | 34 | .265 | 5 | 30 | 54 | .556 | 15 | 23 | 4 | 1 | 9 |
| Mike Lesczinski | 0 | 0 | --- | 13 | 29 | .448 | 6 | 8 | .750 | 8 | 33 | .242 | 4 | 38 | 62 | .613 | 8 | 15 | 7 | 4 | 6 |
| Chris Lewis | 0 | 0 | --- | 2 | 22 | .091 | 3 | 4 | .750 | 7 | 29 | .241 | 4 | 27 | 47 | .574 | 9 | 18 | 4 | 5 | 7 |
| Adrian Morgenstern | 1 | 2 | .500 | 7 | 23 | .304 | 3 | 6 | .500 | 6 | 17 | .353 | 0 | 18 | 35 | .514 | 6 | 12 | 5 | 2 | 3 |
| Brian Schobel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 1 |
| E. Tighlman-Osborne | 0 | 5 | .000 | 1 | 9 | .111 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 3 | 11 | .273 | 1 | 4 | 0 | 0 | 1 |
| Scott VanValkenburg | 0 | 2 | .000 | 4 | 12 | .333 | 2 | 2 | 1.000 | 0 | 8 | .000 | 0 | 11 | 19 | .579 | 5 | 12 | 1 | 2 | 5 |
| Jeff Yaeger | 0 | 0 | --- | 1 | 13 | .077 | 0 | 1 | .000 | 2 | 13 | .154 | 2 | 5 | 19 | .263 | 3 | 15 | 0 | 1 | 4 |
| Totals | 4 | 19 | .211 | 92 | 327 | .281 | 55 | 85 | .647 | 73 | 304 | .240 | 37 | 304 | 585 | .520 | 96 | 240 | 48 | 38 | 78 |
| Opponents | 5 | 12 | .417 | 111 | 386 | .288 | 53 | 103 | .515 | 97 | 332 | .292 | 78 | 335 | 648 | .517 | 74 | 248 | 49 | 36 | 43 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jeff Bernstein | 0 | 1 | .000 | 4 | 11 | .364 | 3 | 10 | .300 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 6 | .333 | 6 | 1 | 6.0 |
| Mike Carletta | 8 | 15 | .533 | 39 | 136 | .287 | 28 | 86 | .326 | 19 | 65 | .292 | 17 | 38 | .447 | 22 | 56 | .393 | 31 | 53 | 0.6 |
| Mike Cruz | 0 | 3 | .000 | 2 | 9 | .222 | 1 | 6 | .167 | 1 | 6 | .167 | 2 | 3 | .667 | 0 | 4 | .000 | 8 | 2 | 4.0 |
| Justin Davis | 8 | 22 | .364 | 49 | 181 | .271 | 33 | 100 | .330 | 24 | 103 | .233 | 24 | 55 | .436 | 18 | 66 | .273 | 51 | 67 | 0.8 |
| Erik Dunki-Jacobs | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Adam Fay | 8 | 28 | .286 | 51 | 162 | .315 | 37 | 101 | .366 | 22 | 89 | .247 | 13 | 43 | .302 | 17 | 61 | .279 | 42 | 44 | 1.0 |
| Pat Fitzsimmons | 4 | 16 | .250 | 20 | 61 | .328 | 15 | 54 | .278 | 9 | 23 | .391 | 12 | 18 | .667 | 4 | 21 | .190 | 19 | 22 | 0.9 |
| Justin Sansone | 13 | 37 | .351 | 32 | 133 | .241 | 22 | 87 | .253 | 23 | 83 | .277 | 18 | 43 | .419 | 17 | 57 | .298 | 41 | 59 | 0.7 |
| Brian Schobel | 0 | 4 | .000 | 39 | 94 | .415 | 23 | 58 | .397 | 16 | 40 | .400 | 11 | 23 | .478 | 11 | 30 | .367 | 16 | 26 | 0.6 |
| Joe Ullman | 0 | 5 | .000 | 22 | 96 | .229 | 12 | 63 | .190 | 10 | 38 | .263 | 13 | 28 | .464 | 5 | 30 | .167 | 14 | 37 | 0.4 |
| Totals | 41 | 131 | .313 | 259 | 884 | .293 | 175 | 566 | .309 | 125 | 449 | .278 | 110 | 252 | .437 | 97 | 332 | .292 | 228 | 311 | 0.7 |
| Opponents | 98 | 334 | .293 | 167 | 651 | .257 | 148 | 514 | .288 | 117 | 471 | .248 | 101 | 253 | .399 | 73 | 304 | .240 | 207 | 307 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jeff Bernstein | 2-0 | 1.17 | 15.43 | 11.57 | 3.86 | 7.71 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 23.14 | 3.86 | 54.00 | 0-0 | --- |
| Mike Carletta | 8-6 | 4.67 | 11.33 | 7.47 | 4.34 | 4.10 | 3.86 | 0.9 | 2.65 | 0.24 | 0.72 | 7.47 | 12.78 | 43.39 | 8-9 | .889 |
| Mike Cruz | 2-0 | 1.83 | 4.91 | 7.36 | 7.36 | 14.73 | 0.00 | 0.0 | 0.00 | 0.00 | 2.45 | 19.64 | 4.91 | 46.64 | 1-1 | 1.000 |
| Justin Davis | 11-7 | 4.85 | 9.62 | 5.74 | 5.23 | 3.04 | 5.06 | 1.7 | 1.35 | 0.68 | 0.00 | 8.61 | 11.31 | 39.49 | 16-19 | .842 |
| Erik Dunki-Jacobs | 1-0 | 0.00 | 99.00 | 99.00 | 0.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Adam Fay | 8-6 | 5.38 | 12.35 | 9.00 | 6.49 | 4.40 | 7.53 | 1.7 | 1.47 | 0.42 | 1.05 | 8.79 | 9.21 | 46.05 | 7-9 | .778 |
| Pat Fitzsimmons | 7-1 | 2.52 | 12.23 | 12.23 | 9.17 | 5.60 | 4.08 | 0.7 | 1.02 | 0.51 | 0.00 | 9.68 | 11.21 | 48.40 | 8-9 | .889 |
| Justin Sansone | 11-6 | 3.82 | 9.64 | 6.64 | 5.36 | 4.07 | 4.71 | 1.2 | 1.29 | 0.64 | 0.86 | 8.79 | 12.64 | 43.50 | 10-12 | .833 |
| Brian Schobel | 9-4 | 2.37 | 16.45 | 10.55 | 9.28 | 3.38 | 7.17 | 2.1 | 2.95 | 0.42 | 2.11 | 6.75 | 10.97 | 46.41 | 1-4 | .250 |
| Joe Ullman | 10-4 | 2.83 | 6.99 | 6.99 | 4.45 | 9.21 | 7.31 | 0.8 | 0.32 | 0.00 | 0.64 | 4.45 | 11.75 | 42.88 | 7-8 | .875 |
| Totals | 34-34 | 7.32 | 10.84 | 7.88 | 5.89 | 4.77 | 5.49 | 1.2 | 1.52 | 0.43 | 0.72 | 8.24 | 11.24 | 43.84 | 58-71 | .711 |
| Opponents | 34-34 | 7.41 | 9.46 | 5.93 | 3.89 | 4.39 | 6.46 | 1.5 | 1.93 | 0.21 | 0.29 | 7.39 | 10.96 | 41.50 | 32-45 | .817 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Rochester | 20 | 23 | 27 | 22 | 12 | 27 | 17 | 9 | 9 | 166 | Opponents | 31 | 27 | 27 | 21 | 42 | 18 | 35 | 7 | 10 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-6 | 1-4 | 1-3 | 1-3 | 3-0 | 2-0 | 2-1 | 0-0 | 1-0 | 4-0 |
Record when opponent scores:
