Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UCAA | Pitcher of record | Attend | Time | ||||
| # | Mar 08, 2002 | WASHINGTON-ST. LOUIS | 2-6 | L | 2-7-2 | / | 6-5-3 | 9 | 0-1-0 | 0-0-0 | J. Sansone (L 0-1) | 75 | 2:54 | ||
| # | Mar 09, 2002 | vs | Emory | 1-11 | L | 1-5-1 | / | 11-11-1 | 7 | 0-2-0 | 0-0-0 | A. Fay (L 0-1) | 75 | 1:58 | |
| # | Mar 10, 2002 | vs | Case Western Reserve | W | 9-3 | 9-13-2 | / | 3-7-1 | 9 | 1-2-0 | 0-0-0 | J. Davis (W) | 75 | 2:35 | |
| # | Mar 10, 2002 | vs | Brandeis | 0-4 | L | 0-4-2 | / | 4-9-1 | 9 | 1-3-0 | 0-0-0 | M. Carletta (L) | 75 | 2:10 | |
| # | Mar 11, 2002 | vs | Emory | 2-7 | L | 2-2-0 | / | 7-14-0 | 9 | 1-4-0 | 0-0-0 | J. Ullman (L 0-1) | 100 | 2:20 | |
| # | Mar 12, 2002 | vs | Case Western Reserve | W | 11-1 | 11-15-0 | / | 1-4-6 | 7 | 2-4-0 | 0-0-0 | J. Sansone (W) | 70 | 2:20 | |
| Mar 13, 2002 | vs | St. Francis (IL) | 1-9 | L | 1-5-2 | / | 9-8-0 | 9 | 2-5-0 | 0-0-0 | J. Ullman (L) | 75 | 2:10 | ||
| Mar 13, 2002 | vs | Thomas More | 4-16 | L | 4-11-5 | / | 16-19-2 | 9 | 2-6-0 | 0-0-0 | A. Fay (L 0-2) | 100 | 2:45 | ||
| Mar 15, 2002 | vs | Thomas More | 9-9 | T | 9-7-3 | / | 9-11-5 | 9 | 2-6-1 | 0-0-0 | None | 100 | 3:15 | ||
| Apr 07, 2002 | CAZENOVIA-1 | W | 7-6 | 7-12-1 | / | 6-6-1 | 7 | 3-6-1 | 0-0-0 | M. Carletta (W 1-1) | 75 | 2:15 | |||
| Apr 07, 2002 | CAZENOVIA-2 | W | 12-5 | 12-12-3 | / | 5-8-4 | 7 | 4-6-1 | 0-0-0 | A. Fay (W 1-2) | 75 | 2:25 | |||
| Apr 09, 2002 | at | Ithaca | 1-9 | L | 1-3-1 | / | 9-12-2 | 5 | 4-7-1 | 0-0-0 | J. Davis (L 1-1) | 75 | 1:55 | ||
| Apr 11, 2002 | SUNY CORTLAND | 3-15 | L | 3-5-2 | / | 15-17-1 | 9 | 4-8-1 | 0-0-0 | B. Schobel (L) | 100 | 3:00 | |||
| * | Apr 14, 2002 | at | Clarkson-1 | 4-5 | L | 4-6-2 | / | 5-7-4 | 7 | 4-9-1 | 0-1-0 | A. Fay (L 0-1) | 50 | 1:53 | |
| * | Apr 14, 2002 | at | Clarkson-2 | 3-14 | L | 3-5-3 | / | 14-14-1 | 7 | 4-10-1 | 0-2-0 | J. Sansone (L 0-1) | 50 | 1:56 | |
| Apr 16, 2002 | at | Hartwick-1 | 1-2 | L | 1-5-1 | / | 2-7-1 | (8) | 4-11-1 | 0-2-0 | J. Sansone (L) | 39 | 1:41 | ||
| Apr 16, 2002 | at | Hartwick-2 | W | 5-1 | 5-7-1 | / | 1-3-2 | 7 | 5-11-1 | 0-2-0 | J. Ullman (W) | 100 | 2:00 | ||
| Apr 17, 2002 | UTICA | W | 16-11 | 16-13-1 | / | 11-15-6 | 9 | 6-11-1 | 0-2-0 | B. Schobel (W) | 125 | 3:45 | |||
| * | Apr 20, 2002 | RENSSELAER-1 | 2-17 | L | 2-6-6 | / | 17-12-0 | 7 | 6-12-1 | 0-3-0 | M. Carletta (L) | 125 | 2:30 | ||
| * | Apr 20, 2002 | RENSSELAER-2 | W | 6-4 | 6-10-2 | / | 4-6-2 | 7 | 7-12-1 | 1-3-0 | A. Fay (W) | 125 | 2:00 | ||
| * | Apr 21, 2002 | VASSAR-1 | W | 6-1 | 6-15-4 | / | 1-2-3 | 7 | 8-12-1 | 2-3-0 | J. Sansone (W) | 75 | 2:10 | ||
| * | Apr 21, 2002 | VASSAR-2 | 7-8 | L | 7-12-3 | / | 8-7-0 | 7 | 8-13-1 | 2-4-0 | B. Schobel (L) | 75 | 2:35 | ||
| Apr 23, 2002 | KEUKA-1 | W | 5-4 | 5-9-0 | / | 4-11-2 | 7 | 9-13-1 | 2-4-0 | B. Schobel (W 2-2) | 75 | 1:45 | |||
| Apr 23, 2002 | KEUKA-2 | W | 4-0 | 4-6-0 | / | 0-3-0 | 7 | 10-13-1 | 2-4-0 | J. Davis (W 2-1) | 75 | 1:35 | |||
| * | Apr 27, 2002 | at | Union (NY)-1 | 1-4 | L | 1-1-1 | / | 4-9-2 | 7 | 10-14-1 | 2-5-0 | J. Sansone (L) | 75 | 1:45 | |
| * | Apr 27, 2002 | at | Union (NY)-2 | W | 2-1 | 2-7-0 | / | 1-7-2 | (8) | 11-14-1 | 3-5-0 | J. Davis (W) | 75 | 2:15 | |
| * | Apr 29, 2002 | at | Skidmore-1 | W | 3-0 | 3-5-2 | / | 0-8-1 | 7 | 12-14-1 | 4-5-0 | M. Carletta (W) | 75 | 2:00 | |
| * | Apr 29, 2002 | at | Skidmore-2 | 2-3 | L | 2-4-0 | / | 3-2-3 | 7 | 12-15-1 | 4-6-0 | J. Ullman (L) | 75 | 2:15 | |
| Apr 30, 2002 | at | Brockport | 3-9 | L | 3-8-3 | / | 9-12-0 | 9 | 12-16-1 | 4-6-0 | Fitzsimmons (L) | 50 | 2:45 | ||
| May 01, 2002 | at | RIT-1 | 4-7 | L | 4-7-2 | / | 7-8-1 | 7 | 12-17-1 | 4-6-0 | J. Sansone (L) | 50 | 2:15 | ||
| May 01, 2002 | at | RIT-2 | W | 5-4 | 5-7-2 | / | 4-5-5 | 7 | 13-17-1 | 4-6-0 | M. Carletta (W) | 50 | 2:00 | ||
| May 04, 2002 | at | St. John Fisher-1 | 1-4 | L | 1-4-1 | / | 4-7-1 | 7 | 13-18-1 | 4-6-0 | A. Fay (L) | 75 | 2:00 | ||
| May 04, 2002 | at | St. John Fisher-2 | W | 7-4 | 7-8-0 | / | 4-10-2 | 7 | 14-18-1 | 4-6-0 | J. Davis (W) | 75 | 2:15 | ||
| May 05, 2002 | ST. JOHN FISHER | W | 17-14 | 17-19-2 | / | 14-14-5 | 9 | 15-18-1 | 4-6-0 | B. Schobel (W) | 125 | 3:15 |
|
* - Conference Game
# - UAA Tournament (Sanford, FL) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 08, 2002 | WASHINGTON-ST. LOUIS | 32 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 7 | 2 | 5 | .219 | ||
| Mar 09, 2002 | vs | Emory | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 8 | .203 | |
| Mar 10, 2002 | vs | Case Western Reserve | 36 | 9 | 13 | 6 | 5 | 0 | 0 | 18 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 18 | 2 | 5 | .263 | |
| Mar 10, 2002 | vs | Brandeis | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 24 | 10 | 2 | 11 | .242 | |
| Mar 11, 2002 | vs | Emory | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 24 | 15 | 0 | 5 | .212 | |
| Mar 12, 2002 | vs | Case Western Reserve | 33 | 11 | 15 | 10 | 3 | 1 | 2 | 26 | 5 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 21 | 15 | 0 | 10 | .257 | |
| Mar 13, 2002 | vs | St. Francis (IL) | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 24 | 13 | 2 | 2 | .246 | |
| Mar 13, 2002 | vs | Thomas More | 38 | 4 | 11 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 24 | 7 | 5 | 7 | .253 | |
| Mar 15, 2002 | vs | Thomas More | 37 | 9 | 7 | 7 | 2 | 0 | 1 | 12 | 8 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 4 | 27 | 16 | 3 | 13 | .245 | |
| Apr 07, 2002 | CAZENOVIA | 30 | 7 | 12 | 6 | 4 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 21 | 14 | 1 | 11 | .260 | ||
| Apr 07, 2002 | CAZENOVIA | 31 | 12 | 12 | 11 | 2 | 1 | 0 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 6 | 3 | 5 | .271 | ||
| Apr 09, 2002 | at | Ithaca | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 14 | 5 | 1 | 3 | .267 | |
| Apr 11, 2002 | SUNY CORTLAND | 29 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 27 | 12 | 2 | 7 | .260 | ||
| * | Apr 14, 2002 | at | Clarkson | 28 | 4 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 20 | 11 | 2 | 6 | .257 |
| * | Apr 14, 2002 | at | Clarkson | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 8 | 3 | 2 | .255 |
| Apr 16, 2002 | at | Hartwick | 28 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 23 | 11 | 1 | 8 | .251 | |
| Apr 16, 2002 | at | Hartwick | 24 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 21 | 9 | 1 | 6 | .253 | |
| Apr 17, 2002 | UTICA | 41 | 16 | 13 | 11 | 2 | 1 | 2 | 23 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 10 | 1 | 14 | .258 | ||
| * | Apr 20, 2002 | RENSSELAER | 24 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 6 | 4 | .257 | |
| * | Apr 20, 2002 | RENSSELAER | 29 | 6 | 10 | 6 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 12 | 2 | 5 | .262 | |
| * | Apr 21, 2002 | VASSAR | 32 | 6 | 15 | 6 | 2 | 0 | 0 | 17 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 14 | 4 | 10 | .272 | |
| * | Apr 21, 2002 | VASSAR | 29 | 7 | 12 | 7 | 2 | 0 | 1 | 17 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 10 | 3 | 8 | .279 | |
| Apr 23, 2002 | KEUKA | 29 | 5 | 9 | 5 | 2 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 7 | .280 | ||
| Apr 23, 2002 | KEUKA | 20 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 9 | 0 | 4 | .281 | ||
| * | Apr 27, 2002 | at | Union (NY) | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 10 | 1 | 5 | .273 |
| * | Apr 27, 2002 | at | Union (NY) | 33 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 24 | 10 | 0 | 12 | .271 |
| * | Apr 29, 2002 | at | Skidmore | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 10 | 2 | 5 | .268 |
| * | Apr 29, 2002 | at | Skidmore | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 18 | 6 | 0 | 7 | .265 |
| Apr 30, 2002 | at | Brockport | 32 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 24 | 13 | 3 | 9 | .264 | |
| May 01, 2002 | at | RIT | 27 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 8 | 18 | 5 | 2 | 8 | .264 | |
| May 01, 2002 | at | RIT | 30 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | 7 | .263 | |
| May 04, 2002 | at | St. John Fisher | 25 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 18 | 5 | 1 | 4 | .260 | |
| May 04, 2002 | at | St. John Fisher | 28 | 7 | 8 | 6 | 5 | 0 | 0 | 13 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 15 | 0 | 7 | .261 | |
| May 05, 2002 | ST. JOHN FISHER | 43 | 17 | 19 | 13 | 3 | 1 | 1 | 27 | 5 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 27 | 15 | 2 | 10 | .269 | ||
| Totals | 985 | 166 | 265 | 139 | 54 | 6 | 8 | 355 | 123 | 3 | 32 | 13 | 27 | 14 | 12 | 13 | 181 | 747 | 356 | 60 | 240 | .269 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 08, 2002 | WASHINGTON-ST. LOUIS | 9.0 | 5 | 6 | 5 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-6 | 0 | 1 | 0 | 5.00 | ||
| Mar 09, 2002 | vs | Emory | 7.0 | 11 | 11 | 10 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1-11 | 0 | 2 | 0 | 8.44 | |
| Mar 10, 2002 | vs | Case Western Reserve | 9.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 9-3 | 1 | 2 | 0 | 6.48 | |
| Mar 10, 2002 | vs | Brandeis | 8.0 | 9 | 4 | 2 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0-4 | 1 | 3 | 0 | 5.45 | |
| Mar 11, 2002 | vs | Emory | 8.0 | 14 | 7 | 7 | 3 | 3 | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 2-7 | 1 | 4 | 0 | 5.93 | |
| Mar 12, 2002 | vs | Case Western Reserve | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11-1 | 2 | 4 | 0 | 5.25 | |
| Mar 13, 2002 | vs | St. Francis (IL) | 8.0 | 8 | 9 | 6 | 8 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1-9 | 2 | 5 | 0 | 5.46 | |
| Mar 13, 2002 | vs | Thomas More | 8.0 | 19 | 16 | 6 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-16 | 2 | 6 | 0 | 5.62 | |
| Mar 15, 2002 | vs | Thomas More | 9.0 | 11 | 9 | 5 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9-9 | 2 | 6 | 0 | 5.55 | |
| Apr 07, 2002 | CAZENOVIA | 7.0 | 6 | 6 | 5 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 7-6 | 3 | 6 | 0 | 5.62 | ||
| Apr 07, 2002 | CAZENOVIA | 7.0 | 8 | 5 | 5 | 4 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 12-5 | 4 | 6 | 0 | 5.69 | ||
| Apr 09, 2002 | at | Ithaca | 4.2 | 12 | 9 | 9 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-9 | 4 | 7 | 0 | 6.28 | |
| Apr 11, 2002 | SUNY CORTLAND | 9.0 | 17 | 15 | 15 | 4 | 6 | 1 | 1 | 4 | 3 | 1 | 4 | 3 | 0 | 3-15 | 4 | 8 | 0 | 7.06 | ||
| * | Apr 14, 2002 | at | Clarkson | 6.2 | 7 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4-5 | 4 | 9 | 0 | 6.96 |
| * | Apr 14, 2002 | at | Clarkson | 6.0 | 14 | 14 | 14 | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3-14 | 4 | 10 | 0 | 7.70 |
| Apr 16, 2002 | at | Hartwick | 7.2 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-2 | 4 | 11 | 0 | 7.29 | |
| Apr 16, 2002 | at | Hartwick | 7.0 | 3 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 5 | 11 | 0 | 6.89 | |
| Apr 17, 2002 | UTICA | 9.0 | 15 | 11 | 10 | 2 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16-11 | 6 | 11 | 0 | 7.09 | ||
| * | Apr 20, 2002 | RENSSELAER | 7.0 | 12 | 17 | 11 | 12 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2-17 | 6 | 12 | 0 | 7.44 | |
| * | Apr 20, 2002 | RENSSELAER | 7.0 | 6 | 4 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6-4 | 7 | 12 | 0 | 7.27 | |
| * | Apr 21, 2002 | VASSAR | 7.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-1 | 8 | 12 | 0 | 6.95 | |
| * | Apr 21, 2002 | VASSAR | 7.0 | 7 | 8 | 1 | 7 | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 7-8 | 8 | 13 | 0 | 6.71 | |
| Apr 23, 2002 | KEUKA | 7.0 | 11 | 4 | 4 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 9 | 13 | 1 | 6.65 | ||
| Apr 23, 2002 | KEUKA | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 10 | 13 | 1 | 6.39 | ||
| * | Apr 27, 2002 | at | Union (NY) | 6.0 | 9 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1-4 | 10 | 14 | 1 | 6.32 |
| * | Apr 27, 2002 | at | Union (NY) | 8.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2-1 | 11 | 14 | 2 | 6.11 |
| * | Apr 29, 2002 | at | Skidmore | 7.0 | 8 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-0 | 12 | 14 | 2 | 5.89 |
| * | Apr 29, 2002 | at | Skidmore | 6.0 | 2 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 12 | 15 | 2 | 5.85 |
| Apr 30, 2002 | at | Brockport | 8.0 | 12 | 9 | 7 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3-9 | 12 | 16 | 2 | 5.93 | |
| May 01, 2002 | at | RIT | 6.0 | 8 | 7 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 12 | 17 | 2 | 5.85 | |
| May 01, 2002 | at | RIT | 7.0 | 5 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5-4 | 13 | 17 | 3 | 5.75 | |
| May 04, 2002 | at | St. John Fisher | 6.0 | 7 | 4 | 4 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-4 | 13 | 18 | 3 | 5.76 | |
| May 04, 2002 | at | St. John Fisher | 7.0 | 10 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7-4 | 14 | 18 | 4 | 5.74 | |
| May 05, 2002 | ST. JOHN FISHER | 9.0 | 14 | 14 | 10 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 17-14 | 15 | 18 | 5 | 5.89 | ||
| Totals | 249.0 | 300 | 218 | 163 | 132 | 152 | 42 | 12 | 20 | 26 | 4 | 41 | 34 | 0 | 166-218 | 15 | 18 | 5 | 5.89 |
* = UCAA game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 08, 2002 | Washington-St. Louis | 7-32 | 7-32 | 0-0 | 4-13 | 3-19 | 0-0 | 3-10 | 1-5 | 3-9 | 0-0 | 4 | ||
| Mar 09, 2002 | vs | Emory | 5-27 | 5-27 | 0-0 | 3-12 | 2-15 | 0-0 | 3-11 | 1-4 | 1-7 | 0-0 | 8 | |
| Mar 10, 2002 | vs | Case Western Reserve | 13-36 | 12-34 | 1-2 | 7-19 | 6-17 | 0-0 | 2-11 | 4-9 | 6-9 | 5-5 | 5 | |
| Mar 10, 2002 | vs | Brandeis | 4-25 | 0-0 | 4-25 | 1-11 | 3-14 | 0-2 | 1-8 | 0-6 | 4-9 | 0-0 | 11 | |
| Mar 11, 2002 | vs | Emory | 2-26 | 0-0 | 2-26 | 0-8 | 2-18 | 0-1 | 2-10 | 0-5 | 4-9 | 1-1 | 5 | |
| Mar 12, 2002 | vs | Case Western Reserve | 15-33 | 0-0 | 15-33 | 8-21 | 7-12 | 1-3 | 0-5 | 6-13 | 4-7 | 7-10 | 7 | |
| Mar 13, 2002 | vs | St. Francis (IL) | 5-28 | 0-0 | 5-28 | 1-9 | 4-19 | 0-0 | 1-9 | 0-5 | 4-9 | 1-3 | 2 | |
| Mar 13, 2002 | vs | Thomas More | 11-38 | 0-0 | 11-38 | 5-18 | 6-20 | 0-0 | 3-12 | 1-8 | 3-9 | 1-1 | 7 | |
| Mar 15, 2002 | vs | Thomas More | 7-37 | 0-0 | 7-37 | 6-24 | 1-13 | 1-6 | 3-12 | 3-16 | 4-9 | 3-6 | 13 | |
| Apr 07, 2002 | Cazenovia | 12-30 | 0-0 | 12-30 | 8-20 | 4-10 | 0-2 | 2-8 | 5-15 | 3-7 | 1-2 | 9 | ||
| Apr 07, 2002 | Cazenovia | 12-31 | 0-0 | 12-31 | 10-22 | 2-9 | 1-1 | 3-9 | 8-16 | 3-6 | 3-7 | 5 | ||
| Apr 09, 2002 | at | Ithaca | 3-16 | 0-0 | 3-16 | 2-6 | 1-10 | 0-0 | 2-7 | 1-4 | 2-5 | 0-0 | 3 | |
| Apr 11, 2002 | SUNY Cortland | 5-29 | 1-15 | 4-14 | 3-15 | 2-14 | 1-2 | 0-8 | 1-8 | 3-9 | 1-2 | 7 | ||
| * | Apr 14, 2002 | at | Clarkson | 6-28 | 1-2 | 5-26 | 3-15 | 3-13 | 0-0 | 0-6 | 2-13 | 4-7 | 1-2 | 6 |
| * | Apr 14, 2002 | at | Clarkson | 5-23 | 0-0 | 5-23 | 2-12 | 3-11 | 0-0 | 1-5 | 2-7 | 4-7 | 1-2 | 2 |
| Apr 16, 2002 | at | Hartwick | 5-28 | 0-0 | 5-28 | 2-13 | 3-15 | 0-1 | 0-7 | 0-4 | 3-8 | 1-2 | 8 | |
| Apr 16, 2002 | at | Hartwick | 7-24 | 0-0 | 7-24 | 4-13 | 3-11 | 1-2 | 1-5 | 3-9 | 3-7 | 3-3 | 5 | |
| Apr 17, 2002 | Utica | 13-41 | 0-0 | 13-41 | 7-27 | 6-14 | 0-2 | 0-10 | 5-21 | 5-8 | 2-2 | 14 | ||
| * | Apr 20, 2002 | Rensselaer | 6-24 | 0-0 | 6-24 | 2-9 | 4-15 | 0-0 | 2-8 | 2-6 | 3-7 | 0-0 | 4 | |
| * | Apr 20, 2002 | Rensselaer | 10-29 | 0-0 | 10-29 | 7-15 | 3-14 | 0-0 | 2-9 | 5-8 | 1-6 | 1-1 | 5 | |
| * | Apr 21, 2002 | Vassar | 15-32 | 0-0 | 15-32 | 12-20 | 3-12 | 0-2 | 6-10 | 7-12 | 1-6 | 0-1 | 8 | |
| * | Apr 21, 2002 | Vassar | 12-29 | 0-0 | 12-29 | 7-15 | 5-14 | 0-0 | 6-11 | 5-13 | 3-7 | 1-2 | 7 | |
| Apr 23, 2002 | Keuka | 9-29 | 0-0 | 9-29 | 6-17 | 3-12 | 0-0 | 2-8 | 4-11 | 2-6 | 3-3 | 7 | ||
| Apr 23, 2002 | Keuka | 6-20 | 0-0 | 6-20 | 3-8 | 3-12 | 1-1 | 1-6 | 3-6 | 2-6 | 1-1 | 3 | ||
| * | Apr 27, 2002 | at | Union (NY) | 1-22 | 0-0 | 1-22 | 1-8 | 0-14 | 0-0 | 1-8 | 0-6 | 2-7 | 1-1 | 5 |
| * | Apr 27, 2002 | at | Union (NY) | 7-33 | 0-0 | 7-33 | 4-17 | 3-16 | 0-1 | 2-11 | 1-9 | 1-8 | 0-1 | 12 |
| * | Apr 29, 2002 | at | Skidmore | 5-25 | 0-0 | 5-25 | 2-11 | 3-14 | 0-0 | 1-8 | 2-4 | 1-7 | 1-1 | 5 |
| * | Apr 29, 2002 | at | Skidmore | 4-25 | 0-0 | 4-25 | 1-13 | 3-12 | 0-0 | 1-7 | 1-8 | 3-7 | 2-4 | 6 |
| Apr 30, 2002 | at | Brockport | 8-32 | 0-0 | 8-32 | 3-15 | 5-17 | 0-0 | 5-14 | 0-6 | 3-9 | 2-2 | 9 | |
| May 01, 2002 | at | RIT | 7-27 | 0-0 | 7-27 | 3-13 | 4-14 | 1-4 | 3-9 | 2-9 | 2-7 | 0-2 | 8 | |
| May 01, 2002 | at | RIT | 7-30 | 0-0 | 7-30 | 3-16 | 4-14 | 0-0 | 3-10 | 2-13 | 3-7 | 3-5 | 7 | |
| May 04, 2002 | at | St. John Fisher | 4-25 | 0-0 | 4-25 | 1-11 | 3-14 | 0-0 | 1-8 | 1-9 | 2-7 | 0-1 | 4 | |
| May 04, 2002 | at | St. John Fisher | 8-28 | 0-0 | 8-28 | 5-17 | 3-11 | 0-0 | 3-10 | 5-16 | 3-7 | 3-4 | 7 | |
