Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Mike Lesczinski | 6 | 1 | 2 | - | 9 |
| Ryan Hanley | 6 | 1 | - | - | 7 |
| Matt Abrams | 6 | - | 1 | - | 7 |
| Matt Davison | 5 | 2 | - | - | 7 |
| Frank Lesczinski | 4 | 2 | - | - | 6 |
| Kris Kiefer | 3 | - | 2 | - | 5 |
| Jeff Jakubowski | 4 | 1 | - | - | 5 |
| Adrian Morgenstern | 3 | 1 | - | - | 4 |
| Chris Lewis | 2 | 1 | - | - | 3 |
| Adam Braveman | 2 | - | - | - | 2 |
| Mike Gerton | 2 | - | - | - | 2 |
| RJ Johnsen | 1 | - | - | - | 1 |
| Scott VanValkenburg | 1 | - | - | - | 1 |
| Adam Fay | 1 | - | - | - | 1 |
| TEAM | 46 | 9 | 5 | - | 60 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kris Kiefer | 2 | 1 | - | 1 | 4 |
| Matt Davison | 3 | - | - | - | 3 |
| Adrian Morgenstern | 2 | 1 | - | - | 3 |
| Ryan Hanley | 2 | - | - | 1 | 3 |
| Mike Lesczinski | 2 | - | 1 | - | 3 |
| RJ Johnsen | 3 | - | - | - | 3 |
| Frank Lesczinski | 1 | - | 1 | - | 2 |
| Mike Gerton | 1 | - | - | - | 1 |
| Matt Abrams | 1 | - | - | - | 1 |
| Jeff Yaeger | 1 | - | - | - | 1 |
| Jeff Jakubowski | 1 | - | - | - | 1 |
| Adam Fay | 1 | - | - | - | 1 |
| TEAM | 20 | 2 | 2 | 2 | 26 |
| HITTING STREAKS | Longest | Current |
| RJ Johnsen | 9 | - |
| Matt Davison | 8 | 4 |
| Mike Lesczinski | 8 | - |
| Matt Abrams | 6 | 4 |
| Mike Gerton | 4 | 1 |
| Chris Lewis | 4 | 2 |
| Frank Lesczinski | 4 | 1 |
| Adrian Morgenstern | 4 | 2 |
| Kris Kiefer | 4 | 1 |
| Ryan Hanley | 3 | 2 |
| Adam Braveman | 3 | - |
| Adam Fay | 3 | 1 |
| Jeff Jakubowski | 2 | 1 |
| Scott VanValkenburg | 2 | - |
| E. Tighlman-Osborne | 1 | - |
| Jeff Yaeger | 1 | - |
| Pat Fitzsimmons | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Mike Lesczinski | 16 | - |
| Matt Abrams | 11 | 4 |
| Matt Davison | 10 | 4 |
| Frank Lesczinski | 10 | 2 |
| RJ Johnsen | 9 | - |
| Chris Lewis | 9 | 2 |
| Adrian Morgenstern | 8 | 2 |
| Adam Fay | 7 | 7 |
| Kris Kiefer | 7 | 1 |
| Ryan Hanley | 5 | 2 |
| Adam Braveman | 5 | 5 |
| Mike Gerton | 4 | 3 |
| Jeff Jakubowski | 4 | 1 |
| Scott VanValkenburg | 4 | - |
| E. Tighlman-Osborne | 2 | 2 |
| Jeff Yaeger | 2 | - |
| Pat Fitzsimmons | 1 | 1 |
| Brian Schobel | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Mike Lesczinski | 31 | . | . | 29 | . | . | . | . | . | . | . | 2 | . | . | 14 | 15 | 2 | . | . | . | . | |
| Chris Lewis | 29 | . | . | . | . | . | . | . | 13 | 16 | . | . | 12 | 1 | . | . | 1 | 2 | 11 | 1 | 1 | |
| Matt Davison | 28 | . | . | 3 | . | . | . | 6 | 3 | 15 | . | 1 | . | 6 | 1 | 4 | 8 | 6 | 3 | . | . | |
| Matt Abrams | 27 | . | . | . | 27 | . | . | . | . | . | . | . | . | 22 | . | . | . | 3 | 2 | . | . | |
| Ryan Hanley | 27 | . | . | . | . | . | . | 25 | . | . | . | 2 | . | . | 1 | 2 | 8 | 11 | 4 | 1 | . | |
| Frank Lesczinski | 26 | . | 1 | . | . | 16 | . | . | . | . | . | 9 | . | 1 | 17 | 4 | 2 | 1 | . | . | 1 | |
| Kris Kiefer | 24 | . | . | . | . | 18 | 4 | . | . | . | . | 2 | 1 | 1 | . | . | 7 | 7 | 7 | 1 | . | |
| Adam Braveman | 22 | . | . | . | . | . | 22 | . | . | . | . | . | . | . | . | . | . | . | 1 | 17 | 4 | |
| Adrian Morgenstern | 19 | . | . | 1 | 4 | . | . | 1 | 12 | 1 | . | . | 14 | . | . | . | 1 | 2 | 2 | . | . | |
| Jeff Jakubowski | 18 | . | 17 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 4 | 14 | |
| RJ Johnsen | 16 | . | 6 | 1 | . | . | . | . | . | . | . | 9 | . | . | . | 7 | 5 | 2 | 1 | 1 | . | |
| Adam Fay | 14 | 6 | . | . | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | 3 | |
| Jeff Yaeger | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 9 | |
| Scott VanValkenburg | 9 | . | . | . | . | . | . | . | 6 | 1 | . | 2 | 6 | . | . | . | . | . | 1 | 1 | 1 | |
| Mike Gerton | 8 | . | . | . | 3 | . | . | . | . | . | . | 5 | . | 3 | 1 | 1 | . | . | 1 | 2 | . | |
| Justin Davis | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Sansone | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Carletta | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Schobel | 5 | 4 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | |
| Joe Ullman | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| E. Tighlman-Osborne | 2 | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | . | 1 | . | 1 | |
| Pat Fitzsimmons | 2 | 1 | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Frank Lesczinski/UR | .750 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .750 | 0 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| c | RJ Johnsen/UR | .278 | 8 | 18 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .333 | 2 | 1 | 1 | 0 | .381 | 0 | 0 | 0-1 | 32 | 3 | 2 | .946 |
| c | Jeff Jakubowski/UR | .250 | 21 | 52 | 7 | 13 | 5 | 0 | 0 | 3 | 18 | .346 | 2 | 0 | 21 | 0 | .278 | 0 | 0 | 1-1 | 63 | 17 | 3 | .964 |
| c | Jeff Yaeger/UR | .115 | 12 | 26 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .154 | 3 | 1 | 8 | 0 | .233 | 0 | 1 | 1-1 | 51 | 6 | 1 | .983 |
| 1b | Mike Lesczinski/UR | .360 | 29 | 89 | 14 | 32 | 11 | 0 | 4 | 18 | 55 | .618 | 17 | 2 | 19 | 2 | .468 | 1 | 1 | 1-2 | 232 | 12 | 1 | .996 |
| 1b | Matt Davison/UR | .333 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 5 | 1 | 0 | 0 | .615 | 1 | 1 | 1-1 | 37 | 0 | 0 | 1.000 |
| 1b | Adrian Morgenstern/UR | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 9 | 2 | 0 | 1.000 |
| 1b | RJ Johnsen/UR | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| 2b | Matt Abrams/UR | .330 | 27 | 88 | 17 | 29 | 4 | 1 | 0 | 7 | 35 | .398 | 5 | 3 | 11 | 1 | .381 | 1 | 1 | 0-0 | 53 | 58 | 3 | .974 |
| 2b | Mike Gerton/UR | .300 | 4 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 1 | 0 | 0 | 0 | .364 | 0 | 1 | 0-0 | 4 | 7 | 0 | 1.000 |
| 2b | Adrian Morgenstern/UR | .190 | 8 | 21 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | .286 | 1 | 0 | 1 | 0 | .227 | 0 | 0 | 1-1 | 11 | 18 | 2 | .935 |
| 3b | Kris Kiefer/UR | .304 | 19 | 56 | 16 | 17 | 2 | 1 | 1 | 12 | 24 | .429 | 2 | 3 | 9 | 1 | .361 | 0 | 1 | 6-6 | 17 | 33 | 9 | .847 |
| 3b | Frank Lesczinski/UR | .302 | 17 | 53 | 7 | 16 | 0 | 0 | 0 | 7 | 16 | .302 | 8 | 2 | 7 | 1 | .400 | 2 | 0 | 0-2 | 14 | 29 | 9 | .827 |
| 3b | Matt Abrams/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | RJ Johnsen/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Adam Fay/UR | .273 | 8 | 22 | 6 | 6 | 0 | 0 | 0 | 4 | 6 | .273 | 4 | 1 | 3 | 0 | .393 | 1 | 0 | 3-3 | 10 | 23 | 1 | .971 |
| ss | Kris Kiefer/UR | .267 | 5 | 15 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .333 | 1 | 0 | 3 | 0 | .313 | 0 | 0 | 1-2 | 2 | 13 | 4 | .789 |
| ss | Adam Braveman/UR | .226 | 22 | 62 | 8 | 14 | 3 | 0 | 0 | 7 | 17 | .274 | 5 | 6 | 14 | 0 | .342 | 0 | 2 | 1-2 | 32 | 77 | 9 | .924 |
| of | Matt Davison/UR | .312 | 26 | 77 | 14 | 24 | 5 | 0 | 0 | 12 | 29 | .377 | 11 | 0 | 6 | 3 | .393 | 1 | 1 | 1-2 | 22 | 2 | 3 | .889 |
| of | Ryan Hanley/UR | .292 | 25 | 72 | 12 | 21 | 4 | 0 | 2 | 14 | 31 | .431 | 13 | 0 | 15 | 0 | .400 | 0 | 1 | 1-2 | 35 | 1 | 4 | .900 |
| of | Adrian Morgenstern/UR | .286 | 14 | 49 | 9 | 14 | 4 | 1 | 1 | 7 | 23 | .469 | 4 | 0 | 5 | 0 | .340 | 0 | 1 | 4-6 | 21 | 1 | 0 | 1.000 |
| of | Pat Fitzsimmons/UR | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Chris Lewis/UR | .233 | 32 | 86 | 12 | 20 | 4 | 0 | 0 | 6 | 24 | .279 | 19 | 2 | 11 | 0 | .383 | 0 | 2 | 0-1 | 40 | 1 | 2 | .953 |
| of | Scott VanValkenburg/UR | .143 | 12 | 28 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .214 | 3 | 0 | 7 | 0 | .219 | 1 | 0 | 2-2 | 17 | 0 | 0 | 1.000 |
| of | E. Tighlman-Osborne/UR | .100 | 9 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 1 | 5 | 1 | .308 | 0 | 0 | 0-1 | 10 | 0 | 0 | 1.000 |
| dh | Matt Davison/UR | 1.000 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 5 | 1.667 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Jeff Jakubowski/UR | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scott VanValkenburg/UR | .400 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .800 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Gerton/UR | .333 | 5 | 12 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .417 | 2 | 3 | 2 | 0 | .529 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Lesczinski/UR | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | RJ Johnsen/UR | .207 | 9 | 29 | 2 | 6 | 2 | 0 | 0 | 6 | 8 | .276 | 1 | 0 | 2 | 2 | .219 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Frank Lesczinski/UR | .143 | 9 | 28 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .143 | 4 | 0 | 9 | 1 | .242 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Hanley/UR | .125 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kris Kiefer/UR | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brian Schobel/UR | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adrian Morgenstern/UR | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam Fay/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | RJ Johnsen/UR | .667 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Davison/UR | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adrian Morgenstern/UR | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | E. Tighlman-Osborne/UR | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kris Kiefer/UR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Frank Lesczinski/UR | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott VanValkenburg/UR | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Mike Carletta/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Lewis/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Schobel/UR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Justin Davis/UR | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 13 | 0 | 1.000 |
| p | Mike Cruz/UR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Pat Fitzsimmons/UR | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| p | Justin Sansone/UR | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 1 | .909 |
| p | Jeff Bernstein/UR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Erik Dunki-Jacobs/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Joe Ullman/UR | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 3 | .800 |
| p | Brian Schobel/UR | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| p | Mike Carletta/UR | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| p | Adam Fay/UR | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
| dh | E. Tighlman-Osborne/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Adrian Morgenstern/UR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | E. Tighlman-Osborne/UR | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Frank Lesczinski/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Scott VanValkenburg/UR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| pr | Kris Kiefer/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Justin Davis | 16 | 3 | 13 | 0 | 1.000 | 0 | 16 | 3 | .842 | 0 | 0 |
| p | Mike Carletta | 13 | 4 | 9 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Adam Fay | 8 | 2 | 6 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| p | Brian Schobel | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Mike Cruz | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Justin Sansone | 11 | 0 | 10 | 1 | .909 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Joe Ullman | 15 | 4 | 8 | 3 | .800 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Pat Fitzsimmons | 5 | 1 | 2 | 2 | .600 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Erik Dunki-Jacobs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jeff Bernstein | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Frank Lesczinski | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Jeff Yaeger | 58 | 51 | 6 | 1 | .983 | 0 | 19 | 2 | .905 | 5 | 0 |
| c | Jeff Jakubowski | 83 | 63 | 17 | 3 | .964 | 0 | 30 | 10 | .750 | 7 | 0 |
| c | RJ Johnsen | 37 | 32 | 3 | 2 | .946 | 0 | 9 | 1 | .900 | 3 | 0 |
| 1b | Matt Davison | 37 | 37 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Adrian Morgenstern | 11 | 9 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Mike Lesczinski | 245 | 232 | 12 | 1 | .996 | 26 | 0 | 0 | --- | 0 | 0 |
| 1b | RJ Johnsen | 10 | 8 | 1 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Mike Gerton | 11 | 4 | 7 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Matt Abrams | 114 | 53 | 58 | 3 | .974 | 18 | 0 | 0 | --- | 0 | 0 |
| 2b | Adrian Morgenstern | 31 | 11 | 18 | 2 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Abrams | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kris Kiefer | 59 | 17 | 33 | 9 | .847 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Frank Lesczinski | 52 | 14 | 29 | 9 | .827 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | RJ Johnsen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Adam Fay | 34 | 10 | 23 | 1 | .971 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Adam Braveman | 118 | 32 | 77 | 9 | .924 | 21 | 0 | 0 | --- | 0 | 0 |
| ss | Kris Kiefer | 19 | 2 | 13 | 4 | .789 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Adrian Morgenstern | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Scott VanValkenburg | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | E. Tighlman-Osborne | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pat Fitzsimmons | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Lewis | 43 | 40 | 1 | 2 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Hanley | 40 | 35 | 1 | 4 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Davison | 27 | 22 | 2 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | vs St. John Fisher (May 05, 2002) |
| Runs scored: | 17 | - | vs St. John Fisher (May 05, 2002) |
| Hits: | 19 | - | vs St. John Fisher (May 05, 2002) |
| RBIs: | 13 | - | vs St. John Fisher (May 05, 2002) |
| Doubles: | 5 | - | vs Case Western Reserve (Mar 10, 2002 at Sanford, FL) |
| 5 | - | at St. John Fisher (May 04, 2002) | |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 2 | - | vs Case Western Reserve (Mar 12, 2002 at Sanford, FL) |
| 2 | - | vs Utica (Apr 17, 2002) | |
| Total bases: | 27 | - | vs St. John Fisher (May 05, 2002) |
| Walks: | 11 | - | vs Utica (Apr 17, 2002) |
| Strikeouts: | 12 | - | vs SUNY Cortland (Apr 11, 2002) |
| Sac hits: | 3 | - | vs Brandeis (Mar 10, 2002 at Sanford, FL) |
| Sac flies: | 2 | - | at Brockport (Apr 30, 2002) |
| Stolen bases: | 4 | - | at St. John Fisher (May 04, 2002) |
| 4 | - | vs St. John Fisher (May 05, 2002) | |
| Hit by pitch: | 3 | - | vs Brandeis (Mar 10, 2002 at Sanford, FL) |
| 3 | - | vs Thomas More (Mar 15, 2002 at Ormond Beach, FL) | |
| 3 | - | at RIT (May 01, 2002) | |
| Caught stealing: | 3 | - | at Hartwick (Apr 16, 2002) |
| Runners LOB: | 14 | - | vs Utica (Apr 17, 2002) |
| Hit into DP: | 4 | - | at Clarkson (Apr 14, 2002) |
Fielding
| Putouts: | 27 | - | (6 times ) |
| Assists: | 18 | - | vs Case Western Reserve (Mar 10, 2002 at Sanford, FL) |
| Errors: | 6 | - | vs Rensselaer (Apr 20, 2002) |
| Passed balls: | 4 | - | vs Washington-St. Louis (Mar 08, 2002) |
| DPs turned: | 4 | - | at Clarkson (Apr 14, 2002) |
Pitching
| Innings pitched: | 9.0 | - | (6 times ) |
| Runs allowed: | 17 | - | vs Rensselaer (Apr 20, 2002) |
| Earned runs: | 15 | - | vs SUNY Cortland (Apr 11, 2002) |
| Walks allowed: | 12 | - | vs Rensselaer (Apr 20, 2002) |
| Strikeouts: | 11 | - | vs Utica (Apr 17, 2002) |
| Hits allowed: | 19 | - | vs Thomas More (Mar 13, 2002 at Ormond Beach, FL) |
| Doubles allowed: | 4 | - | vs Brandeis (Mar 10, 2002 at Sanford, FL) |
| 4 | - | at Clarkson (Apr 14, 2002) | |
| 4 | - | vs Utica (Apr 17, 2002) | |
| Triples allowed: | 2 | - | vs Utica (Apr 17, 2002) |
