Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | UCAA | Pitcher of record | Attend | Time | ||||
| # | Mar 08, 2003 | vs | Emory | 2-4 | L | 2-3-1 | / | 4-11-0 | 7 | 0-1-0 | 0-0-0 | M. Zollweg (L 0-1) | 100 | 1:45 | |
| # | Mar 08, 2003 | vs | Case Western Reserve | W | 5-0 | 5-2-0 | / | 0-4-2 | 7 | 1-1-0 | 0-0-0 | S. Foley (W 1-0) | 100 | 2:00 | |
| # | Mar 09, 2003 | vs | Brandeis | 2-10 | L | 2-4-0 | / | 10-14-3 | 9 | 1-2-0 | 0-0-0 | J. Sansone (L) | 75 | 2:35 | |
| # | Mar 10, 2003 | vs | Emory | W | 3-1 | 3-6-0 | / | 1-11-1 | 7 | 2-2-0 | 0-0-0 | J. Davis (W) | 75 | 2:00 | |
| # | Mar 10, 2003 | vs | Washington-St. Louis | 1-3 | L | 1-2-1 | / | 3-8-2 | 7 | 2-3-0 | 0-0-0 | J. Ullman (L) | 25 | 2:15 | |
| # | Mar 11, 2003 | vs | Brandeis | W | 3-0 | 3-3-2 | / | 0-5-2 | 7 | 3-3-0 | 0-0-0 | S. Foley (W) | 75 | 1:30 | |
| Mar 14, 2003 | at | Rutgers-Camden-1 | W | 5-2 | 5-6-0 | / | 2-5-2 | 7 | 4-3-0 | 0-0-0 | M. Zollweg (W 1-1) | 55 | 1:53 | ||
| Mar 14, 2003 | at | Rutgers-Camden-2 | 3-4 | L | 3-7-3 | / | 4-4-2 | 7 | 4-4-0 | 0-0-0 | S. Foley (L 2-1) | 55 | 2:30 | ||
| Mar 22, 2003 | at | Thomas More | 11-23 | L | 11-12-5 | / | 23-18-3 | 5 | 4-5-0 | 0-0-0 | M. Zollweg (L) | 215 | 1:15 | ||
| Mar 22, 2003 | vs | Case Western Reserve | 6-7 | L | 6-8-2 | / | 7-10-4 | 7 | 4-6-0 | 0-0-0 | S. Swayze (L 0-1) | 20 | 2:00 | ||
| Mar 23, 2003 | at | Thomas More | 2-8 | L | 2-9-2 | / | 8-8-1 | 7 | 4-7-0 | 0-0-0 | S. Foley (L) | 87 | 1:52 | ||
| Mar 23, 2003 | vs | Case Western Reserve | W | 12-1 | 12-14-1 | / | 1-6-2 | 5 | 5-7-0 | 0-0-0 | J. Davis (W 1-0) | 20 | 1:50 | ||
| Apr 02, 2003 | BROCKPORT | 3-6 | L | 3-7-2 | / | 6-8-1 | 9 | 5-8-0 | 0-0-0 | M. Zollweg (L 1-3) | 50 | 2:21 | |||
| * | Apr 13, 2003 | ST. LAWRENCE-1 | 0-13 | L | 0-5-3 | / | 13-15-0 | 7 | 5-9-0 | 0-1-0 | J. Davis (L 2-1) | 100 | 2:25 | ||
| * | Apr 13, 2003 | ST. LAWRENCE-2 | W | 10-8 | 10-7-3 | / | 8-7-3 | 7 | 6-9-0 | 1-1-0 | J. Sansone (W 1-1) | 100 | 2:25 | ||
| * | Apr 14, 2003 | CLARKSON-1 | W | 3-2 | 3-8-3 | / | 2-5-0 | 7 | 7-9-0 | 2-1-0 | S. Foley (W 3-2) | 100 | 1:30 | ||
| * | Apr 14, 2003 | CLARKSON-2 | 0-3 | L | 0-6-1 | / | 3-9-0 | 7 | 7-10-0 | 2-2-0 | M. Zollweg (L 1-4) | 100 | 1:53 | ||
| Apr 15, 2003 | at | SUNY Cortland | 1-10 | L | 1-8-1 | / | 10-15-0 | 9 | 7-11-0 | 2-2-0 | J. Davis (L 2-2) | 200 | 2:20 | ||
| Apr 16, 2003 | at | Utica | 11-13 | L | 11-13-4 | / | 13-19-3 | 9 | 7-12-0 | 2-2-0 | T. Widden (L) | 50 | 2:45 | ||
| * | Apr 18, 2003 | at | Vassar-1 | W | 9-3 | 9-13-1 | / | 3-8-1 | 7 | 8-12-0 | 3-2-0 | M. Zollweg (W 2-4) | 30 | 2:15 | |
| * | Apr 18, 2003 | at | Vassar-2 | W | 5-4 | 5-12-2 | / | 4-7-3 | 7 | 9-12-0 | 4-2-0 | K. Struble (W 1-0) | 30 | 2:09 | |
| * | Apr 19, 2003 | at | Rensselaer-1 | 5-6 | L | 5-12-3 | / | 6-10-0 | (9) | 9-13-0 | 4-3-0 | M. Zollweg (L) | 125 | 2:19 | |
| * | Apr 19, 2003 | at | Rensselaer-2 | 5-21 | L | 5-7-5 | / | 21-22-1 | 7 | 9-14-0 | 4-4-0 | J. Davis (L) | 125 | 2:00 | |
| Apr 22, 2003 | HARTWICK-1 | W | 12-0 | 12-17-0 | / | 0-3-4 | 7 | 10-14-0 | 4-4-0 | M. Zollweg (W 2-5) | 50 | 1:30 | |||
| Apr 22, 2003 | HARTWICK-2 | W | 23-13 | 23-24-4 | / | 13-13-6 | 7 | 11-14-0 | 4-4-0 | D. Clapp (W) | 50 | 2:15 | |||
| Apr 24, 2003 | at | Medaille-1 | W | 6-2 | 6-9-3 | / | 2-7-1 | 7 | 12-14-0 | 4-4-0 | J. Davis (W 2-4) | 50 | 2:00 | ||
| Apr 24, 2003 | at | Medaille-2 | W | 8-2 | 8-12-2 | / | 2-6-0 | 7 | 13-14-0 | 4-4-0 | K. Struble (W 2-0) | 50 | 2:00 | ||
| * | Apr 26, 2003 | SKIDMORE-1 | W | 4-0 | 4-6-0 | / | 0-4-3 | 7 | 14-14-0 | 5-4-0 | M. Zollweg (W 4-5) | 250 | 1:40 | ||
| * | Apr 26, 2003 | SKIDMORE-2 | W | 5-3 | 5-9-0 | / | 3-11-2 | 7 | 15-14-0 | 6-4-0 | T. Widden (W 1-1) | 250 | 2:00 | ||
| * | Apr 27, 2003 | UNION (NY)-1 | 2-15 | L | 2-8-4 | / | 15-20-1 | 7 | 15-15-0 | 6-5-0 | S. Foley (L 3-3) | 150 | 2:20 | ||
| * | Apr 27, 2003 | UNION (NY)-2 | W | 8-7 | 8-17-3 | / | 7-10-2 | 7 | 16-15-0 | 7-5-0 | J. Davis (W 4-3) | 150 | 2:00 | ||
| Apr 29, 2003 | RIT-1 | 13-14 | L | 13-16-8 | / | 14-15-1 | (8) | 16-16-0 | 7-5-0 | D. Clapp (L) | 50 | 3:00 | |||
| Apr 29, 2003 | RIT-2 | 5-6 | L | 5-11-5 | / | 6-13-2 | 7 | 16-17-0 | 7-5-0 | J. Sansone (L) | 50 | 2:20 | |||
| Apr 30, 2003 | ITHACA | 1-6 | L | 1-7-0 | / | 6-12-0 | 9 | 16-18-0 | 7-5-0 | S. Foley (L) | 75 | 2:15 | |||
| May 03, 2003 | ST. JOHN FISHER-1 | W | 7-2 | 7-6-3 | / | 2-3-5 | 7 | 17-18-0 | 7-5-0 | M. Zollweg (W 5-5) | 125 | 2:00 | |||
| May 03, 2003 | ST. JOHN FISHER-2 | 3-5 | L | 3-8-1 | / | 5-10-3 | (9) | 17-19-0 | 7-5-0 | T. Widden (L 1-2) | 125 | 2:15 | |||
| May 04, 2003 | at | St. John Fisher | W | 13-11 | 13-17-3 | / | 11-20-3 | (10) | 18-19-0 | 7-5-0 | J. Ullman (W 1-1) | 100 | 3:30 | ||
| $ | May 09, 2003 | vs | Clarkson | 3-9 | L | 3-11-4 | / | 9-17-1 | 9 | 18-20-0 | 7-5-0 | S. Foley (L 4-4) | 83 | 2:30 | |
| $ | May 10, 2003 | vs | St. Lawrence | W | 9-3 | 9-15-2 | / | 3-10-5 | 9 | 19-20-0 | 7-5-0 | M. Zollweg (W 6-5) | 75 | 12:1 | |
| $ | May 10, 2003 | vs | Clarkson | 2-14 | L | 2-6-2 | / | 14-20-0 | 9 | 19-21-0 | 7-5-0 | S. Swayze (L 0-2) | 85 | 2:20 |
|
* - Conference Game
# - UAA Tournament (Sanford, FL) $ - UCAA Tournament (Troy, NY) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 08, 2003 | vs | Emory | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | 11 | 1 | 1 | .150 | |
| Mar 08, 2003 | vs | Case Western Reserve | 22 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 0 | 7 | .119 | |
| Mar 09, 2003 | vs | Brandeis | 31 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 9 | 0 | 7 | .123 | |
| Mar 10, 2003 | vs | Emory | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | 2 | .155 | |
| Mar 10, 2003 | vs | Washington-St. Louis | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 7 | 1 | 5 | .142 | |
| Mar 11, 2003 | vs | Brandeis | 26 | 3 | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 10 | 2 | 3 | .137 | |
| Mar 14, 2003 | at | Rutgers-Camden | 26 | 5 | 6 | 5 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 13 | 0 | 6 | .151 | |
| Mar 14, 2003 | at | Rutgers-Camden | 28 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 19 | 9 | 3 | 10 | .165 | |
| Mar 22, 2003 | at | Thomas More | 29 | 11 | 12 | 10 | 0 | 0 | 3 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 3 | 5 | 9 | .197 | |
| Mar 22, 2003 | vs | Case Western Reserve | 27 | 6 | 8 | 6 | 1 | 0 | 2 | 15 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 21 | 13 | 2 | 8 | .207 | |
| Mar 23, 2003 | at | Thomas More | 30 | 2 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 2 | 9 | .217 | |
| Mar 23, 2003 | vs | Case Western Reserve | 31 | 12 | 14 | 12 | 5 | 0 | 1 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 9 | 1 | 7 | .240 | |
| Apr 02, 2003 | BROCKPORT | 32 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 14 | 2 | 9 | .238 | ||
| * | Apr 13, 2003 | ST. LAWRENCE | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 21 | 6 | 3 | 6 | .235 | |
| * | Apr 13, 2003 | ST. LAWRENCE | 23 | 10 | 7 | 9 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 21 | 9 | 3 | 9 | .239 | |
| * | Apr 14, 2003 | CLARKSON | 24 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 21 | 6 | 3 | 4 | .245 | |
| * | Apr 14, 2003 | CLARKSON | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 7 | .244 | |
| Apr 15, 2003 | at | SUNY Cortland | 32 | 1 | 8 | 1 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 24 | 12 | 1 | 6 | .244 | |
| Apr 16, 2003 | at | Utica | 41 | 11 | 13 | 10 | 1 | 1 | 1 | 19 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 24 | 9 | 4 | 10 | .250 | |
| * | Apr 18, 2003 | at | Vassar | 32 | 9 | 13 | 8 | 0 | 2 | 1 | 20 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 5 | .259 |
| * | Apr 18, 2003 | at | Vassar | 35 | 5 | 12 | 5 | 0 | 2 | 0 | 16 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 2 | 14 | .264 |
| * | Apr 19, 2003 | at | Rensselaer | 35 | 5 | 12 | 5 | 2 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 24 | 12 | 3 | 7 | .268 |
| * | Apr 19, 2003 | at | Rensselaer | 27 | 5 | 7 | 4 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 18 | 6 | 5 | 5 | .268 |
| Apr 22, 2003 | HARTWICK | 36 | 12 | 17 | 11 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 12 | 0 | 7 | .279 | ||
| Apr 22, 2003 | HARTWICK | 45 | 23 | 24 | 20 | 5 | 3 | 0 | 35 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 21 | 16 | 4 | 11 | .295 | ||
| Apr 24, 2003 | at | Medaille | 30 | 6 | 9 | 6 | 3 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 13 | 3 | 9 | .295 | |
| Apr 24, 2003 | at | Medaille | 30 | 8 | 12 | 8 | 2 | 1 | 0 | 16 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 21 | 16 | 2 | 4 | .299 | |
| * | Apr 26, 2003 | SKIDMORE | 27 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | 6 | .296 | |
| * | Apr 26, 2003 | SKIDMORE | 26 | 5 | 9 | 5 | 3 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 10 | 0 | 12 | .298 | |
| * | Apr 27, 2003 | UNION (NY) | 24 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 21 | 8 | 4 | 6 | .299 | |
| * | Apr 27, 2003 | UNION (NY) | 36 | 8 | 17 | 8 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 3 | 10 | .306 | |
| Apr 29, 2003 | RIT | 39 | 13 | 16 | 13 | 4 | 1 | 0 | 22 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 24 | 10 | 8 | 11 | .310 | ||
| Apr 29, 2003 | RIT | 31 | 5 | 11 | 5 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 10 | 5 | 7 | .311 | ||
| Apr 30, 2003 | ITHACA | 32 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 27 | 14 | 0 | 5 | .308 | ||
| May 03, 2003 | ST. JOHN FISHER | 28 | 7 | 6 | 7 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 12 | 3 | 7 | .306 | ||
| May 03, 2003 | ST. JOHN FISHER | 33 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 27 | 12 | 1 | 10 | .304 | ||
| May 04, 2003 | at | St. John Fisher | 45 | 13 | 17 | 11 | 3 | 0 | 1 | 23 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 30 | 12 | 3 | 13 | .307 | |
| May 09, 2003 | vs | Clarkson | 37 | 3 | 11 | 3 | 0 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 24 | 16 | 4 | 13 | .307 | |
| May 10, 2003 | vs | St. Lawrence | 38 | 9 | 15 | 8 | 4 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 15 | 2 | 9 | .309 | |
| May 10, 2003 | vs | Clarkson | 30 | 2 | 6 | 2 | 1 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 12 | 2 | 5 | .307 | |
| Totals | 1216 | 231 | 373 | 217 | 60 | 13 | 17 | 510 | 127 | 1 | 16 | 10 | 34 | 14 | 14 | 18 | 203 | 874 | 417 | 89 | 301 | .307 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 08, 2003 | vs | Emory | 7.0 | 11 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 0 | 1 | 0 | 5.14 | |
| Mar 08, 2003 | vs | Case Western Reserve | 7.0 | 4 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 1 | 1 | 0 | 2.57 | |
| Mar 09, 2003 | vs | Brandeis | 9.0 | 14 | 10 | 10 | 3 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2-10 | 1 | 2 | 0 | 5.48 | |
| Mar 10, 2003 | vs | Emory | 7.0 | 11 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 2 | 2 | 0 | 4.50 | |
| Mar 10, 2003 | vs | Washington-St. Louis | 6.0 | 8 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 2 | 3 | 0 | 4.25 | |
| Mar 11, 2003 | vs | Brandeis | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-0 | 3 | 3 | 0 | 3.56 | |
| Mar 14, 2003 | at | Rutgers-Camden | 7.0 | 5 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 4 | 3 | 0 | 3.42 | |
| Mar 14, 2003 | at | Rutgers-Camden | 6.1 | 4 | 4 | 1 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-4 | 4 | 4 | 0 | 3.20 | |
| Mar 22, 2003 | at | Thomas More | 4.0 | 18 | 23 | 18 | 2 | 4 | 3 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 11-23 | 4 | 5 | 0 | 5.67 | |
| Mar 22, 2003 | vs | Case Western Reserve | 7.0 | 10 | 7 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-7 | 4 | 6 | 0 | 5.75 | |
| Mar 23, 2003 | at | Thomas More | 6.0 | 8 | 8 | 6 | 3 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2-8 | 4 | 7 | 0 | 6.01 | |
| Mar 23, 2003 | vs | Case Western Reserve | 5.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-1 | 5 | 7 | 0 | 5.74 | |
| Apr 02, 2003 | BROCKPORT | 9.0 | 8 | 6 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-6 | 5 | 8 | 0 | 5.56 | ||
| * | Apr 13, 2003 | ST. LAWRENCE | 7.0 | 15 | 13 | 12 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-13 | 5 | 9 | 0 | 6.30 | |
| * | Apr 13, 2003 | ST. LAWRENCE | 7.0 | 7 | 8 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10-8 | 6 | 9 | 1 | 6.13 | |
| * | Apr 14, 2003 | CLARKSON | 7.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 7 | 9 | 1 | 5.90 | |
| * | Apr 14, 2003 | CLARKSON | 7.0 | 9 | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-3 | 7 | 10 | 1 | 5.77 | |
| Apr 15, 2003 | at | SUNY Cortland | 8.0 | 15 | 10 | 9 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1-10 | 7 | 11 | 1 | 6.06 | |
| Apr 16, 2003 | at | Utica | 8.0 | 19 | 13 | 9 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11-13 | 7 | 12 | 1 | 6.30 | |
| * | Apr 18, 2003 | at | Vassar | 7.0 | 8 | 3 | 2 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9-3 | 8 | 12 | 1 | 6.12 |
| * | Apr 18, 2003 | at | Vassar | 7.0 | 7 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5-4 | 9 | 12 | 2 | 6.07 |
| * | Apr 19, 2003 | at | Rensselaer | 8.0 | 10 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 9 | 13 | 2 | 6.05 |
| * | Apr 19, 2003 | at | Rensselaer | 6.0 | 22 | 21 | 11 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5-21 | 9 | 14 | 2 | 6.44 |
| Apr 22, 2003 | HARTWICK | 7.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-0 | 10 | 14 | 2 | 6.17 | ||
| Apr 22, 2003 | HARTWICK | 7.0 | 13 | 13 | 7 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 23-13 | 11 | 14 | 2 | 6.28 | ||
| Apr 24, 2003 | at | Medaille | 7.0 | 7 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 12 | 14 | 2 | 6.09 | |
| Apr 24, 2003 | at | Medaille | 7.0 | 6 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8-2 | 13 | 14 | 2 | 5.91 | |
| * | Apr 26, 2003 | SKIDMORE | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-0 | 14 | 14 | 2 | 5.70 | |
| * | Apr 26, 2003 | SKIDMORE | 7.0 | 11 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 5-3 | 15 | 14 | 3 | 5.63 | |
| * | Apr 27, 2003 | UNION (NY) | 7.0 | 20 | 15 | 8 | 8 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2-15 | 15 | 15 | 3 | 5.79 | |
| * | Apr 27, 2003 | UNION (NY) | 7.0 | 10 | 7 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8-7 | 16 | 15 | 4 | 5.77 | |
| Apr 29, 2003 | RIT | 8.0 | 15 | 14 | 9 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 13-14 | 16 | 16 | 4 | 5.92 | ||
| Apr 29, 2003 | RIT | 7.0 | 13 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-6 | 16 | 17 | 4 | 5.74 | ||
| Apr 30, 2003 | ITHACA | 9.0 | 12 | 6 | 6 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 16 | 18 | 4 | 5.75 | ||
| May 03, 2003 | ST. JOHN FISHER | 7.0 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7-2 | 17 | 18 | 4 | 5.59 | ||
| May 03, 2003 | ST. JOHN FISHER | 9.0 | 10 | 5 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-5 | 17 | 19 | 4 | 5.57 | ||
| May 04, 2003 | at | St. John Fisher | 10.0 | 20 | 11 | 11 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 13-11 | 18 | 19 | 4 | 5.73 | |
| May 09, 2003 | vs | Clarkson | 8.0 | 17 | 9 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 3-9 | 18 | 20 | 4 | 5.63 | |
| May 10, 2003 | vs | St. Lawrence | 9.0 | 10 | 3 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9-3 | 19 | 20 | 4 | 5.55 | |
| May 10, 2003 | vs | Clarkson | 9.0 | 20 | 14 | 13 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-14 | 19 | 21 | 4 | 5.78 | |
| Totals | 291.1 | 423 | 264 | 187 | 104 | 186 | 67 | 6 | 24 | 21 | 3 | 27 | 39 | 0 | 231-264 | 19 | 21 | 4 | 5.78 |
* = UCAA game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 08, 2003 | vs | Emory | 3-20 | 0-0 | 3-20 | 2-8 | 1-12 | 0-0 | 0-5 | 1-2 | 3-7 | 2-2 | 1 | |
| Mar 08, 2003 | vs | Case Western Reserve | 2-22 | 0-0 | 2-22 | 2-15 | 0-7 | 2-4 | 1-7 | 2-13 | 3-6 | 2-2 | 7 | |
| Mar 09, 2003 | vs | Brandeis | 4-31 | 0-0 | 4-31 | 2-16 | 2-15 | 0-0 | 0-9 | 1-10 | 4-9 | 1-2 | 7 | |
| Mar 10, 2003 | vs | Emory | 6-24 | 5-19 | 1-5 | 3-8 | 3-16 | 0-0 | 1-6 | 1-3 | 2-7 | 2-2 | 2 | |
| Mar 10, 2003 | vs | Washington-St. Louis | 2-23 | 2-23 | 0-0 | 1-8 | 1-15 | 0-0 | 1-8 | 1-3 | 2-7 | 0-1 | 5 | |
| Mar 11, 2003 | vs | Brandeis | 3-26 | 3-26 | 0-0 | 2-7 | 1-19 | 0-0 | 0-9 | 1-5 | 1-7 | 1-3 | 3 | |
| Mar 14, 2003 | at | Rutgers-Camden | 6-26 | 0-0 | 6-26 | 5-13 | 1-13 | 0-0 | 1-8 | 4-8 | 2-7 | 3-4 | 6 | |
| Mar 14, 2003 | at | Rutgers-Camden | 7-28 | 0-0 | 7-28 | 5-21 | 2-7 | 1-2 | 2-9 | 3-16 | 5-7 | 0-2 | 10 | |
