Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| RJ Johnsen | 11 | 6 | 1 | - | 18 |
| Chris Rosenbaum | 9 | 3 | 1 | - | 13 |
| Justin Martinez | 10 | 2 | 1 | - | 13 |
| Matt Davison | 9 | 1 | - | - | 10 |
| Ryan Hanley | 6 | 3 | - | 1 | 10 |
| Adam Braveman | 7 | 2 | - | - | 9 |
| Dan Pfohl | 5 | 2 | - | - | 7 |
| Brian Wolf | 6 | 1 | - | - | 7 |
| Stewart Swayze | 6 | - | - | - | 6 |
| Mike Lescinski | 5 | 1 | - | - | 6 |
| Tom Zaccardo | 3 | - | - | - | 3 |
| Mark Jackson | 1 | - | - | - | 1 |
| TEAM | 78 | 21 | 3 | 1 | 103 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| RJ Johnsen | 5 | 2 | 1 | 1 | 9 |
| Justin Martinez | 7 | 1 | - | - | 8 |
| Adam Braveman | 5 | 1 | 1 | - | 7 |
| Chris Rosenbaum | 5 | - | 1 | - | 6 |
| Ryan Hanley | 4 | - | - | 1 | 5 |
| Dan Pfohl | 3 | 1 | - | - | 4 |
| Stewart Swayze | 1 | 3 | - | - | 4 |
| Tom Zaccardo | 2 | - | 1 | - | 3 |
| Mike Lescinski | 1 | 1 | 1 | - | 3 |
| Matt Davison | - | 1 | 1 | - | 2 |
| Mark Jackson | 1 | 1 | - | - | 2 |
| Brian Wolf | 1 | 1 | - | - | 2 |
| TEAM | 35 | 12 | 6 | 2 | 55 |
| HITTING STREAKS | Longest | Current |
| Matt Davison | 18 | - |
| Chris Rosenbaum | 17 | 17 |
| RJ Johnsen | 11 | 2 |
| Mike Lescinski | 11 | 1 |
| Stewart Swayze | 7 | 2 |
| Dan Pfohl | 7 | - |
| Justin Martinez | 6 | - |
| Adam Braveman | 5 | - |
| Ryan Hanley | 5 | 4 |
| Brian Wolf | 4 | - |
| Mark Jackson | 2 | 2 |
| Tom Zaccardo | 2 | - |
| Ryan Hazlett | 2 | - |
| Jeff Jakubowski | 1 | - |
| Mark Jakubowski | 1 | - |
| Jeff Yaeger | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Matt Davison | 20 | - |
| RJ Johnsen | 19 | 2 |
| Chris Rosenbaum | 17 | 17 |
| Dan Pfohl | 12 | - |
| Ryan Hanley | 12 | 12 |
| Mike Lescinski | 11 | 2 |
| Stewart Swayze | 11 | 3 |
| Justin Martinez | 11 | - |
| Brian Wolf | 8 | 8 |
| Adam Braveman | 5 | - |
| Tom Zaccardo | 4 | - |
| Mark Jackson | 3 | 2 |
| Mark Jakubowski | 2 | - |
| Jeff Yaeger | 2 | - |
| Ryan Hazlett | 2 | - |
| Jeff Jakubowski | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| RJ Johnsen | 40 | . | . | . | . | 36 | . | . | . | . | . | 4 | . | . | 20 | 16 | 2 | 2 | . | . | . | |
| Matt Davison | 35 | . | . | 3 | . | . | . | 2 | 1 | 29 | . | . | . | 16 | 6 | 1 | 2 | 5 | 2 | 1 | 2 | |
| Chris Rosenbaum | 35 | . | 16 | 9 | . | . | . | . | . | . | . | 10 | . | 1 | 13 | 6 | 7 | 6 | 2 | . | . | |
| Dan Pfohl | 34 | . | . | . | 5 | 1 | 26 | . | 2 | . | . | . | 2 | . | . | . | . | 1 | 5 | 17 | 9 | |
| Justin Martinez | 33 | . | 24 | . | . | . | . | . | . | 2 | . | 7 | . | 6 | . | . | 11 | 3 | 9 | 4 | . | |
| Ryan Hanley | 33 | . | . | . | . | . | . | 22 | . | 2 | . | 9 | . | . | . | 6 | 12 | 9 | 5 | 1 | . | |
| Stewart Swayze | 32 | 5 | . | . | . | . | . | 4 | 23 | . | . | . | 26 | . | . | . | . | . | . | . | 1 | |
| Adam Braveman | 31 | . | . | . | 17 | 2 | 12 | . | . | . | . | . | . | 11 | . | . | . | 2 | 6 | 7 | 5 | |
| Mike Lescinski | 29 | . | . | 23 | . | . | . | . | . | . | . | 6 | . | . | . | 11 | 5 | 7 | 4 | 2 | . | |
| Brian Wolf | 22 | . | . | . | . | . | . | 8 | 12 | 1 | . | 1 | 6 | 2 | . | . | . | 3 | 6 | 1 | 4 | |
| Tom Zaccardo | 15 | . | . | . | 14 | . | . | . | . | . | . | 1 | 4 | 4 | . | . | 1 | 1 | . | 1 | 4 | |
| Mike Zollweg | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Steve Foley | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mark Jackson | 7 | . | . | . | . | . | . | . | . | 6 | . | 1 | . | . | 1 | . | . | 1 | . | 1 | 4 | |
| Justin Davis | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mark Jakubowski | 6 | . | . | . | 4 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | |
| Ryan Hazlett | 6 | . | . | . | . | . | . | 4 | 2 | . | . | . | 2 | . | . | . | . | . | 1 | 1 | 2 | |
| Jeff Jakubowski | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
| Justin Sansone | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeff Yaeger | 2 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 1 | |
| Joe Ullman | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Troy Widden | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Justin Martinez/UR | .369 | 24 | 84 | 15 | 31 | 3 | 1 | 1 | 17 | 39 | .464 | 4 | 3 | 10 | 3 | .404 | 3 | 0 | 1-2 | 119 | 11 | 2 | .985 |
| c | Chris Rosenbaum/UR | .327 | 16 | 55 | 11 | 18 | 5 | 2 | 0 | 14 | 27 | .491 | 5 | 1 | 1 | 1 | .393 | 0 | 0 | 0-0 | 76 | 13 | 0 | 1.000 |
| c | Jeff Jakubowski/UR | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Stewart Swayze/UR | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Chris Rosenbaum/UR | .387 | 9 | 31 | 9 | 12 | 1 | 1 | 0 | 2 | 15 | .484 | 4 | 1 | 3 | 1 | .472 | 0 | 0 | 0-0 | 71 | 2 | 2 | .973 |
| 1b | Matt Davison/UR | .353 | 8 | 17 | 3 | 6 | 1 | 1 | 0 | 5 | 9 | .529 | 1 | 0 | 0 | 0 | .389 | 0 | 0 | 0-0 | 38 | 1 | 1 | .975 |
| 1b | Mike Lescinski/UR | .230 | 24 | 74 | 9 | 17 | 2 | 2 | 0 | 10 | 23 | .311 | 6 | 0 | 16 | 2 | .288 | 0 | 0 | 0-0 | 178 | 12 | 2 | .990 |
| 1b | Jeff Jakubowski/UR | .077 | 8 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 5 | 0 | .077 | 0 | 0 | 0-0 | 26 | 3 | 2 | .935 |
| 1b | Mark Jackson/UR | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 1b | RJ Johnsen/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Adam Braveman/UR | .309 | 17 | 55 | 7 | 17 | 3 | 1 | 2 | 14 | 28 | .509 | 2 | 1 | 7 | 1 | .345 | 0 | 1 | 0-0 | 38 | 44 | 3 | .965 |
| 2b | Dan Pfohl/UR | .273 | 5 | 11 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .364 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 10 | 13 | 3 | .885 |
| 2b | Tom Zaccardo/UR | .167 | 19 | 48 | 10 | 8 | 1 | 0 | 2 | 9 | 15 | .313 | 10 | 3 | 10 | 1 | .344 | 0 | 0 | 1-1 | 33 | 41 | 3 | .961 |
| 2b | Mark Jakubowski/UR | .154 | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 4 | 1 | .154 | 0 | 0 | 0-0 | 8 | 11 | 3 | .864 |
| 2b | Mark Jackson/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Adam Braveman/UR | .625 | 6 | 8 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .750 | 0 | 0 | 0 | 0 | .625 | 0 | 2 | 1-1 | 3 | 5 | 0 | 1.000 |
| 3b | RJ Johnsen/UR | .416 | 36 | 125 | 28 | 52 | 7 | 0 | 6 | 32 | 77 | .616 | 13 | 2 | 15 | 1 | .479 | 0 | 1 | 0-0 | 22 | 60 | 20 | .804 |
| 3b | Dan Pfohl/UR | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
| 3b | Jeff Yaeger/UR | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| ss | Dan Pfohl/UR | .308 | 26 | 78 | 11 | 24 | 1 | 1 | 1 | 11 | 30 | .385 | 6 | 4 | 19 | 0 | .386 | 0 | 1 | 1-1 | 42 | 89 | 15 | .897 |
| ss | Adam Braveman/UR | .265 | 13 | 34 | 8 | 9 | 1 | 1 | 0 | 1 | 12 | .353 | 8 | 2 | 8 | 0 | .432 | 0 | 0 | 1-2 | 11 | 28 | 6 | .867 |
| ss | Mark Jakubowski/UR | .111 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 3 | 0 | .273 | 0 | 1 | 0-0 | 5 | 4 | 3 | .750 |
| of | Dan Pfohl/UR | .600 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Ryan Hanley/UR | .368 | 25 | 76 | 16 | 28 | 5 | 1 | 0 | 19 | 35 | .461 | 9 | 5 | 10 | 1 | .457 | 2 | 1 | 1-2 | 27 | 1 | 3 | .903 |
| of | Brian Wolf/UR | .333 | 24 | 69 | 15 | 23 | 7 | 0 | 0 | 10 | 30 | .435 | 10 | 2 | 13 | 1 | .427 | 1 | 1 | 1-3 | 38 | 4 | 1 | .977 |
| of | Mark Jackson/UR | .313 | 11 | 16 | 9 | 5 | 2 | 0 | 1 | 6 | 10 | .625 | 6 | 0 | 6 | 0 | .458 | 2 | 0 | 3-3 | 6 | 0 | 1 | .857 |
| of | Matt Davison/UR | .262 | 33 | 107 | 21 | 28 | 6 | 1 | 0 | 10 | 36 | .336 | 10 | 3 | 14 | 1 | .339 | 1 | 4 | 1-3 | 50 | 4 | 0 | 1.000 |
| of | Stewart Swayze/UR | .245 | 28 | 94 | 17 | 23 | 5 | 0 | 1 | 15 | 31 | .330 | 14 | 1 | 16 | 1 | .345 | 1 | 0 | 3-4 | 37 | 2 | 5 | .886 |
| of | Justin Martinez/UR | .200 | 2 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .500 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Ryan Hazlett/UR | .105 | 12 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | 1 | 2 | 7 | 0 | .227 | 0 | 1 | 0-0 | 8 | 1 | 2 | .818 |
| dh | Brian Wolf/UR | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Rosenbaum/UR | .424 | 10 | 33 | 7 | 14 | 4 | 0 | 0 | 3 | 18 | .545 | 3 | 0 | 2 | 1 | .472 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Lescinski/UR | .368 | 6 | 19 | 5 | 7 | 0 | 1 | 1 | 7 | 12 | .632 | 3 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Hanley/UR | .323 | 9 | 31 | 4 | 10 | 0 | 0 | 0 | 5 | 10 | .323 | 3 | 1 | 7 | 1 | .389 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Justin Martinez/UR | .304 | 7 | 23 | 4 | 7 | 2 | 0 | 0 | 5 | 9 | .391 | 1 | 1 | 2 | 0 | .333 | 2 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | RJ Johnsen/UR | .294 | 4 | 17 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .294 | 0 | 0 | 0 | 0 | .294 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tom Zaccardo/UR | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mark Jackson/UR | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Jeff Yaeger/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Ryan Hazlett/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Rosenbaum/UR | 1.000 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 2.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stewart Swayze/UR | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Braveman/UR | 1.000 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Lescinski/UR | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Jakubowski/UR | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Jackson/UR | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Yaeger/UR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Wolf/UR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan Pfohl/UR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tom Zaccardo/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jeff Jakubowski/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Hanley/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Drew Clapp/UR | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Stewart Swayze/UR | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Jordan Estey/UR | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Brian Wolf/UR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Troy Widden/UR | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Joe Ullman/UR | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| p | Justin Davis/UR | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 18 | 1 | .952 |
| p | Kyle Struble/UR | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Justin Sansone/UR | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| p | Mike Zollweg/UR | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 15 | 3 | .875 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Steve Foley/UR | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 10 | 2 | .857 |
| 1b | Brian Wolf/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan Hazlett/UR | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jeff Yaeger/UR | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Stewart Swayze | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Troy Widden | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Kyle Struble | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Justin Davis | 21 | 2 | 18 | 1 | .952 | 1 | 8 | 1 | .889 | 0 | 0 |
| p | Joe Ullman | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Mike Zollweg | 24 | 6 | 15 | 3 | .875 | 1 | 5 | 6 | .455 | 0 | 0 |
| p | Steve Foley | 14 | 2 | 10 | 2 | .857 | 0 | 6 | 5 | .545 | 0 | 0 |
| p | Justin Sansone | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Jordan Estey | 4 | 0 | 3 | 1 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Brian Wolf | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Drew Clapp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Chris Rosenbaum | 89 | 76 | 13 | 0 | 1.000 | 1 | 9 | 11 | .450 | 5 | 0 |
| c | Jeff Jakubowski | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Justin Martinez | 132 | 119 | 11 | 2 | .985 | 0 | 14 | 8 | .636 | 7 | 0 |
| 1b | Mark Jackson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | RJ Johnsen | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Mike Lescinski | 192 | 178 | 12 | 2 | .990 | 21 | 0 | 0 | --- | 0 | 0 |
| 1b | Matt Davison | 40 | 38 | 1 | 1 | .975 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Chris Rosenbaum | 75 | 71 | 2 | 2 | .973 | 8 | 0 | 0 | --- | 0 | 0 |
| 1b | Jeff Jakubowski | 31 | 26 | 3 | 2 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Stewart Swayze | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brian Wolf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Adam Braveman | 85 | 38 | 44 | 3 | .965 | 16 | 0 | 0 | --- | 0 | 0 |
| 2b | Tom Zaccardo | 77 | 33 | 41 | 3 | .961 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Dan Pfohl | 26 | 10 | 13 | 3 | .885 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Mark Jakubowski | 22 | 8 | 11 | 3 | .864 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Mark Jackson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Adam Braveman | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Dan Pfohl | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | RJ Johnsen | 102 | 22 | 60 | 20 | .804 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Jeff Yaeger | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Dan Pfohl | 146 | 42 | 89 | 15 | .897 | 22 | 0 | 0 | --- | 0 | 0 |
| ss | Adam Braveman | 45 | 11 | 28 | 6 | .867 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Mark Jakubowski | 12 | 5 | 4 | 3 | .750 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Matt Davison | 54 | 50 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Justin Martinez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dan Pfohl | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brian Wolf | 43 | 38 | 4 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Hanley | 31 | 27 | 1 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Stewart Swayze | 44 | 37 | 2 | 5 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mark Jackson | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Hazlett | 11 | 8 | 1 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | vs Hartwick (Apr 22, 2003) |
| 45 | - | at St. John Fisher (May 04, 2003) | |
| Runs scored: | 23 | - | vs Hartwick (Apr 22, 2003) |
| Hits: | 24 | - | vs Hartwick (Apr 22, 2003) |
| RBIs: | 20 | - | vs Hartwick (Apr 22, 2003) |
| Doubles: | 5 | - | vs Case Western Reserve (Mar 23, 2003 at Crestview Hills, KY) |
| 5 | - | vs Hartwick (Apr 22, 2003) | |
| Triples: | 3 | - | vs Hartwick (Apr 22, 2003) |
| Home runs: | 3 | - | at Thomas More (Mar 22, 2003) |
| Total bases: | 35 | - | vs Hartwick (Apr 22, 2003) |
| Walks: | 9 | - | vs St. Lawrence (Apr 13, 2003) |
| Strikeouts: | 10 | - | vs Brandeis (Mar 11, 2003 at Sanford, FL) |
| 10 | - | at Thomas More (Mar 22, 2003) | |
| Sac hits: | 2 | - | at Rensselaer (Apr 19, 2003) |
| Sac flies: | 2 | - | vs Case Western Reserve (Mar 22, 2003 at Crestview Hills, KY) |
| 2 | - | vs St. Lawrence (Apr 13, 2003) | |
| 2 | - | at St. John Fisher (May 04, 2003) | |
