Box Score |
2004 Rochester Baseball
Rochester at Union (NY) (Game 1)
Apr 25, 2004 at Schenectady, NY
Rochester 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jon Fanning rf | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Chris Rosenbaum c | 3 | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | |
| Nate Black 1b | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mark Jackson lf | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Michael Lesczinski dh | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Scott Smith 3b | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Adam Braveman 2b | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
| Dan Pfohl ss | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Will Fassett cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mike Zollweg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hunter Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Noon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 10 | 5 | 7 | 2 | 21 | 10 | 13 | |
Union (NY) 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| A. CHUSED dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| A. CHADWICK cf | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| J. GRIGLUN 1b | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | |
| K. MURPHY ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D. MEHLEISEN c | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| C. EISENHUT lf | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| M. FLANAGAN rf | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| A. STREET 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| B. BROWN 2b | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | |
| F. ARCURI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. SCHULMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. MOORE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 6 | 12 | 3 | 2 | 4 | 21 | 9 | 8 | |
Score by Innings R H E ----------------------------------------- Rochester........... 230 200 1 - 8 10 3 Union (NY).......... 000 301 2 - 6 12 5 ----------------------------------------- |
| E - S. Smith 2; A. Braveman; A. CHADWICK; K. MURPHY; A. STREET; B. BROWN; F. ARCURI. LOB - Rochester 13; Union (NY) 8. 2B - A. Braveman; A. CHADWICK; M. FLANAGAN. HR - D. MEHLEISEN. SF - C. Rosenbaum. SB - A. CHADWICK. CS - K. MURPHY; C. EISENHUT. |
| Rochester | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Mike Zollweg | 4.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 0 | 0 |
| Hunter Hawkins W,1-0 | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| Brady Noon S | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Union (NY) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| F. ARCURI L | 2.0 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 0 |
| J. SCHULMAN | 4.2 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 26 | 0 | 0 |
| J. MOORE | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Win - H. Hawkins (1-0). Loss - F. ARCURI (). Save - B. Noon .
HB - J. SCHULMAN.
Umpires -
|