Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Liberty Lg. | Pitcher of record | Attend | Time | ||||
| Mar 07, 2005 | vs | John Jay | W | 8-5 | 8-10-2 | / | 5-11-2 | 9 | 1-0-0 | 0-0-0 | H. Hawkins (W 1-0) | 50 | 2:30 | ||
| Mar 08, 2005 | vs | #4 Marietta | W | 14-13 | 14-12-1 | / | 13-15-6 | (10) | 2-0-0 | 0-0-0 | Jakubowski (W 1-0) | 75 | 3:07 | ||
| # | Mar 11, 2005 | vs | Washington-St. Louis | W | 5-2 | 5-12-0 | / | 2-4-1 | 9 | 3-0-0 | 0-0-0 | S. Foley (W 1-0) | 100 | 1:58 | |
| # | Mar 11, 2005 | vs | Brandeis | W | 4-2 | 4-13-1 | / | 2-7-0 | 9 | 4-0-0 | 0-0-0 | M. Zollweg (W 1-0) | 100 | 2:05 | |
| # | Mar 12, 2005 | vs | Case Western Reserve | W | 14-2 | 14-13-1 | / | 2-4-3 | 7 | 5-0-0 | 0-0-0 | M. Koren (W 1-0) | 100 | 2:01 | |
| # | Mar 13, 2005 | vs | Washington-St. Louis | 1-13 | L | 1-10-0 | / | 13-19-2 | 7 | 5-1-0 | 0-0-0 | P. McEneaney (L 0-1) | 150 | 2:30 | |
| # | Mar 14, 2005 | vs | Emory | 5-6 | L | 5-11-2 | / | 6-14-0 | (15) | 5-2-0 | 0-0-0 | S. Foley (L 1-1) | 150 | 3:45 | |
| # | Mar 15, 2005 | vs | Case Western Reserve | 3-4 | L | 3-7-2 | / | 4-6-3 | 9 | 5-3-0 | 0-0-0 | S. Gioia (L 0-1) | 75 | 2:15 | |
| Mar 26, 2005 | BROCKPORT | W | 4-3 | 4-16-0 | / | 3-11-3 | (14) | 6-3-0 | 0-0-0 | Jakubowski (W 2-0) | 75 | 3:30 | |||
| Mar 30, 2005 | #18 BROCKPORT | 4-6 | L | 4-12-4 | / | 6-9-0 | (10) | 6-4-0 | 0-0-0 | J. Fishback (L 0-1) | 75 | 3:03 | |||
| Mar 31, 2005 | FREDONIA ST.-1 | W | 9-0 | 9-8-0 | / | 0-2-0 | 7 | 7-4-0 | 0-0-0 | P. McEneaney (W 1-0) | 75 | 1:45 | |||
| Mar 31, 2005 | FREDONIA ST.-2 | W | 7-2 | 7-2-1 | / | 2-3-2 | 7 | 8-4-0 | 0-0-0 | M. Koren (W 2-0) | 75 | 1:45 | |||
| Apr 01, 2005 | at | SUNY Oneonta-1 | 3-6 | L | 3-5-1 | / | 6-12-0 | 7 | 8-5-0 | 0-0-0 | B. Noon (L 0-1) | 30 | 1:48 | ||
| Apr 01, 2005 | at | SUNY Oneonta-2 | 1-1 | T | 1-4-3 | / | 1-7-1 | (8) | 8-5-1 | 0-0-0 | None | 28 | 2:15 | ||
| Apr 06, 2005 | KEUKA-1 | W | 5-3 | 5-6-1 | / | 3-8-1 | 7 | 9-5-1 | 0-0-0 | H. Hawkins (W 2-0) | 100 | 2:00 | |||
| Apr 06, 2005 | KEUKA-2 | W | 4-2 | 4-8-1 | / | 2-7-0 | 7 | 10-5-1 | 0-0-0 | C. Brown (W 1-0) | 100 | 1:30 | |||
| Apr 07, 2005 | ITHACA | 2-4 | L | 2-7-3 | / | 4-5-1 | 9 | 10-6-1 | 0-0-0 | S. Foley (L 1-2) | 60 | 2:50 | |||
| Apr 08, 2005 | MEDAILLE-1 | W | 6-0 | 6-6-0 | / | 0-3-1 | 7 | 11-6-1 | 0-0-0 | B. Noon (W 1-1) | 75 | 1:45 | |||
| Apr 08, 2005 | MEDAILLE-2 | W | 6-3 | 6-4-1 | / | 3-6-4 | 7 | 12-6-1 | 0-0-0 | J. Fishback (W 1-1) | 75 | 1:30 | |||
| Apr 10, 2005 | ST. JOHN FISHER-1 | 1-2 | L | 1-5-1 | / | 2-7-2 | 7 | 12-7-1 | 0-0-0 | S. Foley (L 1-3) | 200 | 1:30 | |||
| Apr 10, 2005 | ST. JOHN FISHER-2 | W | 6-3 | 6-10-1 | / | 3-6-2 | 7 | 13-7-1 | 0-0-0 | M. Zollweg (W 2-0) | 200 | 1:45 | |||
| Apr 12, 2005 | at | #8 SUNY Cortland | 3-12 | L | 3-9-1 | / | 12-11-3 | 9 | 13-8-1 | 0-0-0 | Jakubowski (L 2-1) | 125 | 2:27 | ||
| Apr 14, 2005 | at | Utica | W | 18-5 | 18-17-1 | / | 5-8-5 | 9 | 14-8-1 | 0-0-0 | M. Koren (W 3-0) | 50 | 3:00 | ||
| * | Apr 16, 2005 | ST. LAWRENCE-1 | 2-3 | L | 2-6-2 | / | 3-7-0 | 7 | 14-9-1 | 0-1-0 | S. Foley (L 1-4) | 200 | 1:45 | ||
| * | Apr 16, 2005 | ST. LAWRENCE-2 | W | 5-4 | 5-6-3 | / | 4-8-2 | 9 | 15-9-1 | 1-1-0 | J. Fishback (W 2-1) | 200 | 2:15 | ||
| * | Apr 17, 2005 | CLARKSON-1 | 2-5 | L | 2-6-2 | / | 5-8-1 | 7 | 15-10-1 | 1-2-0 | M. Zollweg (L 2-1) | 175 | 1:20 | ||
| * | Apr 17, 2005 | CLARKSON-2 | 6-9 | L | 6-9-3 | / | 9-15-4 | 9 | 15-11-1 | 1-3-0 | M. Koren (L 3-1) | 175 | 2:23 | ||
| Apr 20, 2005 | at | RIT | W | 10-7 | 10-13-0 | / | 7-13-1 | 7 | 16-11-1 | 1-3-0 | B. Noon (W) | 50 | 2:50 | ||
| * | Apr 22, 2005 | at | Vassar-1 | W | 5-4 | 5-9-1 | / | 4-9-4 | 7 | 17-11-1 | 2-3-0 | S. Foley (W 1-0) | 100 | 1:46 | |
| * | Apr 22, 2005 | at | Vassar-2 | 2-4 | L | 2-4-2 | / | 4-10-2 | 9 | 17-12-1 | 2-4-0 | J. Fishback (L 0-1) | 75 | 2:28 | |
| Apr 26, 2005 | HARTWICK-1 | W | 6-3 | 6-8-0 | / | 3-9-4 | 7 | 18-12-1 | 2-4-0 | Jakubowski (W) | 50 | 1:30 | |||
| Apr 26, 2005 | HARTWICK-2 | W | 7-3 | 7-11-4 | / | 3-3-0 | 7 | 19-12-1 | 2-4-0 | M. Zollweg (W) | 50 | 1:45 | |||
| * | Apr 29, 2005 | SKIDMORE-1 | 3-4 | L | 3-8-1 | / | 4-8-1 | 7 | 19-13-1 | 2-5-0 | G. Chodak (L 0-1) | 50 | 1:45 | ||
| * | Apr 29, 2005 | SKIDMORE-2 | 3-4 | L | 3-5-1 | / | 4-11-1 | (10) | 19-14-1 | 2-6-0 | M. Zollweg (L 3-2) | 50 | 2:00 | ||
| * | May 08, 2005 | at | Rensselaer-1 | 3-7 | L | 3-10-5 | / | 7-13-2 | 7 | 19-15-1 | 2-7-0 | Jakubowski (L) | 100 | 1:53 | |
| * | May 08, 2005 | at | Rensselaer-2 | W | 4-2 | 4-10-2 | / | 2-10-1 | 9 | 20-15-1 | 3-7-0 | S. Foley (W 3-4) | 65 | 2:20 | |
| * | May 10, 2005 | UNION (NY)-1 | 5-7 | L | 5-12-2 | / | 7-11-0 | 7 | 20-16-1 | 3-8-0 | M. Zollweg (L 3-3) | 75 | 2:05 | ||
| * | May 10, 2005 | UNION (NY)-2 | W | 6-5 | 6-13-1 | / | 5-9-4 | 9 | 21-16-1 | 4-8-0 | P. McEneaney (W 2-1) | 75 | 1:55 |
|
* - Conference Game
# - UAA Tournament (Sanford, FL) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 07, 2005 | vs | John Jay | 37 | 8 | 10 | 7 | 2 | 0 | 0 | 12 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 27 | 14 | 2 | 10 | .270 | |
| Mar 08, 2005 | vs | Marietta | 38 | 14 | 12 | 8 | 1 | 0 | 1 | 16 | 8 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 30 | 18 | 1 | 9 | .293 | |
| Mar 11, 2005 | vs | Washington-St. Louis | 36 | 5 | 12 | 4 | 1 | 1 | 1 | 18 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 27 | 13 | 0 | 10 | .306 | |
| Mar 11, 2005 | vs | Brandeis | 35 | 4 | 13 | 4 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 27 | 14 | 1 | 8 | .322 | |
| Mar 12, 2005 | vs | Case Western Reserve | 32 | 14 | 13 | 12 | 5 | 0 | 1 | 21 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 | 21 | 8 | 1 | 5 | .337 | |
| Mar 13, 2005 | vs | Washington-St. Louis | 29 | 1 | 10 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 | 21 | 9 | 0 | 12 | .338 | |
| Mar 14, 2005 | vs | Emory | 54 | 5 | 11 | 5 | 2 | 0 | 1 | 16 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 16 | 45 | 19 | 2 | 12 | .310 | |
| Mar 15, 2005 | vs | Case Western Reserve | 35 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 8 | 2 | 7 | .297 | |
| Mar 26, 2005 | BROCKPORT | 55 | 4 | 16 | 4 | 1 | 0 | 0 | 17 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 42 | 19 | 0 | 20 | .296 | ||
| Mar 30, 2005 | BROCKPORT | 40 | 4 | 12 | 4 | 1 | 0 | 2 | 19 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 30 | 16 | 4 | 13 | .297 | ||
| Mar 31, 2005 | FREDONIA ST. | 25 | 9 | 8 | 9 | 2 | 0 | 1 | 13 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 11 | 0 | 7 | .298 | ||
| Mar 31, 2005 | FREDONIA ST. | 21 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 6 | .288 | ||
| Apr 01, 2005 | at | SUNY Oneonta | 26 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 13 | 1 | 4 | .283 | |
| Apr 01, 2005 | at | SUNY Oneonta | 27 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 24 | 12 | 3 | 6 | .276 | |
| Apr 06, 2005 | KEUKA | 23 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 21 | 11 | 1 | 6 | .275 | ||
| Apr 06, 2005 | KEUKA | 22 | 4 | 8 | 3 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 21 | 7 | 1 | 4 | .279 | ||
| Apr 07, 2005 | ITHACA | 32 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 27 | 20 | 3 | 10 | .275 | ||
| Apr 08, 2005 | MEDAILLE | 22 | 6 | 6 | 5 | 3 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 21 | 10 | 0 | 6 | .275 | ||
| Apr 08, 2005 | MEDAILLE | 18 | 6 | 4 | 6 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 21 | 10 | 1 | 2 | .273 | ||
| Apr 10, 2005 | ST. JOHN FISHER | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 21 | 16 | 1 | 6 | .271 | ||
| Apr 10, 2005 | ST. JOHN FISHER | 25 | 6 | 10 | 5 | 1 | 0 | 0 | 11 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 21 | 10 | 1 | 8 | .276 | ||
| Apr 12, 2005 | at | SUNY Cortland | 35 | 3 | 9 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 24 | 11 | 1 | 10 | .275 | |
| Apr 14, 2005 | at | Utica | 43 | 18 | 17 | 17 | 3 | 0 | 1 | 23 | 10 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 27 | 8 | 1 | 13 | .282 | |
| * | Apr 16, 2005 | ST. LAWRENCE | 24 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | 3 | .281 | |
| * | Apr 16, 2005 | ST. LAWRENCE | 28 | 5 | 6 | 4 | 1 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 27 | 9 | 3 | 9 | .279 | |
| * | Apr 17, 2005 | CLARKSON | 24 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 21 | 8 | 2 | 3 | .278 | |
| * | Apr 17, 2005 | CLARKSON | 37 | 6 | 9 | 6 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 12 | 3 | 6 | .277 | |
| Apr 20, 2005 | at | RIT | 31 | 10 | 13 | 9 | 1 | 1 | 0 | 16 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 7 | 21 | 10 | 0 | 7 | .282 | |
| * | Apr 22, 2005 | at | Vassar | 27 | 5 | 9 | 3 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .283 |
| * | Apr 22, 2005 | at | Vassar | 30 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 24 | 13 | 2 | 10 | .278 |
| Apr 26, 2005 | HARTWICK | 26 | 6 | 8 | 5 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 21 | 10 | 0 | 6 | .279 | ||
| Apr 26, 2005 | HARTWICK | 26 | 7 | 11 | 6 | 2 | 0 | 0 | 13 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 21 | 9 | 4 | 7 | .283 | ||
| * | Apr 29, 2005 | SKIDMORE | 27 | 3 | 8 | 3 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 21 | 7 | 1 | 6 | .283 | |
| * | Apr 29, 2005 | SKIDMORE | 31 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 30 | 11 | 1 | 3 | .280 | |
| * | May 08, 2005 | at | Rensselaer | 28 | 3 | 10 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 10 | 5 | 8 | .282 |
| * | May 08, 2005 | at | Rensselaer | 33 | 4 | 10 | 3 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 27 | 15 | 2 | 11 | .282 |
| * | May 10, 2005 | UNION (NY) | 26 | 5 | 12 | 5 | 0 | 1 | 0 | 14 | 5 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 6 | 21 | 10 | 2 | 12 | .286 | |
| * | May 10, 2005 | UNION (NY) | 32 | 6 | 13 | 5 | 0 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 27 | 14 | 1 | 5 | .290 | |
| Totals | 1163 | 202 | 337 | 171 | 51 | 4 | 10 | 426 | 137 | 2 | 36 | 19 | 50 | 44 | 11 | 21 | 174 | 933 | 443 | 57 | 295 | .290 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 07, 2005 | vs | John Jay | 9.0 | 11 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 8-5 | 1 | 0 | 1 | 3.00 | |
| Mar 08, 2005 | vs | Marietta | 10.0 | 15 | 13 | 13 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14-13 | 2 | 0 | 1 | 7.58 | |
| Mar 11, 2005 | vs | Washington-St. Louis | 9.0 | 4 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-2 | 3 | 0 | 1 | 5.79 | |
| Mar 11, 2005 | vs | Brandeis | 9.0 | 7 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-2 | 4 | 0 | 2 | 4.86 | |
| Mar 12, 2005 | vs | Case Western Reserve | 7.0 | 4 | 2 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14-2 | 5 | 0 | 2 | 4.50 | |
| Mar 13, 2005 | vs | Washington-St. Louis | 7.0 | 19 | 13 | 13 | 7 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1-13 | 5 | 1 | 2 | 6.18 | |
| Mar 14, 2005 | vs | Emory | 15.0 | 14 | 6 | 5 | 3 | 7 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 5-6 | 5 | 2 | 2 | 5.45 | |
| Mar 15, 2005 | vs | Case Western Reserve | 9.0 | 6 | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-4 | 5 | 3 | 2 | 4.92 | |
| Mar 26, 2005 | BROCKPORT | 14.0 | 11 | 3 | 3 | 4 | 10 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 4-3 | 6 | 3 | 2 | 4.45 | ||
| Mar 30, 2005 | BROCKPORT | 10.0 | 9 | 6 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-6 | 6 | 4 | 2 | 4.45 | ||
| Mar 31, 2005 | FREDONIA ST. | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9-0 | 7 | 4 | 2 | 4.16 | ||
| Mar 31, 2005 | FREDONIA ST. | 7.0 | 3 | 2 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 8 | 4 | 2 | 3.90 | ||
| Apr 01, 2005 | at | SUNY Oneonta | 6.0 | 12 | 6 | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-6 | 8 | 5 | 2 | 4.16 | |
| Apr 01, 2005 | at | SUNY Oneonta | 8.0 | 7 | 1 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 1-1 | 8 | 5 | 2 | 3.90 | |
| Apr 06, 2005 | KEUKA | 7.0 | 8 | 3 | 3 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-3 | 9 | 5 | 3 | 3.90 | ||
| Apr 06, 2005 | KEUKA | 7.0 | 7 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4-2 | 10 | 5 | 4 | 3.77 | ||
| Apr 07, 2005 | ITHACA | 9.0 | 5 | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2-4 | 10 | 6 | 4 | 3.72 | ||
| Apr 08, 2005 | MEDAILLE | 7.0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 11 | 6 | 4 | 3.55 | ||
| Apr 08, 2005 | MEDAILLE | 7.0 | 6 | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 12 | 6 | 4 | 3.46 | ||
| Apr 10, 2005 | ST. JOHN FISHER | 7.0 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1-2 | 12 | 7 | 4 | 3.42 | ||
| Apr 10, 2005 | ST. JOHN FISHER | 7.0 | 6 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-3 | 13 | 7 | 4 | 3.34 | ||
| Apr 12, 2005 | at | SUNY Cortland | 8.0 | 11 | 12 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3-12 | 13 | 8 | 4 | 3.77 | |
| Apr 14, 2005 | at | Utica | 9.0 | 8 | 5 | 5 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-5 | 14 | 8 | 4 | 3.83 | |
| * | Apr 16, 2005 | ST. LAWRENCE | 7.0 | 7 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 14 | 9 | 4 | 3.83 | |
| * | Apr 16, 2005 | ST. LAWRENCE | 9.0 | 8 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 15 | 9 | 5 | 3.75 | |
| * | Apr 17, 2005 | CLARKSON | 7.0 | 8 | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 15 | 10 | 5 | 3.80 | |
| * | Apr 17, 2005 | CLARKSON | 9.0 | 15 | 9 | 7 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 6-9 | 15 | 11 | 5 | 3.93 | |
| Apr 20, 2005 | at | RIT | 7.0 | 13 | 7 | 7 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-7 | 16 | 11 | 6 | 4.08 | |
| * | Apr 22, 2005 | at | Vassar | 7.0 | 9 | 4 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 17 | 11 | 6 | 4.07 |
| * | Apr 22, 2005 | at | Vassar | 8.0 | 10 | 4 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2-4 | 17 | 12 | 6 | 4.05 |
| Apr 26, 2005 | HARTWICK | 7.0 | 9 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6-3 | 18 | 12 | 7 | 4.04 | ||
| Apr 26, 2005 | HARTWICK | 7.0 | 3 | 3 | 1 | 2 | 9 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 7-3 | 19 | 12 | 7 | 3.97 | ||
| * | Apr 29, 2005 | SKIDMORE | 7.0 | 8 | 4 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 19 | 13 | 7 | 4.00 | |
| * | Apr 29, 2005 | SKIDMORE | 10.0 | 11 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3-4 | 19 | 14 | 7 | 3.95 | |
| * | May 08, 2005 | at | Rensselaer | 6.0 | 13 | 7 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-7 | 19 | 15 | 7 | 4.03 |
| * | May 08, 2005 | at | Rensselaer | 9.0 | 10 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 20 | 15 | 7 | 3.97 |
| * | May 10, 2005 | UNION (NY) | 7.0 | 11 | 7 | 6 | 2 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5-7 | 20 | 16 | 7 | 4.05 | |
| * | May 10, 2005 | UNION (NY) | 9.0 | 9 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 21 | 16 | 7 | 4.08 | |
| Totals | 311.0 | 329 | 170 | 141 | 117 | 209 | 59 | 7 | 14 | 17 | 3 | 22 | 43 | 3 | 202-170 | 21 | 16 | 7 | 4.08 |
* = Liberty Lg. game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 07, 2005 | vs | John Jay | 10-37 | 0-0 | 10-37 | 5-21 | 5-16 | 0-1 | 5-16 | 3-11 | 2-9 | 0-1 | 10 | |
| Mar 08, 2005 | vs | Marietta | 12-38 | 0-0 | 12-38 | 6-20 | 6-18 | 1-2 | 4-15 | 3-11 | 6-10 | 1-2 | 8 | |
| Mar 11, 2005 | vs | Washington-St. Louis | 12-36 | 0-0 | 12-36 | 3-16 | 9-20 | 0-0 | 7-14 | 1-8 | 2-9 | 2-2 | 9 | |
| Mar 11, 2005 | vs | Brandeis | 13-35 | 9-27 | 4-8 | 6-17 | 7-18 | 0-0 | 8-15 | 3-8 | 4-9 | 0-0 | 8 | |
| Mar 12, 2005 | vs | Case Western Reserve | 13-32 | 4-14 | 9-18 | 9-22 | 4-10 | 1-1 | 0-7 | 6-14 | 6-8 | 5-5 | 5 | |
| Mar 13, 2005 | vs | Washington-St. Louis | 10-29 | 0-0 | 10-29 | 5-21 | 5-8 | 0-1 | 2-8 | 3-14 | 6-7 | 1-3 | 12 | |
| Mar 14, 2005 | vs | Emory | 11-54 | 4-18 | 7-36 | 5-21 | 6-33 | 0-0 | 7-21 | 3-13 | 4-15 | 1-2 | 12 | |
| Mar 15, 2005 | vs | Case Western Reserve | 7-35 | 0-0 | 7-35 | 5-15 | 2-20 | 0-0 | 3-13 | 5-13 | 3-9 | 0-2 | 7 | |
| Mar 26, 2005 | Brockport | 16-55 | 0-0 | 16-55 | 9-27 | 7-28 | 1-1 | 8-19 | 6-17 | 1-14 | 1-1 | 15 | ||
| Mar 30, 2005 | Brockport | 12-40 | 0-0 | 12-40 | 5-17 | 7-23 | 0-1 | 3-13 | 2-13 | 4-10 | 2-4 | 13 | ||
| Mar 31, 2005 | Fredonia St. | 8-25 | 5-14 | 3-11 | 6-18 | 2-7 | 0-1 | 4-9 | 5-14 | 3-6 | 1-2 | 6 | ||
| Mar 31, 2005 | Fredonia St. | 2-21 | 0-0 | 2-21 | 1-12 | 1-9 | 1-1 | 1-8 | 1-11 | 2-7 | 0-0 | 5 | ||
| Apr 01, 2005 | at | SUNY Oneonta | 5-26 | 0-0 | 5-26 | 2-12 | 3-14 | 0-0 | 2-9 | 1-6 | 2-7 | 0-1 | 4 | |
| Apr 01, 2005 | at | SUNY Oneonta | 4-27 | 0-0 | 4-27 | 1-11 | 3-16 | 0-0 | 1-8 | 0-7 | 2-8 | 1-2 | 6 | |
| Apr 06, 2005 | Keuka | 6-23 | 6-11 | 0-12 | 5-15 | 1-8 | 2-3 | 1-7 | 4-12 | 2-6 | 3-3 | 6 | ||
