Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Dan Pfohl | 11 | 3 | 1 | - | 15 |
| Dan Price | 10 | 4 | - | - | 14 |
| Adam Braveman | 10 | 2 | 1 | - | 13 |
| Scott Smith | 9 | 3 | - | - | 12 |
| Justin Martinez | 9 | - | 1 | - | 10 |
| Jon Fanning | 6 | 2 | 2 | - | 10 |
| Jim Bard | 8 | 1 | - | - | 9 |
| Mark Jackson | 4 | 1 | - | - | 5 |
| Devin Shane | 1 | - | - | - | 1 |
| Dave Kloc | 1 | - | - | - | 1 |
| TEAM | 69 | 16 | 5 | - | 90 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Adam Braveman | 5 | 2 | - | 1 | 8 |
| Mark Jackson | 3 | 3 | - | - | 6 |
| Dan Pfohl | 5 | 1 | - | - | 6 |
| Jim Bard | 4 | 1 | - | - | 5 |
| Jon Fanning | 1 | 3 | - | - | 4 |
| Justin Martinez | 3 | 1 | - | - | 4 |
| Dan Price | 2 | 1 | - | - | 3 |
| Scott Smith | 1 | - | - | - | 1 |
| Dave Kloc | 1 | - | - | - | 1 |
| Ryan Hazlett | 1 | - | - | - | 1 |
| TEAM | 26 | 12 | - | 1 | 39 |
| HITTING STREAKS | Longest | Current |
| Dan Pfohl | 10 | 1 |
| Dan Price | 8 | 4 |
| Dave Kloc | 7 | 1 |
| Justin Martinez | 6 | 3 |
| Scott Smith | 6 | - |
| Jim Bard | 6 | 6 |
| Jon Fanning | 5 | 4 |
| Adam Braveman | 5 | 2 |
| Devin Shane | 3 | 1 |
| Ryan Hazlett | 3 | - |
| Mark Jackson | 3 | 1 |
| Jay Jay Vanderstyne | 2 | - |
| Josh London | 2 | 1 |
| Ed Kahovec | 1 | - |
| Mike McCormack | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Scott Smith | 18 | - |
| Adam Braveman | 13 | 13 |
| Dan Price | 12 | 4 |
| Dan Pfohl | 12 | 3 |
| Jim Bard | 9 | 8 |
| Dave Kloc | 9 | 1 |
| Justin Martinez | 9 | 3 |
| Jon Fanning | 8 | 4 |
| Mark Jackson | 7 | 3 |
| Devin Shane | 3 | 1 |
| Ryan Hazlett | 3 | - |
| Josh London | 3 | 1 |
| Jay Jay Vanderstyne | 2 | - |
| Ed Kahovec | 2 | - |
| Mike McCormack | 2 | - |
| Mark Jakubowski | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Scott Smith | 38 | . | . | . | . | 38 | . | . | . | . | . | . | 18 | 17 | . | . | . | 2 | 1 | . | . | |
| Dan Pfohl | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 3 | 5 | 2 | 8 | 7 | 11 | 2 | . | |
| Adam Braveman | 37 | . | . | . | 37 | . | . | . | . | . | . | . | . | 14 | 16 | . | . | 2 | 5 | . | . | |
| Jon Fanning | 36 | . | . | . | . | . | . | 1 | . | 35 | . | . | 17 | . | 2 | 1 | 5 | 7 | 4 | . | . | |
| Justin Martinez | 34 | . | 21 | . | . | . | . | . | . | . | . | 13 | . | 4 | 11 | 1 | 5 | 12 | 1 | . | . | |
| Dan Price | 34 | . | . | 33 | . | . | . | . | . | . | . | 1 | . | . | 3 | 17 | 14 | . | . | . | . | |
| Jim Bard | 32 | . | . | . | . | . | . | 13 | 15 | . | . | 4 | . | . | . | . | . | . | 5 | 9 | 18 | |
| Mark Jackson | 28 | . | . | 4 | . | . | . | 16 | . | . | . | 8 | . | . | 1 | 17 | 5 | 5 | . | . | . | |
| Devin Shane | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 9 | 6 | |
| Dave Kloc | 17 | . | . | . | . | . | . | . | 15 | 1 | . | 1 | . | . | . | . | . | . | 4 | 7 | 6 | |
| Ryan Hazlett | 10 | . | . | . | . | . | . | 4 | 4 | 2 | . | . | 3 | . | . | . | . | 1 | . | 3 | 3 | |
| Mike Zollweg | 10 | 9 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Mike McCormack | 8 | . | . | . | . | . | . | 4 | 4 | . | . | . | . | . | . | . | . | . | 1 | 2 | 5 | |
| Steve Foley | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh London | 7 | . | . | 1 | . | . | . | . | . | . | . | 6 | . | . | . | . | 1 | 2 | 1 | 3 | . | |
| Matt Koren | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| John Fishback | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jay Jay Vanderstyne | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | . | . | . | 1 | 3 | . | |
| Pete McEneaney | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brady Noon | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mark Jakubowski | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ed Kahovec | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Sam Gioia | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Justin Martinez/UR05 | .301 | 21 | 73 | 9 | 22 | 4 | 0 | 0 | 6 | 26 | .356 | 5 | 2 | 3 | 4 | .354 | 2 | 3 | 1-2 | 103 | 18 | 2 | .984 |
| c | Devin Shane/UR05 | .179 | 19 | 56 | 9 | 10 | 0 | 0 | 0 | 5 | 10 | .179 | 8 | 1 | 12 | 1 | .288 | 1 | 0 | 0-0 | 112 | 15 | 0 | 1.000 |
| 1b | Dan Price/UR05 | .350 | 34 | 117 | 18 | 41 | 4 | 1 | 0 | 13 | 47 | .402 | 14 | 2 | 12 | 4 | .429 | 0 | 3 | 2-3 | 327 | 5 | 1 | .997 |
| 1b | Mark Jackson/UR05 | .231 | 4 | 13 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .462 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 36 | 0 | 0 | 1.000 |
| 1b | Josh London/UR05 | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| 2b | Adam Braveman/UR05 | .312 | 37 | 138 | 21 | 43 | 10 | 0 | 1 | 31 | 56 | .406 | 11 | 2 | 18 | 2 | .368 | 1 | 6 | 1-2 | 80 | 118 | 6 | .971 |
| 2b | Ed Kahovec/UR05 | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| 3b | Scott Smith/UR05 | .316 | 38 | 136 | 35 | 43 | 8 | 1 | 0 | 14 | 53 | .390 | 19 | 9 | 20 | 0 | .430 | 1 | 6 | 11-15 | 29 | 86 | 15 | .885 |
| ss | Dan Pfohl/UR05 | .367 | 38 | 120 | 22 | 44 | 7 | 0 | 1 | 21 | 54 | .450 | 11 | 15 | 23 | 1 | .476 | 1 | 4 | 1-6 | 46 | 120 | 18 | .902 |
| of | Jim Bard/UR05 | .329 | 31 | 82 | 22 | 27 | 2 | 1 | 1 | 13 | 34 | .415 | 13 | 3 | 13 | 2 | .439 | 0 | 3 | 5-6 | 45 | 0 | 2 | .957 |
| of | Jon Fanning/UR05 | .291 | 37 | 127 | 20 | 37 | 5 | 0 | 1 | 18 | 45 | .354 | 13 | 1 | 14 | 4 | .357 | 2 | 8 | 6-7 | 56 | 2 | 2 | .967 |
| of | Dave Kloc/UR05 | .250 | 18 | 44 | 5 | 11 | 0 | 0 | 0 | 9 | 11 | .250 | 3 | 1 | 3 | 0 | .306 | 1 | 5 | 0-1 | 29 | 2 | 0 | 1.000 |
| of | Mark Jackson/UR05 | .233 | 16 | 60 | 9 | 14 | 5 | 0 | 4 | 10 | 31 | .517 | 10 | 0 | 12 | 1 | .343 | 0 | 0 | 1-2 | 20 | 3 | 0 | 1.000 |
| of | Ryan Hazlett/UR05 | .185 | 12 | 27 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | .185 | 4 | 3 | 8 | 1 | .343 | 1 | 1 | 1-1 | 17 | 2 | 0 | 1.000 |
| of | Mike McCormack/UR05 | .091 | 12 | 22 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 6 | 1 | 4 | 1 | .310 | 0 | 2 | 1-1 | 14 | 0 | 1 | .933 |
| dh | Jim Bard/UR05 | .429 | 4 | 14 | 2 | 6 | 0 | 1 | 0 | 2 | 8 | .571 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Justin Martinez/UR05 | .340 | 13 | 47 | 5 | 16 | 3 | 0 | 0 | 11 | 19 | .404 | 4 | 2 | 3 | 0 | .407 | 1 | 3 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Dan Price/UR05 | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jay Jay Vanderstyne/UR05 | .214 | 5 | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .286 | 2 | 1 | 4 | 0 | .353 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mark Jackson/UR05 | .200 | 8 | 20 | 1 | 4 | 1 | 0 | 1 | 6 | 8 | .400 | 5 | 2 | 4 | 0 | .407 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Josh London/UR05 | .053 | 7 | 19 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .105 | 1 | 4 | 7 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Zollweg/UR05 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dave Kloc/UR05 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Josh London/UR05 | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike McCormack/UR05 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dave Kloc/UR05 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jay Jay Vanderstyne/UR05 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Hazlett/UR05 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jim Bard/UR05 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Devin Shane/UR05 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Jakubowski/UR05 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ed Kahovec/UR05 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | John Fishback/UR05 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| p | Carl Brown/UR05 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Matt Koren/UR05 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Brady Noon/UR05 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Pete McEneaney/UR05 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| p | Steve Foley/UR05 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 0 | 1.000 |
| p | Mark Jakubowski/UR05 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 2 | .846 |
| p | Gabe Chodak/UR05 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Mike Zollweg/UR05 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 4 | .765 |
| p | Hunter Hawkins/UR05 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | Sam Gioia/UR05 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| dh | Ed Kahovec/UR05 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ed Kahovec/UR05 | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dave Kloc/UR05 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Steve Foley | 18 | 2 | 16 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | John Fishback | 8 | 0 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Brady Noon | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Gabe Chodak | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Sam Gioia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Pete McEneaney | 8 | 3 | 4 | 1 | .875 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Mark Jakubowski | 13 | 1 | 10 | 2 | .846 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Mike Zollweg | 17 | 1 | 12 | 4 | .765 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Matt Koren | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Carl Brown | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hunter Hawkins | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Devin Shane | 127 | 112 | 15 | 0 | 1.000 | 1 | 7 | 6 | .538 | 1 | 0 |
| c | Justin Martinez | 123 | 103 | 18 | 2 | .984 | 2 | 18 | 4 | .818 | 5 | 0 |
| 1b | Mark Jackson | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Josh London | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Dan Price | 333 | 327 | 5 | 1 | .997 | 39 | 0 | 0 | --- | 0 | 0 |
| 2b | Ed Kahovec | 12 | 4 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Adam Braveman | 204 | 80 | 118 | 6 | .971 | 34 | 0 | 0 | --- | 0 | 0 |
| 3b | Scott Smith | 130 | 29 | 86 | 15 | .885 | 9 | 0 | 0 | --- | 0 | 0 |
| ss | Dan Pfohl | 184 | 46 | 120 | 18 | .902 | 27 | 0 | 0 | --- | 0 | 0 |
| of | Dave Kloc | 31 | 29 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Mark Jackson | 23 | 20 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Hazlett | 19 | 17 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Jon Fanning | 60 | 56 | 2 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jim Bard | 47 | 45 | 0 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike McCormack | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | vs Brockport (Mar 26, 2005) |
| Runs scored: | 18 | - | at Utica (Apr 14, 2005) |
| Hits: | 17 | - | at Utica (Apr 14, 2005) |
| RBIs: | 17 | - | at Utica (Apr 14, 2005) |
| Doubles: | 5 | - | vs Case Western Reserve (Mar 12, 2005 at Sanford, FL) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | vs Brockport (Mar 30, 2005) |
| Total bases: | 23 | - | at Utica (Apr 14, 2005) |
| Walks: | 10 | - | at Utica (Apr 14, 2005) |
| Strikeouts: | 16 | - | vs Emory (Mar 14, 2005 at Sanford, FL) |
| Sac hits: | 3 | - | at Rensselaer (May 08, 2005) |
| 3 | - | vs Union (NY) (May 10, 2005) | |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 4 | - | vs Fredonia St. (Mar 31, 2005) |
| Hit by pitch: | 5 | - | at Utica (Apr 14, 2005) |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 20 | - | vs Brockport (Mar 26, 2005) |
| Hit into DP: | 4 | - | at Rensselaer (May 08, 2005) |
Fielding
| Putouts: | 45 | - | vs Emory (Mar 14, 2005 at Sanford, FL) |
| Assists: | 20 | - | vs Ithaca (Apr 07, 2005) |
| Errors: | 5 | - | at Rensselaer (May 08, 2005) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 4 | - | at SUNY Oneonta (Apr 01, 2005) |
Pitching
| Innings pitched: | 15.0 | - | vs Emory (Mar 14, 2005 at Sanford, FL) |
| Runs allowed: | 13 | - | vs Marietta (Mar 08, 2005 at Cocoa Expo, FL) |
| 13 | - | vs Washington-St. Louis (Mar 13, 2005 at Sanford, FL) | |
| Earned runs: | 13 | - | vs Marietta (Mar 08, 2005 at Cocoa Expo, FL) |
| 13 | - | vs Washington-St. Louis (Mar 13, 2005 at Sanford, FL) | |
| Walks allowed: | 7 | - | vs Washington-St. Louis (Mar 13, 2005 at Sanford, FL) |
| Strikeouts: | 12 | - | at Utica (Apr 14, 2005) |
| Hits allowed: | 19 | - | vs Washington-St. Louis (Mar 13, 2005 at Sanford, FL) |
| Doubles allowed: | 4 | - | vs Union (NY) (May 10, 2005) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | vs Washington-St. Louis (Mar 13, 2005 at Sanford, FL) |
| 2 | - | vs Skidmore (Apr 29, 2005) | |
| 2 | - | vs Union (NY) (May 10, 2005) | |
| Wild pitches: | 3 | - | vs Clarkson (Apr 17, 2005) |
| Hit batters: | 3 | - | vs Ithaca (Apr 07, 2005) |
| 3 | - | at SUNY Cortland (Apr 12, 2005) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (7 times ) |
| Runs scored: | 4 | - | Scott Smith at Utica (Apr 14, 2005) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 7 | - | Adam Braveman at Utica (Apr 14, 2005) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Mark Jackson vs Brockport (Mar 30, 2005) |
| Total bases: | 10 | - | Mark Jackson vs Brockport (Mar 30, 2005) |
| Walks: | 2 | - | (19 times ) |
| Strikeouts: | 3 | - | Jon Fanning vs Emory (Mar 14, 2005 at Sanford, FL) |
| 3 | - | Dan Pfohl vs Emory (Mar 14, 2005 at Sanford, FL) | |
| 3 | - | Josh London at SUNY Oneonta (Apr 01, 2005) | |
| Sac hits: | 2 | - | Justin Martinez vs Brandeis (Mar 11, 2005 at Sanford, FL) |
| Sac flies: | 1 | - | (11 times ) |
| Stolen bases: | 3 | - | Scott Smith vs Fredonia St. (Mar 31, 2005) |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 2 | - | Scott Smith vs Ithaca (Apr 07, 2005) |
| 2 | - | Dan Pfohl vs Union (NY) (May 10, 2005) | |
| Runners LOB: | 6 | - | Justin Martinez vs Brockport (Mar 30, 2005) |
Fielding
| Putouts: | 19 | - | Dan Price vs Emory (Mar 14, 2005 at Sanford, FL) |
| Assists: | 8 | - | Adam Braveman at Rensselaer (May 08, 2005) |
| 8 | - | Dan Pfohl vs Union (NY) (May 10, 2005) | |
| Errors: | 3 | - | Dan Pfohl vs Brockport (Mar 30, 2005) |
| 3 | - | Scott Smith vs St. Lawrence (Apr 16, 2005) | |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | Steve Foley at Rensselaer (May 08, 2005) |
| Runs allowed: | 7 | - | Steve Foley vs Marietta (Mar 08, 2005 at Cocoa Expo, FL) |
| 7 | - | Mark Jakubowski at Rensselaer (May 08, 2005) | |
| 7 | - | Mike Zollweg vs Union (NY) (May 10, 2005) | |
| Earned runs: | 7 | - | Steve Foley vs Marietta (Mar 08, 2005 at Cocoa Expo, FL) |
| Walks allowed: | 6 | - | Matt Koren vs Fredonia St. (Mar 31, 2005) |
| Strikeouts: | 9 | - | Matt Koren vs Case Western Reserve (Mar 12, 2005 at Sanford, FL) |
| 9 | - | Matt Koren at Utica (Apr 14, 2005) | |
| Hits allowed: | 12 | - | Mark Jakubowski at Rensselaer (May 08, 2005) |
| Doubles allowed: | 3 | - | Mike Zollweg vs Brandeis (Mar 11, 2005 at Sanford, FL) |
| 3 | - | Mike Zollweg vs Union (NY) (May 10, 2005) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | Mike Zollweg vs Union (NY) (May 10, 2005) |
| Wild pitches: | 2 | - | Mark Jakubowski vs Washington-St. Louis (Mar 11, 2005 at Sanford, FL) |
| 2 | - | Carl Brown vs Clarkson (Apr 17, 2005) | |
| 2 | - | Matt Koren vs Hartwick (Apr 26, 2005) | |
| Hit batters: | 2 | - | Steve Foley vs Brockport (Mar 26, 2005) |
| 2 | - | Pete McEneaney vs Fredonia St. (Mar 31, 2005) | |
| 2 | - | Steve Foley vs Ithaca (Apr 07, 2005) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Dan Pfohl | 38 | 120 | 1.16 | .18 | .00 | .03 | .29 | .61 | .55 | .03 | .58 | 79 | 14 | 29 | 13 | 7 | 15 | 35 | 15 | 17 |
| Dan Price | 35 | 120 | 1.20 | .11 | .03 | .00 | .40 | .37 | .37 | .06 | .51 | 86 | 12 | 30 | 9 | 10 | 9 | 34 | 17 | 30 |
| Jim Bard | 34 | 96 | .97 | .06 | .06 | .03 | .38 | .47 | .44 | .21 | .71 | 82 | 20 | 28 | 12 | 11 | 13 | 36 | 15 | 23 |
| Justin Martinez | 34 | 120 | 1.12 | .21 | .00 | .00 | .26 | .18 | .50 | .12 | .41 | 84 | 9 | 26 | 11 | 6 | 4 | 31 | 25 | 30 |
| Scott Smith | 38 | 136 | 1.13 | .21 | .03 | .00 | .50 | .53 | .37 | .29 | .92 | 79 | 20 | 25 | 8 | 11 | 11 | 30 | 21 | 22 |
| Adam Braveman | 37 | 138 | 1.16 | .27 | .00 | .03 | .30 | .49 | .84 | .03 | .57 | 87 | 13 | 27 | 19 | 6 | 11 | 35 | 23 | 27 |
| Jon Fanning | 36 | 127 | 1.03 | .14 | .00 | .03 | .36 | .39 | .50 | .17 | .56 | 84 | 13 | 24 | 11 | 8 | 9 | 29 | 22 | 30 |
| Dave Kloc | 21 | 48 | .52 | .00 | .00 | .00 | .19 | .24 | .43 | .05 | .29 | 81 | 10 | 18 | 15 | 6 | 8 | 18 | 25 | 37 |
