Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dan Brien | .339 | 35-31 | 115 | 20 | 39 | 8 | 0 | 2 | 26 | 53 | .461 | 6 | 4 | 16 | 1 | .386 | 2 | 3 | 4-5 | 46 | 26 | 6 | .923 |
| Kurt Bednarcyk | .324 | 40-40 | 145 | 29 | 47 | 5 | 1 | 0 | 22 | 54 | .372 | 9 | 7 | 19 | 1 | .389 | 1 | 4 | 15-17 | 70 | 73 | 7 | .953 |
| Ed Kahovec | .318 | 39-38 | 129 | 22 | 41 | 9 | 0 | 1 | 21 | 53 | .411 | 6 | 6 | 25 | 2 | .371 | 2 | 5 | 3-6 | 56 | 25 | 11 | .880 |
| Jim Bard | .316 | 29-24 | 79 | 14 | 25 | 3 | 2 | 0 | 10 | 32 | .405 | 9 | 0 | 19 | 1 | .386 | 0 | 3 | 7-9 | 24 | 2 | 1 | .963 |
| Dan Pfohl | .304 | 37-37 | 125 | 25 | 38 | 5 | 0 | 0 | 20 | 43 | .344 | 9 | 15 | 17 | 0 | .413 | 1 | 8 | 6-8 | 52 | 91 | 14 | .911 |
| Dave Kloc | .295 | 40-40 | 146 | 25 | 43 | 9 | 0 | 1 | 12 | 55 | .377 | 4 | 4 | 21 | 0 | .331 | 0 | 6 | 14-18 | 95 | 3 | 2 | .980 |
| Frank Infurna | .289 | 36-35 | 128 | 25 | 37 | 8 | 0 | 2 | 19 | 51 | .398 | 6 | 2 | 11 | 5 | .324 | 3 | 5 | 8-12 | 37 | 25 | 7 | .899 |
| Jay Jay Vanderstyne | .278 | 34-33 | 108 | 22 | 30 | 8 | 1 | 1 | 11 | 43 | .398 | 8 | 6 | 21 | 0 | .361 | 0 | 3 | 0-0 | 104 | 37 | 10 | .934 |
| Dan Price | .270 | 26-20 | 63 | 8 | 17 | 6 | 0 | 1 | 11 | 26 | .413 | 4 | 5 | 7 | 0 | .356 | 1 | 0 | 0-0 | 140 | 9 | 0 | 1.000 |
| Devin Shane | .266 | 33-30 | 94 | 10 | 25 | 7 | 0 | 0 | 15 | 32 | .340 | 6 | 2 | 18 | 1 | .324 | 0 | 7 | 4-4 | 201 | 20 | 5 | .978 |
| Josh London | .250 | 14-9 | 32 | 2 | 8 | 1 | 0 | 0 | 2 | 9 | .281 | 1 | 1 | 6 | 3 | .286 | 1 | 0 | 1-2 | 17 | 1 | 1 | .947 |
| Brian Palma | .235 | 14-8 | 34 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | .265 | 0 | 1 | 1 | 2 | .257 | 0 | 1 | 0-1 | 45 | 2 | 2 | .959 |
| ---------- | |||||||||||||||||||||||
| Elie Schwartz | .400 | 12-5 | 20 | 1 | 8 | 1 | 0 | 0 | 3 | 9 | .450 | 1 | 0 | 3 | 0 | .429 | 0 | 3 | 2-4 | 1 | 0 | 0 | 1.000 |
| Mark Jackson | .125 | 13-4 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .125 | 1 | 1 | 11 | 0 | .192 | 0 | 0 | 0-0 | 37 | 0 | 1 | .974 |
| Jake Klinvex | .095 | 14-4 | 21 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 3 | 0 | 5 | 3 | .208 | 0 | 1 | 0-1 | 10 | 0 | 0 | 1.000 |
| Alex Gamoran | .000 | 5-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Steve Foley | .000 | 14-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 1 | .933 |
| Blair Veenema | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 1 | .933 |
| Paul Toland | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Michael Park | .000 | 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Chris Olsen | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Pete McEneaney | .000 | 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 15 | 2 | .909 |
| Tim Haas | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| John Fishback | .000 | 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 13 | 0 | 1.000 |
| Gabe Chodak | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Matt Koren | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 4 | .500 |
| Totals | .292 | 40-40 | 1272 | 214 | 371 | 71 | 4 | 8 | 178 | 474 | .373 | 73 | 54 | 203 | 19 | .353 | 11 | 49 | 64-87 | 956 | 382 | 75 | .947 |
| Opponents | .304 | 40-40 | 1301 | 278 | 396 | 73 | 10 | 20 | 240 | 549 | .422 | 156 | 58 | 259 | 12 | .397 | 20 | 35 | 68-87 | 975 | 448 | 81 | .946 |
| LOB - Team (271), Opp (337). DPs turned - Team (16), Opp (30). CI - Team (1), D. Shane 1, Opp (1). IBB - Team (1), D. Pfohl 1, Opp (3). Picked off - F. Infurna 1, Vanderstyne 1, D. Pfohl 1, D. Price 1, D. Kloc 1, E. Kahovec 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Pete McEneaney | 3.43 | 4-3 | 12-9 | 3 | 1/0 | 0 | 57.2 | 48 | 42 | 22 | 33 | 47 | 7 | 1 | 4 | 216 | .222 | 7 | 16 | 0 | 0 | 3 |
| Chris Olsen | 4.74 | 1-1 | 14-0 | 0 | 0/0 | 0 | 24.2 | 28 | 15 | 13 | 9 | 16 | 7 | 1 | 3 | 98 | .286 | 1 | 4 | 1 | 3 | 4 |
| Blair Veenema | 4.81 | 5-2 | 12-11 | 3 | 1/0 | 0 | 58.0 | 67 | 36 | 31 | 23 | 61 | 6 | 4 | 1 | 223 | .300 | 5 | 5 | 1 | 2 | 8 |
| John Fishback | 6.62 | 2-6 | 17-7 | 2 | 0/0 | 2 | 50.1 | 66 | 45 | 37 | 20 | 27 | 10 | 0 | 1 | 210 | .314 | 5 | 13 | 0 | 2 | 4 |
| Steve Foley | 6.71 | 1-6 | 13-9 | 4 | 0/0 | 1 | 56.1 | 79 | 54 | 42 | 15 | 42 | 16 | 2 | 4 | 241 | .328 | 1 | 5 | 0 | 5 | 9 |
| Michael Park | 6.75 | 1-0 | 7-1 | 0 | 0/0 | 0 | 12.0 | 20 | 11 | 9 | 9 | 15 | 5 | 0 | 2 | 56 | .357 | 2 | 1 | 0 | 1 | 0 |
| Matt Koren | 8.72 | 1-4 | 11-2 | 0 | 0/0 | 0 | 21.2 | 27 | 25 | 21 | 23 | 24 | 6 | 1 | 2 | 90 | .300 | 8 | 2 | 1 | 1 | 4 |
| Tim Haas | 9.24 | 0-0 | 9-0 | 0 | 0/0 | 0 | 12.2 | 14 | 17 | 13 | 10 | 9 | 7 | 1 | 0 | 49 | .286 | 4 | 3 | 0 | 4 | 0 |
| Gabe Chodak | 10.32 | 0-2 | 11-0 | 0 | 0/0 | 0 | 11.1 | 22 | 13 | 13 | 8 | 7 | 5 | 0 | 0 | 53 | .415 | 0 | 3 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Dan Price | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
| Elie Schwartz | 5.06 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.1 | 9 | 8 | 3 | 2 | 5 | 3 | 0 | 1 | 26 | .346 | 2 | 2 | 0 | 1 | 0 |
| Paul Toland | 10.57 | 0-1 | 5-1 | 0 | 0/0 | 1 | 7.2 | 15 | 12 | 9 | 4 | 5 | 1 | 0 | 2 | 36 | .417 | 1 | 2 | 0 | 1 | 1 |
| Totals | 6.02 | 15-25 | 40-40 | 12 | 2/0 | 4 | 318.2 | 396 | 278 | 213 | 156 | 259 | 73 | 10 | 20 | 1301 | .304 | 36 | 58 | 3 | 20 | 35 |
| Opponents | 4.57 | 25-15 | 40-40 | 15 | 3/0 | 3 | 325.0 | 371 | 214 | 165 | 73 | 203 | 71 | 4 | 8 | 1272 | .292 | 32 | 54 | 5 | 11 | 49 |
| PB - Team (7), D. Shane 4, B. Palma 2, J. London 1, Opp (4). Pickoffs - Team (2), T. Haas 1, B. Veenema 1, Opp (6). SBA/ATT - D. Shane (49-62), J. Fishback (15-21), B. Palma (13-14), B. Veenema (9-14), S. Foley (10-12), P. McEneaney (10-12), M. Koren (8-9), G. Chodak (5-6), C. Olsen (5-5), J. London (3-4), M. Park (4-4), A. Gamoran (3-3), P. Toland (1-3), T. Haas (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dan Price | 149 | 140 | 9 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| John Fishback | 17 | 4 | 13 | 0 | 1.000 | 0 | 15 | 6 | .714 | 0 | 0 |
| Jake Klinvex | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Olsen | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Alex Gamoran | 5 | 5 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tim Haas | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gabe Chodak | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Michael Park | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Paul Toland | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Elie Schwartz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Kloc | 100 | 95 | 3 | 2 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Devin Shane | 226 | 201 | 20 | 5 | .978 | 0 | 49 | 13 | .790 | 4 | 1 |
| Mark Jackson | 38 | 37 | 0 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Jim Bard | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Palma | 49 | 45 | 2 | 2 | .959 | 0 | 13 | 1 | .929 | 2 | 0 |
| Kurt Bednarcyk | 150 | 70 | 73 | 7 | .953 | 10 | 0 | 0 | --- | 0 | 0 |
| Josh London | 19 | 17 | 1 | 1 | .947 | 0 | 3 | 1 | .750 | 1 | 0 |
| Jay Jay Vanderstyne | 151 | 104 | 37 | 10 | .934 | 6 | 0 | 0 | --- | 0 | 0 |
| Blair Veenema | 15 | 2 | 12 | 1 | .933 | 0 | 9 | 5 | .643 | 0 | 0 |
| Steve Foley | 15 | 1 | 13 | 1 | .933 | 1 | 10 | 2 | .833 | 0 | 0 |
| Dan Brien | 78 | 46 | 26 | 6 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Dan Pfohl | 157 | 52 | 91 | 14 | .911 | 13 | 0 | 0 | --- | 0 | 0 |
| Pete McEneaney | 22 | 5 | 15 | 2 | .909 | 2 | 10 | 2 | .833 | 0 | 0 |
| Frank Infurna | 69 | 37 | 25 | 7 | .899 | 0 | 0 | 0 | --- | 0 | 0 |
| Ed Kahovec | 92 | 56 | 25 | 11 | .880 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Koren | 8 | 1 | 3 | 4 | .500 | 0 | 8 | 1 | .889 | 0 | 0 |
| Totals | 1413 | 956 | 382 | 75 | .947 | 16 | 68 | 19 | .782 | 7 | 1 |
| Opponents | 1504 | 975 | 448 | 81 | .946 | 30 | 64 | 23 | .736 | 4 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jim Bard | 5 | 13 | .385 | 20 | 66 | .303 | 9 | 31 | .290 | 16 | 48 | .333 | 1 | 2 | .500 | 11 | 25 | .440 | 11 | 23 | 0.5 |
| Kurt Bednarcyk | 11 | 30 | .367 | 36 | 115 | .313 | 25 | 70 | .357 | 22 | 75 | .293 | 2 | 4 | .500 | 25 | 52 | .481 | 37 | 42 | 0.9 |
| Dan Brien | 6 | 22 | .273 | 33 | 93 | .355 | 23 | 63 | .365 | 16 | 52 | .308 | 2 | 2 | 1.000 | 8 | 23 | .348 | 34 | 29 | 1.2 |
| Steve Foley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Alex Gamoran | 0 | 0 | --- | 0 | 8 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 4 | 0.2 |
| Frank Infurna | 11 | 27 | .407 | 26 | 101 | .257 | 19 | 66 | .288 | 18 | 62 | .290 | 2 | 4 | .500 | 14 | 33 | .424 | 37 | 40 | 0.9 |
| Mark Jackson | 0 | 5 | .000 | 3 | 19 | .158 | 1 | 14 | .071 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 8 | 2 | 4.0 |
| Ed Kahovec | 5 | 26 | .192 | 36 | 103 | .350 | 21 | 66 | .318 | 20 | 63 | .317 | 3 | 6 | .500 | 15 | 30 | .500 | 29 | 35 | 0.8 |
| Jake Klinvex | 0 | 1 | .000 | 2 | 20 | .100 | 1 | 14 | .071 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 2 | .000 | 7 | 7 | 1.0 |
| Dave Kloc | 7 | 30 | .233 | 36 | 116 | .310 | 20 | 58 | .345 | 23 | 88 | .261 | 0 | 1 | .000 | 16 | 48 | .333 | 29 | 51 | 0.6 |
| Josh London | 4 | 7 | .571 | 4 | 25 | .160 | 5 | 17 | .294 | 3 | 15 | .200 | 0 | 0 | --- | 2 | 8 | .250 | 6 | 13 | 0.5 |
| Brian Palma | 3 | 10 | .300 | 5 | 24 | .208 | 4 | 26 | .154 | 4 | 8 | .500 | 0 | 3 | .000 | 4 | 6 | .667 | 13 | 12 | 1.1 |
| Dan Pfohl | 6 | 24 | .250 | 32 | 101 | .317 | 25 | 63 | .397 | 13 | 62 | .210 | 2 | 4 | .500 | 10 | 22 | .455 | 32 | 39 | 0.8 |
| Dan Price | 4 | 11 | .364 | 13 | 52 | .250 | 10 | 29 | .345 | 7 | 34 | .206 | 0 | 0 | --- | 6 | 18 | .333 | 19 | 20 | 0.9 |
| Elie Schwartz | 5 | 7 | .714 | 3 | 13 | .231 | 5 | 8 | .625 | 3 | 12 | .250 | 0 | 0 | --- | 3 | 4 | .750 | 0 | 11 | 0.0 |
| Devin Shane | 2 | 20 | .100 | 23 | 74 | .311 | 16 | 51 | .314 | 9 | 43 | .209 | 1 | 2 | .500 | 7 | 24 | .292 | 30 | 23 | 1.3 |
| Jay Jay Vanderstyne | 8 | 22 | .364 | 22 | 86 | .256 | 13 | 57 | .228 | 17 | 51 | .333 | 0 | 4 | .000 | 10 | 24 | .417 | 34 | 23 | 1.5 |
| Totals | 77 | 255 | .302 | 294 | 1017 | .289 | 197 | 638 | .309 | 174 | 634 | .274 | 13 | 35 | .371 | 132 | 325 | .406 | 327 | 374 | 0.9 |
| Opponents | 207 | 659 | .314 | 189 | 642 | .294 | 233 | 721 | .323 | 163 | 580 | .281 | 21 | 53 | .396 | 132 | 321 | .411 | 302 | 344 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jim Bard | 0 | 0 | --- | 6 | 22 | .273 | 1 | 4 | .250 | 7 | 28 | .250 | 8 | 18 | 36 | .500 | 4 | 16 | 4 | 1 | 5 |
| Kurt Bednarcyk | 0 | 0 | --- | 17 | 46 | .370 | 8 | 10 | .800 | 14 | 54 | .259 | 12 | 39 | 79 | .494 | 10 | 35 | 5 | 6 | 9 |
| Dan Brien | 0 | 0 | --- | 18 | 43 | .419 | 7 | 9 | .778 | 17 | 45 | .378 | 11 | 36 | 72 | .500 | 8 | 18 | 2 | 6 | 6 |
| Steve Foley | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Alex Gamoran | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 4 | 1 | 0 | 0 |
| Frank Infurna | 0 | 0 | --- | 12 | 46 | .261 | 7 | 12 | .583 | 15 | 40 | .375 | 7 | 40 | 75 | .533 | 15 | 20 | 10 | 3 | 1 |
| Mark Jackson | 0 | 5 | .000 | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 15 | .067 | 0 | 2 | 15 | .133 | 0 | 15 | 0 | 0 | 5 |
| Ed Kahovec | 0 | 0 | --- | 14 | 43 | .326 | 9 | 13 | .692 | 16 | 44 | .364 | 8 | 37 | 74 | .500 | 16 | 30 | 6 | 2 | 7 |
| Jake Klinvex | 0 | 2 | .000 | 1 | 7 | .143 | 2 | 3 | .667 | 1 | 7 | .143 | 0 | 3 | 16 | .188 | 0 | 7 | 1 | 0 | 3 |
| Dave Kloc | 0 | 0 | --- | 13 | 39 | .333 | 7 | 12 | .583 | 10 | 35 | .286 | 4 | 42 | 67 | .627 | 15 | 14 | 8 | 2 | 8 |
| Josh London | 1 | 4 | .250 | 3 | 10 | .300 | 2 | 4 | .500 | 3 | 8 | .375 | 0 | 10 | 19 | .526 | 4 | 5 | 0 | 1 | 1 |
| Brian Palma | 0 | 4 | .000 | 3 | 16 | .188 | 2 | 2 | 1.000 | 1 | 11 | .091 | 1 | 11 | 28 | .393 | 4 | 12 | 1 | 4 | 0 |
| Dan Pfohl | 0 | 0 | --- | 20 | 47 | .426 | 8 | 11 | .727 | 10 | 44 | .227 | 8 | 47 | 78 | .603 | 13 | 23 | 6 | 3 | 4 |
| Dan Price | 0 | 0 | --- | 9 | 23 | .391 | 3 | 5 | .600 | 3 | 19 | .158 | 0 | 17 | 33 | .515 | 4 | 13 | 1 | 1 | 2 |
| Elie Schwartz | 0 | 2 | .000 | 4 | 7 | .571 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 9 | 11 | .818 | 5 | 0 | 1 | 1 | 2 |
| Devin Shane | 0 | 0 | --- | 13 | 32 | .406 | 4 | 7 | .571 | 9 | 26 | .346 | 7 | 31 | 61 | .508 | 12 | 16 | 4 | 4 | 8 |
| Jay Jay Vanderstyne | 0 | 0 | --- | 8 | 35 | .229 | 2 | 8 | .250 | 13 | 41 | .317 | 5 | 21 | 63 | .333 | 4 | 37 | 2 | 2 | 4 |
| Totals | 1 | 20 | .050 | 142 | 430 | .330 | 63 | 103 | .612 | 123 | 423 | .291 | 73 | 364 | 732 | .497 | 114 | 271 | 52 | 36 | 66 |
| Opponents | 4 | 22 | .182 | 144 | 478 | .301 | 80 | 123 | .650 | 138 | 452 | .305 | 97 | 449 | 838 | .536 | 129 | 337 | 54 | 51 | 89 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Gabe Chodak | 3 | 10 | .300 | 19 | 43 | .442 | 16 | 37 | .432 | 6 | 16 | .375 | 5 | 10 | .500 | 10 | 21 | .476 | 8 | 16 | 0.5 |
| John Fishback | 12 | 48 | .250 | 54 | 162 | .333 | 37 | 116 | .319 | 29 | 94 | .309 | 19 | 54 | .352 | 23 | 71 | .324 | 40 | 76 | 0.5 |
| Steve Foley | 18 | 40 | .450 | 61 | 201 | .303 | 46 | 126 | .365 | 33 | 115 | .287 | 25 | 59 | .424 | 24 | 81 | .296 | 54 | 65 | 0.8 |
| Tim Haas | 3 | 13 | .231 | 11 | 36 | .306 | 10 | 28 | .357 | 4 | 21 | .190 | 5 | 13 | .385 | 6 | 20 | .300 | 14 | 14 | 1.0 |
| Matt Koren | 3 | 11 | .273 | 24 | 79 | .304 | 20 | 61 | .328 | 7 | 29 | .241 | 9 | 22 | .409 | 10 | 31 | .323 | 24 | 15 | 1.6 |
| Pete McEneaney | 11 | 41 | .268 | 37 | 175 | .211 | 25 | 100 | .250 | 23 | 116 | .198 | 18 | 59 | .305 | 21 | 76 | .276 | 54 | 62 | 0.9 |
| Chris Olsen | 8 | 25 | .320 | 20 | 73 | .274 | 19 | 67 | .284 | 9 | 31 | .290 | 8 | 17 | .471 | 11 | 40 | .275 | 30 | 27 | 1.1 |
| Michael Park | 1 | 7 | .143 | 19 | 49 | .388 | 12 | 32 | .375 | 8 | 24 | .333 | 5 | 13 | .385 | 9 | 23 | .391 | 11 | 10 | 1.1 |
| Dan Price | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Elie Schwartz | 5 | 8 | .625 | 4 | 18 | .222 | 5 | 16 | .313 | 4 | 10 | .400 | 0 | 4 | .000 | 3 | 11 | .273 | 7 | 4 | 1.8 |
| Paul Toland | 3 | 5 | .600 | 12 | 31 | .387 | 8 | 18 | .444 | 7 | 18 | .389 | 5 | 9 | .556 | 2 | 9 | .222 | 6 | 10 | 0.6 |
| Blair Veenema | 12 | 33 | .364 | 55 | 190 | .289 | 34 | 117 | .291 | 33 | 106 | .311 | 32 | 60 | .533 | 19 | 68 | .279 | 53 | 44 | 1.2 |
| Totals | 79 | 241 | .328 | 317 | 1060 | .299 | 233 | 721 | .323 | 163 | 580 | .281 | 132 | 321 | .411 | 138 | 452 | .305 | 302 | 344 | 0.9 |
| Opponents | 0 | 1 | .000 | 371 | 1271 | .292 | 197 | 638 | .309 | 174 | 634 | .274 | 132 | 325 | .406 | 123 | 423 | .291 | 327 | 374 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Gabe Chodak | 11-0 | 1.03 | 17.47 | 10.32 | 10.32 | 6.35 | 5.56 | 0.9 | 3.97 | 0.00 | 0.00 | 6.35 | 12.71 | 51.62 | 5-6 | .833 |
| John Fishback | 17-7 | 2.96 | 11.80 | 8.05 | 6.62 | 3.58 | 4.83 | 1.4 | 1.79 | 0.00 | 0.18 | 7.15 | 13.59 | 44.52 | 15-21 | .714 |
| Steve Foley | 13-9 | 4.33 | 12.62 | 8.63 | 6.71 | 2.40 | 6.71 | 2.8 | 2.56 | 0.32 | 0.64 | 8.63 | 10.38 | 43.93 | 10-12 | .833 |
| Tim Haas | 9-0 | 1.41 | 9.95 | 12.08 | 9.24 | 7.11 | 6.39 | 0.9 | 4.97 | 0.71 | 0.00 | 9.95 | 9.95 | 46.89 | 1-1 | 1.000 |
| Matt Koren | 11-2 | 1.97 | 11.22 | 10.38 | 8.72 | 9.55 | 9.97 | 1.0 | 2.49 | 0.42 | 0.83 | 9.97 | 6.23 | 49.85 | 8-9 | .889 |
| Pete McEneaney | 12-9 | 4.81 | 7.49 | 6.55 | 3.43 | 5.15 | 7.34 | 1.4 | 1.09 | 0.16 | 0.62 | 8.43 | 9.68 | 41.83 | 10-12 | .833 |
| Chris Olsen | 14-0 | 1.76 | 10.22 | 5.47 | 4.74 | 3.28 | 5.84 | 1.8 | 2.55 | 0.36 | 1.09 | 10.95 | 9.85 | 43.05 | 5-5 | 1.000 |
| Michael Park | 7-1 | 1.71 | 15.00 | 8.25 | 6.75 | 6.75 | 11.25 | 1.7 | 3.75 | 0.00 | 1.50 | 8.25 | 7.50 | 50.25 | 4-4 | 1.000 |
| Dan Price | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 0-0 | --- |
| Elie Schwartz | 2-0 | 2.67 | 15.19 | 13.50 | 5.06 | 3.38 | 8.44 | 2.5 | 5.06 | 0.00 | 1.69 | 11.81 | 6.75 | 52.31 | 0-0 | --- |
| Paul Toland | 5-1 | 1.53 | 17.61 | 14.09 | 10.57 | 4.70 | 5.87 | 1.3 | 1.17 | 0.00 | 2.35 | 7.04 | 11.74 | 51.65 | 1-3 | .333 |
| Blair Veenema | 12-11 | 4.83 | 10.40 | 5.59 | 4.81 | 3.57 | 9.47 | 2.7 | 0.93 | 0.62 | 0.16 | 8.22 | 6.83 | 40.66 | 9-14 | .643 |
| Totals | 40-40 | 7.97 | 11.18 | 7.85 | 6.02 | 4.41 | 7.31 | 1.7 | 2.06 | 0.28 | 0.56 | 8.53 | 9.72 | 44.37 | 68-87 | .736 |
| Opponents | 40-40 | 8.13 | 10.27 | 5.93 | 4.57 | 2.02 | 5.62 | 2.8 | 1.97 | 0.11 | 0.22 | 9.06 | 10.36 | 40.43 | 64-87 | .782 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rochester | 40 | 28 | 27 | 30 | 21 | 29 | 17 | 13 | 9 | 0 | 214 | Opponents | 36 | 33 | 31 | 31 | 38 | 41 | 21 | 22 | 20 | 5 | 278 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
