Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Liberty Lg. | Pitcher of record | Attend | Time | ||||
| Mar 12, 2006 | vs | St. Joseph's (ME)-1 | 2-7 | L | 2-6-1 | / | 7-12-0 | 7 | 0-1-0 | 0-0-0 | M. Koren (L 0-1) | 50 | 2:30 | ||
| Mar 12, 2006 | vs | St. Joseph's (ME)-2 | W | 4-1 | 4-9-1 | / | 1-7-4 | 7 | 1-1-0 | 0-0-0 | B. Veenema (W 1-0) | 50 | 2:00 | ||
| # | Mar 14, 2006 | vs | Washington-St. Louis | 2-14 | L | 2-5-3 | / | 14-15-1 | 7 | 1-2-0 | 0-0-0 | S. Foley (L) | 86 | 1:45 | |
| # | Mar 15, 2006 | vs | Emory | 1-9 | L | 1-4-1 | / | 9-14-2 | 9 | 1-3-0 | 0-0-0 | J. Fishback (L) | 125 | 2:45 | |
| # | Mar 16, 2006 | vs | Brandeis | 3-10 | L | 3-10-1 | / | 10-12-1 | 9 | 1-4-0 | 0-0-0 | P. McEneaney (L) | 61 | 2:30 | |
| # | Mar 17, 2006 | vs | Washington-St. Louis | 3-9 | L | 3-8-0 | / | 9-9-0 | 9 | 1-5-0 | 0-0-0 | B. Veenema (L) | 80 | 3:01 | |
| # | Mar 18, 2006 | vs | Emory | 3-4 | L | 3-10-1 | / | 4-13-1 | 9 | 1-6-0 | 0-0-0 | G. Chodak (L) | 103 | 2:42 | |
| # | Mar 18, 2006 | vs | Case Western Reserve | 6-9 | L | 6-10-4 | / | 9-14-4 | 9 | 1-7-0 | 0-0-0 | P. Toland (L) | 63 | 2:45 | |
| * | Mar 25, 2006 | at | Skidmore-1 | 2-3 | L | 2-6-0 | / | 3-3-0 | 7 | 1-8-0 | 0-1-0 | S. Foley (L 1-1) | 125 | 1:20 | |
| * | Mar 25, 2006 | at | Skidmore-2 | W | 9-4 | 9-16-2 | / | 4-6-2 | 9 | 2-8-0 | 1-1-0 | P. McEneaney (W 1-1) | 125 | 2:40 | |
| * | Mar 26, 2006 | at | Skidmore-1 | W | 5-0 | 5-5-2 | / | 0-3-2 | 7 | 3-8-0 | 2-1-0 | B. Veenema (W 2-1) | 100 | 1:40 | |
| * | Mar 26, 2006 | at | Skidmore-2 | 5-13 | L | 5-12-1 | / | 13-13-1 | 9 | 3-9-0 | 2-2-0 | M. Koren (L 0-2) | 100 | 3:00 | |
| Mar 28, 2006 | at | Brockport | 1-5 | L | 1-5-1 | / | 5-9-1 | 9 | 3-10-0 | 2-2-0 | S. Foley (L 0-3) | 150 | 2:05 | ||
| * | Apr 01, 2006 | ST. LAWRENCE-1 | W | 13-6 | 13-11-4 | / | 6-7-3 | 7 | 4-10-0 | 3-2-0 | M. Koren (W) | 100 | 2:00 | ||
| * | Apr 01, 2006 | at | St. Lawrence-2 | W | 11-3 | 11-13-0 | / | 3-5-3 | 9 | 5-10-0 | 4-2-0 | P. McEneaney (W) | 100 | 2:20 | |
| * | Apr 02, 2006 | ST. LAWRENCE-1 | 1-4 | L | 1-5-3 | / | 4-6-2 | 7 | 5-11-0 | 4-3-0 | S. Foley (L) | 125 | 1:50 | ||
| * | Apr 02, 2006 | ST. LAWRENCE-2 | W | 8-3 | 8-14-0 | / | 3-10-2 | 9 | 6-11-0 | 5-3-0 | J. Fishback (W) | 125 | 2:45 | ||
| Apr 06, 2006 | ST. JOHN FISHER | 6-8 | L | 6-9-3 | / | 8-13-1 | (10) | 6-12-0 | 5-3-0 | M. Koren (L) | 125 | 2:45 | |||
| * | Apr 08, 2006 | UNION (NY)-1 | W | 7-1 | 7-7-2 | / | 1-5-1 | 7 | 7-12-0 | 6-3-0 | B. Veenema (W 3-1) | 75 | 1:50 | ||
| * | Apr 08, 2006 | UNION (NY)-2 | W | 4-0 | 4-7-2 | / | 0-3-3 | 9 | 8-12-0 | 7-3-0 | P. McEneaney (W 3-1) | 75 | 2:25 | ||
| * | Apr 09, 2006 | vs | Union (NY)-1 | W | 4-2 | 4-8-2 | / | 2-6-1 | 7 | 9-12-0 | 8-3-0 | J. Fishback (W 2-1) | 100 | 1:45 | |
| * | Apr 09, 2006 | vs | Union (NY)-2 | W | 7-2 | 7-15-1 | / | 2-5-3 | 9 | 10-12-0 | 9-3-0 | S. Foley (W 1-4) | 100 | 2:35 | |
| Apr 13, 2006 | RIT | 5-10 | L | 5-11-3 | / | 10-12-3 | 9 | 10-13-0 | 9-3-0 | G. Chodak (L 0-2) | 86 | 2:38 | |||
| * | Apr 15, 2006 | at | Rensselaer-1 | 9-26 | L | 9-11-6 | / | 26-18-0 | 9 | 10-14-0 | 9-4-0 | P. McEneaney (L 3-2) | 65 | 2:40 | |
| * | Apr 15, 2006 | at | Rensselaer-2 | W | 4-3 | 4-10-0 | / | 3-8-3 | 7 | 11-14-0 | 10-4-0 | B. Veenema (W 4-1) | 60 | 1:50 | |
| * | Apr 16, 2006 | at | Rensselaer-1 | 7-12 | L | 7-11-2 | / | 12-14-0 | 7 | 11-15-0 | 10-5-0 | J. Fishback (L) | 75 | 2:00 | |
| * | Apr 16, 2006 | at | Rensselaer-2 | 5-7 | L | 5-7-2 | / | 7-13-3 | (10) | 11-16-0 | 10-6-0 | S. Foley (L) | 60 | 2:30 | |
| Apr 18, 2006 | #3 SUNY CORTLAND | 2-14 | L | 2-7-2 | / | 14-17-2 | 9 | 11-17-0 | 10-6-0 | P. McEneaney (L 3-3) | 75 | 2:45 | |||
| * | Apr 23, 2006 | at | Vassar-1 | W | 19-4 | 19-23-1 | / | 4-9-2 | 7 | 12-17-0 | 11-6-0 | B. Veenema (W 5-1) | 75 | 2:05 | |
| * | Apr 23, 2006 | at | Vassar-2 | W | 3-2 | 3-12-0 | / | 2-6-1 | 9 | 13-17-0 | 12-6-0 | P. McEneaney (W 4-3) | 75 | 2:05 | |
| * | Apr 29, 2006 | at | Clarkson-1 | W | 7-6 | 7-9-0 | / | 6-9-3 | 7 | 14-17-0 | 13-6-0 | C. Olsen (W 1-0) | 285 | 2:09 | |
| * | Apr 29, 2006 | at | Clarkson-2 | 4-7 | L | 4-10-1 | / | 7-8-1 | 9 | 14-18-0 | 13-7-0 | M. Koren (L 1-4) | 178 | 2:35 | |
| * | Apr 30, 2006 | at | Clarkson-1 | 0-7 | L | 0-2-2 | / | 7-7-1 | 7 | 14-19-0 | 13-8-0 | J. Fishback (L 2-3) | 170 | 1:45 | |
| * | Apr 30, 2006 | at | Clarkson-2 | 12-15 | L | 12-15-5 | / | 15-17-6 | (10) | 14-20-0 | 13-9-0 | C. Olsen (L 1-1) | 165 | 3:30 | |
| May 03, 2006 | at | St. John Fisher | 7-8 | L | 7-14-4 | / | 8-15-4 | 9 | 14-21-0 | 13-9-0 | J. Fishback (L) | 150 | 2:30 | ||
| May 05, 2006 | at | Hamilton | W | 21-2 | 21-17-3 | / | 2-7-10 | 9 | 15-21-0 | 13-9-0 | M. Park (W 1-0) | 79 | 2:30 | ||
| May 06, 2006 | at | #15 Ithaca-1 | 1-11 | L | 1-5-3 | / | 11-17-1 | 7 | 15-22-0 | 13-9-0 | S. Foley (L 1-6) | 75 | 2:00 | ||
| May 06, 2006 | at | #15 Ithaca-2 | 0-1 | L | 0-3-1 | / | 1-4-0 | 7 | 15-23-0 | 13-9-0 | J. Fishback (L 2-5) | 75 | 1:35 | ||
| $ | May 13, 2006 | vs | St. Lawrence | 0-17 | L | 0-3-1 | / | 17-12-0 | 9 | 15-24-0 | 13-9-0 | J. Fishback (L 2-6) | 70 | 2:20 | |
| $ | May 13, 2006 | at | Rensselaer | 1-9 | L | 1-6-4 | / | 9-13-3 | 9 | 15-25-0 | 13-9-0 | B. Veenema (L 5-2) | 100 | 2:10 |
|
* - Conference Game
# - UAA Tournament (Sanford, FL) $ - Liberty League Tournament (Troy, NY) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 12, 2006 | vs | St. Joseph's (ME) | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | 21 | 10 | 1 | 4 | .240 | |
| Mar 12, 2006 | vs | St. Joseph's (ME) | 28 | 4 | 9 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 7 | 1 | 5 | .283 | |
| Mar 14, 2006 | vs | Washington-St. Louis | 24 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 3 | 3 | .260 | |
| Mar 15, 2006 | vs | Emory | 31 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 16 | 27 | 9 | 1 | 5 | .222 | |
| Mar 16, 2006 | vs | Brandeis | 34 | 3 | 10 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 6 | 27 | 12 | 1 | 7 | .239 | |
| Mar 17, 2006 | vs | Washington-St. Louis | 33 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 27 | 10 | 0 | 6 | .240 | |
| Mar 18, 2006 | vs | Emory | 33 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 2 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 10 | 25 | 10 | 1 | 8 | .250 | |
| Mar 18, 2006 | vs | Case Western Reserve | 35 | 6 | 10 | 5 | 1 | 0 | 0 | 11 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 4 | 24 | 9 | 4 | 7 | .255 | |
| * | Mar 25, 2006 | at | Skidmore | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 0 | 1 | .256 |
| * | Mar 25, 2006 | at | Skidmore | 41 | 9 | 16 | 8 | 3 | 0 | 0 | 19 | 4 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 27 | 10 | 2 | 14 | .274 |
| * | Mar 26, 2006 | at | Skidmore | 20 | 5 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 21 | 8 | 2 | 4 | .272 |
| * | Mar 26, 2006 | at | Skidmore | 36 | 5 | 12 | 4 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 27 | 12 | 1 | 11 | .278 |
| Mar 28, 2006 | at | Brockport | 29 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 24 | 12 | 1 | 3 | .270 | |
| * | Apr 01, 2006 | ST. LAWRENCE | 25 | 13 | 11 | 11 | 3 | 0 | 0 | 14 | 6 | 1 | 5 | 0 | 2 | 5 | 0 | 1 | 5 | 21 | 4 | 4 | 7 | .281 | |
| * | Apr 01, 2006 | at | St. Lawrence | 35 | 11 | 13 | 10 | 3 | 0 | 1 | 19 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 27 | 12 | 0 | 7 | .288 |
| * | Apr 02, 2006 | ST. LAWRENCE | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 6 | 3 | 6 | .282 | |
| * | Apr 02, 2006 | ST. LAWRENCE | 41 | 8 | 14 | 7 | 3 | 0 | 0 | 17 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 27 | 12 | 0 | 10 | .287 | |
| Apr 06, 2006 | ST. JOHN FISHER | 33 | 6 | 9 | 4 | 5 | 0 | 0 | 14 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 4 | 30 | 12 | 3 | 4 | .286 | ||
| * | Apr 08, 2006 | UNION (NY) | 24 | 7 | 7 | 6 | 1 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 5 | 21 | 9 | 2 | 6 | .286 | |
| * | Apr 08, 2006 | UNION (NY) | 28 | 4 | 7 | 3 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 27 | 12 | 2 | 5 | .285 | |
| * | Apr 09, 2006 | vs | Union (NY) | 26 | 4 | 8 | 3 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 21 | 12 | 2 | 4 | .286 |
| * | Apr 09, 2006 | vs | Union (NY) | 37 | 7 | 15 | 5 | 3 | 0 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 27 | 9 | 1 | 7 | .292 |
| Apr 13, 2006 | RIT | 37 | 5 | 11 | 3 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 11 | 3 | 8 | .293 | ||
| * | Apr 15, 2006 | at | Rensselaer | 37 | 9 | 11 | 9 | 3 | 0 | 2 | 20 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 24 | 12 | 6 | 7 | .293 |
| * | Apr 15, 2006 | at | Rensselaer | 31 | 4 | 10 | 4 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | 6 | .294 |
| * | Apr 16, 2006 | at | Rensselaer | 31 | 7 | 11 | 7 | 3 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 9 | 2 | 8 | .296 |
| * | Apr 16, 2006 | at | Rensselaer | 36 | 5 | 7 | 3 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 7 | 2 | 4 | .292 |
| Apr 18, 2006 | SUNY CORTLAND | 32 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 9 | 27 | 12 | 2 | 7 | .289 | ||
| * | Apr 23, 2006 | at | Vassar | 43 | 19 | 23 | 18 | 2 | 1 | 1 | 30 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 10 | .301 |
| * | Apr 23, 2006 | at | Vassar | 32 | 3 | 12 | 3 | 2 | 0 | 0 | 14 | 4 | 0 | 3 | 2 | 2 | 4 | 0 | 1 | 4 | 27 | 13 | 0 | 12 | .303 |
| * | Apr 29, 2006 | at | Clarkson | 27 | 7 | 9 | 6 | 3 | 0 | 1 | 15 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 21 | 8 | 0 | 7 | .304 |
| * | Apr 29, 2006 | at | Clarkson | 35 | 4 | 10 | 4 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | 24 | 9 | 1 | 8 | .304 |
| * | Apr 30, 2006 | at | Clarkson | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 2 | 4 | .298 |
| * | Apr 30, 2006 | at | Clarkson | 42 | 12 | 15 | 10 | 1 | 0 | 1 | 19 | 4 | 0 | 2 | 0 | 4 | 3 | 1 | 2 | 5 | 30 | 13 | 5 | 12 | .301 |
| May 03, 2006 | at | St. John Fisher | 39 | 7 | 14 | 7 | 3 | 0 | 0 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 25 | 15 | 4 | 9 | .303 | |
| May 05, 2006 | at | Hamilton | 47 | 21 | 17 | 14 | 1 | 0 | 0 | 18 | 1 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 27 | 9 | 3 | 7 | .305 | |
| May 06, 2006 | at | Ithaca | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 8 | 3 | 5 | .303 | |
| May 06, 2006 | at | Ithaca | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 18 | 10 | 1 | 8 | .299 | |
| May 13, 2006 | vs | St. Lawrence | 28 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 24 | 3 | 1 | 5 | .295 | |
| May 13, 2006 | at | Rensselaer | 35 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 27 | 13 | 4 | 10 | .292 | |
| Totals | 1272 | 214 | 371 | 178 | 71 | 4 | 8 | 474 | 73 | 1 | 64 | 23 | 54 | 49 | 11 | 19 | 203 | 956 | 382 | 75 | 271 | .292 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 12, 2006 | vs | St. Joseph's (ME) | 7.0 | 12 | 7 | 7 | 7 | 10 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2-7 | 0 | 1 | 0 | 9.00 | |
| Mar 12, 2006 | vs | St. Joseph's (ME) | 7.0 | 7 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 1 | 1 | 1 | 5.14 | |
| Mar 14, 2006 | vs | Washington-St. Louis | 6.0 | 15 | 14 | 10 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-14 | 1 | 2 | 1 | 8.10 | |
| Mar 15, 2006 | vs | Emory | 9.0 | 14 | 9 | 9 | 4 | 9 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1-9 | 1 | 3 | 1 | 8.38 | |
| Mar 16, 2006 | vs | Brandeis | 9.0 | 12 | 10 | 4 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 3-10 | 1 | 4 | 1 | 7.34 | |
| Mar 17, 2006 | vs | Washington-St. Louis | 9.0 | 9 | 9 | 9 | 8 | 9 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3-9 | 1 | 5 | 1 | 7.66 | |
| Mar 18, 2006 | vs | Emory | 8.1 | 13 | 4 | 4 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3-4 | 1 | 6 | 1 | 7.16 | |
| Mar 18, 2006 | vs | Case Western Reserve | 8.0 | 14 | 9 | 6 | 3 | 7 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6-9 | 1 | 7 | 1 | 7.11 | |
| * | Mar 25, 2006 | at | Skidmore | 6.0 | 3 | 3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1 | 8 | 1 | 6.88 |
| * | Mar 25, 2006 | at | Skidmore | 9.0 | 6 | 4 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 2 | 8 | 1 | 6.32 |
| * | Mar 26, 2006 | at | Skidmore | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-0 | 3 | 8 | 1 | 5.80 |
| * | Mar 26, 2006 | at | Skidmore | 9.0 | 13 | 13 | 11 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5-13 | 3 | 9 | 1 | 6.30 |
| Mar 28, 2006 | at | Brockport | 8.0 | 9 | 5 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1-5 | 3 | 10 | 1 | 6.16 | |
| * | Apr 01, 2006 | ST. LAWRENCE | 7.0 | 7 | 6 | 4 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 13-6 | 4 | 10 | 1 | 6.09 | |
| * | Apr 01, 2006 | at | St. Lawrence | 9.0 | 5 | 3 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11-3 | 5 | 10 | 1 | 5.86 |
| * | Apr 02, 2006 | ST. LAWRENCE | 6.0 | 6 | 4 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 5 | 11 | 1 | 5.79 | |
| * | Apr 02, 2006 | ST. LAWRENCE | 9.0 | 10 | 3 | 3 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-3 | 6 | 11 | 1 | 5.60 | |
| Apr 06, 2006 | ST. JOHN FISHER | 10.0 | 13 | 8 | 3 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6-8 | 6 | 12 | 1 | 5.40 | ||
| * | Apr 08, 2006 | UNION (NY) | 7.0 | 5 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 7 | 12 | 1 | 5.15 | |
| * | Apr 08, 2006 | UNION (NY) | 9.0 | 3 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 8 | 12 | 1 | 4.86 | |
| * | Apr 09, 2006 | vs | Union (NY) | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-2 | 9 | 12 | 1 | 4.76 |
| * | Apr 09, 2006 | vs | Union (NY) | 9.0 | 5 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-2 | 10 | 12 | 1 | 4.52 |
| Apr 13, 2006 | RIT | 9.0 | 12 | 10 | 8 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5-10 | 10 | 13 | 1 | 4.69 | ||
| * | Apr 15, 2006 | at | Rensselaer | 8.0 | 18 | 26 | 14 | 8 | 1 | 4 | 0 | 4 | 7 | 0 | 4 | 0 | 0 | 9-26 | 10 | 14 | 1 | 5.15 |
| * | Apr 15, 2006 | at | Rensselaer | 7.0 | 8 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 11 | 14 | 2 | 5.10 |
| * | Apr 16, 2006 | at | Rensselaer | 7.0 | 14 | 12 | 8 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 7-12 | 11 | 15 | 2 | 5.28 |
| * | Apr 16, 2006 | at | Rensselaer | 9.0 | 13 | 7 | 7 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-7 | 11 | 16 | 2 | 5.35 |
| Apr 18, 2006 | SUNY CORTLAND | 9.0 | 17 | 14 | 9 | 7 | 7 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2-14 | 11 | 17 | 2 | 5.50 | ||
| * | Apr 23, 2006 | at | Vassar | 7.0 | 9 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-4 | 12 | 17 | 2 | 5.49 |
| * | Apr 23, 2006 | at | Vassar | 9.0 | 6 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3-2 | 13 | 17 | 2 | 5.36 |
| * | Apr 29, 2006 | at | Clarkson | 7.0 | 9 | 6 | 6 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7-6 | 14 | 17 | 3 | 5.42 |
| * | Apr 29, 2006 | at | Clarkson | 8.0 | 8 | 7 | 7 | 4 | 9 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4-7 | 14 | 18 | 3 | 5.50 |
| * | Apr 30, 2006 | at | Clarkson | 7.0 | 7 | 7 | 7 | 6 | 10 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0-7 | 14 | 19 | 3 | 5.59 |
| * | Apr 30, 2006 | at | Clarkson | 10.0 | 17 | 15 | 12 | 4 | 5 | 3 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 12-15 | 14 | 20 | 3 | 5.78 |
| May 03, 2006 | at | St. John Fisher | 8.1 | 15 | 8 | 6 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7-8 | 14 | 21 | 3 | 5.80 | |
| May 05, 2006 | at | Hamilton | 9.0 | 7 | 2 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21-2 | 15 | 21 | 4 | 5.65 | |
| May 06, 2006 | at | Ithaca | 6.0 | 17 | 11 | 10 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | 15 | 22 | 4 | 5.84 | |
| May 06, 2006 | at | Ithaca | 6.0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 15 | 23 | 4 | 5.76 | |
| May 13, 2006 | vs | St. Lawrence | 8.0 | 12 | 17 | 14 | 8 | 7 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0-17 | 15 | 24 | 4 | 6.02 | |
| May 13, 2006 | at | Rensselaer | 9.0 | 13 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 15 | 25 | 4 | 6.02 | |
| Totals | 318.2 | 396 | 278 | 213 | 156 | 259 | 73 | 10 | 20 | 36 | 3 | 58 | 16 | 3 | 214-278 | 15 | 25 | 4 | 6.02 |
* = Liberty Lg. game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 12, 2006 | vs | St. Joseph's (ME) | 6-25 | 0-0 | 6-25 | 3-8 | 3-17 | 0-0 | 4-9 | 3-6 | 1-7 | 0-0 | 3 | |
| Mar 12, 2006 | vs | St. Joseph's (ME) | 9-28 | 0-0 | 9-28 | 4-13 | 5-15 | 0-0 | 3-10 | 3-10 | 2-7 | 1-2 | 5 | |
| Mar 14, 2006 | vs | Washington-St. Louis | 5-24 | 0-0 | 5-24 | 2-7 | 3-17 | 0-0 | 2-7 | 2-3 | 1-7 | 0-0 | 2 | |
| Mar 15, 2006 | vs | Emory | 4-31 | 0-0 | 4-31 | 1-13 | 3-18 | 0-0 | 1-11 | 1-8 | 4-9 | 0-1 | 5 | |
| Mar 16, 2006 | vs | Brandeis | 10-34 | 9-31 | 1-3 | 3-14 | 7-20 | 0-0 | 2-9 | 2-7 | 3-9 | 2-3 | 7 | |
| Mar 17, 2006 | vs | Washington-St. Louis | 8-33 | 0-0 | 8-33 | 3-11 | 5-22 | 0-0 | 4-12 | 3-9 | 2-9 | 0-0 | 6 | |
| Mar 18, 2006 | vs | Emory | 10-33 | 8-23 | 2-10 | 3-18 | 7-15 | 0-2 | 1-9 | 2-11 | 6-9 | 1-5 | 8 | |
