Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ed Kahovec | .331 | 36-36 | 127 | 27 | 42 | 6 | 1 | 1 | 20 | 53 | .417 | 12 | 8 | 18 | 0 | .419 | 1 | 4 | 8-11 | 52 | 121 | 12 | .935 |
| Andy Cannon | .319 | 36-36 | 138 | 26 | 44 | 5 | 1 | 0 | 13 | 51 | .370 | 9 | 2 | 14 | 2 | .362 | 3 | 5 | 5-7 | 64 | 4 | 0 | 1.000 |
| Devin Shane | .305 | 34-31 | 105 | 17 | 32 | 7 | 0 | 0 | 18 | 39 | .371 | 9 | 4 | 9 | 0 | .375 | 2 | 4 | 2-3 | 172 | 24 | 4 | .980 |
| Jay Jay Vanderstyne | .275 | 37-36 | 120 | 14 | 33 | 3 | 0 | 0 | 20 | 36 | .300 | 9 | 10 | 9 | 4 | .359 | 6 | 2 | 3-4 | 62 | 53 | 3 | .975 |
| Jim Bard | .272 | 35-34 | 114 | 21 | 31 | 3 | 1 | 1 | 20 | 39 | .342 | 13 | 8 | 29 | 0 | .377 | 3 | 10 | 9-12 | 43 | 2 | 4 | .918 |
| Frank Infurna | .267 | 37-37 | 120 | 25 | 32 | 6 | 0 | 0 | 25 | 38 | .317 | 20 | 2 | 11 | 3 | .367 | 5 | 1 | 11-13 | 280 | 16 | 2 | .993 |
| Blayne Fuke | .265 | 38-38 | 132 | 25 | 35 | 4 | 0 | 0 | 11 | 39 | .295 | 12 | 11 | 17 | 3 | .372 | 1 | 3 | 13-16 | 27 | 72 | 9 | .917 |
| Dan Brien | .228 | 35-33 | 114 | 22 | 26 | 7 | 2 | 0 | 23 | 37 | .325 | 13 | 5 | 25 | 1 | .324 | 4 | 5 | 5-6 | 66 | 6 | 4 | .947 |
| Dave Kloc | .184 | 32-30 | 98 | 19 | 18 | 4 | 0 | 0 | 10 | 22 | .224 | 11 | 4 | 23 | 1 | .289 | 1 | 2 | 5-8 | 51 | 2 | 0 | 1.000 |
| Nate Stein | .131 | 28-18 | 61 | 5 | 8 | 1 | 0 | 0 | 8 | 9 | .148 | 5 | 0 | 7 | 1 | .191 | 2 | 0 | 1-1 | 27 | 46 | 3 | .961 |
| ---------- | |||||||||||||||||||||||
| Alex Gamoran | .421 | 10-6 | 19 | 4 | 8 | 0 | 0 | 0 | 4 | 8 | .421 | 3 | 1 | 1 | 0 | .480 | 2 | 2 | 0-0 | 40 | 4 | 2 | .957 |
| Gabe Chodak | .300 | 26-2 | 10 | 1 | 3 | 1 | 1 | 0 | 3 | 6 | .600 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 22 | 9 | 0 | 1.000 |
| Patrick Little | .250 | 11-5 | 16 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | .250 | 6 | 0 | 1 | 0 | .435 | 1 | 0 | 1-1 | 12 | 0 | 1 | .923 |
| Patrick Locke | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | 0 | .400 | 0 | 1 | 0-0 | 3 | 2 | 0 | 1.000 |
| Chris Olsen | .000 | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Michael Park | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| John Fishback | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
| Blair Veenema | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Daniel Balk | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Justin Long | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luke Brocks | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Brady Noon | .000 | 8-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| Paul Toland | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| Pete McEneaney | .000 | 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 16 | 1 | .958 |
| Steve Guzski | .000 | 13-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
| Totals | .268 | 38-38 | 1177 | 211 | 316 | 47 | 6 | 2 | 180 | 381 | .324 | 122 | 57 | 165 | 15 | .357 | 31 | 39 | 63-82 | 937 | 415 | 50 | .964 |
| Opponents | .263 | 38-38 | 1180 | 173 | 310 | 59 | 12 | 9 | 150 | 420 | .356 | 138 | 27 | 229 | 17 | .351 | 10 | 28 | 40-56 | 927 | 426 | 86 | .940 |
| LOB - Team (288), Opp (276). DPs turned - Team (34), Opp (29). CI - Team (3), D. Shane 2, A. Gamoran 1. Picked off - E. Kahovec 2, F. Infurna 1, A. Cannon 1, N. Stein 1, B. Fuke 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Blair Veenema | 3.39 | 6-1 | 12-11 | 3 | 2/1 | 0 | 63.2 | 57 | 28 | 24 | 27 | 65 | 12 | 1 | 2 | 233 | .245 | 4 | 7 | 1 | 1 | 5 |
| John Fishback | 3.49 | 3-1 | 19-0 | 0 | 0/2 | 6 | 28.1 | 33 | 16 | 11 | 13 | 15 | 7 | 3 | 0 | 114 | .289 | 0 | 0 | 0 | 0 | 2 |
| Pete McEneaney | 3.72 | 5-5 | 12-11 | 0 | 0/0 | 0 | 67.2 | 73 | 33 | 28 | 22 | 46 | 11 | 2 | 4 | 262 | .279 | 4 | 6 | 2 | 2 | 7 |
| Gabe Chodak | 4.07 | 0-1 | 24-0 | 0 | 0/1 | 2 | 24.1 | 24 | 11 | 11 | 8 | 14 | 5 | 0 | 1 | 88 | .273 | 0 | 3 | 1 | 2 | 2 |
| Michael Park | 4.30 | 2-0 | 5-3 | 0 | 0/1 | 0 | 14.2 | 9 | 8 | 7 | 11 | 11 | 1 | 0 | 0 | 47 | .191 | 2 | 2 | 0 | 1 | 1 |
| Brady Noon | 4.38 | 1-5 | 8-6 | 0 | 0/0 | 0 | 37.0 | 41 | 23 | 18 | 10 | 23 | 5 | 2 | 2 | 146 | .281 | 1 | 4 | 1 | 1 | 5 |
| Steve Guzski | 5.16 | 0-1 | 13-1 | 0 | 0/0 | 0 | 22.2 | 21 | 16 | 13 | 9 | 19 | 7 | 2 | 0 | 86 | .244 | 1 | 1 | 1 | 0 | 1 |
| Chris Olsen | 5.18 | 2-1 | 8-4 | 0 | 0/1 | 0 | 24.1 | 22 | 15 | 14 | 14 | 10 | 3 | 1 | 0 | 88 | .250 | 3 | 3 | 0 | 1 | 3 |
| Paul Toland | 6.10 | 2-2 | 8-2 | 0 | 0/0 | 0 | 20.2 | 24 | 18 | 14 | 18 | 16 | 7 | 1 | 0 | 83 | .289 | 5 | 1 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Justin Long | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Luke Brocks | 3.86 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.0 | 5 | 4 | 3 | 5 | 7 | 1 | 0 | 0 | 25 | .200 | 0 | 0 | 0 | 1 | 0 |
| Daniel Balk | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.15 | 21-17 | 38-38 | 3 | 4/2 | 8 | 312.1 | 310 | 173 | 144 | 138 | 229 | 59 | 12 | 9 | 1180 | .263 | 22 | 27 | 6 | 10 | 28 |
| Opponents | 3.93 | 17-21 | 38-38 | 7 | 1/0 | 5 | 309.0 | 316 | 211 | 135 | 122 | 165 | 47 | 6 | 2 | 1177 | .268 | 34 | 57 | 5 | 31 | 39 |
| PB - Team (9), D. Shane 6, A. Gamoran 2, G. Chodak 1, Opp (17). Pickoffs - Team (6), B. Veenema 2, D. Shane 1, S. Guzski 1, A. Gamoran 1, P. Toland 1, Opp (6). SBA/ATT - D. Shane (30-40), P. McEneaney (9-12), A. Gamoran (9-11), P. Toland (9-10), B. Veenema (4-9), G. Chodak (5-7), C. Olsen (5-6), B. Noon (2-5), S. Guzski (2-3), J. Fishback (3-3), M. Park (0-2), L. Brocks (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andy Cannon | 68 | 64 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Dave Kloc | 53 | 51 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Gabe Chodak | 31 | 22 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
| Blair Veenema | 13 | 4 | 9 | 0 | 1.000 | 0 | 4 | 5 | .444 | 0 | 0 |
| John Fishback | 10 | 3 | 7 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Steve Guzski | 8 | 0 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Patrick Locke | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Olsen | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Michael Park | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Frank Infurna | 298 | 280 | 16 | 2 | .993 | 20 | 0 | 0 | --- | 0 | 0 |
| Devin Shane | 200 | 172 | 24 | 4 | .980 | 0 | 30 | 10 | .750 | 6 | 2 |
| Jay Jay Vanderstyne | 118 | 62 | 53 | 3 | .975 | 13 | 0 | 0 | --- | 0 | 0 |
| Nate Stein | 76 | 27 | 46 | 3 | .961 | 11 | 0 | 0 | --- | 0 | 0 |
| Pete McEneaney | 24 | 7 | 16 | 1 | .958 | 0 | 9 | 3 | .750 | 0 | 0 |
| Alex Gamoran | 46 | 40 | 4 | 2 | .957 | 0 | 9 | 2 | .818 | 2 | 1 |
| Dan Brien | 76 | 66 | 6 | 4 | .947 | 11 | 0 | 0 | --- | 0 | 0 |
| Ed Kahovec | 185 | 52 | 121 | 12 | .935 | 22 | 0 | 0 | --- | 0 | 0 |
| Patrick Little | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Jim Bard | 49 | 43 | 2 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| Blayne Fuke | 108 | 27 | 72 | 9 | .917 | 9 | 0 | 0 | --- | 0 | 0 |
| Paul Toland | 9 | 1 | 6 | 2 | .778 | 0 | 9 | 1 | .900 | 0 | 0 |
| Brady Noon | 4 | 0 | 2 | 2 | .500 | 0 | 2 | 3 | .400 | 0 | 0 |
| Luke Brocks | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Justin Long | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Balk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1402 | 937 | 415 | 50 | .964 | 34 | 40 | 16 | .714 | 9 | 3 |
| Opponents | 1439 | 927 | 426 | 86 | .940 | 29 | 63 | 19 | .768 | 17 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jim Bard | 3 | 16 | .188 | 28 | 98 | .286 | 16 | 46 | .348 | 15 | 68 | .221 | 2 | 7 | .286 | 14 | 30 | .467 | 26 | 35 | 0.7 |
| Dan Brien | 6 | 15 | .400 | 20 | 99 | .202 | 15 | 59 | .254 | 11 | 55 | .200 | 2 | 7 | .286 | 9 | 30 | .300 | 30 | 32 | 0.9 |
| Andy Cannon | 3 | 17 | .176 | 41 | 121 | .339 | 20 | 59 | .339 | 24 | 79 | .304 | 2 | 3 | .667 | 14 | 41 | .341 | 46 | 35 | 1.3 |
| Gabe Chodak | 0 | 2 | .000 | 3 | 8 | .375 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 3 | 2 | 1.5 |
| Blayne Fuke | 3 | 16 | .188 | 32 | 116 | .276 | 17 | 58 | .293 | 18 | 74 | .243 | 1 | 3 | .333 | 19 | 47 | .404 | 29 | 48 | 0.6 |
| Alex Gamoran | 0 | 0 | --- | 8 | 19 | .421 | 2 | 6 | .333 | 6 | 13 | .462 | 0 | 0 | --- | 3 | 6 | .500 | 8 | 6 | 1.3 |
| Frank Infurna | 5 | 14 | .357 | 27 | 106 | .255 | 17 | 73 | .233 | 15 | 47 | .319 | 1 | 4 | .250 | 15 | 26 | .577 | 35 | 40 | 0.9 |
| Ed Kahovec | 6 | 18 | .333 | 36 | 109 | .330 | 26 | 66 | .394 | 16 | 61 | .262 | 5 | 8 | .625 | 15 | 29 | .517 | 35 | 26 | 1.3 |
| Dave Kloc | 3 | 12 | .250 | 15 | 86 | .174 | 13 | 55 | .236 | 5 | 43 | .116 | 1 | 3 | .333 | 6 | 27 | .222 | 31 | 24 | 1.3 |
| Patrick Little | 0 | 0 | --- | 4 | 16 | .250 | 4 | 12 | .333 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 6 | 6 | 1.0 |
| Patrick Locke | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 0.0 |
| Devin Shane | 5 | 12 | .417 | 27 | 93 | .290 | 19 | 57 | .333 | 13 | 48 | .271 | 1 | 4 | .250 | 10 | 27 | .370 | 37 | 28 | 1.3 |
| Nate Stein | 0 | 4 | .000 | 8 | 57 | .140 | 5 | 35 | .143 | 3 | 26 | .115 | 1 | 3 | .333 | 4 | 19 | .211 | 26 | 19 | 1.4 |
| Jay Jay Vanderstyne | 5 | 19 | .263 | 28 | 101 | .277 | 25 | 83 | .301 | 8 | 37 | .216 | 2 | 4 | .500 | 10 | 25 | .400 | 35 | 43 | 0.8 |
| Totals | 39 | 145 | .269 | 277 | 1032 | .268 | 182 | 618 | .294 | 134 | 559 | .240 | 19 | 50 | .380 | 121 | 311 | .389 | 347 | 347 | 1.0 |
| Opponents | 0 | 4 | .000 | 310 | 1176 | .264 | 163 | 597 | .273 | 147 | 583 | .252 | 8 | 34 | .235 | 121 | 313 | .387 | 286 | 359 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jim Bard | 0 | 1 | .000 | 10 | 34 | .294 | 7 | 10 | .700 | 9 | 40 | .225 | 8 | 37 | 63 | .587 | 13 | 31 | 5 | 3 | 8 |
| Dan Brien | 0 | 1 | .000 | 10 | 44 | .227 | 12 | 15 | .800 | 5 | 34 | .147 | 4 | 49 | 75 | .653 | 19 | 27 | 10 | 5 | 5 |
| Andy Cannon | 0 | 0 | --- | 10 | 34 | .294 | 9 | 14 | .643 | 15 | 41 | .366 | 3 | 37 | 71 | .521 | 7 | 17 | 8 | 4 | 3 |
| Gabe Chodak | 0 | 0 | --- | 2 | 6 | .333 | 0 | 0 | --- | 3 | 5 | .600 | 3 | 4 | 8 | .500 | 0 | 5 | 1 | 1 | 1 |
| Blayne Fuke | 0 | 0 | --- | 10 | 36 | .278 | 7 | 14 | .500 | 5 | 26 | .192 | 2 | 39 | 69 | .565 | 11 | 21 | 5 | 6 | 4 |
| Alex Gamoran | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 7 | .143 | 1 | 6 | 10 | .600 | 5 | 3 | 0 | 0 | 0 |
| Frank Infurna | 0 | 0 | --- | 12 | 47 | .255 | 16 | 19 | .842 | 9 | 44 | .205 | 7 | 44 | 87 | .506 | 21 | 38 | 8 | 3 | 1 |
| Ed Kahovec | 0 | 0 | --- | 15 | 38 | .395 | 5 | 11 | .455 | 14 | 34 | .412 | 10 | 43 | 77 | .558 | 13 | 13 | 11 | 2 | 3 |
| Dave Kloc | 1 | 2 | .500 | 6 | 32 | .188 | 4 | 6 | .667 | 2 | 30 | .067 | 3 | 24 | 61 | .393 | 7 | 28 | 5 | 6 | 8 |
| Patrick Little | 2 | 2 | 1.000 | 3 | 11 | .273 | 2 | 2 | 1.000 | 0 | 8 | .000 | 0 | 5 | 13 | .385 | 1 | 12 | 0 | 1 | 0 |
| Patrick Locke | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 2 | 0 | 0 | 1 | 0 |
| Devin Shane | 0 | 2 | .000 | 15 | 44 | .341 | 6 | 9 | .667 | 14 | 40 | .350 | 8 | 36 | 68 | .529 | 13 | 28 | 4 | 4 | 1 |
| Nate Stein | 0 | 1 | .000 | 4 | 19 | .211 | 4 | 7 | .571 | 5 | 24 | .208 | 4 | 15 | 39 | .385 | 6 | 18 | 3 | 5 | 4 |
| Jay Jay Vanderstyne | 1 | 1 | 1.000 | 14 | 51 | .275 | 11 | 19 | .579 | 11 | 43 | .256 | 9 | 50 | 96 | .521 | 17 | 33 | 8 | 4 | 4 |
| Totals | 5 | 13 | .385 | 113 | 402 | .281 | 86 | 129 | .667 | 93 | 377 | .247 | 62 | 391 | 739 | .529 | 135 | 288 | 68 | 45 | 42 |
| Opponents | 5 | 22 | .227 | 101 | 385 | .262 | 61 | 99 | .616 | 83 | 364 | .228 | 42 | 329 | 690 | .477 | 98 | 276 | 35 | 41 | 63 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Daniel Balk | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Luke Brocks | 0 | 2 | .000 | 5 | 23 | .217 | 1 | 10 | .100 | 4 | 15 | .267 | 3 | 7 | .429 | 3 | 10 | .300 | 8 | 6 | 1.3 |
| Gabe Chodak | 3 | 12 | .250 | 21 | 76 | .276 | 15 | 62 | .242 | 9 | 26 | .346 | 8 | 17 | .471 | 3 | 22 | .136 | 23 | 26 | 0.9 |
| John Fishback | 12 | 27 | .444 | 21 | 87 | .241 | 16 | 63 | .254 | 17 | 51 | .333 | 8 | 25 | .320 | 10 | 40 | .250 | 23 | 42 | 0.5 |
| Steve Guzski | 3 | 14 | .214 | 18 | 72 | .250 | 13 | 41 | .317 | 8 | 45 | .178 | 8 | 23 | .348 | 4 | 26 | .154 | 22 | 23 | 1.0 |
| Justin Long | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Pete McEneaney | 14 | 53 | .264 | 59 | 209 | .282 | 36 | 125 | .288 | 37 | 137 | .270 | 26 | 71 | .366 | 20 | 78 | .256 | 63 | 83 | 0.8 |
| Brady Noon | 4 | 19 | .211 | 37 | 127 | .291 | 22 | 68 | .324 | 19 | 78 | .244 | 15 | 39 | .385 | 13 | 50 | .260 | 40 | 43 | 0.9 |
| Chris Olsen | 7 | 19 | .368 | 15 | 69 | .217 | 12 | 48 | .250 | 10 | 40 | .250 | 9 | 24 | .375 | 8 | 28 | .286 | 26 | 32 | 0.8 |
| Michael Park | 3 | 9 | .333 | 6 | 38 | .158 | 3 | 17 | .176 | 6 | 30 | .200 | 4 | 16 | .250 | 1 | 11 | .091 | 11 | 18 | 0.6 |
| Paul Toland | 4 | 11 | .364 | 20 | 72 | .278 | 18 | 51 | .353 | 6 | 32 | .188 | 11 | 21 | .524 | 5 | 25 | .200 | 18 | 23 | 0.8 |
| Blair Veenema | 14 | 50 | .280 | 43 | 183 | .235 | 26 | 108 | .241 | 31 | 125 | .248 | 28 | 68 | .412 | 16 | 72 | .222 | 52 | 60 | 0.9 |
| Totals | 64 | 216 | .296 | 246 | 964 | .255 | 163 | 597 | .273 | 147 | 583 | .252 | 121 | 313 | .387 | 83 | 364 | .228 | 286 | 359 | 0.8 |
| Opponents | 0 | 0 | --- | 316 | 1177 | .268 | 182 | 618 | .294 | 134 | 559 | .240 | 121 | 311 | .389 | 93 | 377 | .247 | 347 | 347 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Daniel Balk | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 9.00 | 18.00 | 2.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 54.00 | 0-0 | --- |
| Luke Brocks | 4-0 | 1.75 | 6.43 | 5.14 | 3.86 | 6.43 | 9.00 | 1.4 | 1.29 | 0.00 | 0.00 | 10.29 | 7.71 | 39.86 | 2-2 | 1.000 |
| Gabe Chodak | 24-0 | 1.01 | 8.88 | 4.07 | 4.07 | 2.96 | 5.18 | 1.8 | 1.85 | 0.00 | 0.37 | 8.51 | 9.62 | 38.10 | 5-7 | .714 |
| John Fishback | 19-0 | 1.49 | 10.48 | 5.08 | 3.49 | 4.13 | 4.76 | 1.2 | 2.22 | 0.95 | 0.00 | 7.31 | 13.34 | 41.29 | 3-3 | 1.000 |
| Steve Guzski | 13-1 | 1.74 | 8.34 | 6.35 | 5.16 | 3.57 | 7.54 | 2.1 | 2.78 | 0.79 | 0.00 | 8.74 | 9.13 | 38.51 | 2-3 | .667 |
| Justin Long | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 0.00 | 18.00 | 27.00 | 0-0 | --- |
| Pete McEneaney | 12-11 | 5.64 | 9.71 | 4.39 | 3.72 | 2.93 | 6.12 | 2.1 | 1.46 | 0.27 | 0.53 | 8.38 | 11.04 | 39.90 | 9-12 | .750 |
| Brady Noon | 8-6 | 4.63 | 9.97 | 5.59 | 4.38 | 2.43 | 5.59 | 2.3 | 1.22 | 0.49 | 0.49 | 9.73 | 10.46 | 40.38 | 2-5 | .400 |
| Chris Olsen | 8-4 | 3.04 | 8.14 | 5.55 | 5.18 | 5.18 | 3.70 | 0.7 | 1.11 | 0.37 | 0.00 | 9.62 | 11.84 | 40.32 | 5-6 | .833 |
| Michael Park | 5-3 | 2.93 | 5.52 | 4.91 | 4.30 | 6.75 | 6.75 | 1.0 | 0.61 | 0.00 | 0.00 | 6.75 | 11.05 | 38.66 | 0-2 | .000 |
| Paul Toland | 8-2 | 2.58 | 10.45 | 7.84 | 6.10 | 7.84 | 6.97 | 0.9 | 3.05 | 0.44 | 0.00 | 7.84 | 10.02 | 45.73 | 9-10 | .900 |
| Blair Veenema | 12-11 | 5.31 | 8.06 | 3.96 | 3.39 | 3.82 | 9.19 | 2.4 | 1.70 | 0.14 | 0.28 | 7.35 | 8.48 | 38.59 | 4-9 | .444 |
| Totals | 38-38 | 8.22 | 8.93 | 4.99 | 4.15 | 3.98 | 6.60 | 1.7 | 1.70 | 0.35 | 0.26 | 8.24 | 10.34 | 39.94 | 40-56 | .768 |
| Opponents | 38-38 | 8.13 | 9.20 | 6.15 | 3.93 | 3.55 | 4.81 | 1.4 | 1.37 | 0.17 | 0.06 | 10.11 | 10.11 | 41.53 | 63-82 | .714 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rochester | 29 | 14 | 19 | 24 | 30 | 39 | 17 | 28 | 10 | 1 | 211 | Opponents | 19 | 25 | 14 | 33 | 17 | 15 | 15 | 19 | 16 | 0 | 173 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-4 | 2-3 | 0-3 | 1-3 | 2-2 | 4-1 | 2-0 | 3-0 | 3-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-0 | 3-1 | 3-2 | 3-3 | 1-2 | 3-3 | 2-2 | 0-0 | 0-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-1 | 13-0 | 12-2 | 11-1 | 17-1 | 16-0 | 13-0 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-5 | 2-9 | 3-10 | 2-15 | 4-15 | 4-17 | 2-8 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-11 | 6-8 | 6-5 | 8-1 | 0-1 | 1-0 | 1-1 | 1-0 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1060 | 11 | 96 |
| AWAY | 2210 | 27 | 81 |
| TOTAL | 3270 | 38 | 86 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
