Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jay Jay Vanderstyne | 10 | 4 | 3 | - | 17 |
| Andy Cannon | 13 | 2 | - | 1 | 16 |
| Ed Kahovec | 11 | 4 | 1 | - | 16 |
| Dan Brien | 10 | 4 | 1 | - | 15 |
| Blayne Fuke | 9 | 4 | 1 | - | 14 |
| Matt Francis | 8 | 5 | - | - | 13 |
| Ryan Sullivan | 8 | 3 | - | - | 11 |
| Nate Stein | 4 | 6 | 1 | - | 11 |
| Dave Kloc | 7 | 2 | - | - | 9 |
| Steve Just | 3 | 1 | - | - | 4 |
| Patrick Locke | 2 | - | - | - | 2 |
| Jim Bard | 2 | - | - | - | 2 |
| Nick Cacciola | 2 | - | - | - | 2 |
| Greg Larioni | 1 | - | - | - | 1 |
| Tyler Reid | - | 1 | - | - | 1 |
| Devin Shane | 1 | - | - | - | 1 |
| TEAM | 91 | 36 | 7 | 1 | 135 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Jay Jay Vanderstyne | 5 | 3 | - | 2 | 10 |
| Matt Francis | 8 | 2 | - | - | 10 |
| Dan Brien | 5 | 5 | - | - | 10 |
| Nate Stein | 4 | 2 | - | 1 | 7 |
| Blayne Fuke | 4 | 1 | 1 | 1 | 7 |
| Dave Kloc | 5 | - | 1 | - | 6 |
| Ed Kahovec | 4 | 1 | 1 | - | 6 |
| Andy Cannon | 3 | - | 1 | 2 | 6 |
| Ryan Sullivan | 2 | 2 | - | - | 4 |
| Steve Just | 1 | 1 | - | 1 | 3 |
| Patrick Locke | 1 | - | - | - | 1 |
| Tyler Reid | - | 1 | - | - | 1 |
| Greg Larioni | 1 | - | - | - | 1 |
| TEAM | 43 | 18 | 4 | 7 | 72 |
| HITTING STREAKS | Longest | Current |
| Andy Cannon | 17 | - |
| Dan Brien | 16 | 2 |
| Ed Kahovec | 14 | 5 |
| Jay Jay Vanderstyne | 10 | - |
| Nate Stein | 9 | 2 |
| Ryan Sullivan | 8 | 2 |
| Matt Francis | 6 | 2 |
| Blayne Fuke | 5 | 5 |
| Steve Just | 5 | - |
| Dave Kloc | 5 | 2 |
| Devin Shane | 3 | - |
| Patrick Locke | 3 | - |
| Tyler Reid | 2 | - |
| Jim Bard | 2 | - |
| Greg Larioni | 2 | - |
| Nick Cacciola | 2 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Dan Brien | 26 | 2 |
| Ed Kahovec | 26 | 5 |
| Jay Jay Vanderstyne | 20 | 6 |
| Andy Cannon | 17 | - |
| Nate Stein | 13 | 2 |
| Matt Francis | 12 | 4 |
| Blayne Fuke | 11 | 5 |
| Steve Just | 8 | - |
| Ryan Sullivan | 8 | 3 |
| Devin Shane | 6 | - |
| Nick Cacciola | 5 | 1 |
| Tyler Reid | 5 | - |
| Dave Kloc | 5 | 2 |
| Patrick Locke | 4 | - |
| Jim Bard | 3 | - |
| Greg Larioni | 2 | - |
| Justin Long | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Blayne Fuke | 39 | . | . | . | . | 39 | . | . | . | . | . | . | 2 | 12 | . | . | . | 2 | 1 | 4 | 18 | |
| Andy Cannon | 39 | . | . | . | . | . | . | 11 | 1 | 26 | . | 1 | 39 | . | . | . | . | . | . | . | . | |
| Jay Jay Vanderstyne | 39 | . | . | 4 | 15 | . | . | 2 | . | 2 | . | 16 | . | . | 8 | 25 | 5 | 1 | . | . | . | |
| Ed Kahovec | 37 | . | . | . | . | . | 33 | 4 | . | . | . | . | . | 29 | 8 | . | . | . | . | . | . | |
| Dan Brien | 37 | . | . | 37 | . | . | . | . | . | . | . | . | . | . | 19 | 9 | 9 | . | . | . | . | |
| Nate Stein | 35 | . | . | . | 26 | . | 8 | . | . | . | . | 1 | . | . | . | . | 2 | 5 | 14 | 13 | 1 | |
| Dave Kloc | 35 | . | . | . | . | . | . | 1 | 32 | 1 | . | 1 | . | . | . | . | 7 | 16 | 4 | 4 | 4 | |
| Matt Francis | 30 | . | . | . | . | . | . | 11 | 8 | 11 | . | . | . | . | . | . | . | 1 | 7 | 12 | 10 | |
| Ryan Sullivan | 28 | . | 22 | . | . | . | . | . | . | . | . | 6 | . | . | 6 | 6 | 13 | 3 | . | . | . | |
| Devin Shane | 11 | . | 10 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2 | 3 | 5 | 1 | . | |
| Jim Bard | 11 | . | . | . | . | . | . | 8 | . | 1 | . | 2 | . | . | . | . | . | . | 1 | 3 | 7 | |
| Tyler Reid | 10 | . | . | . | . | . | . | 4 | . | . | . | 6 | . | . | . | . | 1 | 5 | 3 | 1 | . | |
| Pete McEneaney | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Steve Just | 9 | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 3 | 2 | . | |
| Blair Veenema | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Michael Park | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Cacciola | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | 1 | 1 | 2 | 3 | . | . | |
| Steve Guzski | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luke Brocks | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Olsen | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Paul Toland | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Greg Larioni | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Patrick Locke | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Steve Just/UR | .364 | 12 | 33 | 10 | 12 | 1 | 0 | 1 | 12 | 16 | .485 | 3 | 3 | 4 | 0 | .462 | 0 | 1 | 0-0 | 78 | 7 | 1 | .988 |
| c | Ryan Sullivan/UR | .358 | 24 | 81 | 21 | 29 | 8 | 0 | 1 | 15 | 40 | .494 | 5 | 7 | 4 | 2 | .432 | 2 | 1 | 3-3 | 155 | 17 | 4 | .977 |
| c | Devin Shane/UR | .211 | 11 | 38 | 7 | 8 | 0 | 0 | 0 | 3 | 8 | .211 | 1 | 2 | 6 | 1 | .268 | 0 | 0 | 0-0 | 62 | 6 | 0 | 1.000 |
| 1b | Jay Jay Vanderstyne/UR | .400 | 7 | 15 | 4 | 6 | 2 | 0 | 1 | 6 | 11 | .733 | 3 | 2 | 0 | 0 | .550 | 0 | 0 | 0-1 | 35 | 3 | 2 | .950 |
| 1b | Dan Brien/UR | .348 | 37 | 141 | 36 | 49 | 11 | 3 | 5 | 30 | 81 | .574 | 16 | 6 | 21 | 4 | .433 | 1 | 2 | 2-4 | 259 | 17 | 5 | .982 |
| 1b | Steve Just/UR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| 2b | Jay Jay Vanderstyne/UR | .519 | 15 | 52 | 17 | 27 | 11 | 0 | 1 | 23 | 41 | .788 | 5 | 5 | 3 | 0 | .578 | 2 | 3 | 4-4 | 27 | 30 | 3 | .950 |
| 2b | Patrick Locke/UR | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 2b | Nate Stein/UR | .305 | 28 | 82 | 16 | 25 | 2 | 1 | 1 | 11 | 32 | .390 | 9 | 2 | 10 | 2 | .383 | 1 | 3 | 3-6 | 55 | 51 | 10 | .914 |
| 2b | Greg Larioni/UR | .222 | 6 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 6 | 7 | 1 | .929 |
| 3b | Blayne Fuke/UR | .360 | 39 | 125 | 34 | 45 | 14 | 0 | 0 | 29 | 59 | .472 | 11 | 6 | 19 | 1 | .434 | 1 | 9 | 9-10 | 33 | 79 | 7 | .941 |
| 3b | Patrick Locke/UR | .286 | 10 | 14 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 1 | 2 | 2 | 0 | .412 | 0 | 0 | 0-0 | 5 | 6 | 0 | 1.000 |
| 3b | Greg Larioni/UR | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Matt Francis/UR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Nate Stein/UR | .486 | 12 | 35 | 14 | 17 | 1 | 2 | 0 | 14 | 22 | .629 | 4 | 0 | 3 | 1 | .538 | 0 | 1 | 4-4 | 12 | 23 | 5 | .875 |
| ss | Ed Kahovec/UR | .362 | 33 | 127 | 37 | 46 | 8 | 0 | 6 | 22 | 72 | .567 | 13 | 4 | 14 | 0 | .438 | 0 | 4 | 8-11 | 44 | 87 | 18 | .879 |
| ss | Greg Larioni/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Patrick Locke/UR | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| of | Ryan Sullivan/UR | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Ed Kahovec/UR | .444 | 4 | 18 | 3 | 8 | 2 | 0 | 0 | 3 | 10 | .556 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| of | Jay Jay Vanderstyne/UR | .385 | 4 | 13 | 1 | 5 | 2 | 0 | 0 | 5 | 7 | .538 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | Tyler Reid/UR | .385 | 4 | 13 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .462 | 5 | 0 | 2 | 0 | .556 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| of | Matt Francis/UR | .376 | 32 | 109 | 24 | 41 | 4 | 0 | 0 | 29 | 45 | .413 | 5 | 4 | 11 | 0 | .424 | 0 | 6 | 7-10 | 50 | 1 | 2 | .962 |
| of | Andy Cannon/UR | .340 | 40 | 147 | 44 | 50 | 13 | 2 | 1 | 32 | 70 | .476 | 20 | 8 | 12 | 3 | .436 | 4 | 2 | 11-13 | 49 | 2 | 2 | .962 |
| of | Dave Kloc/UR | .277 | 34 | 119 | 26 | 33 | 10 | 4 | 1 | 21 | 54 | .454 | 11 | 1 | 19 | 2 | .338 | 2 | 4 | 6-9 | 65 | 2 | 2 | .971 |
| of | Jim Bard/UR | .158 | 15 | 38 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .158 | 4 | 0 | 8 | 0 | .238 | 0 | 2 | 1-1 | 11 | 0 | 1 | .917 |
| dh | Dan Brien/UR | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dave Kloc/UR | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nate Stein/UR | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jay Jay Vanderstyne/UR | .315 | 16 | 54 | 11 | 17 | 2 | 0 | 0 | 10 | 19 | .352 | 5 | 4 | 9 | 0 | .400 | 2 | 2 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Ryan Sullivan/UR | .250 | 6 | 20 | 4 | 5 | 0 | 1 | 0 | 5 | 7 | .350 | 0 | 2 | 2 | 0 | .304 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jim Bard/UR | .250 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .750 | 1 | 1 | 2 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nick Cacciola/UR | .240 | 8 | 25 | 8 | 6 | 0 | 0 | 0 | 2 | 6 | .240 | 3 | 1 | 3 | 0 | .345 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tyler Reid/UR | .200 | 8 | 20 | 7 | 4 | 0 | 1 | 0 | 1 | 6 | .300 | 4 | 1 | 5 | 0 | .360 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Devin Shane/UR | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andy Cannon/UR | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Greg Larioni/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Steve Just/UR | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nate Stein/UR | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan Brien/UR | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Cacciola/UR | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick Locke/UR | .500 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Greg Larioni/UR | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Tyler Reid/UR | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Blair Veenema/UR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Paul Toland/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Sullivan/UR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jim Bard/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Fishback/UR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Long/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Michael Wexler/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Steve Guzski/UR | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
| p | Pete McEneaney/UR | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 8 | 0 | 1.000 |
| p | Justin Long/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Blair Veenema/UR | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 4 | .778 |
| p | John Fishback/UR | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| p | Paul Toland/UR | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| p | Charles Chanatry/UR | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| p | Luke Brocks/UR | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Nick Cacciola/UR | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Chris Olsen/UR | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| p | Michael Park/UR | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Greg Larioni/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Ryan Sullivan/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Patrick Locke/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tyler Reid/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Greg Larioni/UR | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Patrick Locke/UR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jim Bard/UR | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Pete McEneaney | 16 | 8 | 8 | 0 | 1.000 | 1 | 5 | 5 | .500 | 0 | 0 |
| p | Paul Toland | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| p | John Fishback | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Chris Olsen | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Nick Cacciola | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Michael Park | 9 | 2 | 6 | 1 | .889 | 1 | 1 | 2 | .333 | 0 | 0 |
| p | Charles Chanatry | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Steve Guzski | 15 | 2 | 11 | 2 | .867 | 1 | 4 | 2 | .667 | 0 | 0 |
| p | Blair Veenema | 18 | 3 | 11 | 4 | .778 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Luke Brocks | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Justin Long | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Michael Wexler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Devin Shane | 68 | 62 | 6 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| c | Steve Just | 86 | 78 | 7 | 1 | .988 | 1 | 7 | 3 | .700 | 2 | 0 |
| c | Ryan Sullivan | 176 | 155 | 17 | 4 | .977 | 0 | 14 | 11 | .560 | 4 | 1 |
| c | Greg Larioni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Steve Just | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Dan Brien | 281 | 259 | 17 | 5 | .982 | 28 | 0 | 0 | --- | 0 | 0 |
| 1b | Jay Jay Vanderstyne | 40 | 35 | 3 | 2 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Patrick Locke | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jay Jay Vanderstyne | 60 | 27 | 30 | 3 | .950 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Greg Larioni | 14 | 6 | 7 | 1 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Nate Stein | 116 | 55 | 51 | 10 | .914 | 16 | 0 | 0 | --- | 0 | 0 |
| 3b | Patrick Locke | 11 | 5 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Francis | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Greg Larioni | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Blayne Fuke | 119 | 33 | 79 | 7 | .941 | 11 | 0 | 0 | --- | 0 | 0 |
| 3b | Ryan Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Patrick Locke | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ed Kahovec | 149 | 44 | 87 | 18 | .879 | 21 | 0 | 0 | --- | 0 | 0 |
| ss | Nate Stein | 40 | 12 | 23 | 5 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Greg Larioni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jay Jay Vanderstyne | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ed Kahovec | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Tyler Reid | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dave Kloc | 69 | 65 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Francis | 53 | 50 | 1 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Andy Cannon | 53 | 49 | 2 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jim Bard | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Patrick Locke | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ryan Sullivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | vs Vassar (Apr 12, 2008) |
| Runs scored: | 23 | - | vs Keuka (Apr 03, 2008) |
| Hits: | 20 | - | vs Washington-St. Louis (Mar 15, 2008 at Sanford, FL) |
| 20 | - | vs Vassar (Apr 12, 2008) | |
| 20 | - | at Clarkson (Apr 19, 2008) | |
| RBIs: | 20 | - | vs Vassar (Apr 12, 2008) |
| Doubles: | 8 | - | at RIT (Apr 09, 2008) |
| Triples: | 3 | - | vs Vassar (Apr 12, 2008) |
