Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Steve Just | 8 | 4 | 2 | - | 14 |
| Matt Francis | 8 | 3 | 1 | - | 12 |
| Alex Caghan | 9 | 2 | - | - | 11 |
| Rob Barnard | 7 | 2 | 1 | - | 10 |
| Chris Davis | 6 | 2 | - | - | 8 |
| Nate Mulberg | 5 | 2 | - | - | 7 |
| Jon Menke | 6 | 1 | - | - | 7 |
| Alex Parker | 5 | - | - | - | 5 |
| Tyler DeClerck | 4 | - | - | - | 4 |
| Ethan Sander | - | 2 | 1 | - | 3 |
| Dominic Caruso | 2 | - | - | - | 2 |
| TEAM | 60 | 18 | 5 | - | 83 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Steve Just | 3 | 1 | 1 | 1 | 6 |
| Matt Francis | 3 | 1 | 1 | - | 5 |
| Rob Barnard | 2 | 1 | 1 | - | 4 |
| Alex Caghan | 2 | 2 | - | - | 4 |
| Jon Menke | 2 | 1 | - | 1 | 4 |
| Chris Davis | 2 | - | - | 1 | 3 |
| Ethan Sander | 1 | 2 | - | - | 3 |
| Alex Parker | 2 | - | - | - | 2 |
| Dan Ludwig | 1 | - | - | - | 1 |
| Tyler DeClerck | 1 | - | - | - | 1 |
| Nate Mulberg | 1 | - | - | - | 1 |
| Dominic Caruso | 1 | - | - | - | 1 |
| TEAM | 21 | 8 | 3 | 3 | 35 |
| HITTING STREAKS | Longest | Current |
| Steve Just | 12 | 4 |
| Alex Caghan | 11 | 5 |
| Matt Francis | 10 | 10 |
| Rob Barnard | 9 | 3 |
| Chris Davis | 8 | 1 |
| Alex Parker | 7 | - |
| Tyler DeClerck | 5 | 1 |
| Dominic Caruso | 4 | - |
| Nate Mulberg | 4 | 1 |
| Jon Menke | 4 | 2 |
| Ethan Sander | 3 | - |
| Dan Ludwig | 2 | - |
| Adam Sullivan | 2 | - |
| REACHED BASE STREAKS | Longest | Current |
| Steve Just | 34 | 34 |
| Jon Menke | 26 | 26 |
| Alex Parker | 16 | - |
| Rob Barnard | 16 | 3 |
| Alex Caghan | 15 | 8 |
| Matt Francis | 10 | 10 |
| Chris Davis | 8 | 1 |
| Tyler DeClerck | 8 | 1 |
| Dan Ludwig | 6 | - |
| Dominic Caruso | 6 | - |
| Nate Mulberg | 6 | 1 |
| Ethan Sander | 3 | - |
| Adam Sullivan | 2 | - |
| Casey Storme | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Steve Just | 34 | . | 8 | 12 | . | . | . | . | . | . | . | 14 | . | . | 23 | 11 | . | . | . | . | . | |
| Alex Caghan | 34 | . | . | . | . | . | 7 | 1 | 3 | 23 | . | . | 12 | 13 | 5 | 1 | 2 | . | . | 1 | . | |
| Matt Francis | 31 | . | . | . | . | . | . | . | 31 | . | . | . | 22 | . | 6 | . | 3 | . | . | . | . | |
| Rob Barnard | 30 | . | . | 1 | 23 | 3 | . | . | . | . | . | 3 | . | 21 | . | . | 5 | 3 | 1 | . | . | |
| Jon Menke | 29 | 6 | . | 19 | . | . | . | . | . | . | . | 6 | . | . | . | 20 | 5 | . | . | . | . | |
| Nate Mulberg | 28 | . | . | . | 1 | . | 27 | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 22 | 1 | |
| Dominic Caruso | 28 | . | . | . | . | . | . | 19 | . | 9 | . | . | . | . | . | . | . | . | . | . | 28 | |
| Chris Davis | 25 | . | . | . | . | 13 | . | 10 | . | . | . | 2 | . | . | . | . | 9 | 8 | 3 | 2 | 3 | |
| Alex Parker | 25 | . | . | 2 | . | 18 | . | . | . | . | . | 5 | . | . | . | . | 5 | 7 | 9 | 3 | 1 | |
| Tyler DeClerck | 25 | . | 24 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 1 | 10 | 10 | 3 | . | |
| Dan Ludwig | 12 | 6 | . | . | . | . | . | 4 | . | 2 | . | . | . | . | . | 1 | 1 | 1 | 2 | . | 1 | |
| Ethan Sander | 11 | . | . | . | 10 | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 6 | 3 | . | |
| Nick Cacciola | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Charles Chanatry | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DJ Schwartz | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jeremy Diller | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Stephen Cool | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Casey Storme | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | |
| Adam Sullivan | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jon Menke/ROC | .111 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 0 | 1 | .200 | 0 | 0 | 0-0 | 2 | 11 | 2 | .867 |
| c | Steve Just/ROC | .394 | 9 | 33 | 7 | 13 | 3 | 0 | 0 | 5 | 16 | .485 | 3 | 0 | 5 | 0 | .444 | 0 | 0 | 0-0 | 33 | 9 | 1 | .977 |
| c | Tyler DeClerck/ROC | .195 | 27 | 82 | 9 | 16 | 5 | 0 | 0 | 8 | 21 | .256 | 14 | 2 | 8 | 4 | .327 | 0 | 5 | 1-2 | 158 | 21 | 5 | .973 |
| c | Casey Storme/ROC | .000 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 1 | .286 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 1b | Rob Barnard/ROC | .333 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .333 | 0 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| 1b | Jon Menke/ROC | .311 | 19 | 61 | 18 | 19 | 7 | 0 | 1 | 17 | 29 | .475 | 12 | 3 | 13 | 0 | .430 | 3 | 2 | 0-1 | 157 | 12 | 0 | 1.000 |
| 1b | Steve Just/ROC | .300 | 14 | 40 | 8 | 12 | 3 | 0 | 1 | 9 | 18 | .450 | 9 | 3 | 5 | 0 | .453 | 1 | 0 | 0-0 | 103 | 4 | 2 | .982 |
| 1b | Alex Parker/ROC | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 1 | 0-0 | 17 | 0 | 0 | 1.000 |
| 1b | Casey Storme/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 2b | Ethan Sander/ROC | .342 | 12 | 38 | 6 | 13 | 2 | 0 | 0 | 9 | 15 | .395 | 2 | 0 | 4 | 0 | .366 | 1 | 1 | 2-2 | 28 | 27 | 2 | .965 |
| 2b | Rob Barnard/ROC | .309 | 24 | 81 | 12 | 25 | 2 | 0 | 0 | 11 | 27 | .333 | 9 | 1 | 6 | 3 | .385 | 0 | 4 | 0-2 | 32 | 50 | 5 | .943 |
| 2b | Nate Mulberg/ROC | .200 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 2 | 6 | 1 | .889 |
| 3b | Rob Barnard/ROC | .455 | 3 | 11 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 1 | 1 | 0 | 0 | .538 | 0 | 0 | 0-1 | 1 | 7 | 0 | 1.000 |
| 3b | Alex Parker/ROC | .283 | 18 | 60 | 9 | 17 | 2 | 1 | 0 | 11 | 21 | .350 | 8 | 2 | 10 | 1 | .386 | 0 | 2 | 0-1 | 6 | 32 | 7 | .844 |
| 3b | Chris Davis/ROC | .234 | 16 | 47 | 4 | 11 | 1 | 0 | 0 | 7 | 12 | .255 | 2 | 1 | 5 | 2 | .275 | 1 | 2 | 1-1 | 5 | 37 | 5 | .894 |
| ss | Alex Caghan/ROC | .320 | 8 | 25 | 7 | 8 | 4 | 0 | 0 | 6 | 12 | .480 | 7 | 3 | 9 | 1 | .500 | 1 | 1 | 6-6 | 14 | 27 | 3 | .932 |
| ss | Nate Mulberg/ROC | .274 | 27 | 84 | 13 | 23 | 2 | 0 | 0 | 9 | 25 | .298 | 8 | 5 | 6 | 5 | .367 | 1 | 4 | 1-2 | 43 | 79 | 11 | .917 |
| of | Alex Caghan/ROC | .348 | 28 | 89 | 31 | 31 | 9 | 3 | 2 | 18 | 52 | .584 | 15 | 4 | 16 | 0 | .455 | 2 | 4 | 13-15 | 41 | 4 | 2 | .957 |
| of | Matt Francis/ROC | .342 | 32 | 120 | 24 | 41 | 9 | 3 | 3 | 22 | 65 | .542 | 14 | 4 | 13 | 1 | .424 | 1 | 5 | 16-19 | 68 | 1 | 1 | .986 |
| of | Chris Davis/ROC | .306 | 11 | 36 | 6 | 11 | 2 | 0 | 0 | 3 | 13 | .361 | 1 | 1 | 6 | 0 | .333 | 1 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| of | Dominic Caruso/ROC | .169 | 31 | 89 | 19 | 15 | 5 | 0 | 0 | 8 | 20 | .225 | 11 | 5 | 21 | 1 | .290 | 2 | 1 | 10-11 | 42 | 0 | 3 | .933 |
| of | Dan Ludwig/ROC | .130 | 7 | 23 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .130 | 5 | 0 | 9 | 0 | .286 | 0 | 0 | 0-1 | 8 | 0 | 0 | 1.000 |
| dh | Chris Davis/ROC | .556 | 3 | 9 | 1 | 5 | 2 | 0 | 1 | 6 | 10 | 1.111 | 0 | 0 | 3 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Steve Just/ROC | .455 | 14 | 55 | 13 | 25 | 7 | 0 | 3 | 15 | 41 | .745 | 7 | 2 | 11 | 2 | .531 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jon Menke/ROC | .357 | 6 | 14 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 3 | 1 | 0 | 1 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Rob Barnard/ROC | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alex Parker/ROC | .211 | 6 | 19 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .263 | 1 | 0 | 4 | 1 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Ethan Sander/ROC | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam Sullivan/ROC | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler DeClerck/ROC | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Parker/ROC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Sullivan/ROC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan Ludwig/ROC | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ethan Sander/ROC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nate Mulberg/ROC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Davis/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jon Menke/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Mike Zarella/ROC | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Jeremy Diller/ROC | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| p | DJ Schwartz/ROC | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| p | Adam Sullivan/ROC | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
| p | Stephen Cool/ROC | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| p | Alex Parker/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Nick Cacciola/ROC | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 1 | .933 |
| p | Dan Ludwig/ROC | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| p | Brian Sheffler/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Corey King/ROC | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Charles Chanatry/ROC | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 8 | 2 | .867 |
| c | Charles Chanatry/ROC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Dan Ludwig/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Charles Chanatry/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Charles Chanatry/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dominic Caruso/ROC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Charles Chanatry/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ethan Sander/ROC | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Francis/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dan Ludwig | 9 | 0 | 9 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Corey King | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Nick Cacciola | 15 | 1 | 13 | 1 | .933 | 1 | 9 | 1 | .900 | 0 | 0 |
| p | Stephen Cool | 8 | 3 | 4 | 1 | .875 | 0 | 10 | 3 | .769 | 0 | 0 |
| p | Jon Menke | 15 | 2 | 11 | 2 | .867 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Charles Chanatry | 15 | 5 | 8 | 2 | .867 | 0 | 16 | 1 | .941 | 0 | 0 |
| p | Adam Sullivan | 7 | 0 | 6 | 1 | .857 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Mike Zarella | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | DJ Schwartz | 7 | 2 | 3 | 2 | .714 | 0 | 11 | 4 | .733 | 0 | 0 |
| p | Jeremy Diller | 3 | 0 | 2 | 1 | .667 | 0 | 14 | 3 | .824 | 0 | 0 |
| p | Brian Sheffler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Alex Parker | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Casey Storme | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| c | Steve Just | 43 | 33 | 9 | 1 | .977 | 0 | 25 | 6 | .806 | 3 | 0 |
| c | Tyler DeClerck | 184 | 158 | 21 | 5 | .973 | 0 | 61 | 9 | .871 | 5 | 0 |
| c | Charles Chanatry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jon Menke | 169 | 157 | 12 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Alex Parker | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Rob Barnard | 15 | 15 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 1b | Casey Storme | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Steve Just | 109 | 103 | 4 | 2 | .982 | 8 | 0 | 0 | --- | 0 | 0 |
| 2b | Ethan Sander | 57 | 28 | 27 | 2 | .965 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Rob Barnard | 87 | 32 | 50 | 5 | .943 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Nate Mulberg | 9 | 2 | 6 | 1 | .889 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Dan Ludwig | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Charles Chanatry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rob Barnard | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Chris Davis | 47 | 5 | 37 | 5 | .894 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Alex Parker | 45 | 6 | 32 | 7 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Alex Caghan | 44 | 14 | 27 | 3 | .932 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Nate Mulberg | 133 | 43 | 79 | 11 | .917 | 10 | 0 | 0 | --- | 0 | 0 |
| of | Dan Ludwig | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Francis | 70 | 68 | 1 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Alex Caghan | 47 | 41 | 4 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dominic Caruso | 45 | 42 | 0 | 3 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Davis | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Brandeis (Mar 10, 2011 at Sanford, FL) |
| Runs scored: | 19 | - | vs Husson (Mar 06, 2011 at Winter Park, FL) |
| Hits: | 18 | - | vs Clarkson (Apr 03, 2011) |
| 18 | - | vs RIT (Apr 12, 2011) | |
| RBIs: | 17 | - | vs Husson (Mar 06, 2011 at Winter Park, FL) |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 2 | - | vs Wentworth (Mar 07, 2011 at Lake Wales, FL) |
| Home runs: | 3 | - | vs Clarkson (Apr 03, 2011) |
| Total bases: | 31 | - | vs Clarkson (Apr 03, 2011) |
| Walks: | 10 | - | vs Husson (Mar 06, 2011 at Winter Park, FL) |
| 10 | - | vs Case Western Reserve (Mar 09, 2011 at Sanford, FL) | |
| Strikeouts: | 10 | - | vs Rensselaer (Apr 17, 2011) |
| Sac hits: | 3 | - | vs Case Western Reserve (Mar 12, 2011 at Sanford, FL) |
| 3 | - | vs RIT (Apr 12, 2011) | |
| 3 | - | vs Union (NY) (May 01, 2011) | |
| Sac flies: | 2 | - | vs St. Lawrence (Apr 10, 2011) |
| 2 | - | at Vassar (Apr 22, 2011) | |
| Stolen bases: | 6 | - | vs St. Lawrence (Apr 10, 2011) |
| Hit by pitch: | 4 | - | at St. Lawrence (Apr 09, 2011) |
| Caught stealing: | 4 | - | vs Husson (Mar 06, 2011 at Winter Park, FL) |
| Runners LOB: | 13 | - | vs Brandeis (Mar 10, 2011 at Sanford, FL) |
| Hit into DP: | 2 | - | (8 times ) |
Fielding
| Putouts: | 36 | - | vs Brandeis (Mar 10, 2011 at Sanford, FL) |
| Assists: | 23 | - | vs Brandeis (Mar 10, 2011 at Sanford, FL) |
| Errors: | 5 | - | vs Washington-St. Louis (Mar 12, 2011 at Sanford, FL) |
| 5 | - | vs Rensselaer (Apr 18, 2011) | |
| Passed balls: | 1 | - | (10 times ) |
| DPs turned: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs Brandeis (Mar 10, 2011 at Sanford, FL) |
| Runs allowed: | 15 | - | vs Emory (Mar 13, 2011 at Sanford, FL) |
| Earned runs: | 10 | - | vs St. Lawrence (Apr 10, 2011) |
| Walks allowed: | 8 | - | vs Washington-St. Louis (Mar 12, 2011 at Sanford, FL) |
| 8 | - | vs Emory (Mar 13, 2011 at Sanford, FL) | |
| 8 | - | at St. Lawrence (Apr 09, 2011) | |
| Strikeouts: | 12 | - | vs Clarkson (Apr 02, 2011) |
| Hits allowed: | 14 | - | vs Union (NY) (May 01, 2011) |
| Doubles allowed: | 6 | - | vs Union (NY) (May 01, 2011) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | vs Clarkson (Apr 02, 2011) |
| 2 | - | vs Rensselaer (Apr 17, 2011) | |
| Wild pitches: | 3 | - | at RIT (May 10, 2011) |
| Hit batters: | 4 | - | at RIT (May 10, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Alex Caghan vs Brandeis (Mar 10, 2011 at Sanford, FL) |
| Runs scored: | 4 | - | Matt Francis vs Clarkson (Apr 03, 2011) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 6 | - | Chris Davis at St. Lawrence (Apr 09, 2011) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 2 | - | Matt Francis vs Wentworth (Mar 07, 2011 at Lake Wales, FL) |
| Home runs: | 2 | - | Steve Just vs Clarkson (Apr 02, 2011) |
| 2 | - | Matt Francis vs Clarkson (Apr 03, 2011) | |
| Total bases: | 11 | - | Matt Francis vs Clarkson (Apr 03, 2011) |
| Walks: | 3 | - | Matt Francis vs Husson (Mar 06, 2011 at Winter Park, FL) |
| 3 | - | Alex Caghan vs Wentworth (Mar 07, 2011 at Lake Wales, FL) | |
| Strikeouts: | 3 | - | Dan Ludwig vs Skidmore (Mar 26, 2011 at Albany, NY) |
| 3 | - | Jon Menke vs Clarkson (Apr 02, 2011) | |
| Sac hits: | 2 | - | Alex Caghan at SUNY Cortland (Apr 27, 2011) |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 3 | - | Alex Caghan vs Wentworth (Mar 07, 2011 at Lake Wales, FL) |
| 3 | - | Alex Caghan vs St. Lawrence (Apr 10, 2011) | |
| Hit by pitch: | 2 | - | Alex Caghan vs Washington-St. Louis (Mar 12, 2011 at Sanford, FL) |
| 2 | - | Steve Just vs Emory (Mar 13, 2011 at Sanford, FL) | |
| 2 | - | Alex Caghan at St. Lawrence (Apr 09, 2011) | |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 5 | - | Chris Davis vs Emory (Mar 11, 2011 at Sanford, FL) |
| 5 | - | Jon Menke vs Clarkson (Apr 03, 2011) |
Fielding
| Putouts: | 20 | - | Steve Just vs Brandeis (Mar 10, 2011 at Sanford, FL) |
| Assists: | 10 | - | Alex Caghan vs Brandeis (Mar 10, 2011 at Sanford, FL) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 7.0 | - | (4 times ) |
