Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Josh Ludwig | .330 | 34-32 | 106 | 21 | 35 | 5 | 0 | 0 | 14 | 40 | .377 | 13 | 2 | 5 | 3 | .410 | 1 | 4 | 4-4 | 48 | 3 | 3 | .944 |
| Ethan Sander | .317 | 38-36 | 123 | 10 | 39 | 1 | 0 | 0 | 18 | 40 | .325 | 9 | 2 | 8 | 1 | .373 | 0 | 8 | 2-4 | 68 | 77 | 12 | .924 |
| Nick Carlson | .313 | 34-32 | 99 | 15 | 31 | 4 | 0 | 3 | 23 | 44 | .444 | 10 | 12 | 14 | 2 | .421 | 5 | 1 | 0-0 | 199 | 18 | 2 | .991 |
| Sam Slutsky | .306 | 37-32 | 121 | 23 | 37 | 8 | 0 | 1 | 9 | 48 | .397 | 9 | 5 | 8 | 0 | .378 | 0 | 6 | 4-5 | 50 | 0 | 2 | .962 |
| Alex Caghan | .283 | 38-38 | 120 | 28 | 34 | 7 | 1 | 5 | 22 | 58 | .483 | 22 | 21 | 28 | 3 | .467 | 2 | 5 | 20-25 | 90 | 1 | 2 | .978 |
| Tim LeSeur | .267 | 35-28 | 101 | 27 | 27 | 2 | 0 | 0 | 7 | 29 | .287 | 19 | 0 | 7 | 3 | .383 | 0 | 4 | 8-10 | 48 | 74 | 13 | .904 |
| Rob Barnard | .244 | 37-36 | 123 | 19 | 30 | 1 | 0 | 0 | 15 | 31 | .252 | 15 | 3 | 15 | 3 | .333 | 3 | 8 | 0-0 | 38 | 63 | 6 | .944 |
| Chris Davis | .235 | 22-18 | 68 | 5 | 16 | 3 | 0 | 0 | 11 | 19 | .279 | 2 | 3 | 8 | 1 | .280 | 2 | 1 | 4-4 | 8 | 6 | 2 | .875 |
| Dominic Caruso | .188 | 26-15 | 48 | 8 | 9 | 0 | 0 | 0 | 5 | 9 | .188 | 7 | 1 | 10 | 1 | .298 | 1 | 2 | 2-5 | 17 | 2 | 0 | 1.000 |
| Brian Bezek | .182 | 20-12 | 44 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .205 | 3 | 3 | 18 | 0 | .275 | 1 | 4 | 0-1 | 99 | 8 | 0 | 1.000 |
| Steve Pollakov | .179 | 17-11 | 39 | 2 | 7 | 0 | 0 | 0 | 6 | 7 | .179 | 3 | 2 | 9 | 0 | .267 | 1 | 2 | 0-0 | 41 | 6 | 0 | 1.000 |
| Nate Mulberg | .171 | 21-14 | 41 | 3 | 7 | 1 | 0 | 0 | 7 | 8 | .195 | 3 | 4 | 0 | 1 | .275 | 3 | 7 | 0-0 | 30 | 38 | 4 | .944 |
| Brendan Garry | .154 | 14-11 | 39 | 1 | 6 | 2 | 0 | 0 | 5 | 8 | .205 | 3 | 3 | 8 | 0 | .267 | 0 | 0 | 1-1 | 46 | 5 | 3 | .944 |
| Tyler DeClerck | .140 | 28-23 | 57 | 10 | 8 | 2 | 0 | 0 | 8 | 10 | .175 | 16 | 8 | 10 | 1 | .390 | 1 | 3 | 1-2 | 135 | 17 | 5 | .968 |
| ---------- | |||||||||||||||||||||||
| Shaun Caulfield | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jon Menke | .125 | 17-15 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 3 | 1 | 4 | 0 | .300 | 0 | 1 | 0-0 | 11 | 17 | 0 | 1.000 |
| Marlin Myers | .118 | 12-5 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 0 | 0 | 6 | 0 | .111 | 1 | 1 | 0-0 | 10 | 18 | 4 | .875 |
| Ken Ritchie | .000 | 5-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Chris Coleman | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Josh Schulman | .000 | 10-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Adam Sullivan | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Ethan McGowan | .000 | 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Rob Mabee | .000 | 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 9 | 0 | 1.000 |
| Alex Parker | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Stephen Cool | .000 | 12-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Michael Zarella | .000 | 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
| Jeremy Diller | .000 | 14-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 2 | .867 |
| Brian Sheffler | .000 | 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| Corey King | .000 | 9-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 15 | 3 | .833 |
| Totals | .255 | 39-39 | 1171 | 179 | 299 | 38 | 1 | 9 | 154 | 366 | .313 | 139 | 70 | 163 | 19 | .363 | 21 | 57 | 46-61 | 953 | 406 | 66 | .954 |
| Opponents | .265 | 39-39 | 1194 | 202 | 317 | 46 | 4 | 13 | 171 | 410 | .343 | 149 | 55 | 216 | 27 | .368 | 16 | 39 | 74-94 | 962 | 483 | 54 | .964 |
| LOB - Team (317), Opp (299). DPs turned - Team (34), Opp (23). CI - Team (1), T. DeClerck 1. IBB - Team (9), A. Caghan 3, J. Ludwig 1, J. Menke 1, R. Barnard 1, N. Mulberg 1, N. Carlson 1, C. Davis 1, Opp (5). Picked off - A. Caghan 1, J. Ludwig 1, T. LeSeur 1, R. Barnard 1, E. Sander 1, D. Caruso 1, C. Davis 1, B. Bezek 1, T. DeClerck 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Adam Sullivan | 1.62 | 1-0 | 13-0 | 0 | 0/0 | 5 | 16.2 | 8 | 5 | 3 | 12 | 19 | 0 | 0 | 0 | 56 | .143 | 5 | 4 | 0 | 0 | 2 |
| Corey King | 2.47 | 2-4 | 9-9 | 0 | 0/0 | 0 | 43.2 | 40 | 18 | 12 | 23 | 27 | 7 | 0 | 0 | 160 | .250 | 3 | 10 | 0 | 1 | 6 |
| Jon Menke | 3.18 | 5-2 | 11-10 | 3 | 2/0 | 0 | 62.1 | 50 | 28 | 22 | 19 | 49 | 6 | 0 | 3 | 224 | .223 | 0 | 7 | 0 | 0 | 7 |
| Rob Mabee | 4.65 | 1-1 | 8-5 | 0 | 0/0 | 0 | 31.0 | 30 | 18 | 16 | 19 | 15 | 4 | 0 | 1 | 111 | .270 | 2 | 6 | 0 | 3 | 3 |
| Michael Zarella | 4.71 | 3-4 | 15-4 | 0 | 0/0 | 0 | 36.1 | 49 | 28 | 19 | 12 | 23 | 9 | 1 | 1 | 149 | .329 | 3 | 2 | 1 | 4 | 7 |
| Jeremy Diller | 4.78 | 3-5 | 14-7 | 0 | 0/0 | 1 | 49.0 | 45 | 30 | 26 | 22 | 34 | 6 | 1 | 3 | 177 | .254 | 3 | 12 | 2 | 2 | 6 |
| Brian Sheffler | 5.73 | 0-1 | 5-1 | 0 | 0/0 | 0 | 11.0 | 7 | 7 | 7 | 8 | 7 | 1 | 1 | 0 | 38 | .184 | 4 | 4 | 0 | 0 | 0 |
| Alex Parker | 6.08 | 2-0 | 13-0 | 0 | 0/0 | 0 | 13.1 | 18 | 13 | 9 | 4 | 13 | 2 | 0 | 1 | 56 | .321 | 2 | 1 | 1 | 1 | 0 |
| Stephen Cool | 6.12 | 0-2 | 12-2 | 0 | 0/0 | 1 | 25.0 | 32 | 21 | 17 | 7 | 11 | 6 | 0 | 2 | 101 | .317 | 1 | 2 | 2 | 2 | 4 |
| Josh Schulman | 6.46 | 0-1 | 10-1 | 0 | 0/0 | 0 | 15.1 | 23 | 17 | 11 | 14 | 14 | 3 | 1 | 2 | 67 | .343 | 1 | 1 | 1 | 1 | 3 |
| Ethan McGowan | 9.58 | 1-1 | 9-0 | 0 | 0/0 | 0 | 10.1 | 10 | 12 | 11 | 6 | 4 | 1 | 0 | 0 | 39 | .256 | 2 | 5 | 0 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| Tim LeSeur | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Chris Coleman | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 0 |
| Shaun Caulfield | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4.42 | 18-21 | 39-39 | 3 | 2/0 | 7 | 317.2 | 317 | 202 | 156 | 149 | 216 | 46 | 4 | 13 | 1194 | .265 | 26 | 55 | 7 | 16 | 39 |
| Opponents | 4.04 | 21-18 | 39-39 | 5 | 2/1 | 12 | 320.2 | 299 | 179 | 144 | 139 | 163 | 38 | 1 | 9 | 1171 | .255 | 32 | 70 | 4 | 21 | 57 |
| PB - Team (4), T. DeClerck 3, S. Pollakov 1, Opp (13). Pickoffs - Team (6), J. Menke 2, M. Zarella 1, A. Sullivan 1, R. Mabee 1, B. Sheffler 1, Opp (9). SBA/ATT - T. DeClerck (38-48), S. Pollakov (18-22), B. Garry (18-21), C. King (14-19), R. Mabee (10-14), M. Zarella (9-11), J. Diller (6-11), J. Schulman (9-10), J. Menke (9-10), A. Parker (6-6), S. Cool (4-4), B. Sheffler (3-4), E. McGowan (3-3), A. Sullivan (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Bezek | 107 | 99 | 8 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Steve Pollakov | 47 | 41 | 6 | 0 | 1.000 | 0 | 18 | 4 | .818 | 1 | 0 |
| Jon Menke | 28 | 11 | 17 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
| Dominic Caruso | 19 | 17 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Mabee | 9 | 0 | 9 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| Ken Ritchie | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephen Cool | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Josh Schulman | 3 | 1 | 2 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Alex Parker | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Shaun Caulfield | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Sullivan | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Nick Carlson | 219 | 199 | 18 | 2 | .991 | 21 | 0 | 0 | --- | 0 | 0 |
| Alex Caghan | 93 | 90 | 1 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler DeClerck | 157 | 135 | 17 | 5 | .968 | 0 | 38 | 10 | .792 | 3 | 1 |
| Sam Slutsky | 52 | 50 | 0 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Mulberg | 72 | 30 | 38 | 4 | .944 | 7 | 0 | 0 | --- | 0 | 0 |
| Brendan Garry | 54 | 46 | 5 | 3 | .944 | 0 | 18 | 3 | .857 | 0 | 0 |
| Josh Ludwig | 54 | 48 | 3 | 3 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Barnard | 107 | 38 | 63 | 6 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
| Ethan Sander | 157 | 68 | 77 | 12 | .924 | 21 | 0 | 0 | --- | 0 | 0 |
| Tim LeSeur | 135 | 48 | 74 | 13 | .904 | 18 | 0 | 0 | --- | 0 | 0 |
| Marlin Myers | 32 | 10 | 18 | 4 | .875 | 3 | 0 | 0 | --- | 0 | 0 |
| Chris Davis | 16 | 8 | 6 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Diller | 15 | 1 | 12 | 2 | .867 | 0 | 6 | 5 | .545 | 0 | 0 |
| Corey King | 18 | 0 | 15 | 3 | .833 | 0 | 14 | 5 | .737 | 0 | 0 |
| Michael Zarella | 11 | 2 | 7 | 2 | .818 | 0 | 9 | 2 | .818 | 0 | 0 |
| Brian Sheffler | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| Chris Coleman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan McGowan | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1425 | 953 | 406 | 66 | .954 | 34 | 74 | 20 | .787 | 4 | 1 |
| Opponents | 1499 | 962 | 483 | 54 | .964 | 23 | 46 | 15 | .754 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Rob Barnard | 3 | 18 | .167 | 27 | 105 | .257 | 17 | 60 | .283 | 13 | 63 | .206 | 2 | 5 | .400 | 11 | 30 | .367 | 21 | 63 | 0.3 |
| Brian Bezek | 2 | 9 | .222 | 6 | 35 | .171 | 4 | 25 | .160 | 4 | 19 | .211 | 0 | 1 | .000 | 1 | 5 | .200 | 12 | 10 | 1.2 |
| Alex Caghan | 6 | 22 | .273 | 28 | 98 | .286 | 15 | 58 | .259 | 19 | 62 | .306 | 1 | 5 | .200 | 23 | 44 | .523 | 29 | 33 | 0.9 |
| Nick Carlson | 1 | 12 | .083 | 30 | 87 | .345 | 20 | 60 | .333 | 11 | 39 | .282 | 0 | 0 | --- | 14 | 22 | .636 | 42 | 16 | 2.6 |
| Dominic Caruso | 2 | 7 | .286 | 7 | 41 | .171 | 8 | 27 | .296 | 1 | 21 | .048 | 1 | 3 | .333 | 4 | 15 | .267 | 16 | 15 | 1.1 |
| Shaun Caulfield | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Chris Davis | 5 | 16 | .313 | 11 | 52 | .212 | 11 | 36 | .306 | 5 | 32 | .156 | 2 | 2 | 1.000 | 4 | 18 | .222 | 15 | 29 | 0.5 |
| Tyler DeClerck | 2 | 8 | .250 | 6 | 49 | .122 | 6 | 29 | .207 | 2 | 28 | .071 | 1 | 1 | 1.000 | 10 | 26 | .385 | 17 | 25 | 0.7 |
| Brendan Garry | 1 | 12 | .083 | 5 | 27 | .185 | 4 | 19 | .211 | 2 | 20 | .100 | 0 | 1 | .000 | 3 | 10 | .300 | 8 | 14 | 0.6 |
| Tim LeSeur | 6 | 18 | .333 | 21 | 83 | .253 | 12 | 52 | .231 | 15 | 49 | .306 | 0 | 1 | .000 | 17 | 34 | .500 | 21 | 45 | 0.5 |
| Josh Ludwig | 2 | 12 | .167 | 33 | 94 | .351 | 20 | 56 | .357 | 15 | 50 | .300 | 1 | 4 | .250 | 12 | 29 | .414 | 25 | 40 | 0.6 |
| Jon Menke | 1 | 5 | .200 | 1 | 11 | .091 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 4 | .250 | 2 | 9 | 0.2 |
| Nate Mulberg | 1 | 6 | .167 | 6 | 35 | .171 | 3 | 25 | .120 | 4 | 16 | .250 | 0 | 3 | .000 | 3 | 8 | .375 | 18 | 23 | 0.8 |
| Marlin Myers | 1 | 3 | .333 | 1 | 14 | .071 | 0 | 6 | .000 | 2 | 11 | .182 | 0 | 0 | --- | 1 | 5 | .200 | 4 | 5 | 0.8 |
| Steve Pollakov | 0 | 10 | .000 | 7 | 29 | .241 | 5 | 25 | .200 | 2 | 14 | .143 | 1 | 4 | .250 | 1 | 8 | .125 | 8 | 17 | 0.5 |
| Ken Ritchie | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Ethan Sander | 6 | 24 | .250 | 33 | 99 | .333 | 17 | 56 | .304 | 22 | 67 | .328 | 3 | 6 | .500 | 8 | 23 | .348 | 29 | 51 | 0.6 |
| Sam Slutsky | 8 | 21 | .381 | 29 | 100 | .290 | 19 | 54 | .352 | 18 | 67 | .269 | 0 | 1 | .000 | 19 | 42 | .452 | 31 | 45 | 0.7 |
| Totals | 48 | 208 | .231 | 251 | 963 | .261 | 163 | 603 | .270 | 136 | 568 | .239 | 12 | 37 | .324 | 133 | 325 | .409 | 300 | 441 | 0.7 |
| Opponents | 116 | 388 | .299 | 201 | 806 | .249 | 179 | 618 | .290 | 138 | 576 | .240 | 15 | 56 | .268 | 127 | 319 | .398 | 319 | 353 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Rob Barnard | 0 | 1 | .000 | 12 | 38 | .316 | 8 | 13 | .615 | 9 | 38 | .237 | 4 | 45 | 75 | .600 | 23 | 24 | 5 | 3 | 9 |
| Brian Bezek | 1 | 2 | .500 | 2 | 16 | .125 | 1 | 2 | .500 | 4 | 18 | .222 | 2 | 12 | 31 | .387 | 7 | 18 | 1 | 2 | 6 |
| Alex Caghan | 0 | 0 | --- | 13 | 36 | .361 | 6 | 11 | .545 | 11 | 41 | .268 | 8 | 39 | 79 | .494 | 9 | 31 | 2 | 3 | 11 |
| Nick Carlson | 2 | 2 | 1.000 | 12 | 39 | .308 | 9 | 9 | 1.000 | 15 | 41 | .366 | 12 | 36 | 71 | .507 | 14 | 25 | 3 | 1 | 1 |
| Dominic Caruso | 1 | 2 | .500 | 5 | 16 | .313 | 2 | 4 | .500 | 2 | 17 | .118 | 2 | 15 | 33 | .455 | 5 | 20 | 1 | 5 | 1 |
| Shaun Caulfield | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Chris Davis | 0 | 0 | --- | 5 | 26 | .192 | 5 | 12 | .417 | 6 | 22 | .273 | 4 | 19 | 39 | .487 | 7 | 12 | 2 | 7 | 0 |
| Tyler DeClerck | 0 | 0 | --- | 5 | 19 | .263 | 3 | 4 | .750 | 3 | 21 | .143 | 4 | 20 | 40 | .500 | 6 | 21 | 1 | 3 | 6 |
| Brendan Garry | 0 | 0 | --- | 3 | 10 | .300 | 2 | 4 | .500 | 3 | 18 | .167 | 3 | 9 | 21 | .429 | 0 | 7 | 3 | 2 | 2 |
| Tim LeSeur | 2 | 5 | .400 | 4 | 31 | .129 | 4 | 8 | .500 | 8 | 30 | .267 | 3 | 33 | 61 | .541 | 14 | 22 | 4 | 4 | 2 |
| Josh Ludwig | 0 | 1 | .000 | 13 | 35 | .371 | 7 | 10 | .700 | 11 | 34 | .324 | 6 | 38 | 67 | .567 | 14 | 24 | 5 | 4 | 3 |
| Jon Menke | 0 | 0 | --- | 0 | 8 | .000 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 3 | 11 | .273 | 2 | 8 | 0 | 1 | 4 |
| Nate Mulberg | 0 | 1 | .000 | 1 | 14 | .071 | 5 | 7 | .714 | 2 | 17 | .118 | 2 | 22 | 38 | .579 | 15 | 17 | 3 | 2 | 0 |
| Marlin Myers | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 2 | 8 | .250 | 2 | 4 | 2 | 1 | 2 |
| Steve Pollakov | 2 | 4 | .500 | 4 | 18 | .222 | 5 | 9 | .556 | 5 | 16 | .313 | 1 | 13 | 30 | .433 | 8 | 15 | 0 | 4 | 3 |
| Ken Ritchie | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 0 |
| Ethan Sander | 1 | 1 | 1.000 | 13 | 39 | .333 | 7 | 10 | .700 | 15 | 40 | .375 | 7 | 41 | 68 | .603 | 18 | 20 | 3 | 6 | 1 |
| Sam Slutsky | 2 | 5 | .400 | 11 | 36 | .306 | 1 | 3 | .333 | 9 | 31 | .290 | 3 | 38 | 66 | .576 | 13 | 24 | 6 | 4 | 3 |
| Totals | 11 | 27 | .407 | 103 | 387 | .266 | 66 | 109 | .606 | 106 | 401 | .264 | 61 | 386 | 744 | .519 | 157 | 317 | 41 | 52 | 54 |
| Opponents | 2 | 19 | .105 | 120 | 416 | .288 | 68 | 121 | .562 | 95 | 380 | .250 | 59 | 368 | 724 | .508 | 107 | 299 | 38 | 52 | 74 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shaun Caulfield | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Chris Coleman | 2 | 4 | .500 | 2 | 8 | .250 | 4 | 8 | .500 | 0 | 4 | .000 | 2 | 3 | .667 | 1 | 4 | .250 | 5 | 2 | 2.5 |
| Stephen Cool | 6 | 20 | .300 | 26 | 81 | .321 | 19 | 56 | .339 | 13 | 45 | .289 | 11 | 23 | .478 | 12 | 36 | .333 | 40 | 20 | 2.0 |
| Jeremy Diller | 13 | 48 | .271 | 32 | 129 | .248 | 20 | 76 | .263 | 25 | 101 | .248 | 16 | 52 | .308 | 9 | 53 | .170 | 45 | 57 | 0.8 |
| Corey King | 9 | 27 | .333 | 31 | 133 | .233 | 21 | 75 | .280 | 19 | 85 | .224 | 14 | 47 | .298 | 17 | 53 | .321 | 35 | 58 | 0.6 |
| Tim LeSeur | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Rob Mabee | 5 | 27 | .185 | 25 | 84 | .298 | 17 | 62 | .274 | 13 | 49 | .265 | 14 | 30 | .467 | 9 | 34 | .265 | 35 | 34 | 1.0 |
| Ethan McGowan | 4 | 10 | .400 | 6 | 29 | .207 | 6 | 17 | .353 | 4 | 22 | .182 | 7 | 14 | .500 | 4 | 15 | .267 | 15 | 11 | 1.4 |
| Jon Menke | 13 | 71 | .183 | 37 | 153 | .242 | 26 | 103 | .252 | 24 | 121 | .198 | 25 | 64 | .391 | 11 | 63 | .175 | 35 | 92 | 0.4 |
| Alex Parker | 2 | 5 | .400 | 16 | 51 | .314 | 12 | 33 | .364 | 6 | 23 | .261 | 5 | 12 | .417 | 5 | 18 | .278 | 14 | 10 | 1.4 |
| Josh Schulman | 7 | 16 | .438 | 16 | 51 | .314 | 15 | 46 | .326 | 8 | 21 | .381 | 8 | 14 | .571 | 11 | 26 | .423 | 14 | 15 | 0.9 |
| Brian Sheffler | 1 | 7 | .143 | 6 | 31 | .194 | 5 | 19 | .263 | 2 | 19 | .105 | 5 | 11 | .455 | 2 | 12 | .167 | 16 | 8 | 2.0 |
| Adam Sullivan | 2 | 14 | .143 | 6 | 42 | .143 | 5 | 28 | .179 | 3 | 28 | .107 | 5 | 15 | .333 | 0 | 17 | .000 | 15 | 14 | 1.1 |
| Michael Zarella | 9 | 29 | .310 | 40 | 120 | .333 | 29 | 93 | .312 | 20 | 56 | .357 | 15 | 33 | .455 | 14 | 48 | .292 | 49 | 30 | 1.6 |
| Totals | 74 | 280 | .264 | 243 | 914 | .266 | 179 | 618 | .290 | 138 | 576 | .240 | 127 | 319 | .398 | 95 | 380 | .250 | 319 | 353 | 0.9 |
| Opponents | 160 | 550 | .291 | 139 | 621 | .224 | 163 | 603 | .270 | 136 | 568 | .239 | 133 | 325 | .409 | 106 | 401 | .264 | 300 | 441 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Shaun Caulfield | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Chris Coleman | 2-0 | 1.33 | 13.50 | 10.12 | 3.38 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 16.88 | 6.75 | 43.88 | 0-0 | --- |
| Stephen Cool | 12-2 | 2.08 | 11.52 | 7.56 | 6.12 | 2.52 | 3.96 | 1.6 | 2.16 | 0.00 | 0.72 | 14.40 | 7.20 | 41.76 | 4-4 | 1.000 |
| Jeremy Diller | 14-7 | 3.50 | 8.27 | 5.51 | 4.78 | 4.04 | 6.24 | 1.5 | 1.10 | 0.18 | 0.55 | 8.27 | 10.47 | 40.41 | 6-11 | .545 |
| Corey King | 9-9 | 4.85 | 8.24 | 3.71 | 2.47 | 4.74 | 5.56 | 1.2 | 1.44 | 0.00 | 0.00 | 7.21 | 11.95 | 41.22 | 14-19 | .737 |
| Tim LeSeur | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 9.00 | 18.00 | 45.00 | 0-0 | --- |
