Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Josh Ludwig | .367 | 40-40 | 147 | 25 | 54 | 7 | 2 | 0 | 16 | 65 | .442 | 11 | 6 | 17 | 2 | .430 | 1 | 2 | 17-20 | 66 | 1 | 0 | 1.000 |
| Sam Slutsky | .312 | 40-40 | 154 | 27 | 48 | 7 | 0 | 0 | 11 | 55 | .357 | 8 | 10 | 5 | 2 | .384 | 0 | 5 | 15-23 | 91 | 4 | 1 | .990 |
| Nolan Schultz | .301 | 33-31 | 123 | 12 | 37 | 6 | 2 | 0 | 17 | 47 | .382 | 4 | 3 | 8 | 3 | .338 | 0 | 1 | 2-2 | 157 | 30 | 2 | .989 |
| Dan Warren | .298 | 37-31 | 94 | 9 | 28 | 2 | 1 | 0 | 12 | 32 | .340 | 7 | 5 | 13 | 1 | .367 | 3 | 6 | 1-3 | 265 | 16 | 0 | 1.000 |
| Brian Munoz | .286 | 24-22 | 77 | 5 | 22 | 0 | 0 | 0 | 11 | 22 | .286 | 2 | 1 | 10 | 5 | .313 | 0 | 0 | 1-2 | 16 | 41 | 10 | .851 |
| Evan Janifer | .277 | 19-13 | 47 | 11 | 13 | 0 | 0 | 0 | 2 | 13 | .277 | 4 | 0 | 6 | 1 | .333 | 0 | 3 | 3-4 | 18 | 41 | 10 | .855 |
| Jake Meyerson | .270 | 29-24 | 74 | 12 | 20 | 3 | 0 | 0 | 9 | 23 | .311 | 6 | 1 | 13 | 1 | .321 | 3 | 3 | 6-7 | 33 | 3 | 1 | .973 |
| Ethan Sander | .250 | 36-36 | 132 | 18 | 33 | 2 | 0 | 0 | 9 | 35 | .265 | 13 | 5 | 11 | 3 | .340 | 0 | 5 | 16-20 | 72 | 107 | 3 | .984 |
| Steve Eychner | .240 | 21-16 | 50 | 5 | 12 | 1 | 0 | 0 | 6 | 13 | .260 | 4 | 0 | 11 | 2 | .291 | 1 | 3 | 6-6 | 16 | 22 | 1 | .974 |
| Chris Davis | .229 | 16-11 | 35 | 1 | 8 | 0 | 0 | 0 | 3 | 8 | .229 | 4 | 2 | 8 | 0 | .333 | 1 | 6 | 0-0 | 5 | 9 | 5 | .737 |
| Brendan Garry | .217 | 23-22 | 69 | 6 | 15 | 2 | 0 | 2 | 6 | 23 | .333 | 8 | 2 | 11 | 2 | .316 | 0 | 1 | 0-0 | 57 | 11 | 2 | .971 |
| Nate Mulberg | .207 | 29-29 | 82 | 5 | 17 | 0 | 0 | 0 | 5 | 17 | .207 | 7 | 9 | 4 | 2 | .337 | 0 | 7 | 1-2 | 49 | 84 | 2 | .985 |
| Nick Carlson | .194 | 24-18 | 62 | 4 | 12 | 3 | 0 | 0 | 6 | 15 | .242 | 10 | 2 | 11 | 1 | .324 | 0 | 2 | 0-0 | 54 | 4 | 3 | .951 |
| Ken Ritchie | .194 | 16-9 | 31 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .226 | 6 | 2 | 7 | 1 | .359 | 0 | 0 | 0-1 | 42 | 1 | 0 | 1.000 |
| Lance Hamilton | .138 | 23-18 | 65 | 6 | 9 | 1 | 0 | 0 | 3 | 10 | .154 | 6 | 1 | 11 | 6 | .222 | 0 | 3 | 3-5 | 41 | 1 | 2 | .955 |
| Matt Todd | .000 | 12-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
| Totals | .268 | 40-40 | 1244 | 147 | 334 | 35 | 5 | 2 | 120 | 385 | .309 | 102 | 49 | 147 | 32 | .345 | 9 | 47 | 71-95 | 994 | 440 | 47 | .968 |
| Opponents | .283 | 40-40 | 1273 | 199 | 360 | 63 | 15 | 12 | 176 | 489 | .384 | 151 | 42 | 207 | 19 | .374 | 12 | 29 | 39-66 | 997 | 511 | 67 | .957 |
| LOB - Team (307), Opp (315). DPs turned - Team (30), Opp (39). CI - Team (1), N. Schultz 1. IBB - Team (6), J. Ludwig 2, B. Garry 1, N. Schultz 1, C. Davis 1, J. Meyerson 1, Opp (8). Picked off - E. Sander 2, N. Schultz 1, C. Davis 1, J. Meyerson 1, L. Hamilton 1, S. Eychner 1, E. Janifer 1, J. Ludwig 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jon Menke | 2.37 | 3-2 | 9-8 | 3 | 0/0 | 0 | 49.1 | 41 | 15 | 13 | 18 | 40 | 5 | 1 | 0 | 175 | .234 | 2 | 2 | 0 | 1 | 5 |
| Corey King | 2.85 | 4-5 | 9-9 | 3 | 2/1 | 0 | 53.2 | 49 | 18 | 17 | 19 | 29 | 14 | 2 | 1 | 195 | .251 | 1 | 8 | 0 | 1 | 7 |
| Jeremy Diller | 3.28 | 2-3 | 17-1 | 0 | 0/3 | 3 | 35.2 | 50 | 18 | 13 | 12 | 19 | 0 | 2 | 1 | 147 | .340 | 3 | 4 | 0 | 2 | 3 |
| Rob Mabee | 3.45 | 2-0 | 7-2 | 0 | 0/0 | 0 | 28.2 | 23 | 14 | 11 | 14 | 18 | 5 | 1 | 1 | 104 | .221 | 4 | 4 | 0 | 2 | 1 |
| Ethan McGowan | 3.50 | 1-0 | 8-1 | 0 | 0/1 | 0 | 18.0 | 17 | 7 | 7 | 7 | 9 | 2 | 1 | 1 | 61 | .279 | 1 | 3 | 1 | 0 | 2 |
| Stephen Cool | 4.05 | 1-4 | 8-5 | 1 | 0/0 | 0 | 33.1 | 38 | 18 | 15 | 5 | 21 | 7 | 0 | 2 | 136 | .279 | 1 | 1 | 1 | 1 | 2 |
| Josh Schulman | 5.40 | 0-1 | 10-4 | 0 | 0/1 | 0 | 23.1 | 24 | 15 | 14 | 22 | 10 | 7 | 2 | 0 | 86 | .279 | 2 | 2 | 2 | 0 | 2 |
| Adam Sullivan | 5.74 | 2-2 | 9-4 | 0 | 0/1 | 1 | 26.2 | 32 | 23 | 17 | 13 | 23 | 5 | 3 | 1 | 107 | .299 | 4 | 6 | 0 | 1 | 1 |
| Matt Todd | 6.65 | 1-4 | 9-4 | 0 | 0/1 | 0 | 21.2 | 25 | 21 | 16 | 13 | 13 | 7 | 1 | 0 | 85 | .294 | 4 | 4 | 0 | 1 | 3 |
| Dan Warren | 6.94 | 0-0 | 9-1 | 0 | 0/0 | 0 | 11.2 | 12 | 12 | 9 | 10 | 6 | 1 | 0 | 1 | 45 | .267 | 2 | 2 | 0 | 1 | 2 |
| Grant Petito | 7.71 | 0-0 | 10-0 | 0 | 0/1 | 0 | 9.1 | 14 | 10 | 8 | 7 | 9 | 1 | 0 | 3 | 40 | .350 | 5 | 2 | 1 | 0 | 0 |
| Andrew Crean | 9.58 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.1 | 14 | 11 | 11 | 7 | 5 | 3 | 0 | 0 | 43 | .326 | 1 | 2 | 0 | 1 | 1 |
| Michael Mondon | 13.97 | 0-3 | 8-1 | 0 | 0/0 | 0 | 9.2 | 21 | 17 | 15 | 4 | 5 | 6 | 2 | 1 | 49 | .429 | 2 | 2 | 0 | 1 | 0 |
| Totals | 4.51 | 16-24 | 40-40 | 7 | 5/3 | 4 | 331.1 | 360 | 199 | 166 | 151 | 207 | 63 | 15 | 12 | 1273 | .283 | 32 | 42 | 5 | 12 | 29 |
| Opponents | 2.84 | 24-16 | 40-40 | 14 | 4/2 | 5 | 332.1 | 334 | 147 | 105 | 102 | 147 | 35 | 5 | 2 | 1244 | .268 | 27 | 49 | 2 | 9 | 47 |
| PB - Team (3), B. Garry 2, N. Schultz 1, Opp (6). Pickoffs - Team (3), J. Menke 1, M. Todd 1, C. King 1, Opp (9). SBA/ATT - N. Schultz (25-43), B. Garry (14-17), A. Sullivan (5-9), J. Menke (5-9), M. Todd (3-6), C. King (4-6), S. Cool (5-6), E. McGowan (4-6), R. Mabee (3-5), J. Diller (3-5), M. Mondon (3-4), D. Warren (3-4), J. Schulman (0-3), G. Petito (1-2), A. Crean (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dan Warren | 281 | 265 | 16 | 0 | 1.000 | 19 | 3 | 1 | .750 | 0 | 0 |
| Josh Ludwig | 67 | 66 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ken Ritchie | 43 | 42 | 1 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
| Jon Menke | 14 | 1 | 13 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
| Jeremy Diller | 8 | 2 | 6 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Adam Sullivan | 5 | 1 | 4 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
| Michael Mondon | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Rob Mabee | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Ethan McGowan | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Grant Petito | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Andrew Crean | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Sam Slutsky | 96 | 91 | 4 | 1 | .990 | 1 | 0 | 0 | --- | 0 | 0 |
| Nolan Schultz | 189 | 157 | 30 | 2 | .989 | 1 | 25 | 18 | .581 | 1 | 1 |
| Nate Mulberg | 135 | 49 | 84 | 2 | .985 | 17 | 0 | 0 | --- | 0 | 0 |
| Ethan Sander | 182 | 72 | 107 | 3 | .984 | 19 | 0 | 0 | --- | 0 | 0 |
| Steve Eychner | 39 | 16 | 22 | 1 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Jake Meyerson | 37 | 33 | 3 | 1 | .973 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Garry | 70 | 57 | 11 | 2 | .971 | 0 | 14 | 3 | .824 | 2 | 0 |
| Corey King | 25 | 5 | 19 | 1 | .960 | 2 | 4 | 2 | .667 | 0 | 0 |
| Lance Hamilton | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Carlson | 61 | 54 | 4 | 3 | .951 | 3 | 0 | 0 | --- | 0 | 0 |
| Evan Janifer | 69 | 18 | 41 | 10 | .855 | 4 | 0 | 0 | --- | 0 | 0 |
| Brian Munoz | 67 | 16 | 41 | 10 | .851 | 1 | 0 | 0 | --- | 0 | 0 |
| Stephen Cool | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| Chris Davis | 19 | 5 | 9 | 5 | .737 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Todd | 7 | 0 | 5 | 2 | .714 | 0 | 3 | 3 | .500 | 0 | 0 |
| Josh Schulman | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 3 | .000 | 0 | 0 |
| Totals | 1481 | 994 | 440 | 47 | .968 | 30 | 39 | 27 | .591 | 3 | 1 |
| Opponents | 1575 | 997 | 511 | 67 | .957 | 39 | 71 | 24 | .747 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nick Carlson | 1 | 11 | .091 | 11 | 51 | .216 | 8 | 34 | .235 | 4 | 28 | .143 | 1 | 5 | .200 | 8 | 24 | .333 | 21 | 18 | 1.2 |
| Chris Davis | 1 | 13 | .077 | 7 | 22 | .318 | 5 | 20 | .250 | 3 | 15 | .200 | 0 | 0 | --- | 4 | 10 | .400 | 13 | 9 | 1.4 |
| Steve Eychner | 1 | 8 | .125 | 11 | 42 | .262 | 6 | 23 | .261 | 6 | 27 | .222 | 0 | 2 | .000 | 1 | 12 | .083 | 10 | 20 | 0.5 |
| Brendan Garry | 8 | 20 | .400 | 7 | 49 | .143 | 5 | 35 | .143 | 10 | 34 | .294 | 0 | 2 | .000 | 6 | 21 | .286 | 19 | 21 | 0.9 |
| Lance Hamilton | 0 | 11 | .000 | 9 | 54 | .167 | 4 | 38 | .105 | 5 | 27 | .185 | 0 | 6 | .000 | 3 | 13 | .231 | 12 | 33 | 0.4 |
| Evan Janifer | 4 | 13 | .308 | 9 | 34 | .265 | 4 | 19 | .211 | 9 | 28 | .321 | 1 | 2 | .500 | 8 | 12 | .667 | 8 | 20 | 0.4 |
| Josh Ludwig | 19 | 45 | .422 | 35 | 102 | .343 | 29 | 75 | .387 | 25 | 72 | .347 | 1 | 4 | .250 | 10 | 30 | .333 | 29 | 46 | 0.6 |
| Jake Meyerson | 4 | 21 | .190 | 16 | 53 | .302 | 9 | 35 | .257 | 11 | 39 | .282 | 0 | 4 | .000 | 11 | 20 | .550 | 19 | 22 | 0.9 |
| Nate Mulberg | 3 | 21 | .143 | 14 | 61 | .230 | 8 | 47 | .170 | 9 | 35 | .257 | 1 | 5 | .200 | 8 | 19 | .421 | 22 | 41 | 0.5 |
| Brian Munoz | 6 | 25 | .240 | 16 | 52 | .308 | 17 | 44 | .386 | 5 | 33 | .152 | 2 | 4 | .500 | 4 | 15 | .267 | 12 | 31 | 0.4 |
| Ken Ritchie | 3 | 11 | .273 | 3 | 20 | .150 | 3 | 19 | .158 | 3 | 12 | .250 | 0 | 3 | .000 | 2 | 6 | .333 | 6 | 9 | 0.7 |
| Ethan Sander | 10 | 36 | .278 | 23 | 96 | .240 | 14 | 66 | .212 | 19 | 66 | .288 | 0 | 4 | .000 | 10 | 26 | .385 | 35 | 55 | 0.6 |
| Nolan Schultz | 6 | 29 | .207 | 31 | 94 | .330 | 24 | 69 | .348 | 13 | 54 | .241 | 2 | 2 | 1.000 | 10 | 26 | .385 | 32 | 46 | 0.7 |
| Sam Slutsky | 10 | 38 | .263 | 38 | 116 | .328 | 17 | 53 | .321 | 31 | 101 | .307 | 1 | 4 | .250 | 36 | 82 | .439 | 49 | 49 | 1.0 |
| Matt Todd | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Dan Warren | 9 | 23 | .391 | 19 | 71 | .268 | 17 | 49 | .347 | 11 | 45 | .244 | 3 | 6 | .500 | 5 | 18 | .278 | 30 | 29 | 1.0 |
| Totals | 85 | 327 | .260 | 249 | 917 | .272 | 170 | 628 | .271 | 164 | 616 | .266 | 12 | 53 | .226 | 126 | 334 | .377 | 317 | 449 | 0.7 |
| Opponents | 98 | 366 | .268 | 262 | 907 | .289 | 186 | 651 | .286 | 174 | 622 | .280 | 14 | 55 | .255 | 133 | 332 | .401 | 329 | 386 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nick Carlson | 0 | 1 | .000 | 5 | 26 | .192 | 3 | 8 | .375 | 2 | 16 | .125 | 1 | 16 | 38 | .421 | 10 | 15 | 2 | 0 | 4 |
| Chris Davis | 1 | 2 | .500 | 3 | 15 | .200 | 1 | 2 | .500 | 2 | 9 | .222 | 2 | 17 | 28 | .607 | 6 | 6 | 3 | 2 | 5 |
| Steve Eychner | 1 | 2 | .500 | 5 | 15 | .333 | 1 | 1 | 1.000 | 5 | 17 | .294 | 4 | 15 | 28 | .536 | 4 | 14 | 1 | 4 | 6 |
| Brendan Garry | 0 | 0 | --- | 3 | 24 | .125 | 3 | 4 | .750 | 2 | 19 | .105 | 1 | 14 | 37 | .378 | 5 | 20 | 4 | 3 | 2 |
| Lance Hamilton | 0 | 1 | .000 | 3 | 25 | .120 | 3 | 9 | .333 | 2 | 13 | .154 | 0 | 17 | 42 | .405 | 13 | 17 | 3 | 4 | 3 |
| Evan Janifer | 0 | 0 | --- | 2 | 13 | .154 | 1 | 2 | .500 | 3 | 13 | .231 | 0 | 13 | 23 | .565 | 6 | 4 | 3 | 1 | 3 |
| Josh Ludwig | 0 | 0 | --- | 15 | 49 | .306 | 8 | 9 | .889 | 12 | 47 | .255 | 2 | 48 | 80 | .600 | 16 | 26 | 4 | 1 | 6 |
| Jake Meyerson | 1 | 2 | .500 | 6 | 26 | .231 | 7 | 10 | .700 | 7 | 29 | .241 | 2 | 20 | 42 | .476 | 7 | 20 | 5 | 6 | 5 |
| Nate Mulberg | 0 | 0 | --- | 5 | 35 | .143 | 3 | 6 | .500 | 6 | 41 | .146 | 2 | 29 | 60 | .483 | 15 | 44 | 4 | 6 | 2 |
| Brian Munoz | 1 | 1 | 1.000 | 13 | 31 | .419 | 3 | 6 | .500 | 9 | 26 | .346 | 7 | 28 | 45 | .622 | 9 | 11 | 2 | 4 | 6 |
| Ken Ritchie | 0 | 4 | .000 | 2 | 16 | .125 | 3 | 8 | .375 | 3 | 12 | .250 | 1 | 10 | 22 | .455 | 2 | 9 | 3 | 0 | 2 |
| Ethan Sander | 0 | 0 | --- | 10 | 44 | .227 | 4 | 8 | .500 | 6 | 30 | .200 | 3 | 35 | 75 | .467 | 15 | 29 | 3 | 8 | 6 |
| Nolan Schultz | 0 | 2 | .000 | 17 | 44 | .386 | 5 | 5 | 1.000 | 6 | 45 | .133 | 8 | 34 | 71 | .479 | 6 | 38 | 1 | 8 | 3 |
| Sam Slutsky | 0 | 0 | --- | 14 | 39 | .359 | 1 | 6 | .167 | 10 | 36 | .278 | 9 | 32 | 63 | .508 | 6 | 25 | 7 | 8 | 3 |
| Matt Todd | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
| Dan Warren | 1 | 1 | 1.000 | 10 | 29 | .345 | 6 | 10 | .600 | 6 | 26 | .231 | 2 | 30 | 59 | .508 | 14 | 19 | 2 | 3 | 6 |
| Totals | 5 | 16 | .313 | 113 | 432 | .262 | 52 | 94 | .553 | 81 | 380 | .213 | 44 | 359 | 715 | .502 | 134 | 307 | 48 | 58 | 62 |
| Opponents | 2 | 21 | .095 | 111 | 414 | .268 | 68 | 110 | .618 | 114 | 418 | .273 | 61 | 361 | 745 | .485 | 123 | 315 | 32 | 49 | 77 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Stephen Cool | 14 | 39 | .359 | 24 | 97 | .247 | 21 | 62 | .339 | 17 | 74 | .230 | 10 | 33 | .303 | 12 | 45 | .267 | 42 | 34 | 1.2 |
| Andrew Crean | 4 | 14 | .286 | 10 | 29 | .345 | 10 | 26 | .385 | 4 | 17 | .235 | 4 | 11 | .364 | 1 | 12 | .083 | 15 | 10 | 1.5 |
| Jeremy Diller | 13 | 44 | .295 | 37 | 103 | .359 | 26 | 84 | .310 | 24 | 63 | .381 | 14 | 33 | .424 | 17 | 48 | .354 | 41 | 40 | 1.0 |
| Corey King | 10 | 49 | .204 | 39 | 146 | .267 | 18 | 86 | .209 | 31 | 109 | .284 | 22 | 55 | .400 | 15 | 65 | .231 | 36 | 85 | 0.4 |
| Rob Mabee | 10 | 29 | .345 | 13 | 75 | .173 | 8 | 48 | .167 | 15 | 56 | .268 | 8 | 28 | .286 | 10 | 37 | .270 | 38 | 26 | 1.5 |
| Ethan McGowan | 8 | 22 | .364 | 9 | 39 | .231 | 9 | 29 | .310 | 8 | 32 | .250 | 7 | 17 | .412 | 5 | 20 | .250 | 19 | 18 | 1.1 |
| Jon Menke | 12 | 66 | .182 | 29 | 109 | .266 | 21 | 74 | .284 | 20 | 101 | .198 | 14 | 50 | .280 | 15 | 58 | .259 | 36 | 62 | 0.6 |
| Michael Mondon | 7 | 12 | .583 | 14 | 37 | .378 | 14 | 33 | .424 | 7 | 16 | .438 | 7 | 11 | .636 | 5 | 13 | .385 | 10 | 12 | 0.8 |
| Grant Petito | 3 | 13 | .231 | 11 | 27 | .407 | 11 | 24 | .458 | 3 | 16 | .188 | 4 | 9 | .444 | 7 | 15 | .467 | 6 | 10 | 0.6 |
| Josh Schulman | 7 | 26 | .269 | 17 | 60 | .283 | 10 | 58 | .172 | 14 | 28 | .500 | 19 | 25 | .760 | 5 | 25 | .200 | 19 | 31 | 0.6 |
| Adam Sullivan | 12 | 36 | .333 | 20 | 71 | .282 | 17 | 54 | .315 | 15 | 53 | .283 | 13 | 30 | .433 | 12 | 36 | .333 | 25 | 25 | 1.0 |
| Matt Todd | 8 | 21 | .381 | 17 | 64 | .266 | 13 | 44 | .295 | 12 | 41 | .293 | 8 | 22 | .364 | 8 | 30 | .267 | 23 | 24 | 1.0 |
| Dan Warren | 2 | 12 | .167 | 10 | 33 | .303 | 8 | 29 | .276 | 4 | 16 | .250 | 3 | 8 | .375 | 2 | 14 | .143 | 19 | 9 | 2.1 |
| Totals | 110 | 383 | .287 | 250 | 890 | .281 | 186 | 651 | .286 | 174 | 622 | .280 | 133 | 332 | .401 | 114 | 418 | .273 | 329 | 386 | 0.9 |
| Opponents | 114 | 365 | .312 | 220 | 879 | .250 | 170 | 628 | .271 | 164 | 616 | .266 | 126 | 334 | .377 | 81 | 380 | .213 | 317 | 449 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Stephen Cool | 8-5 | 4.17 | 10.26 | 4.86 | 4.05 | 1.35 | 5.67 | 4.2 | 1.89 | 0.00 | 0.54 | 11.34 | 9.18 | 39.15 | 5-6 | .833 |
| Andrew Crean | 7-0 | 1.48 | 12.19 | 9.58 | 9.58 | 6.10 | 4.35 | 0.7 | 2.61 | 0.00 | 0.00 | 13.06 | 8.71 | 47.03 | 0-1 | .000 |
| Jeremy Diller | 17-1 | 2.10 | 12.62 | 4.54 | 3.28 | 3.03 | 4.79 | 1.6 | 0.00 | 0.50 | 0.25 | 10.35 | 10.09 | 42.39 | 3-5 | .600 |
| Corey King | 9-9 | 5.96 | 8.22 | 3.02 | 2.85 | 3.19 | 4.86 | 1.5 | 2.35 | 0.34 | 0.17 | 6.04 | 14.25 | 38.57 | 4-6 | .667 |
| Rob Mabee | 7-2 | 4.10 | 7.22 | 4.40 | 3.45 | 4.40 | 5.65 | 1.3 | 1.57 | 0.31 | 0.31 | 11.93 | 8.16 | 39.24 | 3-5 | .600 |
| Ethan McGowan | 8-1 | 2.25 | 8.50 | 3.50 | 3.50 | 3.50 | 4.50 | 1.3 | 1.00 | 0.50 | 0.50 | 9.50 | 9.00 | 36.50 | 4-6 | .667 |
| Jon Menke | 9-8 | 5.48 | 7.48 | 2.74 | 2.37 | 3.28 | 7.30 | 2.2 | 0.91 | 0.18 | 0.00 | 6.57 | 11.31 | 36.67 | 5-9 | .556 |
| Michael Mondon | 8-1 | 1.21 | 19.55 | 15.83 | 13.97 | 3.72 | 4.66 | 1.3 | 5.59 | 1.86 | 0.93 | 9.31 | 11.17 | 52.14 | 3-4 | .750 |
| Grant Petito | 10-0 | 0.93 | 13.50 | 9.64 | 7.71 | 6.75 | 8.68 | 1.3 | 0.96 | 0.00 | 2.89 | 5.79 | 9.64 | 47.25 | 1-2 | .500 |
| Josh Schulman | 10-4 | 2.33 | 9.26 | 5.79 | 5.40 | 8.49 | 3.86 | 0.5 | 2.70 | 0.77 | 0.00 | 7.33 | 11.96 | 43.20 | 0-3 | .000 |
| Adam Sullivan | 9-4 | 2.96 | 10.80 | 7.76 | 5.74 | 4.39 | 7.76 | 1.8 | 1.69 | 1.01 | 0.34 | 8.44 | 8.44 | 43.20 | 5-9 | .556 |
| Matt Todd | 9-4 | 2.41 | 10.38 | 8.72 | 6.65 | 5.40 | 5.40 | 1.0 | 2.91 | 0.42 | 0.00 | 9.55 | 9.97 | 44.03 | 3-6 | .500 |
| Dan Warren | 9-1 | 1.30 | 9.26 | 9.26 | 6.94 | 7.71 | 4.63 | 0.6 | 0.77 | 0.00 | 0.77 | 14.66 | 6.94 | 47.06 | 3-4 | .750 |
| Totals | 40-40 | 8.28 | 9.78 | 5.41 | 4.51 | 4.10 | 5.62 | 1.4 | 1.71 | 0.41 | 0.33 | 8.94 | 10.48 | 40.96 | 39-66 | .747 |
| Opponents | 40-40 | 8.31 | 9.05 | 3.98 | 2.84 | 2.76 | 3.98 | 1.4 | 0.95 | 0.14 | 0.05 | 8.58 | 12.16 | 39.29 | 71-95 | .591 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rochester | 20 | 16 | 10 | 21 | 18 | 11 | 19 | 16 | 13 | 3 | 147 | Opponents | 23 | 25 | 19 | 28 | 15 | 28 | 23 | 28 | 8 | 2 | 199 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-4 | 2-3 | 1-5 | 4-5 | 4-0 | 2-1 | 1-1 | 2-0 | 0-0 | 0-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 1-1 | 1-3 | 6-2 | 2-2 | 0-4 | 1-1 | 0-0 | 0-1 | 0-2 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-2 | 10-2 | 10-2 | 11-3 | 11-1 | 11-2 | 8-0 | 9-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-7 | 1-13 | 1-15 | 2-16 | 0-19 | 2-19 | 1-13 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-15 | 5-9 | 5-7 | 3-5 | 5-4 | 3-3 | 1-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 990 | 16 | 61 |
| AWAY | 3156 | 24 | 131 |
| TOTAL | 4146 | 40 | 103 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
