Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ethan Sander | 8 | 4 | 1 | - | 13 |
| Brendan Garry | 9 | 1 | 1 | - | 11 |
| Nolan Schultz | 7 | 2 | 2 | - | 11 |
| Lance Hamilton | 6 | 4 | 1 | - | 11 |
| Nate Mulberg | 7 | 2 | - | - | 9 |
| Matt Todd | 7 | 1 | 1 | - | 9 |
| Josh Ludwig | 7 | 1 | - | - | 8 |
| Brandon Heinrich | 4 | 3 | - | - | 7 |
| Brian Munoz | 7 | - | - | - | 7 |
| Tyler DeClerck | 4 | 1 | - | - | 5 |
| Sam Slutsky | 4 | 1 | - | - | 5 |
| Will Conroy | 3 | - | 1 | - | 4 |
| Sam Steele | 1 | 1 | - | - | 2 |
| Dan Warren | 1 | - | - | - | 1 |
| TEAM | 75 | 21 | 7 | - | 103 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Josh Ludwig | 5 | 2 | - | 1 | 8 |
| Brandon Heinrich | 5 | 2 | - | - | 7 |
| Lance Hamilton | 5 | 1 | - | 1 | 7 |
| Brendan Garry | 4 | 2 | - | - | 6 |
| Ethan Sander | 3 | 1 | 1 | - | 5 |
| Nate Mulberg | 4 | 1 | - | - | 5 |
| Nolan Schultz | 3 | 1 | - | - | 4 |
| Tyler DeClerck | - | 1 | 1 | - | 2 |
| Matt Todd | 2 | - | - | - | 2 |
| Jake Meyerson | 1 | 1 | - | - | 2 |
| Will Conroy | - | 1 | - | - | 1 |
| Dan Warren | 1 | - | - | - | 1 |
| Brian Munoz | 1 | - | - | - | 1 |
| Sam Slutsky | - | 1 | - | - | 1 |
| TEAM | 34 | 14 | 2 | 2 | 52 |
| HITTING STREAKS | Longest | Current |
| Tyler DeClerck | 14 | - |
| Ethan Sander | 13 | 2 |
| Brandon Heinrich | 7 | 2 |
| Lance Hamilton | 7 | 3 |
| Nate Mulberg | 6 | - |
| Josh Ludwig | 5 | 2 |
| Brian Munoz | 5 | - |
| Jake Meyerson | 5 | 1 |
| Brendan Garry | 5 | 3 |
| Nolan Schultz | 5 | - |
| Sam Steele | 4 | 4 |
| Will Conroy | 4 | 1 |
| Sam Slutsky | 4 | - |
| Matt Todd | 4 | 1 |
| Steve Eychner | 2 | - |
| Dan Warren | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Ethan Sander | 24 | 24 |
| Tyler DeClerck | 19 | 19 |
| Nolan Schultz | 12 | - |
| Lance Hamilton | 10 | 3 |
| Brandon Heinrich | 10 | 2 |
| Matt Todd | 9 | 1 |
| Nate Mulberg | 8 | - |
| Sam Slutsky | 7 | 1 |
| Brian Munoz | 6 | - |
| Josh Ludwig | 6 | 2 |
| Jake Meyerson | 5 | 1 |
| Brendan Garry | 5 | 3 |
| Will Conroy | 4 | 4 |
| Sam Steele | 4 | 4 |
| Dan Warren | 3 | - |
| Steve Eychner | 2 | - |
| Chris Davis | 1 | - |
| Seth Rosenberg | 1 | 1 |
| Evan Janifer | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brendan Garry | 35 | . | . | 34 | . | . | . | . | . | . | . | 1 | . | . | . | 20 | 5 | 7 | 2 | 1 | . | |
| Brandon Heinrich | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 31 | |
| Josh Ludwig | 33 | . | . | 7 | . | . | . | 13 | 1 | 8 | . | 4 | . | 7 | 14 | . | 4 | 4 | 4 | . | . | |
| Ethan Sander | 32 | . | . | . | 29 | . | . | . | . | . | . | 3 | 9 | 19 | . | . | 3 | 1 | . | . | . | |
| Nate Mulberg | 31 | . | . | . | 10 | 14 | 7 | . | . | . | . | . | . | . | . | . | . | . | 1 | 24 | 6 | |
| Matt Todd | 31 | 6 | . | . | . | . | . | . | 25 | . | . | 1 | 13 | 13 | . | . | . | . | . | . | . | |
| Nolan Schultz | 30 | . | 23 | . | . | . | . | . | . | . | . | 7 | . | . | 24 | 3 | 1 | 2 | . | . | . | |
| Lance Hamilton | 29 | . | . | . | . | . | . | 5 | 8 | 8 | . | 8 | . | . | 3 | 11 | 6 | 4 | 5 | . | . | |
| Sam Slutsky | 25 | . | . | . | . | . | . | 18 | . | 2 | . | 5 | 18 | 1 | . | . | . | 2 | 4 | . | . | |
| Brian Munoz | 25 | . | . | . | . | 23 | . | . | . | . | . | 2 | . | . | . | 1 | . | 7 | 6 | 10 | 1 | |
| Tyler DeClerck | 21 | . | 15 | . | . | . | . | . | . | . | . | 6 | . | . | . | 2 | 9 | 6 | 4 | . | . | |
| Will Conroy | 20 | . | . | . | . | . | . | 4 | . | 16 | . | . | . | 1 | . | 2 | 8 | 3 | 5 | 1 | . | |
| Jake Meyerson | 15 | . | . | . | . | . | . | 1 | 7 | 7 | . | . | 1 | . | . | . | 4 | 1 | 7 | . | 2 | |
| Dan Warren | 12 | 8 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | 2 | 1 | . | 1 | . | . | |
| Michael Mondon | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Josh Schulman | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| David Strandberg | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sam Steele | 5 | . | 3 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 2 | 2 | 1 | . | |
| Rob Mabee | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Steven Russell | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Steve Eychner | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Seth Rosenberg | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
| Andrew Crean | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chris Davis | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Matt Todd/ROC | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 0 | 8 | 1 | .889 |
| c | Sam Steele/ROC | .500 | 6 | 12 | 5 | 6 | 1 | 0 | 0 | 0 | 7 | .583 | 0 | 0 | 1 | 1 | .500 | 0 | 2 | 0-0 | 25 | 0 | 0 | 1.000 |
| c | Nolan Schultz/ROC | .383 | 25 | 81 | 14 | 31 | 4 | 1 | 0 | 14 | 37 | .457 | 10 | 1 | 8 | 1 | .447 | 2 | 1 | 1-4 | 110 | 25 | 4 | .971 |
| c | Tyler DeClerck/ROC | .319 | 16 | 47 | 9 | 15 | 4 | 0 | 0 | 10 | 19 | .404 | 5 | 7 | 9 | 1 | .450 | 1 | 5 | 3-3 | 85 | 7 | 4 | .958 |
| 1b | Josh Ludwig/ROC | .308 | 10 | 26 | 4 | 8 | 1 | 0 | 0 | 6 | 9 | .346 | 5 | 0 | 2 | 0 | .419 | 0 | 1 | 3-4 | 60 | 4 | 0 | 1.000 |
| 1b | Brendan Garry/ROC | .293 | 34 | 123 | 14 | 36 | 6 | 0 | 0 | 23 | 42 | .341 | 9 | 2 | 23 | 3 | .351 | 0 | 5 | 0-1 | 298 | 12 | 6 | .981 |
| 1b | Dan Warren/ROC | .000 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| 2b | Ethan Sander/ROC | .415 | 31 | 106 | 25 | 44 | 3 | 1 | 0 | 23 | 49 | .462 | 13 | 6 | 2 | 2 | .492 | 3 | 2 | 14-19 | 51 | 89 | 8 | .946 |
| 2b | Nate Mulberg/ROC | .357 | 10 | 28 | 3 | 10 | 0 | 0 | 0 | 4 | 10 | .357 | 4 | 2 | 0 | 0 | .471 | 0 | 1 | 1-2 | 16 | 27 | 0 | 1.000 |
| 2b | Steve Eychner/ROC | .250 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 1-1 | 8 | 5 | 1 | .929 |
| 2b | Evan Janifer/ROC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Nate Mulberg/ROC | .386 | 16 | 44 | 10 | 17 | 0 | 0 | 0 | 11 | 17 | .386 | 5 | 5 | 1 | 0 | .500 | 0 | 6 | 1-2 | 9 | 42 | 3 | .944 |
| 3b | Brian Munoz/ROC | .323 | 25 | 65 | 15 | 21 | 5 | 0 | 0 | 10 | 26 | .400 | 9 | 3 | 6 | 1 | .423 | 1 | 0 | 1-2 | 10 | 33 | 6 | .878 |
| 3b | Dan Warren/ROC | .143 | 9 | 14 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 1 | 2 | 4 | 2 | .294 | 0 | 2 | 0-0 | 3 | 13 | 1 | .941 |
| ss | Nate Mulberg/ROC | .300 | 10 | 20 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .300 | 1 | 2 | 1 | 0 | .391 | 0 | 3 | 0-0 | 16 | 20 | 5 | .878 |
| ss | Brandon Heinrich/ROC | .281 | 35 | 114 | 20 | 32 | 4 | 0 | 1 | 22 | 39 | .342 | 3 | 1 | 10 | 0 | .303 | 1 | 6 | 10-13 | 57 | 101 | 18 | .898 |
| of | Lance Hamilton/ROC | .423 | 21 | 71 | 14 | 30 | 5 | 0 | 1 | 18 | 38 | .535 | 7 | 0 | 8 | 1 | .468 | 1 | 1 | 6-8 | 24 | 2 | 1 | .963 |
| of | Matt Todd/ROC | .304 | 26 | 92 | 26 | 28 | 6 | 0 | 1 | 11 | 37 | .402 | 19 | 3 | 18 | 1 | .439 | 0 | 2 | 9-12 | 61 | 2 | 0 | 1.000 |
| of | Josh Ludwig/ROC | .244 | 23 | 78 | 14 | 19 | 4 | 0 | 0 | 16 | 23 | .295 | 16 | 0 | 8 | 0 | .368 | 1 | 3 | 6-6 | 31 | 1 | 1 | .970 |
| of | Will Conroy/ROC | .240 | 22 | 75 | 13 | 18 | 2 | 0 | 0 | 9 | 20 | .267 | 4 | 0 | 14 | 0 | .268 | 3 | 0 | 6-8 | 32 | 1 | 3 | .917 |
| of | Sam Slutsky/ROC | .228 | 23 | 79 | 12 | 18 | 1 | 1 | 0 | 9 | 21 | .266 | 7 | 4 | 7 | 0 | .322 | 0 | 1 | 7-9 | 51 | 5 | 1 | .982 |
| of | Jake Meyerson/ROC | .182 | 19 | 55 | 8 | 10 | 2 | 0 | 0 | 7 | 12 | .218 | 4 | 1 | 15 | 1 | .246 | 1 | 1 | 0-1 | 33 | 2 | 1 | .972 |
| of | Brian Munoz/ROC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| dh | Josh Ludwig/ROC | .333 | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 5 | 4 | .333 | 2 | 0 | 4 | 0 | .400 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Brian Munoz/ROC | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lance Hamilton/ROC | .258 | 8 | 31 | 5 | 8 | 1 | 0 | 0 | 2 | 9 | .290 | 2 | 0 | 7 | 0 | .303 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler DeClerck/ROC | .250 | 8 | 24 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .292 | 1 | 2 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brendan Garry/ROC | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Nolan Schultz/ROC | .231 | 7 | 26 | 3 | 6 | 1 | 0 | 0 | 4 | 7 | .269 | 2 | 0 | 5 | 0 | .276 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Sam Steele/ROC | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ethan Sander/ROC | .182 | 3 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | .364 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sam Slutsky/ROC | .176 | 5 | 17 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 3 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Davis/ROC | .000 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Seth Rosenberg/ROC | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Todd/ROC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lance Hamilton/ROC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler DeClerck/ROC | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dan Warren/ROC | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 1 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sam Steele/ROC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ethan Sander/ROC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Will Conroy/ROC | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Davis/ROC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Todd/ROC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sam Slutsky/ROC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brendan Garry/ROC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Meyerson/ROC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Evan Janifer/ROC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Ludwig/ROC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Heinrich/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Steve Eychner/ROC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Steve Eychner/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Todd/ROC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Will Conroy/ROC | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Steve Eychner/ROC | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jake Meyerson/ROC | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sam Slutsky/ROC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Michael Mondon | 11 | 3 | 8 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Josh Schulman | 10 | 0 | 10 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Evan Janifer | 7 | 0 | 7 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| p | Andrew Crean | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Steven Russell | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Grant Petito | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Dan Warren | 12 | 0 | 11 | 1 | .917 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Matt Todd | 9 | 0 | 8 | 1 | .889 | 0 | 7 | 5 | .583 | 0 | 0 |
| p | Rob Mabee | 9 | 5 | 2 | 2 | .778 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Ethan McGowan | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | David Strandberg | 2 | 0 | 1 | 1 | .500 | 0 | 7 | 1 | .875 | 0 | 0 |
| p | Seth Rosenberg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Sam Steele | 25 | 25 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Nolan Schultz | 139 | 110 | 25 | 4 | .971 | 1 | 17 | 10 | .630 | 4 | 0 |
| c | Tyler DeClerck | 96 | 85 | 7 | 4 | .958 | 0 | 8 | 6 | .571 | 3 | 2 |
| 1b | Josh Ludwig | 64 | 60 | 4 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Dan Warren | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Brendan Garry | 316 | 298 | 12 | 6 | .981 | 17 | 0 | 0 | --- | 0 | 0 |
| 1b | Steve Eychner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Nate Mulberg | 43 | 16 | 27 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Evan Janifer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ethan Sander | 148 | 51 | 89 | 8 | .946 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Steve Eychner | 14 | 8 | 5 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Nate Mulberg | 54 | 9 | 42 | 3 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Dan Warren | 17 | 3 | 13 | 1 | .941 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Brian Munoz | 49 | 10 | 33 | 6 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brandon Heinrich | 176 | 57 | 101 | 18 | .898 | 13 | 0 | 0 | --- | 0 | 0 |
| ss | Nate Mulberg | 41 | 16 | 20 | 5 | .878 | 7 | 0 | 0 | --- | 0 | 0 |
| of | Matt Todd | 63 | 61 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brian Munoz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sam Slutsky | 57 | 51 | 5 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jake Meyerson | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Josh Ludwig | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lance Hamilton | 27 | 24 | 2 | 1 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Will Conroy | 36 | 32 | 1 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at Rensselaer (Apr 05, 2014) |
| Runs scored: | 20 | - | at Skidmore (Apr 26, 2014) |
| Hits: | 21 | - | at Skidmore (Apr 26, 2014) |
| RBIs: | 17 | - | at Skidmore (Apr 26, 2014) |
| Doubles: | 6 | - | vs Medaille (Mar 28, 2014) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | vs St. Lawrence (Mar 21, 2014) |
| 1 | - | vs Medaille (Mar 28, 2014) | |
| 1 | - | vs Brockport (Apr 22, 2014) | |
| Total bases: | 28 | - | vs Medaille (Mar 28, 2014) |
| Walks: | 11 | - | vs D'Youville (Apr 24, 2014) |
| Strikeouts: | 9 | - | vs Washington-St. Louis (Mar 09, 2014 at Sanford, FL) |
| 9 | - | vs Rensselaer (Apr 06, 2014) | |
| 9 | - | vs Brockport (Apr 22, 2014) | |
| Sac hits: | 4 | - | vs Skidmore (Apr 27, 2014) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 13 | - | vs D'Youville (Apr 24, 2014) |
| Hit by pitch: | 3 | - | at Bard (Apr 12, 2014) |
| 3 | - | vs Bard (Apr 13, 2014) | |
| 3 | - | at Skidmore (Apr 26, 2014) | |
| Caught stealing: | 3 | - | vs St. Lawrence (Mar 21, 2014) |
| Runners LOB: | 14 | - | vs D'Youville (Apr 24, 2014) |
| 14 | - | vs Union (NY) (May 10, 2014 at Loudonville, NY) | |
| Hit into DP: | 4 | - | vs St. Lawrence (Mar 22, 2014) |
Fielding
| Putouts: | 27 | - | (22 times ) |
| Assists: | 20 | - | vs Union (NY) (May 10, 2014 at Loudonville, NY) |
| Errors: | 5 | - | vs RIT (Apr 09, 2014) |
| Passed balls: | 2 | - | at Skidmore (Apr 26, 2014) |
| DPs turned: | 3 | - | vs Ithaca (Apr 16, 2014) |
Pitching
| Innings pitched: | 9.0 | - | (22 times ) |
| Runs allowed: | 11 | - | vs Emory (Mar 10, 2014 at Sanford, FL) |
| 11 | - | vs Emory (Mar 12, 2014 at Sanford, FL) | |
| Earned runs: | 9 | - | vs Emory (Mar 12, 2014 at Sanford, FL) |
| 9 | - | vs Washington-St. Louis (Mar 15, 2014 at Sanford, FL) | |
| Walks allowed: | 11 | - | vs Rensselaer (Apr 06, 2014) |
| Strikeouts: | 11 | - | vs D'Youville (Apr 24, 2014) |
| Hits allowed: | 15 | - | vs St. Lawrence (Mar 22, 2014) |
| Doubles allowed: | 7 | - | vs Rensselaer (Apr 06, 2014) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 2 | - | vs Brockport (Apr 22, 2014) |
| 2 | - | vs Skidmore (Apr 27, 2014) | |
| Wild pitches: | 8 | - | vs Rensselaer (Apr 06, 2014) |
| Hit batters: | 5 | - | vs Case Western Reserve (Mar 11, 2014 at Sanford, FL) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Lance Hamilton at Skidmore (Apr 26, 2014) |
| Runs scored: | 6 | - | Matt Todd at Skidmore (Apr 26, 2014) |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 5 | - | Lance Hamilton vs Brockport (Apr 22, 2014) |
| 5 | - | Josh Ludwig at Skidmore (Apr 26, 2014) | |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | Brandon Heinrich vs St. Lawrence (Mar 21, 2014) |
| 1 | - | Matt Todd vs Medaille (Mar 28, 2014) | |
| 1 | - | Lance Hamilton vs Brockport (Apr 22, 2014) | |
| Total bases: | 6 | - | Brendan Garry vs Medaille (Mar 28, 2014) |
| Walks: | 4 | - | Matt Todd at Skidmore (Apr 26, 2014) |
| Strikeouts: | 3 | - | Brendan Garry vs St. Lawrence (Mar 21, 2014) |
| 3 | - | Jake Meyerson vs Clarkson (May 08, 2014 at Loudonville, NY) | |
