Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jake Meyerson | .361 | 36-35 | 119 | 29 | 43 | 10 | 2 | 3 | 14 | 66 | .555 | 9 | 3 | 20 | 3 | .417 | 1 | 1 | 6-7 | 43 | 7 | 2 | .962 |
| Tyler Schmidt | .345 | 37-37 | 119 | 19 | 41 | 4 | 1 | 1 | 21 | 50 | .420 | 15 | 3 | 22 | 3 | .428 | 1 | 8 | 10-13 | 63 | 140 | 17 | .923 |
| Brian Munoz | .340 | 42-42 | 147 | 32 | 50 | 11 | 5 | 3 | 26 | 80 | .544 | 21 | 10 | 16 | 4 | .450 | 2 | 5 | 5-7 | 47 | 96 | 9 | .941 |
| Dan Warren | .333 | 17-14 | 51 | 9 | 17 | 6 | 1 | 0 | 7 | 25 | .490 | 3 | 1 | 5 | 0 | .382 | 0 | 1 | 2-2 | 32 | 38 | 5 | .933 |
| Sam Slutsky | .331 | 40-36 | 130 | 34 | 43 | 3 | 3 | 3 | 27 | 61 | .469 | 15 | 4 | 10 | 3 | .411 | 2 | 9 | 11-13 | 52 | 5 | 2 | .966 |
| Nolan Schultz | .319 | 41-40 | 144 | 29 | 46 | 6 | 6 | 7 | 35 | 85 | .590 | 15 | 9 | 19 | 2 | .407 | 4 | 1 | 4-4 | 215 | 36 | 9 | .965 |
| Josh Ludwig | .290 | 32-30 | 107 | 15 | 31 | 12 | 1 | 0 | 22 | 45 | .421 | 10 | 0 | 8 | 1 | .347 | 1 | 3 | 5-6 | 162 | 10 | 5 | .972 |
| Steve Eychner | .280 | 29-29 | 93 | 13 | 26 | 0 | 2 | 1 | 11 | 33 | .355 | 7 | 1 | 20 | 1 | .337 | 0 | 4 | 5-7 | 54 | 75 | 5 | .963 |
| Brendan Garry | .276 | 42-42 | 156 | 29 | 43 | 7 | 2 | 10 | 38 | 84 | .538 | 21 | 2 | 32 | 2 | .365 | 2 | 0 | 8-9 | 227 | 9 | 2 | .992 |
| Lance Hamilton | .261 | 38-38 | 134 | 27 | 35 | 4 | 4 | 0 | 17 | 47 | .351 | 13 | 3 | 29 | 3 | .338 | 1 | 2 | 8-10 | 54 | 5 | 2 | .967 |
| Matt Todd | .196 | 26-15 | 51 | 15 | 10 | 2 | 1 | 0 | 5 | 14 | .275 | 14 | 3 | 15 | 0 | .391 | 1 | 3 | 4-7 | 27 | 1 | 2 | .933 |
| Sam Steele | .172 | 12-9 | 29 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .172 | 7 | 2 | 2 | 1 | .359 | 1 | 2 | 3-3 | 27 | 7 | 1 | .971 |
| Gabe Obregon | .043 | 13-2 | 23 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | .043 | 4 | 0 | 9 | 0 | .185 | 0 | 0 | 3-3 | 4 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Josh Schulman | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 14 | 3 | .833 |
| Rob Mabee | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Will Conroy | .130 | 10-6 | 23 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | .217 | 1 | 0 | 10 | 0 | .167 | 0 | 0 | 0-1 | 7 | 1 | 0 | 1.000 |
| Owen Gabbey | .118 | 9-3 | 17 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 3 | 0 | 4 | 0 | .238 | 1 | 0 | 0-0 | 2 | 16 | 1 | .947 |
| Michael Mondon | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| Ethan McGowan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Totals | .295 | 42-42 | 1347 | 266 | 398 | 66 | 29 | 28 | 231 | 606 | .450 | 158 | 41 | 222 | 23 | .382 | 17 | 39 | 74-92 | 1028 | 501 | 71 | .956 |
| Opponents | .292 | 42-42 | 1330 | 203 | 388 | 65 | 16 | 9 | 181 | 512 | .385 | 135 | 33 | 229 | 43 | .368 | 14 | 25 | 21-41 | 1016 | 452 | 78 | .950 |
| LOB - Team (320), Opp (311). DPs turned - Team (49), Opp (26). CI - Team (5), N. Schultz 5. IBB - Team (3), N. Schultz 3, Opp (4). Picked off - J. Ludwig 2, L. Hamilton 2, S. Eychner 1, T. Schmidt 1, W. Conroy 1, N. Schultz 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Grant Petito | 2.70 | 0-0 | 8-0 | 0 | 0/0 | 0 | 10.0 | 11 | 5 | 3 | 6 | 4 | 0 | 0 | 1 | 41 | .268 | 2 | 1 | 0 | 0 | 0 |
| Michael Mondon | 2.74 | 2-0 | 6-3 | 1 | 0/0 | 0 | 23.0 | 29 | 9 | 7 | 2 | 16 | 2 | 1 | 1 | 94 | .309 | 1 | 3 | 0 | 1 | 2 |
| Josh Schulman | 3.05 | 5-4 | 11-11 | 3 | 3/0 | 0 | 56.0 | 56 | 32 | 19 | 29 | 47 | 11 | 0 | 0 | 204 | .275 | 5 | 4 | 0 | 2 | 8 |
| Evan Janifer | 3.13 | 5-3 | 14-7 | 2 | 2/0 | 1 | 54.2 | 59 | 23 | 19 | 7 | 38 | 9 | 1 | 1 | 206 | .286 | 1 | 7 | 0 | 2 | 6 |
| Andrew Crean | 3.21 | 0-0 | 6-0 | 0 | 0/0 | 1 | 14.0 | 9 | 5 | 5 | 3 | 8 | 2 | 0 | 0 | 50 | .180 | 0 | 3 | 0 | 0 | 0 |
| Rob Mabee | 3.31 | 1-2 | 9-0 | 0 | 0/0 | 2 | 16.1 | 14 | 7 | 6 | 4 | 10 | 0 | 1 | 2 | 59 | .237 | 0 | 2 | 0 | 1 | 0 |
| Luke Meyerson | 4.05 | 3-1 | 13-3 | 0 | 0/0 | 2 | 33.1 | 43 | 17 | 15 | 9 | 15 | 8 | 3 | 0 | 142 | .303 | 1 | 0 | 0 | 0 | 0 |
| Dan Warren | 4.28 | 6-2 | 10-9 | 1 | 1/0 | 0 | 48.1 | 63 | 30 | 23 | 19 | 32 | 13 | 5 | 1 | 194 | .325 | 7 | 1 | 0 | 2 | 4 |
| Michael Lee | 4.66 | 1-0 | 11-0 | 0 | 0/0 | 0 | 19.1 | 21 | 12 | 10 | 7 | 12 | 7 | 0 | 1 | 72 | .292 | 0 | 2 | 1 | 3 | 0 |
| John Ghyzel | 5.45 | 1-2 | 10-6 | 0 | 0/0 | 0 | 33.0 | 38 | 23 | 20 | 26 | 26 | 6 | 1 | 1 | 127 | .299 | 2 | 3 | 0 | 2 | 1 |
| Ethan McGowan | 6.75 | 1-0 | 10-0 | 0 | 0/0 | 0 | 14.2 | 16 | 15 | 11 | 10 | 8 | 4 | 1 | 1 | 61 | .262 | 0 | 2 | 1 | 0 | 0 |
| David Strandberg | 10.35 | 1-2 | 7-3 | 0 | 0/0 | 0 | 20.0 | 29 | 25 | 23 | 13 | 13 | 3 | 3 | 0 | 80 | .363 | 10 | 5 | 0 | 1 | 4 |
| Totals | 4.23 | 26-16 | 42-42 | 7 | 6/0 | 6 | 342.2 | 388 | 203 | 161 | 135 | 229 | 65 | 16 | 9 | 1330 | .292 | 29 | 33 | 2 | 14 | 25 |
| Opponents | 5.55 | 16-26 | 42-42 | 13 | 2/1 | 8 | 338.2 | 398 | 266 | 209 | 158 | 222 | 66 | 29 | 28 | 1347 | .295 | 31 | 41 | 6 | 17 | 39 |
| PB - Team (5), S. Steele 3, N. Schultz 2, Opp (6). Pickoffs - Team (4), N. Schultz 3, J. Ghyzel 1, Opp (8). SBA/ATT - N. Schultz (14-32), S. Steele (7-9), D. Warren (2-8), J. Schulman (3-7), M. Mondon (3-5), E. Janifer (3-5), Strandberg (2-4), M. Lee (2-3), L. Meyerson (1-2), G. Petito (2-2), J. Ghyzel (0-2), R. Mabee (2-2), E. McGowan (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Evan Janifer | 18 | 6 | 12 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Will Conroy | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Meyerson | 7 | 3 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| John Ghyzel | 5 | 1 | 4 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
| Andrew Crean | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gabe Obregon | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Garry | 238 | 227 | 9 | 2 | .992 | 29 | 0 | 0 | --- | 0 | 0 |
| Josh Ludwig | 177 | 162 | 10 | 5 | .972 | 18 | 0 | 0 | --- | 0 | 0 |
| Sam Steele | 35 | 27 | 7 | 1 | .971 | 0 | 7 | 2 | .778 | 3 | 0 |
| Lance Hamilton | 61 | 54 | 5 | 2 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Slutsky | 59 | 52 | 5 | 2 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Nolan Schultz | 260 | 215 | 36 | 9 | .965 | 1 | 14 | 18 | .438 | 2 | 5 |
| Steve Eychner | 134 | 54 | 75 | 5 | .963 | 23 | 0 | 0 | --- | 0 | 0 |
| Jake Meyerson | 52 | 43 | 7 | 2 | .962 | 1 | 0 | 0 | --- | 0 | 0 |
| Owen Gabbey | 19 | 2 | 16 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Munoz | 152 | 47 | 96 | 9 | .941 | 17 | 0 | 0 | --- | 0 | 0 |
| Dan Warren | 75 | 32 | 38 | 5 | .933 | 6 | 2 | 6 | .250 | 0 | 0 |
| Matt Todd | 30 | 27 | 1 | 2 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Schmidt | 220 | 63 | 140 | 17 | .923 | 30 | 0 | 0 | --- | 0 | 0 |
| David Strandberg | 8 | 0 | 7 | 1 | .875 | 0 | 2 | 2 | .500 | 0 | 0 |
| Josh Schulman | 18 | 1 | 14 | 3 | .833 | 1 | 3 | 4 | .429 | 0 | 0 |
| Rob Mabee | 6 | 0 | 5 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Michael Mondon | 4 | 0 | 3 | 1 | .750 | 0 | 3 | 2 | .600 | 0 | 0 |
| Grant Petito | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ethan McGowan | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Michael Lee | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Totals | 1600 | 1028 | 501 | 71 | .956 | 49 | 21 | 20 | .512 | 5 | 5 |
| Opponents | 1546 | 1016 | 452 | 78 | .950 | 26 | 74 | 18 | .804 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Will Conroy | 0 | 4 | .000 | 3 | 19 | .158 | 2 | 13 | .154 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 8 | .125 | 6 | 4 | 1.5 |
| Steve Eychner | 7 | 18 | .389 | 19 | 75 | .253 | 14 | 57 | .246 | 12 | 36 | .333 | 1 | 4 | .250 | 7 | 18 | .389 | 21 | 23 | 0.9 |
| Owen Gabbey | 0 | 4 | .000 | 2 | 13 | .154 | 2 | 12 | .167 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 4 | 8 | 0.5 |
| Brendan Garry | 6 | 22 | .273 | 37 | 134 | .276 | 26 | 80 | .325 | 17 | 76 | .224 | 1 | 6 | .167 | 13 | 46 | .283 | 47 | 24 | 2.0 |
| Lance Hamilton | 7 | 22 | .318 | 28 | 112 | .250 | 18 | 69 | .261 | 17 | 65 | .262 | 0 | 3 | .000 | 11 | 31 | .355 | 32 | 40 | 0.8 |
| Josh Ludwig | 5 | 12 | .417 | 26 | 95 | .274 | 20 | 49 | .408 | 11 | 58 | .190 | 3 | 5 | .600 | 6 | 26 | .231 | 30 | 38 | 0.8 |
| Rob Mabee | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ethan McGowan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Jake Meyerson | 6 | 20 | .300 | 37 | 99 | .374 | 18 | 52 | .346 | 25 | 67 | .373 | 0 | 4 | .000 | 14 | 35 | .400 | 30 | 26 | 1.2 |
| Michael Mondon | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Brian Munoz | 6 | 26 | .231 | 44 | 121 | .364 | 26 | 77 | .338 | 24 | 70 | .343 | 2 | 5 | .400 | 10 | 31 | .323 | 40 | 45 | 0.9 |
| Gabe Obregon | 0 | 7 | .000 | 1 | 16 | .063 | 0 | 11 | .000 | 1 | 12 | .083 | 0 | 1 | .000 | 3 | 5 | .600 | 4 | 6 | 0.7 |
| Tyler Schmidt | 5 | 20 | .250 | 36 | 99 | .364 | 20 | 60 | .333 | 21 | 59 | .356 | 1 | 3 | .333 | 8 | 21 | .381 | 12 | 50 | 0.2 |
| Josh Schulman | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Nolan Schultz | 5 | 18 | .278 | 41 | 126 | .325 | 22 | 69 | .319 | 24 | 75 | .320 | 0 | 1 | .000 | 16 | 27 | .593 | 36 | 45 | 0.8 |
| Sam Slutsky | 6 | 23 | .261 | 37 | 107 | .346 | 24 | 68 | .353 | 19 | 62 | .306 | 4 | 5 | .800 | 20 | 47 | .426 | 37 | 45 | 0.8 |
| Sam Steele | 0 | 4 | .000 | 5 | 25 | .200 | 5 | 19 | .263 | 0 | 10 | .000 | 1 | 1 | 1.000 | 3 | 9 | .333 | 8 | 16 | 0.5 |
| Matt Todd | 0 | 1 | .000 | 10 | 50 | .200 | 5 | 20 | .250 | 5 | 31 | .161 | 0 | 0 | --- | 6 | 24 | .250 | 17 | 12 | 1.4 |
| Dan Warren | 5 | 7 | .714 | 12 | 44 | .273 | 9 | 29 | .310 | 8 | 22 | .364 | 0 | 3 | .000 | 5 | 8 | .625 | 13 | 14 | 0.9 |
| Totals | 58 | 208 | .279 | 340 | 1139 | .299 | 213 | 688 | .310 | 185 | 659 | .281 | 13 | 43 | .302 | 124 | 340 | .365 | 337 | 397 | 0.8 |
| Opponents | 99 | 346 | .286 | 289 | 984 | .294 | 211 | 683 | .309 | 177 | 647 | .274 | 20 | 64 | .313 | 128 | 344 | .372 | 296 | 413 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Will Conroy | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 7 | .286 | 2 | 2 | 13 | .154 | 0 | 4 | 0 | 1 | 3 |
| Steve Eychner | 0 | 0 | --- | 10 | 42 | .238 | 5 | 9 | .556 | 6 | 35 | .171 | 3 | 27 | 61 | .443 | 10 | 30 | 6 | 6 | 3 |
| Owen Gabbey | 0 | 1 | .000 | 1 | 11 | .091 | 3 | 7 | .429 | 1 | 5 | .200 | 0 | 6 | 14 | .429 | 3 | 7 | 0 | 0 | 3 |
| Brendan Garry | 0 | 0 | --- | 18 | 56 | .321 | 11 | 18 | .611 | 15 | 54 | .278 | 10 | 43 | 86 | .500 | 4 | 31 | 11 | 4 | 10 |
| Lance Hamilton | 0 | 0 | --- | 9 | 46 | .196 | 7 | 10 | .700 | 13 | 54 | .241 | 6 | 32 | 76 | .421 | 8 | 45 | 2 | 5 | 11 |
| Josh Ludwig | 0 | 0 | --- | 13 | 31 | .419 | 11 | 12 | .917 | 7 | 19 | .368 | 5 | 35 | 54 | .648 | 19 | 9 | 3 | 2 | 2 |
| Rob Mabee | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Ethan McGowan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jake Meyerson | 0 | 0 | --- | 10 | 35 | .286 | 4 | 10 | .400 | 10 | 33 | .303 | 6 | 27 | 56 | .482 | 6 | 20 | 1 | 7 | 6 |
| Michael Mondon | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Brian Munoz | 0 | 0 | --- | 16 | 50 | .320 | 6 | 8 | .750 | 18 | 53 | .340 | 13 | 50 | 90 | .556 | 17 | 39 | 3 | 5 | 9 |
| Gabe Obregon | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 12 | .000 | 0 | 5 | 12 | .417 | 3 | 9 | 3 | 1 | 3 |
| Tyler Schmidt | 0 | 0 | --- | 11 | 41 | .268 | 7 | 10 | .700 | 9 | 39 | .231 | 6 | 38 | 73 | .521 | 15 | 27 | 3 | 4 | 5 |
| Josh Schulman | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Nolan Schultz | 0 | 1 | .000 | 15 | 50 | .300 | 12 | 14 | .857 | 13 | 53 | .245 | 9 | 43 | 78 | .551 | 11 | 28 | 3 | 7 | 8 |
| Sam Slutsky | 0 | 3 | .000 | 17 | 46 | .370 | 13 | 19 | .684 | 10 | 32 | .313 | 8 | 52 | 85 | .612 | 25 | 26 | 5 | 3 | 4 |
| Sam Steele | 0 | 2 | .000 | 3 | 13 | .231 | 2 | 2 | 1.000 | 1 | 9 | .111 | 0 | 13 | 24 | .542 | 5 | 9 | 1 | 4 | 0 |
| Matt Todd | 1 | 4 | .250 | 3 | 13 | .231 | 3 | 3 | 1.000 | 1 | 11 | .091 | 1 | 16 | 29 | .552 | 8 | 7 | 1 | 2 | 8 |
| Dan Warren | 0 | 0 | --- | 6 | 18 | .333 | 3 | 5 | .600 | 4 | 16 | .250 | 3 | 15 | 30 | .500 | 3 | 15 | 1 | 7 | 0 |
| Totals | 3 | 16 | .188 | 135 | 466 | .290 | 87 | 128 | .680 | 111 | 433 | .256 | 73 | 406 | 784 | .518 | 137 | 320 | 43 | 58 | 75 |
| Opponents | 6 | 22 | .273 | 130 | 422 | .308 | 62 | 124 | .500 | 113 | 417 | .271 | 65 | 374 | 765 | .489 | 98 | 311 | 40 | 51 | 78 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andrew Crean | 2 | 10 | .200 | 7 | 40 | .175 | 4 | 16 | .250 | 5 | 34 | .147 | 4 | 14 | .286 | 4 | 18 | .222 | 8 | 22 | 0.4 |
| John Ghyzel | 12 | 38 | .316 | 26 | 89 | .292 | 25 | 74 | .338 | 13 | 53 | .245 | 11 | 33 | .333 | 7 | 31 | .226 | 33 | 28 | 1.2 |
| Evan Janifer | 23 | 78 | .295 | 36 | 128 | .281 | 25 | 91 | .275 | 34 | 115 | .296 | 16 | 55 | .291 | 22 | 68 | .324 | 42 | 71 | 0.6 |
| Michael Lee | 8 | 22 | .364 | 13 | 50 | .260 | 10 | 37 | .270 | 11 | 35 | .314 | 9 | 19 | .474 | 4 | 22 | .182 | 22 | 20 | 1.1 |
| Rob Mabee | 5 | 16 | .313 | 9 | 43 | .209 | 7 | 23 | .304 | 7 | 36 | .194 | 6 | 15 | .400 | 7 | 21 | .333 | 14 | 21 | 0.7 |
| Ethan McGowan | 3 | 9 | .333 | 13 | 52 | .250 | 12 | 32 | .375 | 4 | 29 | .138 | 4 | 14 | .286 | 4 | 20 | .200 | 19 | 15 | 1.3 |
| Luke Meyerson | 13 | 41 | .317 | 30 | 101 | .297 | 24 | 80 | .300 | 19 | 62 | .306 | 12 | 32 | .375 | 12 | 43 | .279 | 41 | 38 | 1.1 |
| Michael Mondon | 6 | 25 | .240 | 23 | 69 | .333 | 13 | 48 | .271 | 16 | 46 | .348 | 9 | 23 | .391 | 11 | 32 | .344 | 15 | 33 | 0.5 |
| Grant Petito | 1 | 11 | .091 | 10 | 30 | .333 | 6 | 24 | .250 | 5 | 17 | .294 | 5 | 10 | .500 | 1 | 11 | .091 | 8 | 16 | 0.5 |
| Josh Schulman | 16 | 59 | .271 | 40 | 145 | .276 | 31 | 115 | .270 | 25 | 89 | .281 | 26 | 58 | .448 | 16 | 63 | .254 | 31 | 73 | 0.4 |
| David Strandberg | 7 | 18 | .389 | 22 | 62 | .355 | 22 | 48 | .458 | 7 | 32 | .219 | 6 | 21 | .286 | 6 | 21 | .286 | 14 | 26 | 0.5 |
| Dan Warren | 28 | 79 | .354 | 35 | 115 | .304 | 32 | 95 | .337 | 31 | 99 | .313 | 20 | 50 | .400 | 19 | 67 | .284 | 49 | 50 | 1.0 |
| Totals | 124 | 406 | .305 | 264 | 924 | .286 | 211 | 683 | .309 | 177 | 647 | .274 | 128 | 344 | .372 | 113 | 417 | .271 | 296 | 413 | 0.7 |
| Opponents | 128 | 425 | .301 | 270 | 922 | .293 | 213 | 688 | .310 | 185 | 659 | .281 | 124 | 340 | .365 | 111 | 433 | .256 | 337 | 397 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Andrew Crean | 6-0 | 2.33 | 5.79 | 3.21 | 3.21 | 1.93 | 5.14 | 2.7 | 1.29 | 0.00 | 0.00 | 5.14 | 14.14 | 36.00 | 0-0 | --- |
| John Ghyzel | 10-6 | 3.30 | 10.36 | 6.27 | 5.45 | 7.09 | 7.09 | 1.0 | 1.64 | 0.27 | 0.27 | 9.00 | 7.64 | 43.64 | 0-2 | .000 |
| Evan Janifer | 14-7 | 3.90 | 9.71 | 3.79 | 3.13 | 1.15 | 6.26 | 5.4 | 1.48 | 0.16 | 0.16 | 6.91 | 11.69 | 37.54 | 3-5 | .600 |
| Michael Lee | 11-0 | 1.76 | 9.78 | 5.59 | 4.66 | 3.26 | 5.59 | 1.7 | 3.26 | 0.00 | 0.47 | 10.24 | 9.31 | 39.57 | 2-3 | .667 |
| Rob Mabee | 9-0 | 1.81 | 7.71 | 3.86 | 3.31 | 2.20 | 5.51 | 2.5 | 0.00 | 0.55 | 1.10 | 7.71 | 11.57 | 36.37 | 2-2 | 1.000 |
| Ethan McGowan | 10-0 | 1.47 | 9.82 | 9.20 | 6.75 | 6.14 | 4.91 | 0.8 | 2.45 | 0.61 | 0.61 | 11.66 | 9.20 | 44.80 | 1-1 | 1.000 |
| Luke Meyerson | 13-3 | 2.56 | 11.61 | 4.59 | 4.05 | 2.43 | 4.05 | 1.7 | 2.16 | 0.81 | 0.00 | 11.07 | 10.26 | 40.77 | 1-2 | .500 |
| Michael Mondon | 6-3 | 3.83 | 11.35 | 3.52 | 2.74 | 0.78 | 6.26 | 8.0 | 0.78 | 0.39 | 0.39 | 5.87 | 12.91 | 39.91 | 3-5 | .600 |
| Grant Petito | 8-0 | 1.25 | 9.90 | 4.50 | 2.70 | 5.40 | 3.60 | 0.7 | 0.00 | 0.00 | 0.90 | 7.20 | 14.40 | 43.20 | 2-2 | 1.000 |
| Josh Schulman | 11-11 | 5.09 | 9.00 | 5.14 | 3.05 | 4.66 | 7.55 | 1.6 | 1.77 | 0.00 | 0.00 | 4.98 | 11.73 | 40.18 | 3-7 | .429 |
| David Strandberg | 7-3 | 2.86 | 13.05 | 11.25 | 10.35 | 5.85 | 5.85 | 1.0 | 1.35 | 1.35 | 0.00 | 6.30 | 11.70 | 46.35 | 2-4 | .500 |
| Dan Warren | 10-9 | 4.83 | 11.73 | 5.59 | 4.28 | 3.54 | 5.96 | 1.7 | 2.42 | 0.93 | 0.19 | 9.12 | 9.31 | 40.97 | 2-8 | .250 |
| Totals | 42-42 | 8.16 | 10.19 | 5.33 | 4.23 | 3.55 | 6.01 | 1.7 | 1.71 | 0.42 | 0.24 | 7.77 | 10.85 | 40.50 | 21-41 | .512 |
| Opponents | 42-42 | 8.06 | 10.58 | 7.07 | 5.55 | 4.20 | 5.90 | 1.4 | 1.75 | 0.77 | 0.74 | 8.96 | 10.55 | 42.57 | 74-92 | .804 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rochester | 37 | 43 | 29 | 34 | 33 | 29 | 26 | 26 | 7 | 2 | 266 | Opponents | 25 | 17 | 39 | 19 | 42 | 21 | 11 | 21 | 8 | 0 | 203 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-1 | 2-5 | 4-1 | 3-0 | 1-2 | 3-1 | 2-1 | 1-0 | 0-1 | 9-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 3-0 | 7-0 | 3-1 | 3-2 | 0-1 | 1-3 | 2-3 | 0-0 | 1-0 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
