Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Tyler Schmidt | .324 | 30-30 | 108 | 15 | 35 | 3 | 0 | 2 | 13 | 44 | .407 | 10 | 1 | 23 | 1 | .380 | 2 | 1 | 2-4 | 55 | 108 | 8 | .953 |
David Rieth | .299 | 29-28 | 87 | 18 | 26 | 6 | 1 | 1 | 16 | 37 | .425 | 17 | 1 | 16 | 1 | .415 | 1 | 3 | 1-2 | 128 | 31 | 1 | .994 |
Jake Hertz | .286 | 29-28 | 112 | 18 | 32 | 4 | 2 | 0 | 13 | 40 | .357 | 5 | 2 | 15 | 1 | .328 | 0 | 2 | 8-11 | 31 | 4 | 3 | .921 |
Aiden Finch | .286 | 30-29 | 98 | 13 | 28 | 8 | 1 | 2 | 16 | 44 | .449 | 5 | 7 | 20 | 3 | .364 | 0 | 4 | 0-1 | 244 | 19 | 2 | .992 |
Jack Herman | .284 | 27-26 | 88 | 16 | 25 | 3 | 3 | 1 | 16 | 37 | .420 | 15 | 2 | 25 | 4 | .396 | 1 | 0 | 0-0 | 36 | 38 | 10 | .881 |
Grant Kilmer | .266 | 29-28 | 94 | 11 | 25 | 3 | 0 | 1 | 14 | 31 | .330 | 12 | 2 | 25 | 1 | .355 | 2 | 1 | 6-6 | 62 | 3 | 0 | 1.000 |
Will Conroy | .230 | 22-21 | 74 | 14 | 17 | 4 | 0 | 1 | 8 | 24 | .324 | 3 | 2 | 21 | 1 | .278 | 0 | 0 | 4-4 | 21 | 1 | 1 | .957 |
Mark Davis | .220 | 21-20 | 50 | 12 | 11 | 1 | 1 | 0 | 4 | 14 | .280 | 12 | 4 | 16 | 0 | .409 | 0 | 3 | 2-3 | 19 | 24 | 4 | .915 |
Kyle Trombley | .215 | 25-17 | 65 | 11 | 14 | 0 | 1 | 0 | 10 | 16 | .246 | 4 | 0 | 21 | 1 | .247 | 4 | 3 | 8-8 | 44 | 1 | 2 | .957 |
Pete Carrier | .206 | 30-30 | 102 | 15 | 21 | 6 | 0 | 1 | 11 | 30 | .294 | 22 | 3 | 22 | 1 | .357 | 2 | 2 | 3-4 | 33 | 44 | 5 | .939 |
Owen Gabbey | .120 | 11-6 | 25 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .200 | 1 | 2 | 5 | 0 | .214 | 0 | 1 | 0-0 | 29 | 11 | 1 | .976 |
---------- | |||||||||||||||||||||||
David Strandberg | 1.000 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Zach Miraz | .250 | 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 1 | .400 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
Corey Ziring | .182 | 8-2 | 11 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | .182 | 1 | 0 | 1 | 0 | .231 | 1 | 0 | 0-0 | 5 | 1 | 1 | .857 |
Aaron Craig | .143 | 5-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 3 | 8 | 0 | 1.000 |
Ryland McNabb | .125 | 7-1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
Brian Charlamb | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .260 | 30-30 | 935 | 151 | 243 | 39 | 10 | 9 | 127 | 329 | .352 | 111 | 27 | 218 | 15 | .351 | 13 | 21 | 34-43 | 725 | 338 | 45 | .959 |
Opponents | .303 | 30-30 | 944 | 174 | 286 | 59 | 11 | 8 | 155 | 391 | .414 | 116 | 22 | 159 | 21 | .389 | 8 | 35 | 33-51 | 726 | 273 | 53 | .950 |
LOB - Team (235), Opp (226). DPs turned - Team (26), Opp (20). CI - Team (0), Opp (5). IBB - Team (0), Opp (2). Picked off - P. Carrier 1, Strandberg 1, R. McNabb 1, D. Rieth 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kevin Ho | 2.51 | 2-1 | 12-0 | 0 | 0/0 | 2 | 14.1 | 13 | 5 | 4 | 4 | 10 | 5 | 0 | 0 | 55 | .236 | 1 | 1 | 0 | 0 | 1 |
Jack Denzer | 2.65 | 3-4 | 10-8 | 3 | 1/0 | 0 | 54.1 | 62 | 25 | 16 | 3 | 28 | 10 | 2 | 0 | 212 | .292 | 0 | 2 | 0 | 2 | 13 |
John Ghyzel | 4.25 | 3-2 | 9-8 | 1 | 0/0 | 0 | 42.1 | 36 | 24 | 20 | 29 | 50 | 4 | 2 | 2 | 155 | .232 | 6 | 6 | 0 | 0 | 3 |
Garrett Renslow | 4.44 | 2-2 | 9-6 | 0 | 0/0 | 1 | 26.1 | 30 | 14 | 13 | 16 | 13 | 5 | 0 | 1 | 95 | .316 | 5 | 3 | 1 | 2 | 2 |
Tyler McConway | 4.70 | 0-2 | 13-1 | 0 | 0/0 | 0 | 23.0 | 24 | 17 | 12 | 13 | 12 | 4 | 2 | 1 | 88 | .273 | 6 | 3 | 0 | 1 | 5 |
Brendan Shamieh | 6.48 | 1-1 | 9-0 | 0 | 0/0 | 0 | 16.2 | 23 | 21 | 12 | 12 | 14 | 5 | 1 | 0 | 71 | .324 | 1 | 2 | 1 | 1 | 3 |
Luke Meyerson | 7.58 | 0-2 | 7-3 | 0 | 0/0 | 0 | 19.0 | 26 | 18 | 16 | 10 | 11 | 8 | 0 | 2 | 74 | .351 | 0 | 0 | 0 | 0 | 2 |
David Strandberg | 7.85 | 0-2 | 6-4 | 0 | 0/1 | 0 | 18.1 | 20 | 18 | 16 | 17 | 6 | 7 | 1 | 2 | 70 | .286 | 6 | 0 | 0 | 1 | 1 |
Jack Donlon | 8.10 | 1-1 | 10-0 | 0 | 0/1 | 0 | 20.0 | 36 | 20 | 18 | 9 | 10 | 8 | 2 | 0 | 88 | .409 | 1 | 3 | 0 | 0 | 5 |
Tyler Pauly | 11.81 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.1 | 13 | 9 | 7 | 3 | 3 | 2 | 1 | 0 | 28 | .464 | 1 | 1 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Noah Anderson | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | .375 | 0 | 1 | 0 | 1 | 0 |
Totals | 5.10 | 12-18 | 30-30 | 4 | 2/1 | 3 | 241.2 | 286 | 174 | 137 | 116 | 159 | 59 | 11 | 8 | 944 | .303 | 27 | 22 | 2 | 8 | 35 |
Opponents | 4.17 | 18-12 | 30-30 | 4 | 2/2 | 4 | 242.0 | 243 | 151 | 112 | 111 | 218 | 39 | 10 | 9 | 935 | .260 | 28 | 27 | 2 | 13 | 21 |
PB - Team (4), D. Rieth 4, Opp (7). Pickoffs - Team (5), D. Rieth 4, B. Shamieh 1, Opp (4). SBA/ATT - D. Rieth (29-41), J. Ghyzel (5-9), T. McConway (5-8), J. Denzer (4-7), A. Finch (3-7), G. Renslow (5-6), J. Donlon (4-5), L. Meyerson (0-4), K. Ho (4-4), Strandberg (2-3), B. Shamieh (3-3), Z. Miraz (0-1), T. Pauly (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Grant Kilmer | 65 | 62 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Aaron Craig | 11 | 3 | 8 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
John Ghyzel | 6 | 1 | 5 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Kevin Ho | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Jack Donlon | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Garrett Renslow | 3 | 1 | 2 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
Brendan Shamieh | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Luke Meyerson | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 4 | .000 | 0 | 0 |
David Strandberg | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
David Rieth | 160 | 128 | 31 | 1 | .994 | 1 | 29 | 12 | .707 | 4 | 0 |
Aiden Finch | 265 | 244 | 19 | 2 | .992 | 20 | 3 | 4 | .429 | 0 | 0 |
Owen Gabbey | 41 | 29 | 11 | 1 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
Kyle Trombley | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Will Conroy | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Schmidt | 171 | 55 | 108 | 8 | .953 | 19 | 0 | 0 | --- | 0 | 0 |
Jack Denzer | 19 | 2 | 16 | 1 | .947 | 0 | 4 | 3 | .571 | 0 | 0 |
Pete Carrier | 82 | 33 | 44 | 5 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
Jake Hertz | 38 | 31 | 4 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
Mark Davis | 47 | 19 | 24 | 4 | .915 | 6 | 0 | 0 | --- | 0 | 0 |
Jack Herman | 84 | 36 | 38 | 10 | .881 | 5 | 0 | 0 | --- | 0 | 0 |
Zach Miraz | 7 | 4 | 2 | 1 | .857 | 1 | 0 | 1 | .000 | 0 | 0 |
Ryland McNabb | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Corey Ziring | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Pauly | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Tyler McConway | 6 | 0 | 3 | 3 | .500 | 0 | 5 | 3 | .625 | 0 | 0 |
Noah Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Charlamb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1108 | 725 | 338 | 45 | .959 | 26 | 33 | 18 | .647 | 4 | 0 |
Opponents | 1052 | 726 | 273 | 53 | .950 | 20 | 34 | 9 | .791 | 7 | 5 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Pete Carrier | 5 | 23 | .217 | 16 | 79 | .203 | 12 | 47 | .255 | 9 | 55 | .164 | 0 | 4 | .000 | 11 | 24 | .458 | 38 | 20 | 1.9 |
Brian Charlamb | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Will Conroy | 3 | 15 | .200 | 14 | 59 | .237 | 10 | 41 | .244 | 7 | 33 | .212 | 1 | 2 | .500 | 3 | 18 | .167 | 17 | 17 | 1.0 |
Aaron Craig | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 5 | 0.2 |
Mark Davis | 0 | 9 | .000 | 11 | 41 | .268 | 4 | 29 | .138 | 7 | 21 | .333 | 1 | 6 | .167 | 5 | 13 | .385 | 11 | 13 | 0.8 |
Aiden Finch | 10 | 24 | .417 | 18 | 74 | .243 | 16 | 51 | .314 | 12 | 47 | .255 | 1 | 3 | .333 | 10 | 27 | .370 | 26 | 27 | 1.0 |
Owen Gabbey | 0 | 3 | .000 | 3 | 22 | .136 | 1 | 13 | .077 | 2 | 12 | .167 | 0 | 2 | .000 | 2 | 8 | .250 | 3 | 14 | 0.2 |
Jack Herman | 4 | 18 | .222 | 21 | 70 | .300 | 14 | 48 | .292 | 11 | 40 | .275 | 2 | 4 | .500 | 5 | 16 | .313 | 19 | 16 | 1.2 |
Jake Hertz | 6 | 21 | .286 | 26 | 91 | .286 | 18 | 49 | .367 | 14 | 63 | .222 | 0 | 2 | .000 | 16 | 47 | .340 | 26 | 37 | 0.7 |
Grant Kilmer | 5 | 21 | .238 | 20 | 73 | .274 | 16 | 44 | .364 | 9 | 50 | .180 | 3 | 4 | .750 | 9 | 22 | .409 | 28 | 15 | 1.9 |
Ryland McNabb | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
Zach Miraz | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
David Rieth | 7 | 19 | .368 | 19 | 68 | .279 | 13 | 41 | .317 | 13 | 46 | .283 | 3 | 5 | .600 | 8 | 21 | .381 | 21 | 26 | 0.8 |
Tyler Schmidt | 8 | 24 | .333 | 27 | 84 | .321 | 17 | 51 | .333 | 18 | 57 | .316 | 1 | 4 | .250 | 11 | 25 | .440 | 24 | 25 | 1.0 |
David Strandberg | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Kyle Trombley | 3 | 15 | .200 | 11 | 50 | .220 | 8 | 36 | .222 | 6 | 29 | .207 | 1 | 4 | .250 | 6 | 15 | .400 | 17 | 14 | 1.2 |
Corey Ziring | 0 | 3 | .000 | 2 | 8 | .250 | 0 | 5 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 4 | 4 | 1.0 |
Totals | 52 | 203 | .256 | 191 | 732 | .261 | 132 | 468 | .282 | 111 | 467 | .238 | 13 | 43 | .302 | 88 | 242 | .364 | 238 | 234 | 1.0 |
Opponents | 62 | 162 | .383 | 224 | 782 | .286 | 156 | 514 | .304 | 130 | 430 | .302 | 9 | 32 | .281 | 104 | 243 | .428 | 229 | 280 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Pete Carrier | 0 | 0 | --- | 9 | 32 | .281 | 2 | 3 | .667 | 8 | 34 | .235 | 5 | 30 | 59 | .508 | 6 | 30 | 4 | 1 | 3 |
Brian Charlamb | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Will Conroy | 0 | 0 | --- | 5 | 25 | .200 | 2 | 3 | .667 | 7 | 27 | .259 | 3 | 17 | 43 | .395 | 3 | 22 | 2 | 2 | 7 |
Aaron Craig | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 2 | 1 | 0 | 0 | 0 |
Mark Davis | 0 | 0 | --- | 1 | 20 | .050 | 3 | 6 | .500 | 2 | 15 | .133 | 0 | 15 | 37 | .405 | 5 | 21 | 1 | 2 | 7 |
Aiden Finch | 1 | 1 | 1.000 | 10 | 34 | .294 | 2 | 4 | .500 | 9 | 33 | .273 | 9 | 34 | 63 | .540 | 13 | 28 | 1 | 1 | 5 |
Owen Gabbey | 0 | 1 | .000 | 1 | 10 | .100 | 1 | 3 | .333 | 1 | 8 | .125 | 0 | 4 | 14 | .286 | 4 | 11 | 0 | 1 | 2 |
Jack Herman | 0 | 1 | .000 | 10 | 27 | .370 | 3 | 8 | .375 | 13 | 36 | .361 | 8 | 25 | 53 | .472 | 6 | 17 | 4 | 3 | 10 |
Jake Hertz | 0 | 0 | --- | 13 | 33 | .394 | 5 | 7 | .714 | 10 | 31 | .323 | 4 | 26 | 52 | .500 | 5 | 17 | 4 | 5 | 5 |
Grant Kilmer | 0 | 0 | --- | 10 | 28 | .357 | 4 | 8 | .500 | 9 | 41 | .220 | 6 | 22 | 49 | .449 | 4 | 20 | 4 | 0 | 9 |
Ryland McNabb | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 6 | .167 | 0 | 4 | 0 | 0 | 4 |
Zach Miraz | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 4 | 0 | 0 | 0 |
David Rieth | 1 | 1 | 1.000 | 9 | 28 | .321 | 4 | 8 | .500 | 13 | 33 | .394 | 10 | 34 | 52 | .654 | 11 | 17 | 2 | 5 | 4 |
Tyler Schmidt | 0 | 0 | --- | 12 | 30 | .400 | 6 | 9 | .667 | 11 | 32 | .344 | 2 | 33 | 57 | .579 | 10 | 16 | 3 | 5 | 4 |
David Strandberg | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Kyle Trombley | 1 | 3 | .333 | 5 | 25 | .200 | 7 | 10 | .700 | 2 | 23 | .087 | 2 | 22 | 44 | .500 | 11 | 23 | 5 | 3 | 7 |
Corey Ziring | 0 | 0 | --- | 0 | 4 | .000 | 4 | 4 | 1.000 | 0 | 3 | .000 | 0 | 4 | 6 | .667 | 2 | 3 | 1 | 1 | 0 |
Totals | 5 | 12 | .417 | 86 | 303 | .284 | 43 | 74 | .581 | 85 | 323 | .263 | 49 | 273 | 546 | .500 | 82 | 235 | 31 | 29 | 67 |
Opponents | 6 | 21 | .286 | 110 | 340 | .324 | 62 | 94 | .660 | 95 | 305 | .311 | 67 | 312 | 598 | .522 | 113 | 226 | 32 | 23 | 45 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Noah Anderson | 1 | 4 | .250 | 2 | 4 | .500 | 3 | 5 | .600 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 1 | 3.0 |
Jack Denzer | 21 | 64 | .328 | 41 | 148 | .277 | 27 | 100 | .270 | 35 | 112 | .313 | 20 | 54 | .370 | 21 | 67 | .313 | 42 | 82 | 0.5 |
Jack Donlon | 8 | 21 | .381 | 28 | 67 | .418 | 23 | 53 | .434 | 13 | 35 | .371 | 11 | 22 | .500 | 13 | 28 | .464 | 21 | 24 | 0.9 |
John Ghyzel | 14 | 38 | .368 | 22 | 117 | .188 | 17 | 81 | .210 | 19 | 74 | .257 | 19 | 44 | .432 | 10 | 48 | .208 | 27 | 41 | 0.7 |
Kevin Ho | 5 | 14 | .357 | 8 | 41 | .195 | 7 | 31 | .226 | 6 | 24 | .250 | 2 | 11 | .182 | 7 | 25 | .280 | 12 | 21 | 0.6 |
Tyler McConway | 6 | 23 | .261 | 18 | 65 | .277 | 9 | 49 | .184 | 15 | 39 | .385 | 12 | 22 | .545 | 9 | 31 | .290 | 33 | 20 | 1.6 |
Luke Meyerson | 5 | 14 | .357 | 21 | 60 | .350 | 13 | 35 | .371 | 13 | 39 | .333 | 8 | 21 | .381 | 6 | 19 | .316 | 24 | 13 | 1.8 |
Tyler Pauly | 6 | 12 | .500 | 7 | 16 | .438 | 11 | 19 | .579 | 2 | 9 | .222 | 2 | 5 | .400 | 5 | 10 | .500 | 3 | 9 | 0.3 |
Garrett Renslow | 6 | 26 | .231 | 24 | 69 | .348 | 17 | 50 | .340 | 13 | 45 | .289 | 13 | 27 | .481 | 12 | 31 | .387 | 25 | 30 | 0.8 |
Brendan Shamieh | 7 | 19 | .368 | 16 | 52 | .308 | 17 | 54 | .315 | 6 | 17 | .353 | 9 | 16 | .563 | 4 | 20 | .200 | 20 | 13 | 1.5 |
David Strandberg | 9 | 24 | .375 | 11 | 46 | .239 | 12 | 37 | .324 | 8 | 33 | .242 | 7 | 19 | .368 | 8 | 24 | .333 | 19 | 26 | 0.7 |
Totals | 88 | 259 | .340 | 198 | 685 | .289 | 156 | 514 | .304 | 130 | 430 | .302 | 104 | 243 | .428 | 95 | 305 | .311 | 229 | 280 | 0.8 |
Opponents | 60 | 243 | .247 | 183 | 692 | .264 | 132 | 468 | .282 | 111 | 467 | .238 | 88 | 242 | .364 | 85 | 323 | .263 | 238 | 234 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Noah Anderson | 2-0 | 1.00 | 13.50 | 13.50 | 13.50 | 0.00 | 9.00 | 99.0 | 4.50 | 0.00 | 0.00 | 13.50 | 4.50 | 45.00 | 0-0 | --- |
Jack Denzer | 10-8 | 5.43 | 10.27 | 4.14 | 2.65 | 0.50 | 4.64 | 9.3 | 1.66 | 0.33 | 0.00 | 6.96 | 13.58 | 38.43 | 4-7 | .571 |
Jack Donlon | 10-0 | 2.00 | 16.20 | 9.00 | 8.10 | 4.05 | 4.50 | 1.1 | 3.60 | 0.90 | 0.00 | 9.45 | 10.80 | 47.25 | 4-5 | .800 |
John Ghyzel | 9-8 | 4.70 | 7.65 | 5.10 | 4.25 | 6.17 | 10.63 | 1.7 | 0.85 | 0.43 | 0.43 | 5.74 | 8.72 | 41.03 | 5-9 | .556 |
Kevin Ho | 12-0 | 1.19 | 8.16 | 3.14 | 2.51 | 2.51 | 6.28 | 2.5 | 3.14 | 0.00 | 0.00 | 7.53 | 13.19 | 38.30 | 4-4 | 1.000 |
Tyler McConway | 13-1 | 1.77 | 9.39 | 6.65 | 4.70 | 5.09 | 4.70 | 0.9 | 1.57 | 0.78 | 0.39 | 12.91 | 7.83 | 43.04 | 5-8 | .625 |
Luke Meyerson | 7-3 | 2.71 | 12.32 | 8.53 | 7.58 | 4.74 | 5.21 | 1.1 | 3.79 | 0.00 | 0.95 | 11.37 | 6.16 | 40.74 | 0-4 | .000 |
Tyler Pauly | 4-0 | 1.33 | 21.94 | 15.19 | 11.81 | 5.06 | 5.06 | 1.0 | 3.38 | 1.69 | 0.00 | 5.06 | 15.19 | 54.00 | 0-1 | .000 |
Garrett Renslow | 9-6 | 2.93 | 10.25 | 4.78 | 4.44 | 5.47 | 4.44 | 0.8 | 1.71 | 0.00 | 0.34 | 8.54 | 10.25 | 40.33 | 5-6 | .833 |
Brendan Shamieh | 9-0 | 1.85 | 12.42 | 11.34 | 6.48 | 6.48 | 7.56 | 1.2 | 2.70 | 0.54 | 0.00 | 10.80 | 7.02 | 48.06 | 3-3 | 1.000 |
David Strandberg | 6-4 | 3.06 | 9.82 | 8.84 | 7.85 | 8.35 | 2.95 | 0.4 | 3.44 | 0.49 | 0.98 | 9.33 | 12.76 | 43.69 | 2-3 | .667 |
Totals | 30-30 | 8.06 | 10.65 | 6.48 | 5.10 | 4.32 | 5.92 | 1.4 | 2.20 | 0.41 | 0.30 | 8.53 | 10.43 | 41.90 | 33-51 | .647 |
Opponents | 30-30 | 8.07 | 9.04 | 5.62 | 4.17 | 4.13 | 8.11 | 2.0 | 1.45 | 0.37 | 0.33 | 8.85 | 8.70 | 41.36 | 34-43 | .791 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Rochester | 13 | 18 | 18 | 20 | 24 | 22 | 16 | 9 | 11 | 151 | Opponents | 16 | 18 | 15 | 25 | 21 | 23 | 25 | 23 | 8 | 174 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-4 | 0-3 | 0-3 | 2-4 | 2-1 | 1-0 | 0-0 | 4-0 | 0-0 | 3-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 2-2 | 0-0 | 2-1 | 1-2 | 1-2 | 0-2 | 1-3 | 0-0 | 0-6 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-1 | 8-1 | 9-3 | 9-1 | 11-3 | 10-2 | 4-2 | 5-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-5 | 1-8 | 0-11 | 0-14 | 0-14 | 0-16 | 0-12 | 0-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-12 | 3-9 | 3-4 | 3-3 | 1-1 | 2-0 | 1-0 | 0-2 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 1149 | 17 | 67 |
AWAY | 1127 | 13 | 86 |
TOTAL | 2276 | 30 | 75 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
