Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Liberty Lg. | Pitcher of record | Attend | Time | ||||
Mar 18, 2017 | vs | Case Western Reserve | 4-8 | L | 4-4-2 | / | 8-10-3 | 9 | 0-1-0 | 0-0-0 | J. Ghyzel (L 0-1) | 25 | 2:37 | ||
Mar 19, 2017 | vs | Case Western Reserve | 0-8 | L | 0-3-7 | / | 8-11-2 | 9 | 0-2-0 | 0-0-0 | J. Denzer (L 0-1) | 30 | 2:36 | ||
Mar 19, 2017 | at | Washington Col. | W | 4-0 | 4-6-1 | / | 0-4-3 | 9 | 1-2-0 | 0-0-0 | J. Donlon (W 1-0) | 75 | 2:40 | ||
Mar 26, 2017 | BROCKPORT | W | 8-5 | 8-12-0 | / | 5-8-3 | 9 | 2-2-0 | 0-0-0 | G. Renslow (W 1-0) | 75 | 2:23 | |||
Mar 26, 2017 | SUNY CORTLAND | 3-11 | L | 3-9-2 | / | 11-18-0 | 9 | 2-3-0 | 0-0-0 | J. Denzer (L 1-1) | 83 | 2:34 | |||
Mar 29, 2017 | ST. JOHN FISHER | 0-10 | L | 0-6-3 | / | 10-15-2 | 9 | 2-4-0 | 0-0-0 | T. Pauly (L 0-1) | 50 | 2:21 | |||
* | Apr 01, 2017 | CLARKSON-1 | W | 15-8 | 15-16-2 | / | 8-9-3 | 7 | 3-4-0 | 1-0-0 | K. Ho (W 1-0) | 55 | 2:28 | ||
* | Apr 01, 2017 | CLARKSON-2 | 3-5 | L | 3-9-2 | / | 5-9-0 | 9 | 3-5-0 | 1-1-0 | B. Shamieh (L 0-1) | 55 | 2:39 | ||
* | Apr 02, 2017 | CLARKSON-1 | W | 5-1 | 5-7-0 | / | 1-7-2 | 7 | 4-5-0 | 2-1-0 | J. Denzer (W 1-2) | 65 | 1:37 | ||
* | Apr 02, 2017 | CLARKSON-2 | 4-7 | L | 4-12-4 | / | 7-12-1 | 9 | 4-6-0 | 2-2-0 | G. Renslow (L 1-1) | 65 | 2:55 | ||
* | Apr 05, 2017 | at | Vassar-1 | W | 8-6 | 8-12-3 | / | 6-12-2 | 7 | 5-6-0 | 3-2-0 | K. Ho (W 2-0) | 56 | 2:41 | |
* | Apr 05, 2017 | at | Vassar-2 | W | 6-1 | 6-10-0 | / | 1-4-1 | 7 | 6-6-0 | 4-2-0 | G. Renslow (W 2-1) | 56 | 2:00 | |
* | Apr 08, 2017 | at | Union (NY)-1 | 3-5 | L | 3-3-2 | / | 5-5-1 | 7 | 6-7-0 | 4-3-0 | J. Ghyzel (L 0-2) | 113 | 1:50 | |
* | Apr 08, 2017 | at | Union (NY)-2 | 2-14 | L | 2-7-1 | / | 14-15-0 | 9 | 6-8-0 | 4-4-0 | Strandberg (L 0-1) | 102 | 2:30 | |
* | Apr 09, 2017 | at | Union (NY)-1 | 1-2 | L | 1-5-2 | / | 2-6-0 | 7 | 6-9-0 | 4-5-0 | J. Denzer (L 1-3) | 74 | 1:50 | |
* | Apr 09, 2017 | at | Union (NY)-2 | 2-8 | L | 2-6-2 | / | 8-11-1 | 9 | 6-10-0 | 4-6-0 | G. Renslow (L 2-2) | 74 | 2:23 | |
Apr 11, 2017 | ITHACA | 4-6 | L | 4-8-1 | / | 6-12-2 | 9 | 6-11-0 | 4-6-0 | L. Meyerson (L 0-1) | 55 | 2:05 | |||
* | Apr 14, 2017 | at | RIT-1 | 1-4 | L | 1-4-0 | / | 4-4-0 | 7 | 6-12-0 | 4-7-0 | T. McConway (L 0-1) | 125 | 1:59 | |
* | Apr 14, 2017 | at | RIT-2 | 1-2 | L | 1-6-0 | / | 2-11-1 | 9 | 6-13-0 | 4-8-0 | K. Ho (L 2-1) | 125 | 2:25 | |
* | Apr 15, 2017 | at | RIT-1 | 1-7 | L | 1-5-2 | / | 7-10-1 | 7 | 6-14-0 | 4-9-0 | J. Denzer (L 1-4) | 100 | 1:31 | |
* | Apr 15, 2017 | RIT-2 | 2-12 | L | 2-8-0 | / | 12-17-2 | 9 | 6-15-0 | 4-10-0 | L. Meyerson (L 0-2) | 50 | 2:28 | ||
Apr 19, 2017 | BROCKPORT | W | 11-2 | 11-13-0 | / | 2-9-4 | 9 | 7-15-0 | 4-10-0 | J. Ghyzel (W 1-2) | 35 | 2:58 | |||
Apr 23, 2017 | at | Ithaca | 11-12 | L | 11-10-2 | / | 12-11-5 | 9 | 7-16-0 | 4-10-0 | J. Donlon (L 1-1) | 172 | 3:15 | ||
Apr 26, 2017 | #9 OSWEGO STATE | 4-13 | L | 4-10-4 | / | 13-14-0 | 9 | 7-17-0 | 4-10-0 | Strandberg (L 0-2) | 55 | 2:46 | |||
* | Apr 29, 2017 | RENSSELAER-1 | W | 8-1 | 8-10-0 | / | 1-2-1 | 7 | 8-17-0 | 5-10-0 | J. Ghyzel (W 2-2) | 85 | 1:44 | ||
* | Apr 29, 2017 | RENSSELAER-2 | W | 8-4 | 8-11-0 | / | 4-10-5 | 9 | 9-17-0 | 6-10-0 | B. Shamieh (W 1-1) | 85 | 2:36 | ||
* | Apr 30, 2017 | RENSSELAER-1 | W | 4-0 | 4-3-0 | / | 0-4-3 | 7 | 10-17-0 | 7-10-0 | J. Denzer (W 2-4) | 83 | 1:34 | ||
* | Apr 30, 2017 | RENSSELAER-2 | 5-6 | L | 5-8-1 | / | 6-11-1 | 9 | 10-18-0 | 7-11-0 | T. McConway (L 0-2) | 83 | 2:12 | ||
* | May 07, 2017 | SKIDMORE-1 | W | 5-4 | 5-4-1 | / | 4-7-2 | 7 | 11-18-0 | 8-11-0 | J. Ghyzel (W 3-2) | 75 | 1:39 | ||
* | May 07, 2017 | SKIDMORE-2 | W | 18-2 | 18-16-1 | / | 2-8-2 | 9 | 12-18-0 | 9-11-0 | J. Denzer (W 3-4) | 95 | 2:37 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 18, 2017 | vs | Case Western Reserve | 32 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 7 | 2 | 9 | .125 | |
Mar 19, 2017 | vs | Case Western Reserve | 28 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 27 | 15 | 7 | 8 | .117 | |
Mar 19, 2017 | at | Washington Col. | 34 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 15 | 1 | 5 | .138 | |
Mar 26, 2017 | BROCKPORT | 34 | 8 | 12 | 6 | 2 | 1 | 1 | 19 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 27 | 11 | 0 | 9 | .195 | ||
Mar 26, 2017 | SUNY CORTLAND | 34 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 27 | 22 | 2 | 10 | .210 | ||
Mar 29, 2017 | ST. JOHN FISHER | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 9 | 3 | 7 | .208 | ||
* | Apr 01, 2017 | CLARKSON | 34 | 15 | 16 | 13 | 2 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 11 | 2 | 7 | .248 | |
* | Apr 01, 2017 | CLARKSON | 31 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 7 | 27 | 10 | 2 | 10 | .253 | |
* | Apr 02, 2017 | CLARKSON | 27 | 5 | 7 | 5 | 1 | 3 | 1 | 17 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 21 | 13 | 0 | 4 | .254 | |
* | Apr 02, 2017 | CLARKSON | 38 | 4 | 12 | 4 | 2 | 0 | 0 | 14 | 7 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 10 | 24 | 14 | 4 | 17 | .261 | |
* | Apr 05, 2017 | at | Vassar | 34 | 8 | 12 | 8 | 3 | 0 | 0 | 15 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 3 | 9 | .270 |
* | Apr 05, 2017 | at | Vassar | 30 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 0 | 5 | .275 |
* | Apr 08, 2017 | at | Union (NY) | 24 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 18 | 8 | 2 | 6 | .266 |
* | Apr 08, 2017 | at | Union (NY) | 31 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 24 | 10 | 1 | 12 | .263 |
* | Apr 09, 2017 | at | Union (NY) | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 9 | 2 | 10 | .259 |
* | Apr 09, 2017 | at | Union (NY) | 31 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6 | 27 | 16 | 2 | 4 | .255 |
Apr 11, 2017 | ITHACA | 34 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 27 | 14 | 1 | 5 | .254 | ||
* | Apr 14, 2017 | at | RIT | 22 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 18 | 4 | 0 | 3 | .251 |
* | Apr 14, 2017 | at | RIT | 33 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 26 | 10 | 0 | 7 | .247 |
* | Apr 15, 2017 | at | RIT | 26 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 10 | 2 | 5 | .245 |
* | Apr 15, 2017 | RIT | 34 | 2 | 8 | 2 | 3 | 0 | 0 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 27 | 10 | 0 | 10 | .244 | |
Apr 19, 2017 | BROCKPORT | 41 | 11 | 13 | 8 | 3 | 2 | 2 | 26 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 27 | 17 | 0 | 6 | .249 | ||
Apr 23, 2017 | at | Ithaca | 37 | 11 | 10 | 8 | 2 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 26 | 10 | 2 | 9 | .250 | |
Apr 26, 2017 | OSWEGO STATE | 34 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | 27 | 12 | 4 | 8 | .252 | ||
* | Apr 29, 2017 | RENSSELAER | 24 | 8 | 10 | 7 | 0 | 0 | 0 | 10 | 6 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 3 | 21 | 7 | 0 | 10 | .257 | |
* | Apr 29, 2017 | RENSSELAER | 35 | 8 | 11 | 3 | 1 | 0 | 0 | 12 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 27 | 13 | 0 | 11 | .259 | |
* | Apr 30, 2017 | RENSSELAER | 25 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 13 | 0 | 7 | .255 | |
* | Apr 30, 2017 | RENSSELAER | 35 | 5 | 8 | 4 | 0 | 1 | 1 | 13 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 10 | 1 | 6 | .254 | |
* | May 07, 2017 | SKIDMORE | 21 | 5 | 4 | 5 | 1 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 13 | 1 | 5 | .253 | |
* | May 07, 2017 | SKIDMORE | 36 | 18 | 16 | 16 | 4 | 2 | 1 | 27 | 9 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 6 | 27 | 12 | 1 | 11 | .260 | |
Totals | 935 | 151 | 243 | 127 | 39 | 10 | 9 | 329 | 111 | 0 | 34 | 9 | 27 | 21 | 13 | 15 | 218 | 725 | 338 | 45 | 235 | .260 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 18, 2017 | vs | Case Western Reserve | 8.0 | 10 | 8 | 6 | 5 | 9 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 4-8 | 0 | 1 | 0 | 6.75 | |
Mar 19, 2017 | vs | Case Western Reserve | 9.0 | 11 | 8 | 4 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-8 | 0 | 2 | 0 | 5.29 | |
Mar 19, 2017 | at | Washington Col. | 9.0 | 4 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-0 | 1 | 2 | 0 | 3.46 | |
Mar 26, 2017 | BROCKPORT | 9.0 | 8 | 5 | 5 | 5 | 8 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 8-5 | 2 | 2 | 1 | 3.86 | ||
Mar 26, 2017 | SUNY CORTLAND | 9.0 | 18 | 11 | 10 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3-11 | 2 | 3 | 1 | 5.11 | ||
Mar 29, 2017 | ST. JOHN FISHER | 9.0 | 15 | 10 | 7 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0-10 | 2 | 4 | 1 | 5.43 | ||
* | Apr 01, 2017 | CLARKSON | 7.0 | 9 | 8 | 6 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15-8 | 3 | 4 | 1 | 5.70 | |
* | Apr 01, 2017 | CLARKSON | 9.0 | 9 | 5 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3-5 | 3 | 5 | 1 | 5.35 | |
* | Apr 02, 2017 | CLARKSON | 7.0 | 7 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5-1 | 4 | 5 | 1 | 4.97 | |
* | Apr 02, 2017 | CLARKSON | 8.0 | 12 | 7 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4-7 | 4 | 6 | 1 | 5.14 | |
* | Apr 05, 2017 | at | Vassar | 7.0 | 12 | 6 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 5 | 6 | 1 | 5.04 |
* | Apr 05, 2017 | at | Vassar | 7.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6-1 | 6 | 6 | 1 | 4.78 |
* | Apr 08, 2017 | at | Union (NY) | 6.0 | 5 | 5 | 4 | 5 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 6 | 7 | 1 | 4.85 |
* | Apr 08, 2017 | at | Union (NY) | 8.0 | 15 | 14 | 13 | 6 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2-14 | 6 | 8 | 1 | 5.54 |
* | Apr 09, 2017 | at | Union (NY) | 7.0 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 6 | 9 | 1 | 5.29 |
* | Apr 09, 2017 | at | Union (NY) | 9.0 | 11 | 8 | 7 | 5 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-8 | 6 | 10 | 1 | 5.41 |
Apr 11, 2017 | ITHACA | 9.0 | 12 | 6 | 4 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4-6 | 6 | 11 | 1 | 5.32 | ||
* | Apr 14, 2017 | at | RIT | 6.0 | 4 | 4 | 3 | 7 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | 6 | 12 | 1 | 5.29 |
* | Apr 14, 2017 | at | RIT | 8.2 | 11 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1-2 | 6 | 13 | 1 | 5.10 |
* | Apr 15, 2017 | at | RIT | 7.0 | 10 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 6 | 14 | 1 | 4.99 |
* | Apr 15, 2017 | RIT | 9.0 | 17 | 12 | 12 | 6 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2-12 | 6 | 15 | 1 | 5.37 | |
Apr 19, 2017 | BROCKPORT | 9.0 | 9 | 2 | 2 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11-2 | 7 | 15 | 2 | 5.20 | ||
Apr 23, 2017 | at | Ithaca | 8.2 | 11 | 12 | 8 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11-12 | 7 | 16 | 2 | 5.34 | |
Apr 26, 2017 | OSWEGO STATE | 9.0 | 14 | 13 | 12 | 7 | 5 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4-13 | 7 | 17 | 2 | 5.65 | ||
* | Apr 29, 2017 | RENSSELAER | 7.0 | 2 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-1 | 8 | 17 | 2 | 5.50 | |
* | Apr 29, 2017 | RENSSELAER | 9.0 | 10 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 8-4 | 9 | 17 | 2 | 5.43 | |
* | Apr 30, 2017 | RENSSELAER | 7.0 | 4 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 10 | 17 | 2 | 5.26 | |
* | Apr 30, 2017 | RENSSELAER | 8.1 | 11 | 6 | 5 | 2 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5-6 | 10 | 18 | 2 | 5.26 | |
* | May 07, 2017 | SKIDMORE | 7.0 | 7 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-4 | 11 | 18 | 3 | 5.26 | |
* | May 07, 2017 | SKIDMORE | 9.0 | 8 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 18-2 | 12 | 18 | 3 | 5.10 | |
Totals | 241.2 | 286 | 174 | 137 | 116 | 159 | 59 | 11 | 8 | 27 | 2 | 22 | 26 | 2 | 151-174 | 12 | 18 | 3 | 5.10 |
* = Liberty Lg. game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Mar 18, 2017 | vs | Case Western Reserve | 4-32 | 2-11 | 2-21 | 4-14 | 0-18 | 0-2 | 2-10 | 3-9 | 1-9 | 1-2 | 9 | |
Mar 19, 2017 | vs | Case Western Reserve | 3-28 | 0-7 | 3-21 | 1-12 | 2-16 | 0-0 | 3-11 | 0-6 | 3-9 | 0-0 | 8 | |
Mar 19, 2017 | at | Washington Col. | 6-34 | 0-0 | 6-34 | 4-14 | 2-20 | 1-1 | 2-11 | 2-10 | 3-9 | 0-0 | 5 | |
Mar 26, 2017 | Brockport | 12-34 | 0-0 | 12-34 | 7-19 | 5-15 | 0-0 | 4-13 | 4-12 | 4-8 | 1-1 | 9 | ||
Mar 26, 2017 | SUNY Cortland | 9-34 | 5-22 | 4-12 | 6-17 | 3-17 | 0-2 | 3-11 | 3-10 | 4-9 | 0-1 | 10 | ||
Mar 29, 2017 | St. John Fisher | 6-30 | 1-3 | 5-27 | 3-11 | 3-19 | 0-0 | 3-10 | 0-2 | 3-9 | 0-0 | 6 | ||
* | Apr 01, 2017 | Clarkson | 16-34 | 0-0 | 16-34 | 12-21 | 4-13 | 2-2 | 9-17 | 9-15 | 2-6 | 2-2 | 7 | |
* | Apr 01, 2017 | Clarkson | 9-31 | 9-29 | 0-2 | 4-17 | 5-14 | 0-0 | 2-11 | 2-11 | 5-9 | 1-1 | 10 | |
* | Apr 02, 2017 | Clarkson | 7-27 | 0-0 | 7-27 | 3-11 | 4-16 | 0-0 | 2-8 | 3-7 | 3-7 | 2-2 | 4 | |
* | Apr 02, 2017 | Clarkson | 12-38 | 3-17 | 9-21 | 5-23 | 7-15 | 0-2 | 6-16 | 3-16 | 4-9 | 1-4 | 17 | |
* | Apr 05, 2017 | at | Vassar | 12-34 | 8-24 | 4-10 | 7-21 | 5-13 | 2-3 | 5-13 | 7-16 | 3-7 | 1-2 | 9 |
* | Apr 05, 2017 | at | Vassar | 10-30 | 0-0 | 10-30 | 6-17 | 4-13 | 0-1 | 3-10 | 5-11 | 2-7 | 2-2 | 5 |
* | Apr 08, 2017 | at | Union (NY) | 3-24 | 0-0 | 3-24 | 2-10 | 1-14 | 0-0 | 2-9 | 1-6 | 1-7 | 1-1 | 6 |
* | Apr 08, 2017 | at | Union (NY) | 7-31 | 2-6 | 5-25 | 4-19 | 3-12 | 0-2 | 1-9 | 2-7 | 4-9 | 1-2 | 12 |
* | Apr 09, 2017 | at | Union (NY) | 5-26 | 0-0 | 5-26 | 2-10 | 3-16 | 0-1 | 2-9 | 1-8 | 1-7 | 0-1 | 10 |
* | Apr 09, 2017 | at | Union (NY) | 6-31 | 6-22 | 0-9 | 3-6 | 3-25 | 0-0 | 3-12 | 1-4 | 1-9 | 1-1 | 4 |
Apr 11, 2017 | Ithaca | 8-34 | 0-0 | 8-34 | 4-15 | 4-19 | 0-0 | 4-13 | 3-10 | 4-9 | 2-2 | 5 | ||
* | Apr 14, 2017 | at | RIT | 4-22 | 0-0 | 4-22 | 0-7 | 4-15 | 0-0 | 2-8 | 0-4 | 2-7 | 0-0 | 3 |
* | Apr 14, 2017 | at | RIT | 6-33 | 2-9 | 4-24 | 1-14 | 5-19 | 0-0 | 2-11 | 0-6 | 3-9 | 1-1 | 7 |
* | Apr 15, 2017 | at | RIT | 5-26 | 0-0 | 5-26 | 1-9 | 4-17 | 0-0 | 1-9 | 0-2 | 1-7 | 1-2 | 5 |
* | Apr 15, 2017 | RIT | 8-34 | 1-7 | 7-27 | 3-16 | 5-18 | 1-5 | 2-11 | 3-10 | 4-9 | 1-3 | 10 | |
Apr 19, 2017 | Brockport | 13-41 | 5-12 | 8-29 | 6-19 | 7-22 | 0-0 | 3-12 | 6-17 | 2-9 | 1-3 | 6 | ||
Apr 23, 2017 | at | Ithaca | 10-37 | 2-8 | 8-29 | 8-21 | 2-16 | 2-5 | 2-10 | 6-17 | 2-9 | 3-5 | 9 | |
Apr 26, 2017 | Oswego State | 10-34 | 0-6 | 10-28 | 5-18 | 5-16 | 1-4 | 0-7 | 4-13 | 4-9 | 2-5 | 8 | ||
* | Apr 29, 2017 | Rensselaer | 10-24 | 0-0 | 10-24 | 6-18 | 4-6 | 1-3 | 3-9 | 2-11 | 4-6 | 5-7 | 10 | |
* | Apr 29, 2017 | Rensselaer | 11-35 | 0-0 | 11-35 | 7-22 | 4-13 | 1-4 | 6-15 | 5-17 | 4-8 | 0-3 | 11 | |
* | Apr 30, 2017 | Rensselaer | 3-25 | 0-0 | 3-25 | 2-18 | 1-7 | 0-0 | 1-8 | 1-12 | 4-7 | 1-2 | 8 | |
* | Apr 30, 2017 | Rensselaer | 8-35 | 0-0 | 8-35 | 3-13 | 5-22 | 0-0 | 3-12 | 1-9 | 2-9 | 2-4 | 6 | |
* | May 07, 2017 | Skidmore | 4-21 | 4-15 | 0-6 | 2-10 | 2-11 | 0-0 | 2-9 | 2-6 | 2-6 | 1-2 | 5 | |
* | May 07, 2017 | Skidmore | 16-36 | 2-5 | 14-31 | 11-26 | 5-10 | 2-6 | 2-9 | 7-19 | 6-8 | 9-13 | 11 | |
Totals | 243-935 | 52-203 | 191-732 | 132-468 | 111-467 | 13-43 | 85-323 | 86-303 | 88-242 | 43-74 | 235 | |||
.260 | .256 | .261 | .282 | .238 | .302 | .263 | .284 | .364 | .581 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Mar 18, 2017 | vs | Case Western Reserve | 4-8 | L | 10-33 | 1-1 | 9-32 | 5-23 | 5-10 | 3-9 | 6-8 | 3 | 10 | 6.75 | |
Mar 19, 2017 | vs | Case Western Reserve | 0-8 | L | 11-38 | 2-5 | 9-33 | 6-22 | 5-16 | 3-10 | 4-9 | 9 | 5 | 5.29 | |
Mar 19, 2017 | at | Washington Col. | 4-0 | W | 4-30 | 1-7 | 3-23 | 1-12 | 3-18 | 0-8 | 3-9 | 13 | 8 | 3.46 | |
Mar 26, 2017 | Brockport | 8-5 | W | 8-32 | 4-11 | 4-21 | 6-16 | 2-16 | 4-11 | 3-9 | 9 | 8 | 3.86 | ||
Mar 26, 2017 | SUNY Cortland | 3-11 | L | 18-39 | 8-14 | 10-25 | 12-24 | 6-15 | 6-11 | 5-9 | 16 | 5 | 5.11 | ||
Mar 29, 2017 | St. John Fisher | 0-10 | L | 15-37 | 3-11 | 12-26 | 10-25 | 5-12 | 2-8 | 4-9 | 6 | 15 | 5.43 | ||
* | Apr 01, 2017 | Clarkson | 15-8 | W | 9-30 | 1-7 | 8-23 | 5-18 | 4-12 | 4-11 | 2-7 | 9 | 5 | 5.70 | |
* | Apr 01, 2017 | Clarkson | 3-5 | L | 9-34 | 3-8 | 6-26 | 4-21 | 5-13 | 2-10 | 4-9 | 10 | 12 | 5.35 | |
* | Apr 02, 2017 | Clarkson | 5-1 | W | 7-25 | 2-6 | 5-19 | 2-9 | 5-16 | 2-7 | 1-7 | 11 | 4 | 4.97 | |
* | Apr 02, 2017 | Clarkson | 4-7 | L | 12-32 | 1-7 | 11-25 | 8-24 | 4-8 | 5-14 | 7-8 | 15 | 5 | 5.14 | |
* | Apr 05, 2017 | at | Vassar | 8-6 | W | 12-32 | 4-13 | 8-19 | 8-19 | 4-13 | 4-10 | 4-7 | 4 | 10 | 5.04 |
* | Apr 05, 2017 | at | Vassar | 6-1 | W | 4-22 | 2-7 | 2-15 | 2-6 | 2-16 | 0-5 | 0-7 | 6 | 11 | 4.78 |
* | Apr 08, 2017 | at | Union (NY) | 3-5 | L | 5-23 | 3-9 | 2-14 | 2-12 | 3-11 | 3-11 | 2-6 | 7 | 2 | 4.85 |
* | Apr 08, 2017 | at | Union (NY) | 2-14 | L | 15-38 | 8-18 | 7-20 | 12-25 | 3-13 | 8-16 | 3-8 | 10 | 9 | 5.54 |
