Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Aiden Finch | .354 | 45-45 | 158 | 37 | 56 | 16 | 1 | 4 | 36 | 86 | .544 | 20 | 7 | 18 | 7 | .439 | 4 | 0 | 1-3 | 332 | 16 | 1 | .997 |
Jacob Matzat | .351 | 39-33 | 111 | 21 | 39 | 5 | 1 | 0 | 18 | 46 | .414 | 18 | 2 | 17 | 0 | .447 | 1 | 1 | 2-2 | 6 | 5 | 1 | .917 |
David Rieth | .344 | 43-43 | 160 | 26 | 55 | 14 | 2 | 3 | 29 | 82 | .513 | 16 | 3 | 15 | 3 | .411 | 1 | 2 | 11-13 | 235 | 15 | 4 | .984 |
Jake Hertz | .331 | 46-45 | 157 | 26 | 52 | 6 | 1 | 1 | 21 | 63 | .401 | 9 | 8 | 12 | 0 | .397 | 0 | 7 | 4-7 | 78 | 4 | 0 | 1.000 |
Harper Sy | .321 | 34-30 | 112 | 18 | 36 | 6 | 0 | 1 | 18 | 45 | .402 | 4 | 1 | 13 | 3 | .350 | 0 | 1 | 1-1 | 48 | 59 | 5 | .955 |
Jack Herman | .288 | 44-43 | 146 | 35 | 42 | 7 | 3 | 10 | 32 | 85 | .582 | 27 | 3 | 35 | 2 | .404 | 2 | 1 | 3-3 | 30 | 79 | 8 | .932 |
Zach Miraz | .275 | 24-17 | 69 | 10 | 19 | 7 | 0 | 1 | 16 | 29 | .420 | 11 | 0 | 19 | 0 | .370 | 1 | 1 | 2-2 | 98 | 9 | 3 | .973 |
Steve Pickering | .268 | 41-40 | 138 | 19 | 37 | 3 | 1 | 1 | 14 | 45 | .326 | 8 | 3 | 5 | 7 | .322 | 0 | 7 | 5-10 | 73 | 2 | 1 | .987 |
Joseph Rende | .247 | 32-28 | 93 | 17 | 23 | 3 | 0 | 0 | 8 | 26 | .280 | 6 | 3 | 13 | 3 | .314 | 0 | 6 | 1-4 | 43 | 93 | 13 | .913 |
Drew Bankovich | .217 | 23-9 | 46 | 5 | 10 | 1 | 1 | 0 | 7 | 13 | .283 | 2 | 2 | 10 | 1 | .275 | 1 | 1 | 0-0 | 14 | 0 | 3 | .824 |
Kyle Trombley | .214 | 42-38 | 126 | 16 | 27 | 4 | 1 | 2 | 16 | 39 | .310 | 11 | 2 | 34 | 0 | .282 | 3 | 6 | 18-21 | 82 | 1 | 1 | .988 |
Ryland McNabb | .190 | 14-5 | 21 | 3 | 4 | 2 | 0 | 0 | 2 | 6 | .286 | 4 | 0 | 8 | 0 | .308 | 1 | 1 | 0-0 | 8 | 6 | 0 | 1.000 |
Brian McKinsey | .163 | 27-18 | 43 | 11 | 7 | 2 | 0 | 0 | 4 | 9 | .209 | 6 | 5 | 11 | 1 | .321 | 2 | 5 | 1-2 | 30 | 46 | 6 | .927 |
Aaron Craig | .150 | 19-12 | 40 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .175 | 3 | 0 | 11 | 0 | .209 | 0 | 3 | 0-0 | 35 | 26 | 1 | .984 |
---------- | |||||||||||||||||||||||
Luke Polson | .500 | 8-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Corey Ziring | .154 | 12-3 | 13 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | .231 | 4 | 0 | 4 | 0 | .353 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
Luke Piontek | .111 | 7-3 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 3 | 0 | 2 | 0 | .308 | 1 | 1 | 0-0 | 2 | 1 | 0 | 1.000 |
Colin Smith | .100 | 7-2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 1 | 0 | .100 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Tyler McConway | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Jack Denzer | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
Kevin Ho | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 7 | 3 | .727 |
Totals | .287 | 46-46 | 1456 | 256 | 418 | 78 | 11 | 23 | 226 | 587 | .403 | 153 | 39 | 229 | 28 | .366 | 17 | 43 | 49-68 | 1133 | 414 | 58 | .964 |
Opponents | .255 | 46-46 | 1460 | 219 | 373 | 56 | 15 | 20 | 199 | 519 | .355 | 145 | 40 | 301 | 21 | .335 | 20 | 20 | 36-51 | 1106 | 477 | 81 | .951 |
LOB - Team (349), Opp (334). DPs turned - Team (27), Opp (36). CI - Team (1), D. Rieth 1, Opp (3). IBB - Team (1), J. Herman 1. Picked off - J. Herman 1, K. Trombley 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Jack Herman | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 1 | 5.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 15 | .000 | 1 | 0 | 0 | 0 | 0 |
Brendan Shamieh | 1.79 | 2-1 | 23-1 | 0 | 0/2 | 9 | 40.1 | 29 | 10 | 8 | 8 | 38 | 3 | 1 | 1 | 144 | .201 | 5 | 3 | 0 | 1 | 3 |
Garrett Renslow | 2.21 | 6-3 | 13-9 | 3 | 2/1 | 1 | 57.0 | 44 | 17 | 14 | 15 | 62 | 6 | 0 | 3 | 211 | .209 | 4 | 4 | 0 | 2 | 0 |
Jon Turk | 2.54 | 7-2 | 14-11 | 1 | 1/0 | 0 | 67.1 | 52 | 22 | 19 | 28 | 40 | 7 | 2 | 1 | 254 | .205 | 2 | 5 | 0 | 2 | 0 |
Dan Agate | 3.38 | 3-0 | 11-0 | 0 | 0/0 | 0 | 16.0 | 13 | 9 | 6 | 11 | 14 | 5 | 0 | 1 | 57 | .228 | 1 | 2 | 0 | 2 | 4 |
Kevin Ho | 4.82 | 0-2 | 16-6 | 0 | 0/0 | 1 | 52.1 | 59 | 38 | 28 | 21 | 35 | 5 | 2 | 3 | 211 | .280 | 6 | 8 | 1 | 2 | 4 |
Jack Denzer | 5.65 | 4-6 | 12-11 | 3 | 0/1 | 0 | 63.2 | 84 | 49 | 40 | 17 | 50 | 15 | 1 | 4 | 262 | .321 | 4 | 1 | 0 | 5 | 4 |
Spencer Rojahn | 6.43 | 1-0 | 6-1 | 0 | 0/0 | 0 | 7.0 | 9 | 7 | 5 | 8 | 4 | 1 | 2 | 0 | 31 | .290 | 1 | 1 | 0 | 0 | 0 |
Trevor Van Allen | 7.12 | 3-2 | 11-7 | 0 | 0/0 | 0 | 36.2 | 37 | 29 | 29 | 20 | 26 | 5 | 2 | 3 | 135 | .274 | 8 | 11 | 0 | 3 | 4 |
Tyler McConway | 7.71 | 2-0 | 10-0 | 0 | 0/0 | 1 | 14.0 | 18 | 12 | 12 | 6 | 8 | 4 | 1 | 2 | 56 | .321 | 3 | 2 | 0 | 1 | 1 |
Hank Powers | 11.30 | 0-1 | 13-0 | 0 | 0/0 | 0 | 14.1 | 23 | 21 | 18 | 8 | 14 | 4 | 3 | 2 | 66 | .348 | 0 | 1 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
Nathan Slenska | 9.82 | 1-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 16 | .250 | 0 | 2 | 0 | 0 | 0 |
Graham Schild | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.38 | 29-17 | 46-46 | 7 | 5/2 | 13 | 377.2 | 373 | 219 | 184 | 145 | 301 | 56 | 15 | 20 | 1460 | .255 | 35 | 40 | 1 | 20 | 20 |
Opponents | 4.93 | 17-29 | 46-46 | 8 | 3/1 | 4 | 368.2 | 418 | 256 | 202 | 153 | 229 | 78 | 11 | 23 | 1456 | .287 | 41 | 39 | 3 | 17 | 43 |
PB - Team (14), Z. Miraz 9, D. Rieth 4, A. Finch 1, Opp (10). Pickoffs - Team (4), Z. Miraz 2, G. Renslow 1, K. Ho 1, Opp (2).SBA/ATT - D. Rieth (15-22), Z. Miraz (17-21), G. Renslow (9-10), J. Denzer (4-9), K. Ho (6-8), B. Shamieh (5-6), T. Van Allen (4-6), A. Finch (4-6), J. Turk (4-5), T. McConway (1-3), S. Rojahn (1-2), L. Piontek (0-1), D. Agate (1-1), N. Slenska (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jake Hertz | 82 | 78 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryland McNabb | 14 | 8 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Brendan Shamieh | 10 | 2 | 8 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Garrett Renslow | 8 | 0 | 8 | 0 | 1.000 | 1 | 9 | 1 | .900 | 0 | 0 |
Corey Ziring | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Piontek | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Tyler McConway | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Colin Smith | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Slenska | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Aiden Finch | 349 | 332 | 16 | 1 | .997 | 20 | 4 | 2 | .667 | 1 | 0 |
Kyle Trombley | 84 | 82 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Steve Pickering | 76 | 73 | 2 | 1 | .987 | 2 | 0 | 0 | --- | 0 | 0 |
David Rieth | 254 | 235 | 15 | 4 | .984 | 5 | 15 | 7 | .682 | 4 | 1 |
Aaron Craig | 62 | 35 | 26 | 1 | .984 | 9 | 0 | 0 | --- | 0 | 0 |
Zach Miraz | 110 | 98 | 9 | 3 | .973 | 0 | 17 | 4 | .810 | 9 | 0 |
Harper Sy | 112 | 48 | 59 | 5 | .955 | 7 | 0 | 0 | --- | 0 | 0 |
Jack Herman | 117 | 30 | 79 | 8 | .932 | 5 | 0 | 0 | --- | 0 | 0 |
Jack Denzer | 14 | 2 | 11 | 1 | .929 | 0 | 4 | 5 | .444 | 0 | 0 |
Brian McKinsey | 82 | 30 | 46 | 6 | .927 | 4 | 0 | 0 | --- | 0 | 0 |
Jacob Matzat | 12 | 6 | 5 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph Rende | 149 | 43 | 93 | 13 | .913 | 14 | 0 | 0 | --- | 0 | 0 |
Trevor Van Allen | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 2 | .667 | 0 | 0 |
Jon Turk | 12 | 2 | 8 | 2 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
Drew Bankovich | 17 | 14 | 0 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Ho | 11 | 1 | 7 | 3 | .727 | 1 | 6 | 2 | .750 | 0 | 0 |
Hank Powers | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Dan Agate | 5 | 0 | 3 | 2 | .600 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Spencer Rojahn | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Luke Polson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Graham Schild | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1605 | 1133 | 414 | 58 | .964 | 27 | 36 | 15 | .706 | 14 | 1 |
Opponents | 1664 | 1106 | 477 | 81 | .951 | 36 | 49 | 19 | .721 | 10 | 3 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Drew Bankovich | 2 | 11 | .182 | 8 | 35 | .229 | 5 | 24 | .208 | 5 | 22 | .227 | 0 | 3 | .000 | 2 | 7 | .286 | 13 | 10 | 1.3 |
Aaron Craig | 1 | 12 | .083 | 5 | 28 | .179 | 2 | 14 | .143 | 4 | 26 | .154 | 1 | 1 | 1.000 | 3 | 10 | .300 | 13 | 12 | 1.1 |
Jack Denzer | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Aiden Finch | 6 | 29 | .207 | 50 | 129 | .388 | 32 | 82 | .390 | 24 | 76 | .316 | 5 | 7 | .714 | 17 | 28 | .607 | 42 | 37 | 1.1 |
Jack Herman | 8 | 30 | .267 | 34 | 116 | .293 | 20 | 68 | .294 | 22 | 78 | .282 | 2 | 5 | .400 | 19 | 55 | .345 | 35 | 32 | 1.1 |
Jake Hertz | 15 | 34 | .441 | 37 | 123 | .301 | 26 | 65 | .400 | 26 | 92 | .283 | 4 | 11 | .364 | 25 | 55 | .455 | 46 | 49 | 0.9 |
Kevin Ho | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Jacob Matzat | 6 | 16 | .375 | 33 | 95 | .347 | 19 | 51 | .373 | 20 | 60 | .333 | 1 | 3 | .333 | 13 | 30 | .433 | 21 | 33 | 0.6 |
Tyler McConway | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Brian McKinsey | 1 | 9 | .111 | 6 | 34 | .176 | 3 | 24 | .125 | 4 | 19 | .211 | 0 | 0 | --- | 4 | 10 | .400 | 13 | 17 | 0.8 |
Ryland McNabb | 0 | 4 | .000 | 4 | 17 | .235 | 2 | 11 | .182 | 2 | 10 | .200 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 8 | 0.4 |
Zach Miraz | 1 | 13 | .077 | 18 | 56 | .321 | 15 | 43 | .349 | 4 | 26 | .154 | 0 | 3 | .000 | 4 | 10 | .400 | 21 | 10 | 2.1 |
Steve Pickering | 5 | 20 | .250 | 32 | 118 | .271 | 18 | 69 | .261 | 19 | 69 | .275 | 2 | 8 | .250 | 9 | 25 | .360 | 41 | 57 | 0.7 |
Luke Piontek | 1 | 3 | .333 | 0 | 6 | .000 | 0 | 5 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 4 | 0.8 |
Luke Polson | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Joseph Rende | 3 | 13 | .231 | 20 | 80 | .250 | 10 | 41 | .244 | 13 | 52 | .250 | 1 | 5 | .200 | 6 | 23 | .261 | 20 | 40 | 0.5 |
David Rieth | 7 | 30 | .233 | 48 | 130 | .369 | 32 | 67 | .478 | 23 | 93 | .247 | 1 | 4 | .250 | 21 | 56 | .375 | 52 | 35 | 1.5 |
Colin Smith | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 5 | 0.6 |
Harper Sy | 6 | 17 | .353 | 30 | 95 | .316 | 21 | 67 | .313 | 15 | 45 | .333 | 1 | 8 | .125 | 10 | 27 | .370 | 26 | 33 | 0.8 |
Kyle Trombley | 5 | 25 | .200 | 22 | 101 | .218 | 14 | 67 | .209 | 13 | 59 | .220 | 1 | 2 | .500 | 4 | 20 | .200 | 29 | 42 | 0.7 |
Corey Ziring | 0 | 2 | .000 | 2 | 11 | .182 | 2 | 7 | .286 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 6 | 0.2 |
Totals | 68 | 277 | .245 | 350 | 1179 | .297 | 222 | 712 | .312 | 196 | 744 | .263 | 19 | 63 | .302 | 141 | 369 | .382 | 382 | 432 | 0.9 |
Opponents | 65 | 270 | .241 | 308 | 1190 | .259 | 186 | 703 | .265 | 187 | 757 | .247 | 11 | 44 | .250 | 140 | 378 | .370 | 378 | 404 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Drew Bankovich | 2 | 10 | .200 | 4 | 18 | .222 | 2 | 6 | .333 | 5 | 18 | .278 | 4 | 11 | 27 | .407 | 1 | 9 | 5 | 2 | 1 |
Aaron Craig | 0 | 1 | .000 | 1 | 11 | .091 | 0 | 0 | --- | 2 | 19 | .105 | 2 | 9 | 19 | .474 | 9 | 13 | 1 | 1 | 1 |
Jack Denzer | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
Aiden Finch | 0 | 0 | --- | 22 | 50 | .440 | 9 | 13 | .692 | 24 | 65 | .369 | 13 | 54 | 94 | .574 | 11 | 25 | 9 | 5 | 5 |
Jack Herman | 0 | 1 | .000 | 14 | 39 | .359 | 5 | 8 | .625 | 14 | 43 | .326 | 12 | 40 | 80 | .500 | 9 | 30 | 5 | 4 | 14 |
Jake Hertz | 0 | 0 | --- | 14 | 46 | .304 | 8 | 12 | .667 | 14 | 45 | .311 | 8 | 44 | 77 | .571 | 9 | 29 | 5 | 6 | 4 |
Kevin Ho | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Jacob Matzat | 2 | 3 | .667 | 16 | 39 | .410 | 4 | 7 | .571 | 12 | 35 | .343 | 11 | 33 | 60 | .550 | 5 | 26 | 3 | 4 | 6 |
Tyler McConway | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Brian McKinsey | 0 | 0 | --- | 2 | 18 | .111 | 3 | 4 | .750 | 4 | 20 | .200 | 1 | 15 | 33 | .455 | 8 | 17 | 3 | 2 | 3 |
Ryland McNabb | 1 | 5 | .200 | 1 | 9 | .111 | 2 | 2 | 1.000 | 2 | 9 | .222 | 0 | 6 | 13 | .462 | 4 | 10 | 0 | 0 | 3 |
Zach Miraz | 0 | 5 | .000 | 12 | 28 | .429 | 3 | 6 | .500 | 9 | 30 | .300 | 9 | 23 | 49 | .469 | 2 | 23 | 2 | 5 | 6 |
Steve Pickering | 0 | 0 | --- | 13 | 46 | .283 | 4 | 12 | .333 | 11 | 41 | .268 | 7 | 36 | 79 | .456 | 15 | 30 | 5 | 6 | 2 |
Luke Piontek | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 4 | 8 | .500 | 4 | 3 | 1 | 0 | 0 |
Luke Polson | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Joseph Rende | 1 | 3 | .333 | 7 | 29 | .241 | 4 | 8 | .500 | 6 | 30 | .200 | 2 | 27 | 50 | .540 | 14 | 23 | 3 | 4 | 2 |
David Rieth | 0 | 0 | --- | 19 | 40 | .475 | 7 | 11 | .636 | 15 | 44 | .341 | 11 | 44 | 76 | .579 | 6 | 29 | 6 | 2 | 3 |
Colin Smith | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 0 | 2 | 0 |
Harper Sy | 1 | 2 | .500 | 13 | 46 | .283 | 9 | 17 | .529 | 15 | 39 | .385 | 8 | 32 | 68 | .471 | 5 | 32 | 3 | 8 | 3 |
Kyle Trombley | 0 | 0 | --- | 9 | 42 | .214 | 8 | 13 | .615 | 8 | 39 | .205 | 3 | 32 | 78 | .410 | 16 | 34 | 2 | 7 | 7 |
Corey Ziring | 0 | 3 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 6 | 9 | .667 | 1 | 4 | 0 | 0 | 0 |
Totals | 8 | 38 | .211 | 149 | 475 | .314 | 70 | 124 | .565 | 141 | 488 | .289 | 91 | 418 | 828 | .505 | 119 | 349 | 53 | 58 | 61 |
Opponents | 9 | 40 | .225 | 109 | 425 | .256 | 73 | 111 | .658 | 122 | 483 | .253 | 73 | 375 | 813 | .461 | 105 | 334 | 41 | 70 | 85 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dan Agate | 4 | 13 | .308 | 9 | 44 | .205 | 7 | 31 | .226 | 6 | 26 | .231 | 7 | 14 | .500 | 5 | 21 | .238 | 24 | 9 | 2.7 |
Trevor Van Allen | 8 | 28 | .286 | 29 | 107 | .271 | 17 | 64 | .266 | 20 | 71 | .282 | 18 | 39 | .462 | 11 | 42 | .262 | 27 | 51 | 0.5 |
Jack Denzer | 22 | 63 | .349 | 62 | 199 | .312 | 44 | 126 | .349 | 40 | 136 | .294 | 22 | 65 | .338 | 29 | 89 | .326 | 51 | 78 | 0.7 |
Jack Herman | 0 | 5 | .000 | 0 | 10 | .000 | 0 | 0 | --- | 0 | 15 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 6 | 3 | 2.0 |
Kevin Ho | 15 | 53 | .283 | 44 | 158 | .278 | 29 | 110 | .264 | 30 | 101 | .297 | 25 | 53 | .472 | 15 | 64 | .234 | 51 | 62 | 0.8 |
Tyler McConway | 6 | 15 | .400 | 12 | 41 | .293 | 13 | 31 | .419 | 5 | 25 | .200 | 6 | 13 | .462 | 9 | 21 | .429 | 16 | 14 | 1.1 |
Hank Powers | 8 | 29 | .276 | 15 | 37 | .405 | 15 | 38 | .395 | 8 | 28 | .286 | 5 | 12 | .417 | 7 | 21 | .333 | 17 | 12 | 1.4 |
Garrett Renslow | 8 | 43 | .186 | 36 | 168 | .214 | 18 | 85 | .212 | 26 | 126 | .206 | 16 | 56 | .286 | 18 | 73 | .247 | 49 | 54 | 0.9 |
Spencer Rojahn | 2 | 10 | .200 | 7 | 21 | .333 | 6 | 24 | .250 | 3 | 7 | .429 | 5 | 8 | .625 | 3 | 10 | .300 | 12 | 3 | 4.0 |
Graham Schild | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Brendan Shamieh | 8 | 37 | .216 | 21 | 107 | .196 | 11 | 65 | .169 | 18 | 79 | .228 | 12 | 38 | .316 | 7 | 48 | .146 | 39 | 40 | 1.0 |
Nathan Slenska | 4 | 8 | .500 | 0 | 8 | .000 | 4 | 15 | .267 | 0 | 1 | .000 | 3 | 3 | 1.000 | 3 | 8 | .375 | 6 | 1 | 6.0 |
Jon Turk | 8 | 56 | .143 | 44 | 198 | .222 | 22 | 113 | .195 | 30 | 141 | .213 | 20 | 71 | .282 | 15 | 81 | .185 | 79 | 77 | 1.0 |
Totals | 94 | 361 | .260 | 279 | 1099 | .254 | 186 | 703 | .265 | 187 | 757 | .247 | 140 | 378 | .370 | 122 | 483 | .253 | 378 | 404 | 0.9 |
Opponents | 57 | 220 | .259 | 361 | 1236 | .292 | 222 | 712 | .312 | 196 | 744 | .263 | 141 | 369 | .382 | 141 | 488 | .289 | 382 | 432 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Dan Agate | 11-0 | 1.45 | 7.31 | 5.06 | 3.38 | 6.19 | 7.88 | 1.3 | 2.81 | 0.00 | 0.56 | 13.50 | 5.06 | 42.75 | 1-1 | 1.000 |
Trevor Van Allen | 11-7 | 3.33 | 9.08 | 7.12 | 7.12 | 4.91 | 6.38 | 1.3 | 1.23 | 0.49 | 0.74 | 6.63 | 12.52 | 42.71 | 4-6 | .667 |
Jack Denzer | 12-11 | 5.31 | 11.87 | 6.93 | 5.65 | 2.40 | 7.07 | 2.9 | 2.12 | 0.14 | 0.57 | 7.21 | 11.03 | 40.85 | 4-9 | .444 |
Jack Herman | 5-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.80 | 99.0 | 0.00 | 0.00 | 0.00 | 10.80 | 5.40 | 27.00 | 0-0 | --- |
Kevin Ho | 16-6 | 3.27 | 10.15 | 6.54 | 4.82 | 3.61 | 6.02 | 1.7 | 0.86 | 0.34 | 0.52 | 8.77 | 10.66 | 42.31 | 6-8 | .750 |
Tyler McConway | 10-0 | 1.40 | 11.57 | 7.71 | 7.71 | 3.86 | 5.14 | 1.3 | 2.57 | 0.64 | 1.29 | 10.29 | 9.00 | 42.43 | 1-3 | .333 |
Hank Powers | 13-0 | 1.10 | 14.44 | 13.19 | 11.30 | 5.02 | 8.79 | 1.8 | 2.51 | 1.88 | 1.26 | 10.67 | 7.53 | 48.35 | 0-0 | --- |
Garrett Renslow | 13-9 | 4.38 | 6.95 | 2.68 | 2.21 | 2.37 | 9.79 | 4.1 | 0.95 | 0.00 | 0.47 | 7.74 | 8.53 | 36.63 | 9-10 | .900 |
Spencer Rojahn | 6-1 | 1.17 | 11.57 | 9.00 | 6.43 | 10.29 | 5.14 | 0.5 | 1.29 | 2.57 | 0.00 | 15.43 | 3.86 | 51.43 | 1-2 | .500 |
Graham Schild | 1-0 | 0.33 | 27.00 | 27.00 | 27.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 54.00 | 0-0 | --- |
Brendan Shamieh | 23-1 | 1.75 | 6.47 | 2.23 | 1.79 | 1.79 | 8.48 | 4.8 | 0.67 | 0.22 | 0.22 | 8.70 | 8.93 | 35.48 | 5-6 | .833 |
Nathan Slenska | 4-0 | 0.92 | 9.82 | 9.82 | 9.82 | 7.36 | 9.82 | 1.3 | 2.45 | 2.45 | 0.00 | 14.73 | 2.45 | 51.55 | 1-1 | 1.000 |
