Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Aaron Whitley | .475 | 32-31 | 118 | 48 | 56 | 19 | 5 | 5 | 34 | 100 | .847 | 14 | 17 | 11 | 0 | .572 | 3 | 0 | 28-30 | 45 | 3 | 0 | 1.000 |
John Moses | .435 | 31-30 | 115 | 33 | 50 | 16 | 3 | 4 | 38 | 84 | .730 | 10 | 5 | 13 | 4 | .489 | 3 | 0 | 3-3 | 104 | 14 | 2 | .983 |
Josh Leadem | .368 | 33-33 | 117 | 28 | 43 | 8 | 0 | 4 | 24 | 63 | .538 | 6 | 8 | 14 | 0 | .429 | 2 | 0 | 14-18 | 63 | 3 | 0 | 1.000 |
Luke Piontek | .350 | 18-17 | 60 | 18 | 21 | 7 | 1 | 1 | 12 | 33 | .550 | 11 | 3 | 6 | 1 | .467 | 1 | 1 | 3-4 | 108 | 17 | 2 | .984 |
Harper Sy | .347 | 24-21 | 75 | 17 | 26 | 4 | 1 | 1 | 22 | 35 | .467 | 11 | 4 | 10 | 1 | .441 | 3 | 3 | 2-3 | 18 | 1 | 2 | .905 |
Joseph Rende | .341 | 34-34 | 138 | 41 | 47 | 11 | 4 | 2 | 32 | 72 | .522 | 17 | 8 | 18 | 3 | .436 | 2 | 2 | 14-14 | 77 | 70 | 4 | .974 |
Brian McKinsey | .321 | 34-34 | 106 | 26 | 34 | 6 | 0 | 1 | 19 | 43 | .406 | 13 | 11 | 10 | 2 | .439 | 2 | 5 | 5-5 | 60 | 4 | 1 | .985 |
Jacob Matzat | .310 | 34-34 | 126 | 26 | 39 | 12 | 1 | 6 | 35 | 71 | .563 | 16 | 0 | 28 | 0 | .382 | 2 | 1 | 0-0 | 20 | 74 | 11 | .895 |
Steve Pickering | .305 | 32-32 | 128 | 32 | 39 | 6 | 2 | 1 | 30 | 52 | .406 | 18 | 2 | 12 | 1 | .396 | 1 | 2 | 3-3 | 259 | 8 | 1 | .996 |
Jackson Reed | .292 | 33-33 | 113 | 30 | 33 | 4 | 1 | 1 | 19 | 42 | .372 | 12 | 2 | 9 | 1 | .364 | 2 | 3 | 7-9 | 44 | 90 | 14 | .905 |
---------- | |||||||||||||||||||||||
Luke Lawson | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dan Tirabassi | .375 | 11-0 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
Casey Press | .333 | 6-1 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Dylan Stezzi | .308 | 7-2 | 13 | 3 | 4 | 0 | 1 | 1 | 4 | 9 | .692 | 0 | 1 | 4 | 0 | .357 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
Aidan Shea | .200 | 2-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Drew Bankovich | .200 | 8-0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 2 | 2 | 2 | 0 | .556 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Quincy Jaksch | .143 | 6-1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 0-1 | 3 | 5 | 0 | 1.000 |
Luke Gregory | .125 | 10-1 | 8 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Michael Hardy | .000 | 3-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Dan Agate | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Hank Powers | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Alec Ellison | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tyler Brock | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Beth Greenwood | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nathan Slenska | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .347 | 34-34 | 1162 | 320 | 403 | 97 | 19 | 27 | 276 | 619 | .533 | 133 | 64 | 150 | 13 | .435 | 21 | 17 | 79-90 | 821 | 323 | 40 | .966 |
Opponents | .295 | 34-34 | 1119 | 231 | 330 | 57 | 19 | 29 | 204 | 512 | .458 | 138 | 44 | 216 | 23 | .389 | 15 | 5 | 31-39 | 805 | 293 | 49 | .957 |
LOB - Team (272), Opp (270). DPs turned - Team (31), Opp (20). CI - Team (1), J. Moses 1. IBB - Team (6), J. Moses 2, H. Sy 2, A. Whitley 1, J. Matzat 1. Picked off - B. McKinsey 1, J. Rende 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dillon Bevan | 2.41 | 3-1 | 10-4 | 0 | 0/0 | 0 | 33.2 | 36 | 14 | 9 | 13 | 27 | 8 | 1 | 3 | 132 | .273 | 1 | 0 | 1 | 1 | 0 |
Thomas Karpishin | 3.00 | 3-1 | 13-0 | 0 | 0/0 | 1 | 27.0 | 21 | 12 | 9 | 11 | 25 | 3 | 2 | 1 | 101 | .208 | 1 | 4 | 1 | 1 | 1 |
Spencer Rojahn | 5.19 | 2-0 | 14-0 | 0 | 0/0 | 3 | 17.1 | 18 | 11 | 10 | 6 | 17 | 1 | 4 | 1 | 67 | .269 | 5 | 5 | 0 | 1 | 0 |
Nolan Sparks | 5.54 | 2-1 | 10-6 | 1 | 1/0 | 0 | 26.0 | 32 | 29 | 16 | 13 | 30 | 7 | 1 | 6 | 115 | .278 | 3 | 3 | 1 | 0 | 0 |
Nathan Slenska | 6.00 | 0-0 | 9-0 | 0 | 0/0 | 1 | 12.0 | 13 | 9 | 8 | 5 | 8 | 2 | 3 | 1 | 46 | .283 | 4 | 2 | 0 | 2 | 1 |
Trevor Van Allen | 6.32 | 3-2 | 9-8 | 0 | 0/0 | 0 | 37.0 | 42 | 30 | 26 | 20 | 20 | 7 | 1 | 1 | 147 | .286 | 8 | 6 | 1 | 3 | 1 |
Jon Turk | 6.57 | 3-0 | 8-8 | 2 | 0/0 | 0 | 38.1 | 54 | 29 | 28 | 9 | 32 | 14 | 1 | 3 | 166 | .325 | 3 | 5 | 0 | 0 | 1 |
Jason Cobert | 7.47 | 3-2 | 8-5 | 0 | 0/0 | 0 | 31.1 | 42 | 26 | 26 | 14 | 20 | 1 | 4 | 4 | 129 | .326 | 3 | 7 | 0 | 2 | 0 |
Dan Agate | 9.60 | 1-0 | 9-0 | 0 | 0/0 | 1 | 15.0 | 21 | 16 | 16 | 6 | 7 | 6 | 0 | 4 | 61 | .344 | 0 | 4 | 0 | 2 | 0 |
Luke Boylan | 16.50 | 0-1 | 9-1 | 0 | 0/0 | 0 | 12.0 | 17 | 27 | 22 | 23 | 12 | 3 | 0 | 2 | 53 | .321 | 4 | 2 | 0 | 2 | 0 |
---------- | ||||||||||||||||||||||
Thomas Blaydes | 6.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 8 | 4 | 4 | 1 | 7 | 2 | 0 | 0 | 25 | .320 | 3 | 0 | 0 | 0 | 0 |
Magnus Sivertson | 9.53 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 8 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 24 | .333 | 1 | 2 | 0 | 0 | 1 |
Alex Muchnick | 10.80 | 1-1 | 6-0 | 0 | 0/0 | 0 | 6.2 | 11 | 9 | 8 | 8 | 5 | 1 | 1 | 1 | 29 | .379 | 2 | 0 | 0 | 1 | 0 |
Hank Powers | 11.12 | 3-1 | 7-2 | 0 | 0/0 | 0 | 5.2 | 7 | 8 | 7 | 3 | 5 | 0 | 1 | 2 | 24 | .292 | 0 | 4 | 0 | 0 | 0 |
Totals | 6.41 | 24-10 | 34-34 | 3 | 1/0 | 6 | 273.2 | 330 | 231 | 195 | 138 | 216 | 57 | 19 | 29 | 1119 | .295 | 38 | 44 | 4 | 15 | 5 |
Opponents | 9.26 | 10-24 | 34-34 | 3 | 0/0 | 5 | 268.1 | 403 | 320 | 276 | 133 | 150 | 97 | 19 | 27 | 1162 | .347 | 73 | 64 | 10 | 21 | 17 |
PB - Team (5), L. Piontek 4, J. Moses 1, Opp (4). Pickoffs - Team (0), Opp (2). SBA/ATT - J. Moses (22-26), L. Piontek (9-13), L. Boylan (10-11), J. Turk (8-8), N. Sparks (4-5), J. Cobert (2-4), T. Karpishin (2-3), D. Bevan (1-3), T. Van Allen (1-2), H. Powers (1-1), N. Slenska (1-1), D. Agate (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Josh Leadem | 66 | 63 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Aaron Whitley | 48 | 45 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Quincy Jaksch | 8 | 3 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Dan Tirabassi | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Rojahn | 5 | 0 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Jason Cobert | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Thomas Karpishin | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jon Turk | 4 | 1 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Casey Press | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Gregory | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Boylan | 2 | 0 | 2 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
Dan Agate | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dillon Bevan | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Nathan Slenska | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Drew Bankovich | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hank Powers | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Steve Pickering | 268 | 259 | 8 | 1 | .996 | 27 | 0 | 0 | --- | 0 | 0 |
Brian McKinsey | 65 | 60 | 4 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
Luke Piontek | 127 | 108 | 17 | 2 | .984 | 3 | 9 | 4 | .692 | 4 | 0 |
John Moses | 120 | 104 | 14 | 2 | .983 | 0 | 22 | 4 | .846 | 1 | 1 |
Joseph Rende | 151 | 77 | 70 | 4 | .974 | 23 | 0 | 0 | --- | 0 | 0 |
Jackson Reed | 148 | 44 | 90 | 14 | .905 | 16 | 0 | 0 | --- | 0 | 0 |
Harper Sy | 21 | 18 | 1 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
Jacob Matzat | 105 | 20 | 74 | 11 | .895 | 7 | 0 | 0 | --- | 0 | 0 |
Trevor Van Allen | 8 | 0 | 7 | 1 | .875 | 0 | 1 | 1 | .500 | 0 | 0 |
Dylan Stezzi | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Nolan Sparks | 4 | 1 | 2 | 1 | .750 | 1 | 4 | 1 | .800 | 0 | 0 |
Thomas Blaydes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Muchnick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Hardy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Brock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alec Ellison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Magnus Sivertson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Aidan Shea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Lawson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Beth Greenwood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1184 | 821 | 323 | 40 | .966 | 31 | 31 | 8 | .795 | 5 | 1 |
Opponents | 1147 | 805 | 293 | 49 | .957 | 20 | 79 | 11 | .878 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dan Agate | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Drew Bankovich | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.0 |
Tyler Brock | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Alec Ellison | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Beth Greenwood | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Luke Gregory | 0 | 5 | .000 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 0 | 99.9 |
Michael Hardy | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
Quincy Jaksch | 0 | 0 | --- | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1.0 |
Luke Lawson | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Josh Leadem | 11 | 35 | .314 | 32 | 82 | .390 | 24 | 62 | .387 | 19 | 55 | .345 | 1 | 2 | .500 | 10 | 31 | .323 | 34 | 26 | 1.3 |
Jacob Matzat | 11 | 36 | .306 | 28 | 90 | .311 | 29 | 82 | .354 | 10 | 44 | .227 | 2 | 4 | .500 | 5 | 15 | .333 | 35 | 23 | 1.5 |
Brian McKinsey | 9 | 27 | .333 | 25 | 79 | .316 | 20 | 56 | .357 | 14 | 50 | .280 | 2 | 5 | .400 | 11 | 30 | .367 | 34 | 30 | 1.1 |
John Moses | 9 | 32 | .281 | 41 | 83 | .494 | 28 | 64 | .438 | 22 | 51 | .431 | 2 | 5 | .400 | 15 | 28 | .536 | 26 | 25 | 1.0 |
Steve Pickering | 13 | 36 | .361 | 26 | 92 | .283 | 26 | 75 | .347 | 13 | 53 | .245 | 2 | 3 | .667 | 12 | 26 | .462 | 37 | 36 | 1.0 |
Luke Piontek | 3 | 13 | .231 | 18 | 47 | .383 | 11 | 30 | .367 | 10 | 30 | .333 | 0 | 0 | --- | 10 | 17 | .588 | 24 | 11 | 2.2 |
Hank Powers | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Casey Press | 0 | 0 | --- | 3 | 9 | .333 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
Jackson Reed | 10 | 36 | .278 | 23 | 77 | .299 | 18 | 67 | .269 | 15 | 46 | .326 | 1 | 5 | .200 | 8 | 18 | .444 | 41 | 33 | 1.2 |
Joseph Rende | 10 | 36 | .278 | 37 | 102 | .363 | 33 | 87 | .379 | 14 | 51 | .275 | 1 | 9 | .111 | 6 | 16 | .375 | 40 | 36 | 1.1 |
Aidan Shea | 0 | 4 | .000 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Nathan Slenska | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Dylan Stezzi | 0 | 0 | --- | 4 | 13 | .308 | 3 | 8 | .375 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 4 | 0.0 |
Harper Sy | 7 | 21 | .333 | 19 | 54 | .352 | 10 | 43 | .233 | 16 | 32 | .500 | 1 | 3 | .333 | 11 | 17 | .647 | 23 | 18 | 1.3 |
Dan Tirabassi | 0 | 0 | --- | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 0.5 |
Aaron Whitley | 14 | 35 | .400 | 42 | 83 | .506 | 30 | 52 | .577 | 26 | 66 | .394 | 2 | 4 | .500 | 33 | 60 | .550 | 35 | 16 | 2.2 |
Totals | 98 | 318 | .308 | 305 | 844 | .361 | 238 | 653 | .364 | 165 | 509 | .324 | 15 | 43 | .349 | 127 | 271 | .469 | 341 | 271 | 1.3 |
Opponents | 78 | 243 | .321 | 252 | 876 | .288 | 176 | 572 | .308 | 154 | 547 | .282 | 19 | 67 | .284 | 106 | 274 | .387 | 279 | 282 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Dan Agate | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Drew Bankovich | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 1 |
Tyler Brock | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Alec Ellison | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Beth Greenwood | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Luke Gregory | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 2 | 5 | .400 | 1 | 1 | 0 | 0 | 1 |
Michael Hardy | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
Quincy Jaksch | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | 4 | .000 | 0 | 6 | 2 | 1 | 0 |
Luke Lawson | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Josh Leadem | 0 | 0 | --- | 16 | 41 | .390 | 7 | 13 | .538 | 13 | 34 | .382 | 6 | 36 | 68 | .529 | 7 | 19 | 2 | 5 | 3 |
Jacob Matzat | 0 | 0 | --- | 19 | 62 | .306 | 6 | 11 | .545 | 14 | 49 | .286 | 16 | 43 | 88 | .489 | 12 | 39 | 4 | 3 | 10 |
Brian McKinsey | 0 | 0 | --- | 14 | 38 | .368 | 9 | 15 | .600 | 8 | 29 | .276 | 6 | 42 | 72 | .583 | 10 | 19 | 5 | 3 | 2 |
John Moses | 1 | 1 | 1.000 | 21 | 41 | .512 | 11 | 16 | .688 | 18 | 38 | .474 | 10 | 41 | 72 | .569 | 12 | 18 | 4 | 4 | 5 |
Steve Pickering | 0 | 0 | --- | 20 | 49 | .408 | 9 | 14 | .643 | 13 | 48 | .271 | 13 | 43 | 85 | .506 | 9 | 35 | 6 | 4 | 3 |
Luke Piontek | 0 | 0 | --- | 9 | 19 | .474 | 7 | 8 | .875 | 3 | 13 | .231 | 1 | 17 | 35 | .486 | 4 | 8 | 0 | 1 | 4 |
Hank Powers | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Casey Press | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 0 |
Jackson Reed | 0 | 0 | --- | 11 | 42 | .262 | 7 | 10 | .700 | 6 | 43 | .140 | 6 | 37 | 80 | .463 | 12 | 43 | 2 | 6 | 2 |
Joseph Rende | 0 | 0 | --- | 24 | 70 | .343 | 9 | 19 | .474 | 13 | 38 | .342 | 12 | 52 | 97 | .536 | 20 | 39 | 1 | 2 | 0 |
Aidan Shea | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 0 | 3 | 1 | 0 | 0 |
Nathan Slenska | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Dylan Stezzi | 1 | 2 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 3 | 7 | .429 | 4 | 4 | 8 | .500 | 2 | 3 | 1 | 1 | 1 |
Harper Sy | 0 | 1 | .000 | 10 | 31 | .323 | 7 | 12 | .583 | 8 | 26 | .308 | 9 | 30 | 57 | .526 | 12 | 13 | 4 | 1 | 3 |
Dan Tirabassi | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
Aaron Whitley | 0 | 0 | --- | 21 | 37 | .568 | 8 | 9 | .889 | 15 | 32 | .469 | 15 | 51 | 65 | .785 | 16 | 13 | 3 | 2 | 4 |
Totals | 7 | 22 | .318 | 171 | 452 | .378 | 82 | 131 | .626 | 119 | 377 | .316 | 101 | 408 | 757 | .539 | 118 | 272 | 35 | 33 | 41 |
Opponents | 6 | 23 | .261 | 114 | 365 | .312 | 63 | 113 | .558 | 105 | 369 | .285 | 79 | 337 | 664 | .508 | 90 | 270 | 26 | 43 | 67 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dan Agate | 5 | 12 | .417 | 16 | 49 | .327 | 10 | 30 | .333 | 11 | 31 | .355 | 7 | 14 | .500 | 8 | 23 | .348 | 22 | 13 | 1.7 |
Trevor Van Allen | 12 | 35 | .343 | 30 | 112 | .268 | 22 | 75 | .293 | 20 | 72 | .278 | 13 | 39 | .333 | 9 | 44 | .205 | 31 | 53 | 0.6 |
Dillon Bevan | 12 | 29 | .414 | 24 | 103 | .233 | 14 | 58 | .241 | 22 | 74 | .297 | 13 | 33 | .394 | 11 | 42 | .262 | 47 | 21 | 2.2 |
Thomas Blaydes | 0 | 4 | .000 | 8 | 21 | .381 | 4 | 14 | .286 | 4 | 11 | .364 | 3 | 5 | .600 | 2 | 8 | .250 | 3 | 6 | 0.5 |
Luke Boylan | 4 | 11 | .364 | 13 | 42 | .310 | 11 | 31 | .355 | 6 | 22 | .273 | 10 | 16 | .625 | 7 | 18 | .389 | 8 | 15 | 0.5 |
Jason Cobert | 12 | 39 | .308 | 30 | 90 | .333 | 22 | 63 | .349 | 20 | 66 | .303 | 10 | 33 | .303 | 17 | 44 | .386 | 31 | 37 | 0.8 |
Thomas Karpishin | 8 | 26 | .308 | 13 | 75 | .173 | 11 | 50 | .220 | 10 | 51 | .196 | 8 | 25 | .320 | 6 | 31 | .194 | 25 | 28 | 0.9 |
Alex Muchnick | 2 | 8 | .250 | 9 | 21 | .429 | 7 | 18 | .389 | 4 | 11 | .364 | 3 | 6 | .500 | 2 | 8 | .250 | 5 | 9 | 0.6 |
Hank Powers | 2 | 9 | .222 | 5 | 15 | .333 | 7 | 16 | .438 | 0 | 8 | .000 | 1 | 5 | .200 | 4 | 9 | .444 | 7 | 5 | 1.4 |
Spencer Rojahn | 5 | 19 | .263 | 13 | 48 | .271 | 10 | 35 | .286 | 8 | 32 | .250 | 4 | 15 | .267 | 4 | 24 | .167 | 10 | 22 | 0.5 |
Magnus Sivertson | 0 | 2 | .000 | 8 | 22 | .364 | 6 | 16 | .375 | 2 | 8 | .250 | 2 | 5 | .400 | 5 | 12 | .417 | 6 | 7 | 0.9 |
Nathan Slenska | 3 | 12 | .250 | 10 | 34 | .294 | 6 | 23 | .261 | 7 | 23 | .304 | 5 | 10 | .500 | 4 | 19 | .211 | 16 | 11 | 1.5 |
Nolan Sparks | 11 | 32 | .344 | 21 | 83 | .253 | 19 | 64 | .297 | 13 | 51 | .255 | 15 | 27 | .556 | 11 | 38 | .289 | 27 | 18 | 1.5 |
Jon Turk | 14 | 39 | .359 | 40 | 127 | .315 | 27 | 79 | .342 | 27 | 87 | .310 | 12 | 41 | .293 | 15 | 49 | .306 | 41 | 37 | 1.1 |
