Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
R. Constantine | .409 | 10-5 | 22 | 6 | 9 | 1 | 0 | 1 | 3 | 13 | .591 | 3 | 0 | 6 | 0 | .480 | 0 | 2 | 0-0 | 5 | 0 | 0 | 1.000 |
Luke Piontek | .390 | 35-31 | 100 | 28 | 39 | 9 | 3 | 0 | 18 | 54 | .540 | 23 | 1 | 18 | 1 | .508 | 0 | 3 | 1-1 | 129 | 20 | 1 | .993 |
Harper Sy | .357 | 40-40 | 140 | 32 | 50 | 5 | 4 | 6 | 39 | 81 | .579 | 7 | 12 | 12 | 2 | .429 | 2 | 3 | 6-9 | 285 | 26 | 2 | .994 |
Aaron Whitley | .347 | 41-41 | 144 | 44 | 50 | 7 | 3 | 5 | 21 | 78 | .542 | 19 | 21 | 8 | 1 | .481 | 3 | 3 | 24-30 | 83 | 2 | 0 | 1.000 |
Jacob Matzat | .342 | 27-24 | 79 | 18 | 27 | 7 | 4 | 5 | 24 | 57 | .722 | 11 | 1 | 18 | 3 | .415 | 3 | 0 | 0-0 | 5 | 21 | 1 | .963 |
Josh Leadem | .333 | 38-35 | 123 | 25 | 41 | 6 | 2 | 3 | 20 | 60 | .488 | 7 | 10 | 14 | 2 | .411 | 1 | 2 | 18-22 | 58 | 6 | 3 | .955 |
Jackson Reed | .333 | 33-32 | 111 | 27 | 37 | 7 | 3 | 1 | 25 | 53 | .477 | 8 | 7 | 9 | 0 | .400 | 4 | 1 | 5-7 | 44 | 64 | 13 | .893 |
Alec Ellison | .318 | 9-5 | 22 | 4 | 7 | 2 | 1 | 0 | 4 | 11 | .500 | 2 | 0 | 5 | 0 | .360 | 1 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Joseph Rende | .306 | 42-42 | 147 | 33 | 45 | 9 | 2 | 6 | 34 | 76 | .517 | 25 | 8 | 23 | 1 | .422 | 5 | 5 | 8-10 | 72 | 94 | 13 | .927 |
Colby Cruser | .298 | 21-15 | 57 | 14 | 17 | 3 | 0 | 2 | 11 | 26 | .456 | 7 | 0 | 11 | 0 | .375 | 0 | 2 | 1-2 | 21 | 9 | 0 | 1.000 |
Brian McKinsey | .296 | 43-42 | 135 | 31 | 40 | 8 | 1 | 0 | 23 | 50 | .370 | 19 | 10 | 15 | 1 | .416 | 2 | 4 | 7-9 | 82 | 3 | 0 | 1.000 |
John Moses | .294 | 22-20 | 85 | 14 | 25 | 7 | 1 | 1 | 10 | 37 | .435 | 2 | 0 | 19 | 2 | .310 | 0 | 1 | 0-0 | 149 | 7 | 2 | .987 |
Matt Cappelletti | .281 | 37-35 | 114 | 21 | 32 | 7 | 2 | 2 | 23 | 49 | .430 | 16 | 11 | 22 | 2 | .415 | 1 | 3 | 8-12 | 10 | 65 | 10 | .882 |
Dan Tirabassi | .243 | 11-8 | 37 | 6 | 9 | 5 | 1 | 1 | 7 | 19 | .514 | 0 | 0 | 9 | 1 | .243 | 0 | 0 | 1-1 | 11 | 18 | 2 | .935 |
Dylan Stezzi | .179 | 13-3 | 28 | 7 | 5 | 0 | 2 | 2 | 8 | 15 | .536 | 7 | 1 | 15 | 0 | .361 | 0 | 0 | 0-0 | 53 | 5 | 2 | .967 |
Quincy Jaksch | .158 | 19-9 | 38 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .184 | 6 | 2 | 13 | 0 | .304 | 0 | 0 | 3-3 | 14 | 38 | 11 | .825 |
---------- | |||||||||||||||||||||||
Thomas Karpishin | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Alexander Gonzalo | .333 | 3-1 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Casey Press | .273 | 7-1 | 11 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .455 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Matt Rieth | .143 | 4-1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-1 | 17 | 2 | 1 | .950 |
Luke Gregory | .111 | 17-3 | 18 | 10 | 2 | 0 | 0 | 1 | 1 | 5 | .278 | 4 | 0 | 8 | 1 | .273 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Joe Siciliano | .083 | 6-3 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 0 | 0 | 6 | 0 | .083 | 0 | 1 | 0-0 | 23 | 2 | 0 | 1.000 |
Tyler Brock | .000 | 3-0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Beth Greenwood | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
Jason Cobert | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
Totals | .311 | 44-44 | 1445 | 331 | 449 | 87 | 29 | 36 | 279 | 702 | .486 | 171 | 84 | 244 | 17 | .409 | 22 | 30 | 83-108 | 1103 | 423 | 69 | .957 |
Opponents | .262 | 44-44 | 1453 | 250 | 380 | 61 | 14 | 35 | 218 | 574 | .395 | 167 | 50 | 320 | 23 | .355 | 10 | 19 | 28-42 | 1068 | 428 | 74 | .953 |
LOB - Team (353), Opp (346). DPs turned - Team (34), Opp (23). IBB - Team (4), A. Whitley 2, D. Stezzi 1, H. Sy 1, Opp (2). Picked off - J. Matzat 1, J. Rende 1, H. Sy 1, Constantine 1, J. Leadem 1, Cappelletti 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Thomas Karpishin | 2.17 | 4-1 | 20-0 | 0 | 0/1 | 5 | 29.0 | 26 | 8 | 7 | 13 | 24 | 4 | 2 | 0 | 106 | .245 | 6 | 4 | 0 | 0 | 3 |
Colby Cruser | 2.65 | 2-2 | 9-9 | 0 | 0/1 | 0 | 37.1 | 26 | 16 | 11 | 14 | 41 | 4 | 1 | 2 | 131 | .198 | 2 | 0 | 0 | 0 | 2 |
Nolan Sparks | 3.10 | 6-2 | 12-11 | 0 | 0/2 | 0 | 61.0 | 59 | 28 | 21 | 21 | 61 | 5 | 2 | 7 | 238 | .248 | 6 | 4 | 0 | 1 | 1 |
Aidan Cooney | 4.15 | 0-1 | 12-0 | 0 | 0/1 | 1 | 17.1 | 15 | 13 | 8 | 9 | 15 | 3 | 1 | 0 | 71 | .211 | 5 | 2 | 0 | 1 | 0 |
Trevor Van Allen | 4.15 | 7-0 | 13-12 | 2 | 1/0 | 0 | 56.1 | 50 | 34 | 26 | 23 | 47 | 9 | 2 | 5 | 220 | .227 | 6 | 9 | 0 | 0 | 2 |
Dillon Bevan | 4.44 | 3-1 | 10-3 | 1 | 0/0 | 0 | 26.1 | 33 | 16 | 13 | 5 | 15 | 5 | 1 | 2 | 107 | .308 | 1 | 1 | 1 | 2 | 0 |
Spencer Rojahn | 5.03 | 1-4 | 13-2 | 0 | 0/0 | 0 | 19.2 | 23 | 16 | 11 | 12 | 10 | 8 | 0 | 3 | 80 | .288 | 2 | 4 | 0 | 3 | 1 |
Jason Cobert | 5.12 | 2-0 | 15-5 | 0 | 0/2 | 1 | 38.2 | 50 | 31 | 22 | 8 | 31 | 11 | 0 | 6 | 161 | .311 | 0 | 9 | 0 | 0 | 3 |
Mark Aaronson | 5.87 | 0-0 | 6-1 | 0 | 0/0 | 0 | 15.1 | 15 | 12 | 10 | 6 | 17 | 2 | 1 | 1 | 59 | .254 | 3 | 4 | 0 | 0 | 3 |
Jake Larson | 6.43 | 1-1 | 14-0 | 0 | 0/1 | 2 | 14.0 | 18 | 16 | 10 | 16 | 16 | 2 | 2 | 2 | 63 | .286 | 1 | 1 | 0 | 0 | 0 |
S. Rosenfield | 6.46 | 2-0 | 9-1 | 0 | 0/0 | 0 | 15.1 | 13 | 14 | 11 | 16 | 10 | 2 | 1 | 1 | 57 | .228 | 5 | 2 | 0 | 1 | 2 |
Thomas Blaydes | 7.15 | 0-0 | 8-0 | 0 | 0/0 | 0 | 11.1 | 16 | 13 | 9 | 6 | 13 | 3 | 0 | 2 | 51 | .314 | 1 | 3 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
Will Shaw | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Matthew Grier | 2.45 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 4 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 15 | .267 | 2 | 0 | 0 | 0 | 0 |
Luke Boylan | 3.86 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 5 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 20 | .250 | 1 | 1 | 0 | 0 | 2 |
Matt Casiero | 10.38 | 1-1 | 7-0 | 0 | 0/0 | 0 | 8.2 | 10 | 10 | 10 | 6 | 4 | 0 | 0 | 2 | 33 | .303 | 3 | 4 | 0 | 2 | 0 |
Magnus Sivertson | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 |
Justin Grossman | 16.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.0 | 11 | 11 | 11 | 7 | 5 | 2 | 1 | 2 | 27 | .407 | 2 | 1 | 0 | 0 | 0 |
Totals | 4.55 | 31-13 | 44-44 | 3 | 4/3 | 9 | 367.2 | 380 | 250 | 186 | 167 | 320 | 61 | 14 | 35 | 1453 | .262 | 46 | 50 | 1 | 10 | 19 |
Opponents | 6.90 | 13-31 | 44-44 | 3 | 0/0 | 3 | 356.0 | 449 | 331 | 273 | 171 | 244 | 87 | 29 | 36 | 1445 | .311 | 61 | 84 | 2 | 22 | 30 |
PB - Team (5), L. Piontek 3, M. Rieth 1, J. Moses 1, Opp (9). Pickoffs - Team (2), C. Cruser 2, Opp (6). SBA/ATT - L. Piontek (14-23), J. Moses (12-15), J. Cobert (5-8), D. Bevan (3-5), T. Van Allen (1-4), A. Cooney (4-4), Rosenfield (2-3), N. Sparks (1-3), M. Rieth (2-3), C. Cruser (1-3), M. Aaronson (1-2), J. Grossman (2-2), T. Karpishin (2-2), M. Sivertson (2-2), J. Larson (2-2), S. Rojahn (1-1), T. Blaydes (1-1), J. Siciliano (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brian McKinsey | 85 | 82 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Aaron Whitley | 85 | 83 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colby Cruser | 30 | 21 | 9 | 0 | 1.000 | 4 | 1 | 2 | .333 | 0 | 0 |
Joe Siciliano | 25 | 23 | 2 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Alec Ellison | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Casey Press | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mark Aaronson | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Dillon Bevan | 5 | 2 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
R. Constantine | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Rojahn | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Beth Greenwood | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
S. Rosenfield | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Luke Gregory | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Brock | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas Karpishin | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Thomas Blaydes | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Justin Grossman | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Harper Sy | 313 | 285 | 26 | 2 | .994 | 23 | 0 | 0 | --- | 0 | 0 |
Luke Piontek | 150 | 129 | 20 | 1 | .993 | 0 | 14 | 9 | .609 | 3 | 0 |
John Moses | 158 | 149 | 7 | 2 | .987 | 2 | 12 | 3 | .800 | 1 | 0 |
Dylan Stezzi | 60 | 53 | 5 | 2 | .967 | 6 | 0 | 0 | --- | 0 | 0 |
Jacob Matzat | 27 | 5 | 21 | 1 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
Josh Leadem | 67 | 58 | 6 | 3 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
Matt Rieth | 20 | 17 | 2 | 1 | .950 | 1 | 2 | 1 | .667 | 1 | 0 |
Dan Tirabassi | 31 | 11 | 18 | 2 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
Joseph Rende | 179 | 72 | 94 | 13 | .927 | 19 | 0 | 0 | --- | 0 | 0 |
Nolan Sparks | 11 | 3 | 7 | 1 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
Trevor Van Allen | 10 | 0 | 9 | 1 | .900 | 0 | 1 | 3 | .250 | 0 | 0 |
Jackson Reed | 121 | 44 | 64 | 13 | .893 | 11 | 0 | 0 | --- | 0 | 0 |
Matt Cappelletti | 85 | 10 | 65 | 10 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
Jason Cobert | 7 | 3 | 3 | 1 | .857 | 1 | 5 | 3 | .625 | 0 | 0 |
Quincy Jaksch | 63 | 14 | 38 | 11 | .825 | 5 | 0 | 0 | --- | 0 | 0 |
Aidan Cooney | 8 | 1 | 4 | 3 | .625 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Luke Boylan | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Will Shaw | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alexander Gonzalo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Magnus Sivertson | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jake Larson | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Matthew Grier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matt Casiero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1595 | 1103 | 423 | 69 | .957 | 34 | 28 | 14 | .667 | 5 | 0 |
Opponents | 1570 | 1068 | 428 | 74 | .953 | 23 | 83 | 25 | .769 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Tyler Brock | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
Matt Cappelletti | 4 | 20 | .200 | 28 | 94 | .298 | 22 | 69 | .319 | 10 | 45 | .222 | 2 | 4 | .500 | 11 | 27 | .407 | 24 | 34 | 0.7 |
Jason Cobert | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
R. Constantine | 1 | 1 | 1.000 | 8 | 21 | .381 | 2 | 10 | .200 | 7 | 12 | .583 | 0 | 1 | .000 | 4 | 6 | .667 | 3 | 5 | 0.6 |
Colby Cruser | 5 | 15 | .333 | 12 | 42 | .286 | 10 | 33 | .303 | 7 | 24 | .292 | 0 | 3 | .000 | 5 | 11 | .455 | 11 | 20 | 0.6 |
Alec Ellison | 2 | 8 | .250 | 5 | 14 | .357 | 4 | 12 | .333 | 3 | 10 | .300 | 0 | 0 | --- | 2 | 4 | .500 | 7 | 4 | 1.8 |
Alexander Gonzalo | 0 | 0 | --- | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
Beth Greenwood | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Luke Gregory | 2 | 7 | .286 | 0 | 11 | .000 | 1 | 11 | .091 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 4 | 0.8 |
Quincy Jaksch | 1 | 8 | .125 | 5 | 30 | .167 | 3 | 22 | .136 | 3 | 16 | .188 | 0 | 2 | .000 | 2 | 9 | .222 | 9 | 8 | 1.1 |
Thomas Karpishin | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Josh Leadem | 6 | 22 | .273 | 35 | 101 | .347 | 18 | 76 | .237 | 23 | 47 | .489 | 1 | 5 | .200 | 13 | 24 | .542 | 39 | 30 | 1.3 |
Jacob Matzat | 3 | 10 | .300 | 24 | 69 | .348 | 12 | 40 | .300 | 15 | 39 | .385 | 3 | 5 | .600 | 5 | 15 | .333 | 22 | 14 | 1.6 |
Brian McKinsey | 8 | 25 | .320 | 32 | 110 | .291 | 24 | 66 | .364 | 16 | 69 | .232 | 2 | 5 | .400 | 14 | 39 | .359 | 32 | 48 | 0.7 |
John Moses | 3 | 12 | .250 | 22 | 73 | .301 | 13 | 54 | .241 | 12 | 31 | .387 | 0 | 3 | .000 | 7 | 18 | .389 | 17 | 22 | 0.8 |
Luke Piontek | 8 | 20 | .400 | 31 | 80 | .388 | 27 | 55 | .491 | 12 | 45 | .267 | 1 | 3 | .333 | 12 | 29 | .414 | 17 | 24 | 0.7 |
Casey Press | 0 | 1 | .000 | 3 | 10 | .300 | 0 | 4 | .000 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.0 |
Jackson Reed | 9 | 17 | .529 | 28 | 94 | .298 | 17 | 50 | .340 | 20 | 61 | .328 | 2 | 3 | .667 | 9 | 28 | .321 | 39 | 29 | 1.3 |
Joseph Rende | 7 | 27 | .259 | 38 | 120 | .317 | 23 | 81 | .284 | 22 | 66 | .333 | 4 | 9 | .444 | 22 | 39 | .564 | 49 | 39 | 1.3 |
Matt Rieth | 0 | 1 | .000 | 1 | 6 | .167 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
Joe Siciliano | 1 | 4 | .250 | 0 | 8 | .000 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
Dylan Stezzi | 1 | 6 | .167 | 4 | 22 | .182 | 3 | 16 | .188 | 2 | 12 | .167 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 5 | 0.6 |
Harper Sy | 6 | 21 | .286 | 44 | 119 | .370 | 28 | 80 | .350 | 22 | 60 | .367 | 3 | 5 | .600 | 14 | 23 | .609 | 42 | 35 | 1.2 |
Dan Tirabassi | 2 | 8 | .250 | 7 | 29 | .241 | 6 | 21 | .286 | 3 | 16 | .188 | 1 | 2 | .500 | 2 | 5 | .400 | 5 | 12 | 0.4 |
Aaron Whitley | 9 | 23 | .391 | 41 | 121 | .339 | 18 | 66 | .273 | 32 | 78 | .410 | 2 | 5 | .400 | 37 | 64 | .578 | 56 | 29 | 1.9 |
Totals | 78 | 259 | .301 | 371 | 1186 | .313 | 235 | 789 | .298 | 214 | 656 | .326 | 21 | 56 | .375 | 166 | 359 | .462 | 388 | 369 | 1.1 |
Opponents | 41 | 184 | .223 | 339 | 1269 | .267 | 209 | 726 | .288 | 171 | 727 | .235 | 20 | 59 | .339 | 139 | 370 | .376 | 355 | 370 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Tyler Brock | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 1 |
Matt Cappelletti | 0 | 0 | --- | 14 | 42 | .333 | 7 | 10 | .700 | 11 | 44 | .250 | 10 | 36 | 79 | .456 | 4 | 34 | 5 | 5 | 5 |
Jason Cobert | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
R. Constantine | 1 | 3 | .333 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 7 | 13 | .538 | 4 | 4 | 1 | 0 | 3 |
Colby Cruser | 1 | 5 | .200 | 7 | 22 | .318 | 4 | 5 | .800 | 3 | 13 | .231 | 3 | 22 | 37 | .595 | 18 | 10 | 0 | 3 | 3 |
Alec Ellison | 0 | 3 | .000 | 3 | 7 | .429 | 3 | 3 | 1.000 | 2 | 9 | .222 | 1 | 8 | 15 | .533 | 3 | 8 | 0 | 0 | 1 |
Alexander Gonzalo | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
Beth Greenwood | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Luke Gregory | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 4 | 12 | .333 | 1 | 5 | 1 | 0 | 2 |
Quincy Jaksch | 0 | 0 | --- | 1 | 13 | .077 | 1 | 5 | .200 | 2 | 7 | .286 | 1 | 11 | 26 | .423 | 3 | 2 | 1 | 2 | 0 |
Thomas Karpishin | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Josh Leadem | 0 | 0 | --- | 12 | 51 | .235 | 8 | 10 | .800 | 9 | 43 | .209 | 5 | 41 | 87 | .471 | 13 | 45 | 2 | 10 | 3 |
Jacob Matzat | 0 | 0 | --- | 8 | 25 | .320 | 5 | 12 | .417 | 13 | 30 | .433 | 10 | 23 | 48 | .479 | 10 | 14 | 1 | 1 | 4 |
Brian McKinsey | 0 | 0 | --- | 17 | 47 | .362 | 8 | 11 | .727 | 10 | 48 | .208 | 8 | 44 | 79 | .557 | 13 | 36 | 5 | 2 | 4 |
John Moses | 0 | 2 | .000 | 7 | 41 | .171 | 3 | 11 | .273 | 9 | 28 | .321 | 6 | 23 | 55 | .418 | 7 | 24 | 3 | 4 | 2 |
Luke Piontek | 1 | 2 | .500 | 16 | 35 | .457 | 6 | 13 | .462 | 7 | 26 | .269 | 4 | 39 | 64 | .609 | 6 | 16 | 5 | 1 | 6 |
Casey Press | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | 5 | .200 | 0 | 4 | 0 | 0 | 1 |
Jackson Reed | 0 | 0 | --- | 12 | 36 | .333 | 13 | 16 | .813 | 10 | 33 | .303 | 7 | 39 | 64 | .609 | 12 | 18 | 1 | 3 | 4 |
Joseph Rende | 0 | 0 | --- | 13 | 49 | .265 | 8 | 13 | .615 | 12 | 50 | .240 | 19 | 48 | 99 | .485 | 19 | 42 | 0 | 2 | 7 |
Matt Rieth | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 3 | 6 | .500 | 2 | 0 | 1 | 0 | 0 |
Joe Siciliano | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | 8 | .500 | 3 | 3 | 0 | 1 | 2 |
Dylan Stezzi | 0 | 2 | .000 | 3 | 8 | .375 | 2 | 3 | .667 | 1 | 9 | .111 | 3 | 6 | 18 | .333 | 1 | 9 | 0 | 0 | 5 |
Harper Sy | 0 | 0 | --- | 24 | 60 | .400 | 11 | 16 | .688 | 17 | 51 | .333 | 13 | 52 | 91 | .571 | 19 | 32 | 6 | 5 | 2 |
Dan Tirabassi | 0 | 1 | .000 | 4 | 11 | .364 | 3 | 4 | .750 | 4 | 17 | .235 | 2 | 10 | 21 | .476 | 5 | 9 | 3 | 1 | 1 |
Aaron Whitley | 0 | 0 | --- | 13 | 43 | .302 | 9 | 15 | .600 | 13 | 43 | .302 | 4 | 47 | 86 | .547 | 14 | 25 | 6 | 5 | 3 |
Totals | 4 | 26 | .154 | 160 | 521 | .307 | 94 | 160 | .588 | 127 | 477 | .266 | 99 | 469 | 924 | .508 | 157 | 353 | 41 | 45 | 60 |
Opponents | 7 | 42 | .167 | 121 | 431 | .281 | 62 | 106 | .585 | 131 | 489 | .268 | 85 | 385 | 819 | .470 | 86 | 346 | 51 | 45 | 114 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mark Aaronson | 5 | 13 | .385 | 10 | 46 | .217 | 8 | 26 | .308 | 7 | 33 | .212 | 8 | 16 | .500 | 3 | 19 | .158 | 5 | 23 | 0.2 |
Trevor Van Allen | 13 | 59 | .220 | 37 | 161 | .230 | 21 | 93 | .226 | 29 | 127 | .228 | 24 | 62 | .387 | 19 | 75 | .253 | 44 | 69 | 0.6 |
Dillon Bevan | 12 | 31 | .387 | 21 | 76 | .276 | 18 | 61 | .295 | 15 | 46 | .326 | 9 | 23 | .391 | 10 | 31 | .323 | 36 | 22 | 1.6 |
