Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Josh Leadem | .392 | 33-33 | 125 | 35 | 49 | 4 | 2 | 3 | 24 | 66 | .528 | 17 | 10 | 13 | 1 | .484 | 5 | 2 | 28-36 | 80 | 3 | 1 | .988 |
Colby Cruser | .385 | 29-23 | 104 | 19 | 40 | 9 | 0 | 3 | 19 | 58 | .558 | 8 | 2 | 7 | 0 | .435 | 1 | 1 | 2-2 | 2 | 2 | 0 | 1.000 |
Jackson Reed | .384 | 27-27 | 125 | 28 | 48 | 5 | 2 | 2 | 13 | 63 | .504 | 7 | 1 | 4 | 2 | .421 | 0 | 3 | 7-9 | 48 | 54 | 11 | .903 |
Alexander Gonzalo | .347 | 33-33 | 121 | 31 | 42 | 9 | 0 | 5 | 35 | 66 | .545 | 18 | 9 | 24 | 4 | .451 | 5 | 1 | 7-7 | 47 | 55 | 10 | .911 |
Luke Gregory | .321 | 24-22 | 81 | 12 | 26 | 6 | 0 | 1 | 14 | 35 | .432 | 9 | 4 | 23 | 0 | .411 | 1 | 1 | 5-6 | 41 | 2 | 0 | 1.000 |
Benjamin Garber | .308 | 21-19 | 65 | 16 | 20 | 3 | 2 | 1 | 19 | 30 | .462 | 14 | 2 | 16 | 0 | .444 | 0 | 2 | 2-5 | 32 | 0 | 1 | .970 |
Sammy Besztery | .292 | 33-33 | 137 | 33 | 40 | 10 | 0 | 1 | 22 | 53 | .387 | 7 | 9 | 13 | 0 | .366 | 0 | 6 | 7-8 | 45 | 104 | 7 | .955 |
Sammy Smith | .276 | 31-31 | 98 | 18 | 27 | 3 | 1 | 1 | 12 | 35 | .357 | 21 | 6 | 33 | 1 | .429 | 1 | 3 | 7-11 | 208 | 10 | 3 | .986 |
Ethan Jaquette | .239 | 24-21 | 88 | 13 | 21 | 3 | 2 | 1 | 13 | 31 | .352 | 10 | 3 | 18 | 1 | .330 | 2 | 3 | 4-7 | 41 | 18 | 4 | .937 |
Matt Rieth | .233 | 13-10 | 30 | 4 | 7 | 1 | 1 | 0 | 6 | 10 | .333 | 8 | 1 | 10 | 0 | .410 | 0 | 1 | 0-1 | 78 | 4 | 2 | .976 |
Jack Corcoran | .219 | 20-18 | 64 | 10 | 14 | 1 | 0 | 4 | 15 | 27 | .422 | 5 | 1 | 22 | 0 | .282 | 1 | 3 | 0-0 | 123 | 23 | 0 | 1.000 |
Tristan Datta | .152 | 12-10 | 33 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | .242 | 9 | 0 | 11 | 0 | .326 | 1 | 2 | 1-1 | 12 | 0 | 1 | .923 |
---------- | |||||||||||||||||||||||
Randy Davis | .750 | 6-1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | 3 | 0 | 1 | 0 | .857 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
Jake Goldberg | .273 | 13-3 | 11 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 1 | 1 | 6 | 0 | .385 | 0 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
Luke Blozy | .235 | 6-5 | 17 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 2 | 0 | 4 | 0 | .316 | 0 | 0 | 1-1 | 32 | 4 | 0 | 1.000 |
N. Carpenter-Holmes | .182 | 8-4 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 2 | 3 | 7 | 0 | .438 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
Joe Siciliano | .077 | 4-4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
Justin Grossman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Christian Blatter | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .312 | 33-33 | 1129 | 238 | 352 | 55 | 10 | 23 | 201 | 496 | .439 | 143 | 52 | 219 | 9 | .408 | 17 | 30 | 74-98 | 824 | 310 | 43 | .963 |
Opponents | .305 | 33-33 | 1123 | 260 | 343 | 52 | 9 | 24 | 237 | 485 | .432 | 146 | 55 | 252 | 15 | .407 | 14 | 18 | 53-67 | 832 | 326 | 66 | .946 |
LOB - Team (301), Opp (272). DPs turned - Team (20), Opp (15). IBB - Team (4), Sa. Smith 1, A. Gonzalo 1, B. Garber 1, J. Leadem 1, Opp (1). Picked off - Sa. Smith 1, J. Leadem 1, A. Gonzalo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Colby Cruser | 2.70 | 2-0 | 10-0 | 0 | 0/0 | 2 | 20.0 | 12 | 6 | 6 | 6 | 27 | 4 | 0 | 1 | 70 | .171 | 0 | 2 | 1 | 1 | 1 |
Sammy Rosenfield | 3.47 | 2-2 | 10-9 | 0 | 0/0 | 0 | 46.2 | 38 | 26 | 18 | 24 | 55 | 1 | 0 | 5 | 164 | .232 | 3 | 6 | 0 | 2 | 6 |
Andrew Lenhard | 4.24 | 3-1 | 8-3 | 0 | 0/0 | 0 | 17.0 | 20 | 15 | 8 | 14 | 10 | 2 | 0 | 0 | 66 | .303 | 2 | 5 | 1 | 1 | 1 |
Matt Casiero | 5.22 | 1-3 | 12-1 | 0 | 0/0 | 0 | 29.1 | 35 | 20 | 17 | 8 | 17 | 1 | 0 | 1 | 119 | .294 | 1 | 3 | 0 | 2 | 2 |
Thomas Blaydes | 6.17 | 2-2 | 10-1 | 0 | 0/0 | 1 | 23.1 | 35 | 19 | 16 | 8 | 22 | 5 | 3 | 1 | 103 | .340 | 5 | 2 | 0 | 0 | 0 |
Matt Bradley | 6.59 | 2-0 | 10-2 | 0 | 0/0 | 0 | 13.2 | 17 | 12 | 10 | 7 | 16 | 5 | 1 | 0 | 57 | .298 | 3 | 7 | 0 | 1 | 1 |
Sunil Lindsay | 6.95 | 1-1 | 9-7 | 0 | 0/0 | 0 | 33.2 | 38 | 31 | 26 | 17 | 23 | 9 | 3 | 1 | 133 | .286 | 8 | 12 | 0 | 2 | 0 |
Jack Subramanian | 9.95 | 0-1 | 5-1 | 0 | 0/0 | 0 | 12.2 | 17 | 14 | 14 | 10 | 11 | 3 | 0 | 1 | 52 | .327 | 1 | 3 | 1 | 1 | 1 |
Mark Aaronson | 10.31 | 1-3 | 9-7 | 0 | 0/0 | 0 | 29.2 | 55 | 40 | 34 | 9 | 24 | 11 | 1 | 4 | 144 | .382 | 6 | 4 | 1 | 1 | 2 |
---------- | ||||||||||||||||||||||
Aidan Watts | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
Josh Leadem | 4.50 | 0-0 | 4-0 | 0 | 0/0 | 2 | 4.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 0 |
Theo Beckley | 8.53 | 0-1 | 5-0 | 0 | 0/0 | 0 | 6.1 | 5 | 7 | 6 | 3 | 5 | 1 | 0 | 2 | 22 | .227 | 0 | 4 | 0 | 1 | 1 |
Matthew Grier | 10.80 | 0-1 | 6-2 | 0 | 0/0 | 0 | 6.2 | 8 | 8 | 8 | 8 | 7 | 1 | 0 | 1 | 26 | .308 | 1 | 1 | 0 | 1 | 0 |
Jake Del Vecchio | 12.15 | 1-0 | 6-0 | 0 | 0/0 | 1 | 6.2 | 7 | 9 | 9 | 12 | 6 | 2 | 0 | 0 | 26 | .269 | 2 | 0 | 0 | 1 | 0 |
Derek Llanes | 12.96 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 15 | 14 | 12 | 4 | 9 | 0 | 0 | 4 | 40 | .375 | 3 | 2 | 0 | 0 | 1 |
Ryan Arora | 13.50 | 0-1 | 4-0 | 0 | 0/0 | 0 | 5.1 | 11 | 8 | 8 | 5 | 4 | 3 | 0 | 0 | 25 | .440 | 2 | 1 | 0 | 0 | 2 |
Zach Herzog | 19.12 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 22 | 19 | 17 | 4 | 12 | 3 | 1 | 1 | 47 | .468 | 5 | 1 | 0 | 0 | 0 |
Justin Grossman | 45.00 | 0-1 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .400 | 1 | 1 | 0 | 0 | 0 |
Totals | 6.95 | 16-17 | 33-33 | 0 | 0/0 | 7 | 274.2 | 343 | 260 | 212 | 146 | 252 | 52 | 9 | 24 | 1123 | .305 | 44 | 55 | 4 | 14 | 18 |
Opponents | 6.13 | 17-16 | 33-33 | 1 | 2/2 | 8 | 277.1 | 352 | 238 | 189 | 143 | 219 | 55 | 10 | 23 | 1129 | .312 | 34 | 52 | 1 | 17 | 30 |
PB - Team (4), J. Corcoran 3, L. Blozy 1, Opp (5). Pickoffs - Team (4), J. Corcoran 2, A. Lenhard 1, S. Lindsay 1, Opp (2). SBA/ATT - J. Corcoran (23-35), M. Rieth (15-15), Rosenfield (9-12), L. Blozy (10-11), M. Aaronson (7-8), Subramanian (7-7), S. Lindsay (5-7), A. Lenhard (3-6), Del Vecchio (5-6), M. Bradley (6-6), J. Siciliano (5-5), T. Blaydes (4-5), R. Arora (3-3), T. Beckley (2-2), D. Llanes (0-2), C. Cruser (0-1), M. Casiero (1-1), J. Grossman (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jack Corcoran | 146 | 123 | 23 | 0 | 1.000 | 0 | 23 | 12 | .657 | 3 | 0 |
Luke Gregory | 43 | 41 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Blozy | 36 | 32 | 4 | 0 | 1.000 | 0 | 10 | 1 | .909 | 1 | 0 |
Joe Siciliano | 12 | 12 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
N. Carpenter-Holmes | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sunil Lindsay | 7 | 5 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Mark Aaronson | 5 | 3 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Matt Casiero | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jack Subramanian | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Thomas Blaydes | 4 | 1 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Colby Cruser | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jake Goldberg | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Arora | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Zach Herzog | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Blatter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Theo Beckley | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Matt Bradley | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Jake Del Vecchio | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Josh Leadem | 84 | 80 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Sammy Smith | 221 | 208 | 10 | 3 | .986 | 17 | 0 | 0 | --- | 0 | 0 |
Matt Rieth | 84 | 78 | 4 | 2 | .976 | 0 | 15 | 0 | 1.000 | 0 | 0 |
Benjamin Garber | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Sammy Besztery | 156 | 45 | 104 | 7 | .955 | 15 | 0 | 0 | --- | 0 | 0 |
Ethan Jaquette | 63 | 41 | 18 | 4 | .937 | 4 | 0 | 0 | --- | 0 | 0 |
Tristan Datta | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Alexander Gonzalo | 112 | 47 | 55 | 10 | .911 | 4 | 0 | 0 | --- | 0 | 0 |
Jackson Reed | 113 | 48 | 54 | 11 | .903 | 11 | 0 | 0 | --- | 0 | 0 |
Sammy Rosenfield | 8 | 1 | 6 | 1 | .875 | 0 | 9 | 3 | .750 | 0 | 0 |
Andrew Lenhard | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 3 | .500 | 0 | 0 |
Derek Llanes | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 2 | .000 | 0 | 0 |
Aidan Watts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Randy Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Grier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Grossman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1177 | 824 | 310 | 43 | .963 | 20 | 53 | 14 | .791 | 4 | 0 |
Opponents | 1224 | 832 | 326 | 66 | .946 | 15 | 74 | 24 | .755 | 5 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
N. Carpenter-Holmes | 0 | 2 | .000 | 2 | 9 | .222 | 2 | 6 | .333 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | 0.0 |
Sammy Besztery | 10 | 24 | .417 | 30 | 113 | .265 | 20 | 71 | .282 | 20 | 66 | .303 | 0 | 9 | .000 | 15 | 25 | .600 | 43 | 38 | 1.1 |
Christian Blatter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Luke Blozy | 1 | 2 | .500 | 3 | 15 | .200 | 2 | 8 | .250 | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 6 | .167 | 4 | 5 | 0.8 |
Jack Corcoran | 2 | 9 | .222 | 12 | 55 | .218 | 8 | 40 | .200 | 6 | 24 | .250 | 1 | 3 | .333 | 4 | 12 | .333 | 13 | 17 | 0.8 |
Colby Cruser | 1 | 21 | .048 | 39 | 83 | .470 | 24 | 62 | .387 | 16 | 42 | .381 | 1 | 3 | .333 | 4 | 15 | .267 | 30 | 27 | 1.1 |
Tristan Datta | 0 | 5 | .000 | 5 | 28 | .179 | 2 | 15 | .133 | 3 | 18 | .167 | 0 | 0 | --- | 1 | 10 | .100 | 8 | 11 | 0.7 |
Randy Davis | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 0.0 |
Benjamin Garber | 3 | 8 | .375 | 17 | 57 | .298 | 12 | 36 | .333 | 8 | 29 | .276 | 2 | 5 | .400 | 9 | 16 | .563 | 7 | 21 | 0.3 |
Jake Goldberg | 0 | 0 | --- | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
Alexander Gonzalo | 6 | 18 | .333 | 36 | 103 | .350 | 23 | 68 | .338 | 19 | 53 | .358 | 4 | 8 | .500 | 13 | 27 | .481 | 37 | 23 | 1.6 |
Luke Gregory | 4 | 13 | .308 | 22 | 68 | .324 | 16 | 47 | .340 | 10 | 34 | .294 | 1 | 3 | .333 | 7 | 19 | .368 | 22 | 12 | 1.8 |
Justin Grossman | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ethan Jaquette | 1 | 16 | .063 | 20 | 72 | .278 | 11 | 45 | .244 | 10 | 43 | .233 | 1 | 5 | .200 | 7 | 32 | .219 | 14 | 34 | 0.4 |
Josh Leadem | 8 | 22 | .364 | 41 | 103 | .398 | 26 | 67 | .388 | 23 | 58 | .397 | 1 | 2 | .500 | 16 | 31 | .516 | 38 | 30 | 1.3 |
Jackson Reed | 10 | 25 | .400 | 38 | 100 | .380 | 18 | 54 | .333 | 30 | 71 | .423 | 1 | 7 | .143 | 26 | 49 | .531 | 29 | 41 | 0.7 |
Matt Rieth | 0 | 4 | .000 | 7 | 26 | .269 | 6 | 15 | .400 | 1 | 15 | .067 | 1 | 2 | .500 | 4 | 10 | .400 | 8 | 3 | 2.7 |
Joe Siciliano | 0 | 0 | --- | 1 | 13 | .077 | 0 | 10 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
Sammy Smith | 4 | 14 | .286 | 23 | 84 | .274 | 18 | 61 | .295 | 9 | 37 | .243 | 0 | 2 | .000 | 7 | 22 | .318 | 21 | 16 | 1.3 |
Totals | 50 | 183 | .273 | 302 | 946 | .319 | 193 | 618 | .312 | 159 | 511 | .311 | 14 | 51 | .275 | 117 | 282 | .415 | 278 | 286 | 1.0 |
Opponents | 67 | 255 | .263 | 276 | 868 | .318 | 198 | 611 | .324 | 145 | 512 | .283 | 31 | 69 | .449 | 117 | 276 | .424 | 264 | 268 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
N. Carpenter-Holmes | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 2 | 7 | .286 | 2 | 5 | 8 | .625 | 2 | 4 | 0 | 0 | 2 |
Sammy Besztery | 0 | 0 | --- | 12 | 45 | .267 | 9 | 14 | .643 | 12 | 43 | .279 | 10 | 42 | 81 | .519 | 11 | 39 | 6 | 13 | 4 |
Christian Blatter | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Luke Blozy | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 3 | 8 | .375 | 1 | 4 | 0 | 1 | 0 |
Jack Corcoran | 0 | 0 | --- | 4 | 27 | .148 | 5 | 8 | .625 | 3 | 21 | .143 | 4 | 18 | 47 | .383 | 10 | 23 | 1 | 3 | 6 |
Colby Cruser | 4 | 5 | .800 | 11 | 32 | .344 | 7 | 8 | .875 | 16 | 39 | .410 | 4 | 42 | 71 | .592 | 13 | 21 | 2 | 2 | 2 |
Tristan Datta | 0 | 2 | .000 | 1 | 7 | .143 | 2 | 2 | 1.000 | 1 | 7 | .143 | 0 | 9 | 20 | .450 | 5 | 4 | 1 | 0 | 3 |
Randy Davis | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 4 | 5 | .800 | 1 | 0 | 0 | 0 | 0 |
Benjamin Garber | 0 | 0 | --- | 10 | 21 | .476 | 7 | 8 | .875 | 7 | 22 | .318 | 7 | 26 | 43 | .605 | 13 | 15 | 1 | 3 | 3 |
Jake Goldberg | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 3 | 8 | .375 | 1 | 4 | 0 | 0 | 3 |
Alexander Gonzalo | 0 | 0 | --- | 19 | 53 | .358 | 14 | 23 | .609 | 12 | 40 | .300 | 9 | 47 | 86 | .547 | 15 | 30 | 1 | 1 | 4 |
Luke Gregory | 0 | 1 | .000 | 11 | 29 | .379 | 3 | 5 | .600 | 12 | 31 | .387 | 11 | 26 | 53 | .491 | 7 | 22 | 0 | 3 | 2 |
Justin Grossman | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Ethan Jaquette | 1 | 2 | .500 | 7 | 29 | .241 | 4 | 9 | .444 | 9 | 30 | .300 | 6 | 29 | 55 | .527 | 10 | 23 | 5 | 7 | 8 |
Josh Leadem | 0 | 0 | --- | 20 | 41 | .488 | 10 | 14 | .714 | 11 | 37 | .297 | 8 | 49 | 86 | .570 | 18 | 20 | 2 | 9 | 2 |
Jackson Reed | 0 | 0 | --- | 11 | 36 | .306 | 2 | 7 | .286 | 12 | 33 | .364 | 9 | 28 | 57 | .491 | 8 | 29 | 5 | 6 | 1 |
Matt Rieth | 0 | 0 | --- | 4 | 11 | .364 | 0 | 2 | .000 | 5 | 13 | .385 | 5 | 9 | 18 | .500 | 1 | 6 | 3 | 0 | 6 |
Joe Siciliano | 0 | 0 | --- | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 11 | .273 | 2 | 3 | 1 | 0 | 2 |
Sammy Smith | 0 | 0 | --- | 11 | 40 | .275 | 4 | 9 | .444 | 8 | 37 | .216 | 3 | 34 | 72 | .472 | 6 | 40 | 4 | 4 | 8 |
Totals | 6 | 14 | .429 | 128 | 395 | .324 | 69 | 114 | .605 | 114 | 373 | .306 | 80 | 377 | 731 | .516 | 124 | 301 | 32 | 52 | 56 |
Opponents | 6 | 28 | .214 | 138 | 415 | .333 | 76 | 110 | .691 | 116 | 383 | .303 | 105 | 380 | 716 | .531 | 92 | 272 | 22 | 51 | 81 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mark Aaronson | 9 | 26 | .346 | 46 | 118 | .390 | 30 | 79 | .380 | 25 | 65 | .385 | 9 | 30 | .300 | 17 | 44 | .386 | 24 | 41 | 0.6 |
Ryan Arora | 0 | 2 | .000 | 11 | 23 | .478 | 7 | 19 | .368 | 4 | 6 | .667 | 4 | 5 | .800 | 4 | 10 | .400 | 6 | 5 | 1.2 |
Theo Beckley | 0 | 2 | .000 | 5 | 20 | .250 | 3 | 11 | .273 | 2 | 11 | .182 | 2 | 5 | .400 | 3 | 9 | .333 | 9 | 5 | 1.8 |
Thomas Blaydes | 5 | 15 | .333 | 30 | 88 | .341 | 20 | 56 | .357 | 15 | 47 | .319 | 9 | 23 | .391 | 13 | 35 | .371 | 21 | 22 | 1.0 |
Matt Bradley | 2 | 5 | .400 | 15 | 52 | .288 | 11 | 37 | .297 | 6 | 20 | .300 | 8 | 14 | .571 | 1 | 16 | .063 | 7 | 17 | 0.4 |
Matt Casiero | 8 | 21 | .381 | 27 | 98 | .276 | 19 | 63 | .302 | 16 | 56 | .286 | 15 | 30 | .500 | 9 | 37 | .243 | 34 | 33 | 1.0 |
Colby Cruser | 4 | 12 | .333 | 8 | 58 | .138 | 6 | 30 | .200 | 6 | 40 | .150 | 0 | 15 | .000 | 5 | 30 | .167 | 22 | 10 | 2.2 |
Matthew Grier | 2 | 6 | .333 | 6 | 20 | .300 | 5 | 19 | .263 | 3 | 7 | .429 | 4 | 6 | .667 | 3 | 7 | .429 | 8 | 3 | 2.7 |
Justin Grossman | 2 | 2 | 1.000 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 3 | 0.0 |
Zach Herzog | 3 | 7 | .429 | 19 | 40 | .475 | 17 | 33 | .515 | 5 | 14 | .357 | 2 | 6 | .333 | 11 | 20 | .550 | 8 | 2 | 4.0 |
Josh Leadem | 2 | 5 | .400 | 3 | 12 | .250 | 1 | 9 | .111 | 4 | 8 | .500 | 1 | 4 | .250 | 2 | 6 | .333 | 6 | 3 | 2.0 |
Andrew Lenhard | 4 | 13 | .308 | 16 | 53 | .302 | 10 | 38 | .263 | 10 | 28 | .357 | 11 | 20 | .550 | 8 | 24 | .333 | 24 | 13 | 1.8 |
Sunil Lindsay | 7 | 18 | .389 | 31 | 115 | .270 | 21 | 68 | .309 | 17 | 65 | .262 | 10 | 35 | .286 | 14 | 45 | .311 | 41 | 31 | 1.3 |
Derek Llanes | 2 | 6 | .333 | 13 | 34 | .382 | 9 | 21 | .429 | 6 | 19 | .316 | 6 | 10 | .600 | 3 | 12 | .250 | 3 | 11 | 0.3 |
Sammy Rosenfield | 8 | 37 | .216 | 30 | 127 | .236 | 21 | 72 | .292 | 17 | 92 | .185 | 22 | 49 | .449 | 12 | 55 | .218 | 32 | 45 | 0.7 |
Jack Subramanian | 2 | 8 | .250 | 15 | 44 | .341 | 10 | 36 | .278 | 7 | 16 | .438 | 9 | 13 | .692 | 7 | 18 | .389 | 13 | 12 | 1.1 |
Jake Del Vecchio | 1 | 2 | .500 | 6 | 24 | .250 | 5 | 14 | .357 | 2 | 12 | .167 | 3 | 7 | .429 | 3 | 11 | .273 | 4 | 9 | 0.4 |
Aidan Watts | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 3 | 0.7 |
Totals | 61 | 187 | .326 | 282 | 936 | .301 | 198 | 611 | .324 | 145 | 512 | .283 | 117 | 276 | .424 | 116 | 383 | .303 | 264 | 268 | 1.0 |
Opponents | 40 | 104 | .385 | 312 | 1025 | .304 | 193 | 618 | .312 | 159 | 511 | .311 | 117 | 282 | .415 | 114 | 373 | .306 | 278 | 286 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Mark Aaronson | 9-7 | 3.30 | 16.69 | 12.13 | 10.31 | 2.73 | 7.28 | 2.7 | 3.34 | 0.30 | 1.21 | 7.28 | 12.44 | 48.54 | 7-8 | .875 |
Ryan Arora | 4-0 | 1.33 | 18.56 | 13.50 | 13.50 | 8.44 | 6.75 | 0.8 | 5.06 | 0.00 | 0.00 | 10.12 | 8.44 | 55.69 | 3-3 | 1.000 |
Theo Beckley | 5-0 | 1.27 | 7.11 | 9.95 | 8.53 | 4.26 | 7.11 | 1.7 | 1.42 | 0.00 | 2.84 | 12.79 | 7.11 | 44.05 | 2-2 | 1.000 |
Thomas Blaydes | 10-1 | 2.33 | 13.50 | 7.33 | 6.17 | 3.09 | 8.49 | 2.8 | 1.93 | 1.16 | 0.39 | 8.10 | 8.49 | 43.59 | 4-5 | .800 |
