Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Josh Leadem | 11 | 4 | 1 | - | 16 |
Jackson Reed | 10 | 5 | 1 | - | 16 |
Sammy Besztery | 9 | 2 | 1 | - | 12 |
Colby Cruser | 7 | 4 | 1 | - | 12 |
Alexander Gonzalo | 8 | 3 | 1 | - | 12 |
Luke Gregory | 7 | 2 | - | - | 9 |
Sammy Smith | 5 | 2 | - | - | 7 |
Benjamin Garber | 5 | - | 1 | - | 6 |
Ethan Jaquette | 4 | 1 | - | - | 5 |
Jack Corcoran | 2 | - | - | 1 | 3 |
Randy Davis | 1 | - | - | - | 1 |
Jake Goldberg | 1 | - | - | - | 1 |
TEAM | 70 | 23 | 6 | 1 | 100 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Alexander Gonzalo | 2 | 4 | 1 | 1 | 8 |
Josh Leadem | 4 | 1 | 1 | - | 6 |
Sammy Besztery | 4 | - | - | 1 | 5 |
Benjamin Garber | 3 | 1 | 1 | - | 5 |
Jack Corcoran | 1 | 3 | - | - | 4 |
Colby Cruser | 3 | 1 | - | - | 4 |
Ethan Jaquette | 3 | - | - | - | 3 |
Luke Gregory | 2 | 1 | - | - | 3 |
Sammy Smith | 2 | 1 | - | - | 3 |
Jackson Reed | 1 | - | 1 | - | 2 |
Matt Rieth | 1 | - | - | - | 1 |
TEAM | 26 | 12 | 4 | 2 | 44 |
HITTING STREAKS | Longest | Current |
Jackson Reed | 20 | 3 |
Alexander Gonzalo | 10 | 1 |
Josh Leadem | 9 | 9 |
Colby Cruser | 9 | 4 |
Sammy Besztery | 8 | - |
Ethan Jaquette | 5 | - |
Luke Gregory | 5 | 5 |
Benjamin Garber | 5 | - |
Matt Rieth | 5 | 1 |
Tristan Datta | 4 | - |
Jack Corcoran | 4 | - |
Sammy Smith | 3 | - |
Randy Davis | 2 | 2 |
Luke Blozy | 2 | - |
N. Carpenter-Holmes | 2 | 2 |
Joe Siciliano | 1 | - |
Jake Goldberg | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Jackson Reed | 27 | 27 |
Alexander Gonzalo | 15 | 1 |
Ethan Jaquette | 15 | - |
Josh Leadem | 15 | 15 |
Sammy Smith | 13 | 13 |
Colby Cruser | 12 | 7 |
Sammy Besztery | 9 | - |
Luke Gregory | 8 | 5 |
Matt Rieth | 8 | 1 |
Tristan Datta | 6 | - |
Benjamin Garber | 6 | 1 |
Luke Blozy | 5 | - |
Jack Corcoran | 4 | 1 |
N. Carpenter-Holmes | 3 | 3 |
Randy Davis | 3 | 3 |
Jake Goldberg | 3 | 3 |
Joe Siciliano | 1 | 1 |
Christian Blatter | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Sammy Besztery | 33 | . | . | . | . | . | 33 | . | . | . | . | . | . | 19 | 4 | 2 | 5 | 2 | 1 | . | . | |
Josh Leadem | 33 | . | . | . | . | . | . | . | 30 | 3 | . | . | . | . | 20 | 7 | 6 | . | . | . | . | |
Alexander Gonzalo | 33 | . | . | 4 | . | 29 | . | . | . | . | . | . | . | . | 1 | 15 | 12 | 5 | . | . | . | |
Sammy Smith | 31 | . | . | 28 | . | . | . | . | 3 | . | . | . | . | . | . | . | 3 | . | 5 | 23 | . | |
Jackson Reed | 27 | . | . | . | 23 | 4 | . | . | . | . | . | . | 24 | 3 | . | . | . | . | . | . | . | |
Colby Cruser | 23 | . | . | . | . | . | . | . | . | . | . | 23 | . | 11 | 8 | 2 | 2 | . | . | . | . | |
Luke Gregory | 22 | . | . | . | . | . | . | 22 | . | . | . | . | . | . | . | . | . | 6 | 14 | 2 | . | |
Ethan Jaquette | 21 | . | . | . | 10 | . | . | . | . | 10 | . | 1 | 9 | . | . | 7 | 1 | 2 | 2 | . | . | |
Benjamin Garber | 19 | . | . | . | . | . | . | . | . | 19 | . | . | . | . | . | . | 2 | 11 | 1 | . | 5 | |
Jack Corcoran | 18 | . | 17 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | . | 16 | |
Tristan Datta | 10 | . | . | . | . | . | . | 9 | . | 1 | . | . | . | . | . | . | 1 | 6 | 3 | . | . | |
Matt Rieth | 10 | . | 9 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 5 | 5 | |
Sammy Rosenfield | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sunil Lindsay | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Mark Aaronson | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Luke Blozy | 5 | . | 4 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | 4 | |
Joe Siciliano | 4 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 3 | |
N. Carpenter-Holmes | 4 | . | . | 1 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 1 | 2 | . | |
Jake Goldberg | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | . | 3 | . | . | |
Andrew Lenhard | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matthew Grier | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matt Bradley | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matt Casiero | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Thomas Blaydes | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Randy Davis | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
Jack Subramanian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Colby Cruser/ROC | .455 | 10 | 11 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 0 | 0 | 1 | 0 | .455 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
c | Jack Corcoran/ROC | .233 | 20 | 60 | 9 | 14 | 1 | 0 | 4 | 14 | 27 | .450 | 4 | 1 | 20 | 0 | .288 | 1 | 3 | 0-0 | 123 | 23 | 0 | 1.000 |
c | Matt Rieth/ROC | .222 | 12 | 27 | 4 | 6 | 0 | 1 | 0 | 5 | 8 | .296 | 8 | 1 | 10 | 0 | .417 | 0 | 1 | 0-1 | 78 | 4 | 2 | .976 |
c | Luke Blozy/ROC | .200 | 5 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 32 | 4 | 0 | 1.000 |
c | Joe Siciliano/ROC | .000 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
1b | Colby Cruser/ROC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | N. Carpenter-Holmes/ROC | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 2 | 0 | .600 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
1b | Sammy Smith/ROC | .256 | 28 | 90 | 16 | 23 | 3 | 1 | 1 | 12 | 31 | .344 | 19 | 4 | 29 | 1 | .404 | 1 | 2 | 5-9 | 201 | 10 | 3 | .986 |
1b | Alexander Gonzalo/ROC | .200 | 4 | 15 | 4 | 3 | 2 | 0 | 1 | 4 | 8 | .533 | 2 | 1 | 3 | 1 | .333 | 0 | 0 | 1-1 | 30 | 2 | 0 | 1.000 |
1b | Christian Blatter/ROC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Jackson Reed/ROC | .383 | 23 | 107 | 25 | 41 | 5 | 1 | 2 | 12 | 54 | .505 | 6 | 1 | 3 | 2 | .421 | 0 | 3 | 6-8 | 43 | 50 | 9 | .912 |
2b | Ethan Jaquette/ROC | .286 | 11 | 42 | 8 | 12 | 0 | 2 | 0 | 6 | 16 | .381 | 4 | 3 | 7 | 0 | .373 | 2 | 1 | 2-2 | 23 | 17 | 3 | .930 |
3b | Jackson Reed/ROC | .389 | 4 | 18 | 3 | 7 | 0 | 1 | 0 | 1 | 9 | .500 | 1 | 0 | 1 | 0 | .421 | 0 | 0 | 1-1 | 5 | 4 | 2 | .818 |
3b | Alexander Gonzalo/ROC | .368 | 29 | 106 | 27 | 39 | 7 | 0 | 4 | 31 | 58 | .547 | 16 | 8 | 21 | 3 | .467 | 5 | 1 | 6-6 | 17 | 53 | 10 | .875 |
ss | Sammy Besztery/ROC | .292 | 33 | 137 | 33 | 40 | 10 | 0 | 1 | 22 | 53 | .387 | 7 | 9 | 13 | 0 | .366 | 0 | 6 | 7-8 | 45 | 104 | 7 | .955 |
of | Sammy Smith/ROC | .500 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 2 | 2 | 4 | 0 | .667 | 0 | 1 | 2-2 | 7 | 0 | 0 | 1.000 |
of | Jake Goldberg/ROC | .500 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 1 | 1 | 3 | 0 | .625 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
of | Josh Leadem/ROC | .392 | 34 | 125 | 35 | 49 | 4 | 2 | 3 | 24 | 66 | .528 | 17 | 10 | 13 | 1 | .484 | 5 | 2 | 28-36 | 80 | 3 | 1 | .988 |
of | Luke Gregory/ROC | .325 | 24 | 80 | 12 | 26 | 6 | 0 | 1 | 14 | 35 | .438 | 9 | 4 | 22 | 0 | .415 | 1 | 1 | 5-6 | 41 | 2 | 0 | 1.000 |
of | Benjamin Garber/ROC | .308 | 21 | 65 | 16 | 20 | 3 | 2 | 1 | 19 | 30 | .462 | 14 | 2 | 16 | 0 | .444 | 0 | 2 | 2-5 | 32 | 0 | 1 | .970 |
of | Ethan Jaquette/ROC | .195 | 11 | 41 | 4 | 8 | 3 | 0 | 1 | 6 | 14 | .341 | 4 | 0 | 10 | 0 | .267 | 0 | 2 | 2-4 | 18 | 1 | 1 | .950 |
of | Tristan Datta/ROC | .161 | 11 | 31 | 5 | 5 | 0 | 0 | 1 | 3 | 8 | .258 | 9 | 0 | 10 | 0 | .341 | 1 | 2 | 1-1 | 12 | 0 | 1 | .923 |
dh | Randy Davis/ROC | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Luke Blozy/ROC | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Colby Cruser/ROC | .345 | 23 | 87 | 14 | 30 | 7 | 0 | 2 | 14 | 43 | .494 | 8 | 1 | 6 | 0 | .402 | 1 | 0 | 2-2 | 0 | 0 | 0 | .000 |
dh | Joe Siciliano/ROC | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Rieth/ROC | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | N. Carpenter-Holmes/ROC | .125 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 5 | 0 | .222 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jack Corcoran/ROC | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jake Goldberg/ROC | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ethan Jaquette/ROC | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | .400 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Colby Cruser/ROC | .800 | 6 | 5 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | 1.600 | 0 | 1 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Randy Davis/ROC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Ethan Jaquette/ROC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tristan Datta/ROC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Luke Gregory/ROC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Goldberg/ROC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Justin Grossman/ROC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Christian Blatter/ROC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | N. Carpenter-Holmes/ROC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Josh Leadem/ROC | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Alexander Gonzalo/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Randy Davis/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jackson Reed/ROC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jake Goldberg/ROC | .000 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Randy Davis/ROC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | N. Carpenter-Holmes/ROC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sunil Lindsay | 7 | 5 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Mark Aaronson | 5 | 3 | 2 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Thomas Blaydes | 4 | 1 | 3 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
p | Matt Casiero | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jack Subramanian | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Ryan Arora | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Colby Cruser | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Zach Herzog | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Theo Beckley | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Jake Del Vecchio | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Matt Bradley | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Sammy Rosenfield | 8 | 1 | 6 | 1 | .875 | 0 | 9 | 3 | .750 | 0 | 0 |
p | Andrew Lenhard | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Derek Llanes | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Matthew Grier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Josh Leadem | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Justin Grossman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Aidan Watts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Jack Corcoran | 146 | 123 | 23 | 0 | 1.000 | 0 | 23 | 12 | .657 | 3 | 0 |
c | Luke Blozy | 36 | 32 | 4 | 0 | 1.000 | 0 | 10 | 1 | .909 | 1 | 0 |
c | Joe Siciliano | 12 | 12 | 0 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
c | Matt Rieth | 84 | 78 | 4 | 2 | .976 | 0 | 15 | 0 | 1.000 | 0 | 0 |
1b | Alexander Gonzalo | 32 | 30 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | N. Carpenter-Holmes | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Colby Cruser | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Christian Blatter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Sammy Smith | 214 | 201 | 10 | 3 | .986 | 17 | 0 | 0 | --- | 0 | 0 |
2b | Ethan Jaquette | 43 | 23 | 17 | 3 | .930 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Jackson Reed | 102 | 43 | 50 | 9 | .912 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Alexander Gonzalo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Alexander Gonzalo | 80 | 17 | 53 | 10 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Jackson Reed | 11 | 5 | 4 | 2 | .818 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Randy Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Sammy Besztery | 156 | 45 | 104 | 7 | .955 | 15 | 0 | 0 | --- | 0 | 0 |
of | Luke Gregory | 43 | 41 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sammy Smith | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jake Goldberg | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Josh Leadem | 84 | 80 | 3 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
of | Benjamin Garber | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ethan Jaquette | 20 | 18 | 1 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
of | Tristan Datta | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 46 | - | vs Clarkson (Mar 21, 2025) |
46 | - | vs Ithaca (Apr 18, 2025) | |
Runs scored: | 19 | - | vs St. Lawrence (Apr 29, 2025) |
Hits: | 23 | - | vs St. Lawrence (Apr 29, 2025) |
RBIs: | 16 | - | vs St. Lawrence (Apr 29, 2025) |
Doubles: | 6 | - | vs St. Lawrence (Apr 29, 2025) |
Triples: | 2 | - | vs Hamilton (Apr 22, 2025) |
Home runs: | 6 | - | at Scranton (Mar 11, 2025) |
Total bases: | 40 | - | vs St. Lawrence (Apr 29, 2025) |
Walks: | 14 | - | vs St. John Fisher (Mar 16, 2025) |
Strikeouts: | 11 | - | at Rutgers-Newark (Mar 09, 2025) |
11 | - | vs Oswego St. (Mar 13, 2025) | |
Sac hits: | 2 | - | (8 times ) |
Sac flies: | 2 | - | vs Allegheny (Mar 15, 2025) |
Stolen bases: | 12 | - | at Scranton (Mar 11, 2025) |
Hit by pitch: | 5 | - | at Wm. Paterson (Mar 08, 2025) |
Caught stealing: | 3 | - | at St. Lawrence (Apr 04, 2025) |
Runners LOB: | 20 | - | vs Clarkson (Mar 21, 2025) |
Hit into DP: | 2 | - | at Scranton (Mar 11, 2025) |
2 | - | vs Hobart (Mar 28, 2025) |
Fielding
Putouts: | 30 | - | vs Clarkson (Mar 21, 2025) |
30 | - | vs Ithaca (Apr 18, 2025) | |
Assists: | 14 | - | at Wm. Paterson (Mar 08, 2025) |
14 | - | vs Alfred St. (Mar 19, 2025) | |
14 | - | at Union (NY) (Apr 13, 2025) | |
Errors: | 4 | - | at Skidmore (May 02, 2025) |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 3 | - | at RIT (Apr 27, 2025) |
Pitching
Innings pitched: | 10.0 | - | vs Clarkson (Mar 21, 2025) |
10.0 | - | vs Ithaca (Apr 18, 2025) | |
Runs allowed: | 19 | - | vs Clarkson (Mar 22, 2025) |
Earned runs: | 15 | - | vs Hamilton (Apr 22, 2025) |
Walks allowed: | 11 | - | vs Clarkson (Mar 22, 2025) |
11 | - | vs Hamilton (Apr 22, 2025) | |
Strikeouts: | 15 | - | vs St. John Fisher (Mar 16, 2025) |
Hits allowed: | 19 | - | vs Ithaca (Apr 18, 2025) |
19 | - | at RIT (Apr 27, 2025) | |
Doubles allowed: | 6 | - | vs Ithaca (Apr 18, 2025) |
Triples allowed: | 2 | - | at Rutgers-Newark (Mar 09, 2025) |
2 | - | vs Allegheny (Mar 15, 2025) | |
Homers allowed: | 3 | - | vs Allegheny (Mar 15, 2025) |
3 | - | vs Ithaca (Apr 18, 2025) | |
Wild pitches: | 4 | - | at Rutgers-Newark (Mar 09, 2025) |
4 | - | at Hobart (Mar 27, 2025) | |
Hit batters: | 5 | - | at Scranton (Mar 11, 2025) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Jackson Reed at Scranton (Mar 11, 2025) |
7 | - | Sammy Besztery vs Clarkson (Mar 21, 2025) | |
Runs scored: | 4 | - | (6 times ) |
Hits: | 5 | - | Jack Corcoran vs Allegheny (Mar 15, 2025) |
RBIs: | 6 | - | Sammy Besztery at Bard (Apr 11, 2025) |
Doubles: | 3 | - | Sammy Besztery at Bard (Apr 11, 2025) |
Triples: | 1 | - | (10 times ) |
Home runs: | 2 | - | Alexander Gonzalo at Scranton (Mar 11, 2025) |
2 | - | Alexander Gonzalo vs St. Lawrence (Apr 29, 2025) | |
Total bases: | 12 | - | Alexander Gonzalo vs St. Lawrence (Apr 29, 2025) |
Walks: | 4 | - | Benjamin Garber vs St. John Fisher (Mar 16, 2025) |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 1 | - | (30 times ) |
Sac flies: | 1 | - | (17 times ) |
Stolen bases: | 4 | - | Josh Leadem at Scranton (Mar 11, 2025) |
Hit by pitch: | 2 | - | Josh Leadem at Wm. Paterson (Mar 08, 2025) |
2 | - | Sammy Besztery vs Allegheny (Mar 15, 2025) | |
2 | - | Josh Leadem at Ithaca (Apr 17, 2025) | |
Caught stealing: | 1 | - | (24 times ) |
Runners LOB: | 6 | - | Benjamin Garber vs Clarkson (Mar 21, 2025) |
6 | - | Sammy Besztery at Skidmore (May 02, 2025) |
Fielding
Putouts: | 14 | - | Matt Rieth vs St. John Fisher (Mar 16, 2025) |
Assists: | 8 | - | Sammy Besztery at Wm. Paterson (Mar 08, 2025) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 6.0 | - | (5 times ) |
Runs allowed: | 9 | - | Mark Aaronson at Wm. Paterson (Mar 08, 2025) |
9 | - | Mark Aaronson vs Allegheny (Mar 15, 2025) | |
Earned runs: | 9 | - | Mark Aaronson at Wm. Paterson (Mar 08, 2025) |
9 | - | Mark Aaronson vs Allegheny (Mar 15, 2025) | |
Walks allowed: | 4 | - | (7 times ) |
Strikeouts: | 10 | - | Sammy Rosenfield at Hobart (Mar 27, 2025) |
Hits allowed: | 11 | - | Mark Aaronson at Wm. Paterson (Mar 08, 2025) |
Doubles allowed: | 3 | - | Mark Aaronson vs Ithaca (Apr 18, 2025) |
3 | - | Colby Cruser vs Ithaca (Apr 18, 2025) | |
Triples allowed: | 2 | - | Thomas Blaydes at Rutgers-Newark (Mar 09, 2025) |
2 | - | Sunil Lindsay vs Allegheny (Mar 15, 2025) | |
Homers allowed: | 2 | - | Derek Llanes vs Allegheny (Mar 15, 2025) |
2 | - | Sammy Rosenfield at Skidmore (May 02, 2025) | |
Wild pitches: | 3 | - | Thomas Blaydes at Hobart (Mar 27, 2025) |
3 | - | Sunil Lindsay at RIT (Apr 27, 2025) | |
Hit batters: | 4 | - | Sunil Lindsay at Rutgers-Newark (Mar 09, 2025) |
Per-Game Statistics |
