Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sammy Besztery | .376 | 22-22 | 85 | 17 | 32 | 6 | 1 | 1 | 16 | 43 | .506 | 7 | 4 | 6 | 1 | .439 | 2 | 2 | 1-2 | 41 | 66 | 5 | .955 |
| Benjamin Garber | .368 | 31-29 | 114 | 24 | 42 | 6 | 1 | 1 | 18 | 53 | .465 | 8 | 2 | 17 | 2 | .416 | 1 | 2 | 3-4 | 45 | 0 | 0 | 1.000 |
| Logan Mathias | .322 | 18-18 | 59 | 5 | 19 | 2 | 1 | 0 | 6 | 23 | .390 | 10 | 3 | 7 | 2 | .444 | 0 | 0 | 0-0 | 91 | 18 | 0 | 1.000 |
| Carlos Barajas | .305 | 35-35 | 131 | 28 | 40 | 7 | 2 | 0 | 16 | 51 | .389 | 14 | 7 | 9 | 0 | .384 | 7 | 2 | 5-5 | 69 | 104 | 10 | .945 |
| Jake Bentivenga | .267 | 35-32 | 116 | 13 | 31 | 7 | 0 | 1 | 28 | 41 | .353 | 14 | 2 | 37 | 4 | .346 | 4 | 4 | 0-0 | 197 | 22 | 4 | .982 |
| Teddy Monahan | .267 | 34-32 | 120 | 21 | 32 | 5 | 3 | 0 | 19 | 43 | .358 | 11 | 2 | 15 | 2 | .333 | 2 | 7 | 8-9 | 98 | 3 | 3 | .971 |
| Ryan Huckabone | .267 | 28-26 | 90 | 12 | 24 | 5 | 0 | 1 | 12 | 32 | .356 | 4 | 5 | 29 | 1 | .333 | 0 | 3 | 0-2 | 30 | 45 | 14 | .843 |
| Tristan Datta | .250 | 16-8 | 28 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .286 | 2 | 3 | 7 | 0 | .364 | 0 | 1 | 0-1 | 13 | 1 | 0 | 1.000 |
| George Farley IV | .237 | 34-32 | 118 | 22 | 28 | 7 | 0 | 3 | 13 | 44 | .373 | 12 | 4 | 34 | 0 | .328 | 0 | 5 | 15-18 | 75 | 3 | 1 | .987 |
| Jake Goldberg | .220 | 28-15 | 59 | 14 | 13 | 2 | 0 | 0 | 6 | 15 | .254 | 6 | 1 | 12 | 2 | .303 | 0 | 2 | 4-5 | 17 | 1 | 1 | .947 |
| Grady Davis | .207 | 12-8 | 29 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .207 | 2 | 1 | 2 | 0 | .273 | 1 | 1 | 0-0 | 10 | 22 | 4 | .889 |
| Will Webster | .205 | 14-12 | 39 | 6 | 8 | 1 | 0 | 0 | 7 | 9 | .231 | 5 | 2 | 19 | 0 | .326 | 0 | 2 | 1-2 | 3 | 0 | 0 | 1.000 |
| Luke Blozy | .161 | 19-18 | 62 | 7 | 10 | 3 | 0 | 0 | 9 | 13 | .210 | 6 | 0 | 15 | 1 | .235 | 0 | 3 | 0-0 | 89 | 10 | 1 | .990 |
| N. Carpenter-Holmes | .148 | 17-9 | 27 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .185 | 2 | 2 | 14 | 0 | .250 | 1 | 3 | 2-3 | 61 | 10 | 4 | .947 |
| ---------- | |||||||||||||||||||||||
| Declan Jack | .348 | 11-9 | 23 | 1 | 8 | 1 | 0 | 0 | 3 | 9 | .391 | 4 | 4 | 4 | 1 | .500 | 1 | 1 | 0-0 | 33 | 0 | 3 | .917 |
| Randy Davis | .238 | 9-5 | 21 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 0 | 2 | 6 | 0 | .304 | 0 | 0 | 0-0 | 0 | 4 | 6 | .400 |
| Owen Andreatta | .222 | 9-5 | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .278 | 0 | 0 | 6 | 1 | .222 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Zach Herzog | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Daniel Gudin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .275 | 35-35 | 1139 | 191 | 313 | 55 | 8 | 7 | 165 | 405 | .356 | 107 | 45 | 239 | 17 | .355 | 19 | 38 | 39-51 | 879 | 353 | 63 | .951 |
| Opponents | .301 | 35-35 | 1207 | 262 | 363 | 71 | 14 | 17 | 236 | 513 | .425 | 158 | 65 | 187 | 26 | .405 | 18 | 15 | 36-49 | 884 | 347 | 55 | .957 |
| LOB - Team (273), Opp (323). DPs turned - Team (29), Opp (24). CI - Team (1), L. Blozy 1. IBB - Team (1), C. Barajas 1, Opp (1). Picked off - G. Farley IV 2, R. Huckabone 1, Carp.-Holmes 1, C. Barajas 1, T. Monahan 1, T. Datta 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Theo Beckley | 3.89 | 1-1 | 18-1 | 0 | 0/0 | 1 | 37.0 | 41 | 26 | 16 | 8 | 24 | 10 | 2 | 2 | 156 | .263 | 2 | 1 | 2 | 1 | 3 |
| Zach Herzog | 4.17 | 2-3 | 10-10 | 0 | 0/1 | 0 | 41.0 | 43 | 29 | 19 | 21 | 26 | 7 | 3 | 0 | 164 | .262 | 3 | 7 | 0 | 2 | 1 |
| Sunil Lindsay | 4.50 | 2-1 | 7-3 | 0 | 0/0 | 0 | 22.0 | 29 | 24 | 11 | 13 | 13 | 5 | 2 | 5 | 91 | .319 | 1 | 6 | 2 | 3 | 1 |
| Jake Del Vecchio | 5.84 | 0-0 | 12-0 | 0 | 0/0 | 3 | 12.1 | 7 | 8 | 8 | 7 | 10 | 3 | 0 | 0 | 47 | .149 | 3 | 4 | 0 | 0 | 0 |
| James Nelson | 6.03 | 6-3 | 15-3 | 0 | 0/1 | 1 | 37.1 | 41 | 29 | 25 | 10 | 20 | 13 | 3 | 2 | 143 | .287 | 3 | 7 | 0 | 2 | 4 |
| Andrew Lenhard | 6.09 | 2-3 | 11-9 | 0 | 0/1 | 0 | 34.0 | 45 | 28 | 23 | 20 | 26 | 7 | 2 | 0 | 143 | .315 | 1 | 4 | 2 | 3 | 0 |
| Spencer Guido | 7.11 | 0-0 | 7-1 | 0 | 0/0 | 0 | 12.2 | 23 | 10 | 10 | 8 | 10 | 4 | 0 | 1 | 56 | .411 | 2 | 3 | 0 | 0 | 1 |
| Christopher Trucano | 7.36 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.0 | 15 | 11 | 9 | 12 | 6 | 1 | 0 | 0 | 47 | .319 | 2 | 3 | 0 | 1 | 0 |
| Derek Llanes | 7.58 | 0-3 | 11-2 | 0 | 0/0 | 0 | 29.2 | 41 | 25 | 25 | 12 | 16 | 10 | 0 | 4 | 124 | .331 | 3 | 5 | 0 | 0 | 2 |
| Sam Loeb | 7.66 | 0-1 | 14-3 | 0 | 0/1 | 3 | 22.1 | 30 | 20 | 19 | 10 | 15 | 4 | 1 | 2 | 93 | .323 | 2 | 8 | 0 | 1 | 0 |
| Aidan Watts | 13.06 | 0-2 | 7-0 | 0 | 0/0 | 0 | 10.1 | 19 | 19 | 15 | 8 | 8 | 2 | 0 | 0 | 48 | .396 | 4 | 7 | 0 | 3 | 0 |
| ---------- | ||||||||||||||||||||||
| Tristan Datta | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| K. Carpenter-Holmes | 5.14 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.0 | 11 | 8 | 4 | 8 | 4 | 3 | 1 | 0 | 30 | .367 | 3 | 2 | 0 | 0 | 2 |
| Ryan Arora | 9.82 | 1-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 4 | 5 | 4 | 6 | 3 | 0 | 0 | 0 | 15 | .267 | 4 | 3 | 1 | 0 | 0 |
| Ryan Balent | 13.50 | 0-1 | 5-0 | 0 | 0/0 | 0 | 5.1 | 7 | 8 | 8 | 7 | 1 | 1 | 0 | 0 | 22 | .318 | 1 | 0 | 0 | 1 | 1 |
| Brendan Ryan | 14.21 | 0-2 | 4-3 | 0 | 0/0 | 0 | 6.1 | 7 | 12 | 10 | 8 | 4 | 1 | 0 | 1 | 25 | .280 | 5 | 5 | 0 | 1 | 0 |
| Totals | 6.33 | 14-21 | 35-35 | 0 | 2/2 | 8 | 293.0 | 363 | 262 | 206 | 158 | 187 | 71 | 14 | 17 | 1207 | .301 | 39 | 65 | 7 | 18 | 15 |
| Opponents | 4.61 | 21-14 | 35-35 | 3 | 1/0 | 8 | 294.2 | 313 | 191 | 151 | 107 | 239 | 55 | 8 | 7 | 1139 | .275 | 34 | 45 | 2 | 19 | 38 |
| PB - Team (5), L. Mathias 4, L. Blozy 1, Opp (2). Pickoffs - Team (5), L. Mathias 2, C. Trucano 1, J. Nelson 1, B. Ryan 1, Opp (7). SBA/ATT - L. Blozy (20-26), L. Mathias (15-19), A. Lenhard (10-10), J. Nelson (1-7), S. Guido (3-5), B. Ryan (2-3), S. Loeb (1-3), Del Vecchio (3-3), A. Watts (2-3), S. Lindsay (3-3), C. Trucano (2-3), D. Llanes (2-2), T. Beckley (2-2), K. C.-Holmes (2-2), Z. Herzog (2-2), Bentivenga (1-1), R. Balent (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Logan Mathias | 109 | 91 | 18 | 0 | 1.000 | 0 | 15 | 4 | .789 | 4 | 0 |
| Benjamin Garber | 45 | 45 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tristan Datta | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Theo Beckley | 12 | 2 | 10 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Zach Herzog | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Derek Llanes | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Will Webster | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sunil Lindsay | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Aidan Watts | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jake Del Vecchio | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Balent | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sam Loeb | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Brendan Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| K. Carpenter-Holmes | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Luke Blozy | 100 | 89 | 10 | 1 | .990 | 0 | 20 | 6 | .769 | 1 | 1 |
| George Farley IV | 79 | 75 | 3 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| Jake Bentivenga | 223 | 197 | 22 | 4 | .982 | 21 | 1 | 0 | 1.000 | 0 | 0 |
| Teddy Monahan | 104 | 98 | 3 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Sammy Besztery | 112 | 41 | 66 | 5 | .955 | 20 | 0 | 0 | --- | 0 | 0 |
| Jake Goldberg | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| N. Carpenter-Holmes | 75 | 61 | 10 | 4 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Carlos Barajas | 183 | 69 | 104 | 10 | .945 | 22 | 0 | 0 | --- | 0 | 0 |
| Declan Jack | 36 | 33 | 0 | 3 | .917 | 4 | 0 | 0 | --- | 0 | 0 |
| Grady Davis | 36 | 10 | 22 | 4 | .889 | 4 | 0 | 0 | --- | 0 | 0 |
| Andrew Lenhard | 7 | 0 | 6 | 1 | .857 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| James Nelson | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 6 | .143 | 0 | 0 |
| Ryan Huckabone | 89 | 30 | 45 | 14 | .843 | 5 | 0 | 0 | --- | 0 | 0 |
| Spencer Guido | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 2 | .600 | 0 | 0 |
| Randy Davis | 10 | 0 | 4 | 6 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
| Christopher Trucano | 4 | 0 | 1 | 3 | .250 | 0 | 2 | 1 | .667 | 0 | 0 |
| Owen Andreatta | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Gudin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Arora | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1295 | 879 | 353 | 63 | .951 | 29 | 36 | 13 | .735 | 5 | 1 |
| Opponents | 1286 | 884 | 347 | 55 | .957 | 24 | 39 | 12 | .765 | 2 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| N. Carpenter-Holmes | 1 | 3 | .333 | 3 | 24 | .125 | 2 | 12 | .167 | 2 | 15 | .133 | 1 | 1 | 1.000 | 4 | 11 | .364 | 5 | 5 | 1.0 |
| Owen Andreatta | 1 | 3 | .333 | 3 | 15 | .200 | 1 | 8 | .125 | 3 | 10 | .300 | 0 | 3 | .000 | 1 | 8 | .125 | 3 | 5 | 0.6 |
| Carlos Barajas | 3 | 17 | .176 | 37 | 114 | .325 | 16 | 52 | .308 | 24 | 79 | .304 | 1 | 5 | .200 | 24 | 58 | .414 | 51 | 34 | 1.5 |
| Jake Bentivenga | 4 | 13 | .308 | 27 | 103 | .262 | 19 | 78 | .244 | 12 | 38 | .316 | 0 | 4 | .000 | 6 | 17 | .353 | 26 | 28 | 0.9 |
| Sammy Besztery | 10 | 14 | .714 | 22 | 71 | .310 | 18 | 44 | .409 | 14 | 41 | .341 | 1 | 2 | .500 | 9 | 15 | .600 | 21 | 26 | 0.8 |
| Luke Blozy | 2 | 12 | .167 | 8 | 50 | .160 | 4 | 29 | .138 | 6 | 33 | .182 | 2 | 2 | 1.000 | 6 | 15 | .400 | 21 | 17 | 1.2 |
| Tristan Datta | 0 | 4 | .000 | 7 | 24 | .292 | 4 | 14 | .286 | 3 | 14 | .214 | 1 | 3 | .333 | 2 | 7 | .286 | 6 | 9 | 0.7 |
| Grady Davis | 1 | 4 | .250 | 5 | 25 | .200 | 4 | 14 | .286 | 2 | 15 | .133 | 0 | 0 | --- | 1 | 7 | .143 | 11 | 9 | 1.2 |
| Randy Davis | 0 | 0 | --- | 5 | 21 | .238 | 4 | 13 | .308 | 1 | 8 | .125 | 1 | 2 | .500 | 2 | 8 | .250 | 4 | 5 | 0.8 |
| Benjamin Garber | 9 | 21 | .429 | 33 | 93 | .355 | 20 | 58 | .345 | 22 | 56 | .393 | 3 | 7 | .429 | 17 | 29 | .586 | 26 | 29 | 0.9 |
| Jake Goldberg | 2 | 6 | .333 | 11 | 53 | .208 | 6 | 28 | .214 | 7 | 31 | .226 | 1 | 4 | .250 | 5 | 18 | .278 | 18 | 18 | 1.0 |
| Daniel Gudin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ryan Huckabone | 0 | 9 | .000 | 24 | 81 | .296 | 15 | 48 | .313 | 9 | 42 | .214 | 3 | 6 | .500 | 11 | 23 | .478 | 16 | 21 | 0.8 |
| George Farley IV | 6 | 15 | .400 | 22 | 103 | .214 | 12 | 54 | .222 | 16 | 64 | .250 | 1 | 4 | .250 | 8 | 31 | .258 | 36 | 22 | 1.6 |
| Declan Jack | 1 | 2 | .500 | 7 | 21 | .333 | 3 | 11 | .273 | 5 | 12 | .417 | 0 | 0 | --- | 4 | 9 | .444 | 5 | 7 | 0.7 |
| Logan Mathias | 1 | 4 | .250 | 18 | 55 | .327 | 8 | 26 | .308 | 11 | 33 | .333 | 1 | 2 | .500 | 7 | 16 | .438 | 15 | 17 | 0.9 |
| Teddy Monahan | 4 | 21 | .190 | 28 | 99 | .283 | 18 | 60 | .300 | 14 | 60 | .233 | 3 | 5 | .600 | 9 | 24 | .375 | 23 | 52 | 0.4 |
| Will Webster | 0 | 1 | .000 | 8 | 38 | .211 | 8 | 28 | .286 | 0 | 11 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 4 | 9 | 0.4 |
| Totals | 45 | 149 | .302 | 268 | 990 | .271 | 162 | 577 | .281 | 151 | 562 | .269 | 19 | 52 | .365 | 116 | 299 | .388 | 291 | 313 | 0.9 |
| Opponents | 67 | 215 | .312 | 296 | 992 | .298 | 208 | 679 | .306 | 155 | 528 | .294 | 23 | 65 | .354 | 123 | 293 | .420 | 330 | 312 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| N. Carpenter-Holmes | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 2 | .500 | 2 | 10 | .200 | 3 | 7 | 16 | .438 | 3 | 8 | 2 | 2 | 5 |
| Owen Andreatta | 0 | 4 | .000 | 1 | 8 | .125 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 2 | 8 | .250 | 0 | 10 | 0 | 1 | 4 |
| Carlos Barajas | 0 | 0 | --- | 8 | 30 | .267 | 10 | 11 | .909 | 11 | 34 | .324 | 4 | 36 | 66 | .545 | 12 | 25 | 4 | 5 | 2 |
| Jake Bentivenga | 0 | 0 | --- | 17 | 54 | .315 | 11 | 18 | .611 | 11 | 45 | .244 | 9 | 40 | 93 | .430 | 16 | 41 | 2 | 3 | 10 |
| Sammy Besztery | 0 | 0 | --- | 16 | 30 | .533 | 7 | 11 | .636 | 9 | 28 | .321 | 5 | 34 | 52 | .654 | 7 | 12 | 4 | 9 | 1 |
| Luke Blozy | 0 | 1 | .000 | 4 | 19 | .211 | 3 | 6 | .500 | 3 | 15 | .200 | 4 | 10 | 33 | .303 | 3 | 11 | 2 | 0 | 6 |
| Tristan Datta | 1 | 5 | .200 | 3 | 9 | .333 | 1 | 3 | .333 | 3 | 11 | .273 | 2 | 9 | 19 | .474 | 1 | 9 | 0 | 0 | 4 |
| Grady Davis | 0 | 0 | --- | 1 | 8 | .125 | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 11 | 18 | .611 | 3 | 5 | 2 | 2 | 1 |
| Randy Davis | 0 | 2 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 3 | 6 | .500 | 1 | 7 | 13 | .538 | 3 | 4 | 1 | 1 | 4 |
| Benjamin Garber | 0 | 2 | .000 | 11 | 38 | .289 | 5 | 12 | .417 | 8 | 32 | .250 | 8 | 35 | 65 | .538 | 11 | 18 | 3 | 3 | 3 |
| Jake Goldberg | 0 | 0 | --- | 4 | 20 | .200 | 3 | 7 | .429 | 3 | 18 | .167 | 2 | 12 | 31 | .387 | 7 | 16 | 0 | 1 | 5 |
| Daniel Gudin | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Ryan Huckabone | 0 | 1 | .000 | 9 | 31 | .290 | 5 | 10 | .500 | 8 | 36 | .222 | 4 | 24 | 52 | .462 | 7 | 27 | 3 | 2 | 4 |
| George Farley IV | 0 | 0 | --- | 7 | 31 | .226 | 2 | 6 | .333 | 8 | 44 | .182 | 10 | 25 | 64 | .391 | 7 | 35 | 3 | 2 | 9 |
| Declan Jack | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 2 | 1.000 | 3 | 9 | .333 | 1 | 9 | 15 | .600 | 5 | 4 | 1 | 0 | 2 |
| Logan Mathias | 0 | 0 | --- | 4 | 13 | .308 | 1 | 2 | .500 | 7 | 19 | .368 | 4 | 17 | 30 | .567 | 5 | 8 | 1 | 3 | 7 |
| Teddy Monahan | 0 | 0 | --- | 13 | 38 | .342 | 10 | 13 | .769 | 10 | 43 | .233 | 4 | 42 | 74 | .568 | 15 | 18 | 5 | 11 | 3 |
| Will Webster | 1 | 2 | .500 | 4 | 18 | .222 | 2 | 3 | .667 | 3 | 16 | .188 | 3 | 15 | 32 | .469 | 5 | 15 | 1 | 3 | 3 |
| Totals | 2 | 19 | .105 | 107 | 368 | .291 | 66 | 116 | .569 | 93 | 375 | .248 | 65 | 336 | 682 | .493 | 110 | 273 | 34 | 48 | 73 |
| Opponents | 2 | 21 | .095 | 138 | 453 | .305 | 94 | 137 | .686 | 106 | 389 | .272 | 76 | 417 | 802 | .520 | 107 | 323 | 42 | 59 | 67 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| K. Carpenter-Holmes | 0 | 3 | .000 | 11 | 27 | .407 | 7 | 20 | .350 | 4 | 10 | .400 | 6 | 8 | .750 | 1 | 6 | .167 | 3 | 11 | 0.3 |
| Ryan Arora | 4 | 7 | .571 | 0 | 8 | .000 | 2 | 10 | .200 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 4 | .000 | 3 | 5 | 0.6 |
| Ryan Balent | 1 | 3 | .333 | 6 | 19 | .316 | 4 | 16 | .250 | 3 | 6 | .500 | 4 | 6 | .667 | 2 | 6 | .333 | 11 | 4 | 2.8 |
| Theo Beckley | 6 | 22 | .273 | 35 | 134 | .261 | 21 | 78 | .269 | 20 | 78 | .256 | 11 | 35 | .314 | 16 | 54 | .296 | 46 | 38 | 1.2 |
| Tristan Datta | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Spencer Guido | 6 | 7 | .857 | 17 | 49 | .347 | 14 | 34 | .412 | 9 | 22 | .409 | 8 | 14 | .571 | 8 | 17 | .471 | 15 | 8 | 1.9 |
| Zach Herzog | 7 | 21 | .333 | 36 | 143 | .252 | 18 | 84 | .214 | 25 | 80 | .313 | 18 | 42 | .429 | 15 | 57 | .263 | 31 | 59 | 0.5 |
| Andrew Lenhard | 10 | 27 | .370 | 35 | 116 | .302 | 25 | 86 | .291 | 20 | 57 | .351 | 14 | 35 | .400 | 11 | 42 | .262 | 41 | 31 | 1.3 |
| Sunil Lindsay | 6 | 21 | .286 | 23 | 70 | .329 | 16 | 47 | .340 | 13 | 44 | .295 | 9 | 23 | .391 | 14 | 34 | .412 | 29 | 20 | 1.5 |
| Derek Llanes | 5 | 21 | .238 | 36 | 103 | .350 | 26 | 67 | .388 | 15 | 57 | .263 | 10 | 29 | .345 | 11 | 40 | .275 | 22 | 46 | 0.5 |
| Sam Loeb | 4 | 17 | .235 | 26 | 76 | .342 | 18 | 54 | .333 | 12 | 39 | .308 | 7 | 20 | .350 | 7 | 27 | .259 | 29 | 19 | 1.5 |
| James Nelson | 7 | 27 | .259 | 34 | 116 | .293 | 23 | 70 | .329 | 18 | 73 | .247 | 15 | 37 | .405 | 11 | 48 | .229 | 52 | 30 | 1.7 |
| Brendan Ryan | 1 | 6 | .167 | 6 | 19 | .316 | 5 | 17 | .294 | 2 | 8 | .250 | 5 | 8 | .625 | 0 | 5 | .000 | 6 | 7 | 0.9 |
| Christopher Trucano | 4 | 11 | .364 | 11 | 36 | .306 | 10 | 34 | .294 | 5 | 13 | .385 | 7 | 11 | .636 | 3 | 13 | .231 | 11 | 13 | 0.8 |
| Jake Del Vecchio | 3 | 11 | .273 | 4 | 36 | .111 | 5 | 28 | .179 | 2 | 19 | .105 | 2 | 10 | .200 | 2 | 18 | .111 | 15 | 13 | 1.2 |
| Aidan Watts | 0 | 4 | .000 | 19 | 44 | .432 | 14 | 34 | .412 | 5 | 14 | .357 | 5 | 11 | .455 | 5 | 17 | .294 | 15 | 7 | 2.1 |
| Totals | 64 | 208 | .308 | 299 | 999 | .299 | 208 | 679 | .306 | 155 | 528 | .294 | 123 | 293 | .420 | 106 | 389 | .272 | 330 | 312 | 1.1 |
| Opponents | 8 | 39 | .205 | 305 | 1100 | .277 | 162 | 577 | .281 | 151 | 562 | .269 | 116 | 299 | .388 | 93 | 375 | .248 | 291 | 313 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| K. Carpenter-Holmes | 5-0 | 1.40 | 14.14 | 10.29 | 5.14 | 10.29 | 5.14 | 0.5 | 3.86 | 1.29 | 0.00 | 3.86 | 14.14 | 54.00 | 2-2 | 1.000 |
| Ryan Arora | 5-0 | 0.73 | 9.82 | 12.27 | 9.82 | 14.73 | 7.36 | 0.5 | 0.00 | 0.00 | 0.00 | 7.36 | 12.27 | 58.91 | 0-0 | --- |
| Ryan Balent | 5-0 | 1.07 | 11.81 | 13.50 | 13.50 | 11.81 | 1.69 | 0.1 | 1.69 | 0.00 | 0.00 | 18.56 | 6.75 | 52.31 | 1-1 | 1.000 |
| Theo Beckley | 18-1 | 2.06 | 9.97 | 6.32 | 3.89 | 1.95 | 5.84 | 3.0 | 2.43 | 0.49 | 0.49 | 11.19 | 9.24 | 41.11 | 2-2 | 1.000 |
| Tristan Datta | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 27.00 | 0-0 | --- |
| Spencer Guido | 7-1 | 1.81 | 16.34 | 7.11 | 7.11 | 5.68 | 7.11 | 1.3 | 2.84 | 0.00 | 0.71 | 10.66 | 5.68 | 48.32 | 3-5 | .600 |
| Zach Herzog | 10-10 | 4.10 | 9.44 | 6.37 | 4.17 | 4.61 | 5.71 | 1.2 | 1.54 | 0.66 | 0.00 | 6.80 | 12.95 | 42.80 | 2-2 | 1.000 |
| Andrew Lenhard | 11-9 | 3.09 | 11.91 | 7.41 | 6.09 | 5.29 | 6.88 | 1.3 | 1.85 | 0.53 | 0.00 | 10.85 | 8.21 | 45.00 | 10-10 | 1.000 |
| Sunil Lindsay | 7-3 | 3.14 | 11.86 | 9.82 | 4.50 | 5.32 | 5.32 | 1.0 | 2.05 | 0.82 | 2.05 | 11.86 | 8.18 | 46.64 | 3-3 | 1.000 |
