Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Liberty Lg. | Pitcher of record | Attend | Time | ||||
| ! | Mar 06, 2026 | vs | Keystone | W | 18-14 | 18-18-1 | / | 14-18-4 | 9 | 1-0-0 | 0-0-0 | S. Lindsay (W 1-0) | 112 | 3:35 | |
| ! | Mar 07, 2026 | vs | SUNY Maritime-1 | W | 8-7 | 8-9-3 | / | 7-10-4 | 7 | 2-0-0 | 0-0-0 | J. Nelson (W 1-0) | 120 | 2:45 | |
| ! | Mar 07, 2026 | vs | SUNY Maritime-2 | W | 5-1 | 5-8-1 | / | 1-5-0 | 7 | 3-0-0 | 0-0-0 | Z. Herzog (W 1-0) | 120 | 1:45 | |
| ! | Mar 09, 2026 | vs | Utica-1 | 5-6 | L | 5-10-1 | / | 6-7-2 | 7 | 3-1-0 | 0-0-0 | D. Llanes (L 0-1) | 83 | 2:07 | |
| ! | Mar 09, 2026 | vs | Utica-2 | W | 3-0 | 3-4-1 | / | 0-4-2 | 7 | 4-1-0 | 0-0-0 | A. Lenhard (W 1-0) | 87 | 1:53 | |
| ! | Mar 10, 2026 | vs | Wesleyan (CT) | W | 8-5 | 8-14-5 | / | 5-6-0 | 9 | 5-1-0 | 0-0-0 | R. Arora (W 1-0) | 99 | 3:22 | |
| ! | Mar 11, 2026 | vs | Wheaton (MA) | W | 10-9 | 10-14-1 | / | 9-14-4 | 9 | 6-1-0 | 0-0-0 | T. Beckley (W 1-0) | 113 | 2:41 | |
| ! | Mar 12, 2026 | vs | Dickinson-1 | W | 9-6 | 9-12-1 | / | 6-7-0 | 7 | 7-1-0 | 0-0-0 | S. Lindsay (W 2-0) | 91 | 2:22 | |
| ! | Mar 12, 2026 | vs | Dickinson-2 | 3-8 | L | 3-7-3 | / | 8-8-2 | 7 | 7-2-0 | 0-0-0 | B. Ryan (L 0-1) | 94 | 1:50 | |
| ! | Mar 13, 2026 | vs | Wash. & Jeff. | 4-7 | L | 4-6-3 | / | 7-6-2 | 9 | 7-3-0 | 0-0-0 | Z. Herzog (L 1-1) | 167 | 2:20 | |
| * | Mar 20, 2026 | ITHACA | 10-11 | L | 10-11-2 | / | 11-7-0 | 9 | 7-4-0 | 0-1-0 | Z. Herzog (L 1-2) | 62 | 3:37 | ||
| * | Mar 21, 2026 | ITHACA-1 | W | 5-4 | 5-11-0 | / | 4-10-1 | 9 | 8-4-0 | 1-1-0 | J. Nelson (W 2-0) | 83 | 2:16 | ||
| * | Mar 21, 2026 | ITHACA-2 | 4-9 | L | 4-8-1 | / | 9-9-0 | 9 | 8-5-0 | 1-2-0 | A. Watts (L 0-1) | 80 | 3:18 | ||
| Mar 24, 2026 | SUNY BROCKPORT | 0-9 | L | 0-5-1 | / | 9-15-0 | 9 | 8-6-0 | 1-2-0 | J. Nelson (L 2-1) | 89 | 2:26 | |||
| Mar 25, 2026 | KEUKA | 6-9 | L | 6-10-1 | / | 9-12-1 | 9 | 8-7-0 | 1-2-0 | B. Ryan (L 0-2) | 65 | 2:56 | |||
| * | Mar 29, 2026 | at | Hobart-1 | 6-13 | L | 6-10-2 | / | 13-12-0 | 9 | 8-8-0 | 1-3-0 | Z. Herzog (L 1-3) | 100 | 2:50 | |
| * | Mar 29, 2026 | at | Hobart-2 | 5-11 | L | 5-7-0 | / | 11-13-0 | 9 | 8-9-0 | 1-4-0 | J. Nelson (L 2-2) | 100 | 2:20 | |
| * | Mar 30, 2026 | HOBART | 5-11 | L | 5-9-2 | / | 11-15-1 | 9 | 8-10-0 | 1-5-0 | S. Lindsay (L 2-1) | 111 | 3:10 | ||
| Mar 31, 2026 | at | SUNY Cortland | 2-7 | L | 2-7-1 | / | 7-8-0 | 9 | 8-11-0 | 1-5-0 | S. Loeb (L 0-1) | 50 | 2:37 | ||
| * | Apr 03, 2026 | ST. LAWRENCE-1 | 8-20 | L | 8-10-1 | / | 20-21-2 | 7 | 8-12-0 | 1-6-0 | J. Nelson (L 2-3) | 123 | 2:45 | ||
| * | Apr 03, 2026 | ST. LAWRENCE-2 | 1-7 | L | 1-4-4 | / | 7-13-2 | 9 | 8-13-0 | 1-7-0 | T. Beckley (L 1-1) | 83 | 3:00 | ||
| * | Apr 04, 2026 | ST. LAWRENCE | 3-8 | L | 3-10-2 | / | 8-15-3 | (14) | 8-14-0 | 1-8-0 | R. Balent (L 0-1) | 209 | 3:25 | ||
| * | Apr 11, 2026 | UNION (NY)-1 | W | 12-2 | 12-17-0 | / | 2-7-0 | 8 | 9-14-0 | 2-8-0 | A. Lenhard (W 2-0) | 111 | 2:03 | ||
| * | Apr 11, 2026 | UNION (NY)-2 | 3-13 | L | 3-9-5 | / | 13-16-2 | 9 | 9-15-0 | 2-9-0 | D. Llanes (L 0-2) | 101 | 2:52 | ||
| * | Apr 12, 2026 | UNION (NY) | W | 4-3 | 4-9-1 | / | 3-6-1 | 9 | 10-15-0 | 3-9-0 | J. Nelson (W 3-3) | 257 | 2:20 |
|
* - Conference Game
! - RussMatt Invitational () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 06, 2026 | vs | Keystone | 44 | 18 | 18 | 18 | 3 | 1 | 1 | 26 | 2 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 9 | 27 | 11 | 1 | 6 | .409 | |
| Mar 07, 2026 | vs | SUNY Maritime | 31 | 8 | 9 | 6 | 1 | 1 | 2 | 18 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 3 | 9 | .360 | |
| Mar 07, 2026 | vs | SUNY Maritime | 22 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 21 | 13 | 1 | 5 | .361 | |
| Mar 09, 2026 | vs | Utica | 29 | 5 | 10 | 4 | 3 | 0 | 0 | 13 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 18 | 10 | 1 | 9 | .357 | |
| Mar 09, 2026 | vs | Utica | 22 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 1 | 5 | .331 | |
| Mar 10, 2026 | vs | Wesleyan (CT) | 35 | 8 | 14 | 8 | 2 | 0 | 0 | 16 | 7 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 5 | 27 | 15 | 5 | 14 | .344 | |
| Mar 11, 2026 | vs | Wheaton (MA) | 38 | 10 | 14 | 10 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 27 | 9 | 1 | 9 | .348 | |
| Mar 12, 2026 | vs | Dickinson | 27 | 9 | 12 | 9 | 4 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 6 | 21 | 7 | 1 | 5 | .359 | |
| Mar 12, 2026 | vs | Dickinson | 27 | 3 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | 11 | 3 | 5 | .349 | |
| Mar 13, 2026 | vs | Wash. & Jeff. | 34 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 27 | 14 | 3 | 6 | .330 | |
| * | Mar 20, 2026 | ITHACA | 35 | 10 | 11 | 9 | 3 | 2 | 0 | 18 | 9 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 11 | 24 | 11 | 2 | 15 | .328 | |
| * | Mar 21, 2026 | ITHACA | 29 | 5 | 11 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 5 | 27 | 8 | 0 | 6 | .332 | |
| * | Mar 21, 2026 | ITHACA | 32 | 4 | 8 | 4 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 27 | 7 | 1 | 9 | .326 | |
| Mar 24, 2026 | SUNY BROCKPORT | 31 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 12 | 1 | 5 | .314 | ||
| Mar 25, 2026 | KEUKA | 33 | 6 | 10 | 6 | 0 | 0 | 0 | 10 | 5 | 0 | 3 | 0 | 3 | 1 | 2 | 1 | 6 | 27 | 9 | 1 | 11 | .313 | ||
| * | Mar 29, 2026 | at | Hobart | 32 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 24 | 11 | 2 | 6 | .313 |
| * | Mar 29, 2026 | at | Hobart | 34 | 5 | 7 | 5 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 12 | 0 | 2 | .307 |
| * | Mar 30, 2026 | HOBART | 36 | 5 | 9 | 5 | 2 | 1 | 0 | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 9 | 2 | 8 | .303 | |
| Mar 31, 2026 | at | SUNY Cortland | 32 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 24 | 7 | 1 | 8 | .299 | |
| * | Apr 03, 2026 | ST. LAWRENCE | 30 | 8 | 10 | 5 | 3 | 0 | 0 | 13 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 21 | 4 | 1 | 5 | .300 | |
| * | Apr 03, 2026 | ST. LAWRENCE | 29 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6 | 27 | 12 | 4 | 11 | .293 | |
| * | Apr 04, 2026 | ST. LAWRENCE | 53 | 3 | 10 | 3 | 2 | 0 | 1 | 15 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 42 | 16 | 2 | 11 | .285 | |
| * | Apr 11, 2026 | UNION (NY) | 34 | 12 | 17 | 11 | 3 | 1 | 1 | 25 | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 5 | 24 | 6 | 0 | 6 | .295 | |
| * | Apr 11, 2026 | UNION (NY) | 35 | 3 | 9 | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 6 | 27 | 13 | 5 | 12 | .293 | |
| * | Apr 12, 2026 | UNION (NY) | 32 | 4 | 9 | 4 | 0 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 27 | 9 | 1 | 10 | .293 | |
| Totals | 816 | 147 | 239 | 132 | 44 | 8 | 6 | 317 | 78 | 1 | 25 | 10 | 35 | 28 | 13 | 15 | 176 | 627 | 254 | 43 | 198 | .293 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2026 | vs | Keystone | 9.0 | 18 | 14 | 14 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 18-14 | 1 | 0 | 0 | 14.00 | |
| Mar 07, 2026 | vs | SUNY Maritime | 7.0 | 10 | 7 | 7 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 8-7 | 2 | 0 | 1 | 11.81 | |
| Mar 07, 2026 | vs | SUNY Maritime | 7.0 | 5 | 1 | 1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5-1 | 3 | 0 | 1 | 8.61 | |
| Mar 09, 2026 | vs | Utica | 6.0 | 7 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 5-6 | 3 | 1 | 1 | 8.69 | |
| Mar 09, 2026 | vs | Utica | 7.0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 4 | 1 | 2 | 7.00 | |
| Mar 10, 2026 | vs | Wesleyan (CT) | 9.0 | 6 | 5 | 3 | 6 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8-5 | 5 | 1 | 3 | 6.20 | |
| Mar 11, 2026 | vs | Wheaton (MA) | 9.0 | 14 | 9 | 7 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 10-9 | 6 | 1 | 4 | 6.33 | |
| Mar 12, 2026 | vs | Dickinson | 7.0 | 7 | 6 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9-6 | 7 | 1 | 5 | 6.34 | |
| Mar 12, 2026 | vs | Dickinson | 6.0 | 8 | 8 | 5 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 3-8 | 7 | 2 | 5 | 6.45 | |
| Mar 13, 2026 | vs | Wash. & Jeff. | 9.0 | 6 | 7 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4-7 | 7 | 3 | 5 | 6.04 | |
| * | Mar 20, 2026 | ITHACA | 8.0 | 7 | 11 | 8 | 9 | 3 | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 10-11 | 7 | 4 | 5 | 6.32 | |
| * | Mar 21, 2026 | ITHACA | 9.0 | 10 | 4 | 4 | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5-4 | 8 | 4 | 6 | 6.10 | |
| * | Mar 21, 2026 | ITHACA | 9.0 | 9 | 9 | 9 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 4-9 | 8 | 5 | 6 | 6.35 | |
| Mar 24, 2026 | SUNY BROCKPORT | 9.0 | 15 | 9 | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0-9 | 8 | 6 | 6 | 6.49 | ||
| Mar 25, 2026 | KEUKA | 9.0 | 12 | 9 | 9 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-9 | 8 | 7 | 6 | 6.68 | ||
| * | Mar 29, 2026 | at | Hobart | 8.0 | 12 | 13 | 12 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6-13 | 8 | 8 | 6 | 7.10 |
| * | Mar 29, 2026 | at | Hobart | 8.0 | 13 | 11 | 11 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 5-11 | 8 | 9 | 6 | 7.41 |
| * | Mar 30, 2026 | HOBART | 9.0 | 15 | 11 | 7 | 5 | 7 | 1 | 0 | 4 | 1 | 2 | 1 | 2 | 0 | 5-11 | 8 | 10 | 6 | 7.39 | |
| Mar 31, 2026 | at | SUNY Cortland | 8.0 | 8 | 7 | 7 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2-7 | 8 | 11 | 6 | 7.41 | |
| * | Apr 03, 2026 | ST. LAWRENCE | 7.0 | 21 | 20 | 12 | 7 | 8 | 6 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 8-20 | 8 | 12 | 6 | 7.76 | |
| * | Apr 03, 2026 | ST. LAWRENCE | 9.0 | 13 | 7 | 6 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1-7 | 8 | 13 | 6 | 7.67 | |
| * | Apr 04, 2026 | ST. LAWRENCE | 14.0 | 15 | 8 | 7 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-8 | 8 | 14 | 6 | 7.43 | |
| * | Apr 11, 2026 | UNION (NY) | 8.0 | 7 | 2 | 2 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-2 | 9 | 14 | 7 | 7.21 | |
| * | Apr 11, 2026 | UNION (NY) | 9.0 | 16 | 13 | 8 | 6 | 5 | 9 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3-13 | 9 | 15 | 7 | 7.24 | |
| * | Apr 12, 2026 | UNION (NY) | 9.0 | 6 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 10 | 15 | 7 | 7.06 | |
| Totals | 209.0 | 264 | 200 | 164 | 116 | 143 | 48 | 13 | 15 | 28 | 6 | 53 | 24 | 1 | 147-200 | 10 | 15 | 7 | 7.06 |
* = Liberty Lg. game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 06, 2026 | vs | Keystone | 18-44 | 2-7 | 16-37 | 13-29 | 5-15 | 2-2 | 8-17 | 10-20 | 6-9 | 1-5 | 6 | |
| Mar 07, 2026 | vs | SUNY Maritime | 9-31 | 2-5 | 7-26 | 3-13 | 6-18 | 1-2 | 3-11 | 3-11 | 2-7 | 1-2 | 9 | |
| Mar 07, 2026 | vs | SUNY Maritime | 8-22 | 3-4 | 5-18 | 4-11 | 4-11 | 0-0 | 1-5 | 3-7 | 2-6 | 1-2 | 5 | |
| Mar 09, 2026 | vs | Utica | 10-29 | 0-0 | 10-29 | 5-17 | 5-12 | 0-2 | 1-7 | 1-12 | 4-7 | 3-8 | 9 | |
| Mar 09, 2026 | vs | Utica | 4-22 | 0-0 | 4-22 | 2-10 | 2-12 | 1-2 | 1-7 | 1-8 | 3-6 | 0-2 | 5 | |
| Mar 10, 2026 | vs | Wesleyan (CT) | 14-35 | 0-0 | 14-35 | 8-23 | 6-12 | 2-8 | 4-11 | 6-16 | 6-9 | 2-6 | 13 | |
| Mar 11, 2026 | vs | Wheaton (MA) | 14-38 | 0-0 | 14-38 | 11-25 | 3-13 | 3-3 | 4-12 | 6-17 | 5-8 | 5-6 | 9 | |
| Mar 12, 2026 | vs | Dickinson | 12-27 | 0-0 | 12-27 | 7-15 | 5-12 | 3-3 | 6-12 | 6-11 | 3-6 | 3-4 | 5 | |
| Mar 12, 2026 | vs | Dickinson | 7-27 | 0-0 | 7-27 | 2-13 | 5-14 | 0-2 | 0-6 | 0-9 | 2-7 | 1-2 | 5 | |
| Mar 13, 2026 | vs | Wash. & Jeff. | 6-34 | 0-0 | 6-34 | 4-19 | 2-15 | 0-0 | 3-11 | 4-8 | 4-9 | 0-0 | 6 | |
| * | Mar 20, 2026 | Ithaca | 11-35 | 3-8 | 8-27 | 8-26 | 3-9 | 2-7 | 2-11 | 8-26 | 7-9 | 6-9 | 15 | |
| * | Mar 21, 2026 | Ithaca | 11-29 | 10-26 | 1-3 | 4-15 | 7-14 | 0-0 | 2-9 | 4-9 | 4-8 | 3-4 | 6 | |
| * | Mar 21, 2026 | Ithaca | 8-32 | 1-6 | 7-26 | 5-15 | 3-17 | 1-2 | 1-9 | 3-12 | 3-9 | 2-4 | 9 | |
| Mar 24, 2026 | SUNY Brockport | 5-31 | 0-0 | 5-31 | 1-9 | 4-22 | 0-0 | 3-11 | 0-2 | 1-9 | 0-0 | 5 | ||
| Mar 25, 2026 | Keuka | 10-33 | 0-0 | 10-33 | 6-20 | 4-13 | 0-0 | 4-13 | 4-15 | 4-9 | 3-4 | 11 | ||
| * | Mar 29, 2026 | at | Hobart | 10-32 | 7-17 | 3-15 | 7-16 | 3-16 | 0-0 | 3-12 | 6-10 | 4-9 | 2-2 | 6 |
| * | Mar 29, 2026 | at | Hobart | 7-34 | 0-0 | 7-34 | 3-8 | 4-26 | 0-0 | 0-9 | 2-6 | 2-9 | 1-1 | 2 |
| * | Mar 30, 2026 | Hobart | 9-36 | 5-9 | 4-27 | 5-15 | 4-21 | 0-2 | 2-11 | 4-12 | 1-9 | 3-5 | 8 | |
| Mar 31, 2026 | at | SUNY Cortland | 7-32 | 0-0 | 7-32 | 2-15 | 5-17 | 0-0 | 3-11 | 0-5 | 3-10 | 1-2 | 8 | |
| * | Apr 03, 2026 | St. Lawrence | 10-30 | 0-0 | 10-30 | 6-18 | 4-12 | 0-2 | 3-10 | 2-11 | 4-7 | 3-6 | 5 | |
| * | Apr 03, 2026 | St. Lawrence | 4-29 | 3-17 | 1-12 | 2-19 | 2-10 | 0-0 | 1-10 | 0-6 | 4-9 | 1-3 | 11 | |
| * | Apr 04, 2026 | St. Lawrence | 10-53 | 0-0 | 10-53 | 4-22 | 6-31 | 0-2 | 2-16 | 2-11 | 3-14 | 0-2 | 11 | |
| * | Apr 11, 2026 | Union (NY) | 17-34 | 0-0 | 17-34 | 12-19 | 5-15 | 0-0 | 2-8 | 9-16 | 4-8 | 5-6 | 4 | |
| * | Apr 11, 2026 | Union (NY) | 9-35 | 0-0 | 9-35 | 3-20 | 6-15 | 0-3 | 4-13 | 1-12 | 4-9 | 2-4 | 12 | |
| * | Apr 12, 2026 | Union (NY) | 9-32 | 0-0 | 9-32 | 3-11 | 6-21 | 1-1 | 6-14 | 3-6 | 2-9 | 1-1 | 8 | |
| Totals | 239-816 | 36-99 | 203-717 | 130-423 | 109-393 | 16-43 | 69-266 | 88-278 | 87-211 | 50-90 | 193 | |||
| .293 | .364 | .283 | .307 | .277 | .372 | .259 | .317 | .412 | .556 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 06, 2026 | vs | Keystone | 18-14 | W | 18-41 | 4-11 | 14-30 | 12-24 | 6-17 | 2-10 | 4-9 | 7 | 8 | 14.00 | |
| Mar 07, 2026 | vs | SUNY Maritime | 8-7 | W | 10-30 | 0-2 | 10-28 | 5-19 | 5-11 | 3-9 | 4-7 | 5 | 7 | 11.81 | |
| Mar 07, 2026 | vs | SUNY Maritime | 5-1 | W | 5-24 | 0-0 | 5-24 | 0-13 | 5-11 | 2-8 | 4-7 | 9 | 3 | 8.61 | |
| Mar 09, 2026 | vs | Utica | 5-6 | L | 7-23 | 0-1 | 7-22 | 5-15 | 2-8 | 1-7 | 4-6 | 7 | 5 | 8.69 | |
| Mar 09, 2026 | vs | Utica | 3-0 | W | 4-25 | 1-3 | 3-22 | 1-12 | 3-13 | 1-7 | 3-7 | 10 | 7 | 7.00 | |
| Mar 10, 2026 | vs | Wesleyan (CT) | 8-5 | W | 6-33 | 0-0 | 6-33 | 2-18 | 4-15 | 2-12 | 4-9 | 12 | 4 | 6.20 | |
| Mar 11, 2026 | vs | Wheaton (MA) | 10-9 | W | 14-38 | 0-0 | 14-38 | 10-24 | 4-14 | 5-11 | 5-9 | 6 | 11 | 6.33 | |
| Mar 12, 2026 | vs | Dickinson | 9-6 | W | 7-28 | 2-6 | 5-22 | 2-14 | 5-14 | 1-8 | 3-7 | 9 | 8 | 6.34 | |
| Mar 12, 2026 | vs | Dickinson | 3-8 | L | 8-24 | 2-7 | 6-17 | 5-16 | 3-8 | 0-4 | 3-6 | 9 | 3 | 6.45 | |
| Mar 13, 2026 | vs | Wash. & Jeff. | 4-7 | L | 6-35 | 0-4 | 6-31 | 3-18 | 3-17 | 5-16 | 3-9 | 13 | 8 | 6.04 | |
| * | Mar 20, 2026 | Ithaca | 10-11 | L | 7-32 | 2-7 | 5-25 | 3-19 | 4-13 | 2-11 | 4-8 | 11 | 9 | 6.32 | |
| * | Mar 21, 2026 | Ithaca | 5-4 | W | 10-36 | 5-15 | 5-21 | 4-19 | 6-17 | 2-11 | 4-9 | 8 | 11 | 6.10 | |
| * | Mar 21, 2026 | Ithaca | 4-9 | L | 9-33 | 4-12 | 5-21 | 6-20 | 3-13 | 2-11 | 3-9 | 7 | 12 | 6.35 | |
| Mar 24, 2026 | SUNY Brockport | 0-9 | L | 15-37 | 3-7 | 12-30 | 11-24 | 4-13 | 2-10 | 6-9 | 9 | 11 | 6.49 | ||
| Mar 25, 2026 | Keuka | 6-9 | L | 12-37 | 3-9 | 9-28 | 9-24 | 3-13 | 4-12 | 3-9 | 7 | 13 | 6.68 | ||
| * | Mar 29, 2026 | at | Hobart | 6-13 | L | 12-34 | 3-8 | 9-26 | 8-18 | 4-16 | 4-12 | 2-8 | 11 | 10 | 7.10 |
| * | Mar 29, 2026 | at | Hobart | 5-11 | L | 13-33 | 4-13 | 9-20 | 9-15 | 4-18 | 2-9 | 3-8 | 10 | 8 | 7.41 |
| * | Mar 30, 2026 | Hobart | 5-11 | L | 15-39 | 3-8 | 12-31 | 6-19 | 9-20 | 8-16 | 5-9 | 7 | 10 | 7.39 | |
| Mar 31, 2026 | at | SUNY Cortland | 2-7 | L | 8-32 | 5-16 | 3-16 | 3-16 | 5-16 | 1-10 | 3-8 | 9 | 12 | 7.41 | |
| * | Apr 03, 2026 | St. Lawrence | 8-20 | L | 21-41 | 3-10 | 18-31 | 17-33 | 4-8 | 8-14 | 5-7 | 4 | 8 | 7.76 | |
| * | Apr 03, 2026 | St. Lawrence | 1-7 | L | 13-43 | 3-8 | 10-35 | 8-33 | 5-10 | 3-13 | 6-9 | 11 | 8 | 7.67 | |
| * | Apr 04, 2026 | St. Lawrence | 3-8 | L | 15-57 | 4-18 | 11-39 | 7-24 | 8-33 | 7-21 | 5-14 | 15 | 17 | 7.43 | |
| * | Apr 11, 2026 | Union (NY) | 12-2 | W | 7-30 | 0-0 | 7-30 | 3-11 | 4-19 | 4-11 | 1-8 | 5 | 8 | 7.21 | |
| * | Apr 11, 2026 | Union (NY) | 3-13 | L | 16-39 | 0-0 | 16-39 | 12-24 | 4-15 | 8-16 | 4-9 | 9 | 10 | 7.24 | |
| * | Apr 12, 2026 | Union (NY) | 4-3 | W | 6-32 | 0-0 | 6-32 | 1-11 | 5-21 | 2-11 | 3-9 | 8 | 13 | 7.06 | |
| Totals | 147-200 | - | 264-856 | 51-165 | 213-691 | 152-483 | 112-373 | 81-280 | 94-209 | 218 | 224 | 7.06 | |||
| .308 | .309 | .308 | .315 | .300 | .289 | .450 |
Individual Game-by-Game |
| #23 | Andrew_Lenhard |
| #6 | Aidan_Watts |
| #4 | Benjamin_Garber |
| #24 | Brendan_Ryan |
| #27 | Jake_Bentivenga |
| #12 | Carlos_Barajas |
| #30 | Christopher_Trucano |
| #28 | N._Carpenter-Holmes |
| #8 | Daniel_Gudin |
| #45 | Declan_Jack |
| #15 | Derek_Llanes |
| #9 | Jake_Del_Vecchio |
| #19 | Grady_Davis |
| #44 | George_Farley_IV |
| #11 | Jake_Goldberg |
| #33 | James_Nelson |
| #16 | K._Carpenter-Holmes |
| #14 | Luke_Blozy |
| #5 | Logan_Mathias |
| #26 | Owen_Andreatta |
| #17 | Ryan_Arora |
| #22 | Ryan_Balent |
| #25 | Randy_Davis |
| #21 | Ryan_Huckabone |
| #13 | Sammy_Besztery |
| #31 | Spencer_Guido |
| #7 | Sunil_Lindsay |
| #2 | Sam_Loeb |
| #34 | Theo_Beckley |
| #32 | Tristan_Datta |
| #1 | Teddy_Monahan |
| #18 | Will_Webster |
| #10 | Zach_Herzog |