Statistics Summary for 1976 
 

  Date Opponent   Score   Attend   Site Notes
1976 at Drexel L 4-6 - Philadelphia, PA
1976 at Drexel L 0-9 - Philadelphia, PA
1976 at Philadelphia Textile L 2-5 - Philadelphia, PA
1976 at Bucknell L 0-9 - Lewisburg, PA
1976 at Princeton L 0-16 - Princeton, NJ
1976 NIAGARA W 4-1 - Rochester, NY
1976 NIAGARA L 0-4 - Rochester, NY
1976 LE MOYNE L 12-25 - Rochester, NY
1976 LE MOYNE L 2-9 - Rochester, NY
1976 CANISIUS L 4-8 - Rochester, NY
1976 CANISIUS W 14-1 - Rochester, NY
1976 at Colgate L 3-4 - Hamilton, NY
1976 at Ithaca L 2-5 - Ithaca, NY
1976 at RIT L 8-13 - Henrietta, NY
1976 at Hobart L 5-8 - Geneva, NY
1976 at Rensselaer W 3-0 - Troy, NY
1976 at Union (NY) W 8-6 - Schenectady, NY
 
Overall: 4-13
Conference: 0-0
Home: 2-4
Away: 2-9
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Bob Carragher .362 15-0 47 7 17 2 1 0 1 21 .447 4 2 12 0 .434 0 0 0-0 0 0 0 .000
Frank Goyette .359 14-0 39 8 14 1 0 0 3 15 .385 5 2 8 0 .457 0 0 0-0 0 0 0 .000
Ron Spadafora .314 17-0 51 7 16 1 0 1 10 20 .392 8 0 11 0 .407 0 0 0-0 0 0 0 .000
Paul Buika .281 17-0 64 5 18 3 0 0 7 21 .328 2 1 12 0 .313 0 2 2-2 0 0 0 .000
Jim Ehrets .273 9-0 11 6 3 2 0 0 1 5 .455 3 0 4 0 .429 0 1 0-0 0 0 0 .000
Mike Carey .268 15-0 56 8 15 1 1 0 2 18 .321 4 0 3 0 .317 0 1 5-6 0 0 0 .000
Bob Healy .254 17-0 63 9 16 4 2 1 8 27 .429 3 1 14 0 .299 0 0 3-4 0 0 0 .000
Rick Pannullo .238 16-0 42 6 10 0 0 0 3 10 .238 7 0 4 0 .347 0 1 0-0 0 0 0 .000
Mike Corp .217 14-0 46 4 10 1 0 0 8 11 .239 11 0 12 0 .368 0 0 2-2 0 0 0 .000
Ralph Gebhart .211 17-0 57 8 12 0 1 0 3 14 .246 8 0 13 0 .308 0 1 4-5 0 0 0 .000
Bill Walton .167 8-0 12 0 2 0 0 0 0 2 .167 2 0 3 0 .286 0 0 0-0 0 0 0 .000
Glenn Cyganik .167 9-0 12 3 2 0 0 0 0 2 .167 5 0 3 0 .412 0 0 0-0 0 0 0 .000
Frank Matthews .091 6-0 11 0 1 0 0 0 0 1 .091 1 0 1 0 .167 0 0 0-0 0 0 0 .000
Tony Albanese .000 7-0 5 0 0 0 0 0 0 0 .000 2 5 0 0 .583 0 0 0-0 0 0 0 .000
Tim Ellis .000 3-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 0 0 0 .000
Jim Baker .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Andy Brown .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Mike Buglione .000 4-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Team totals .257 17-17 529 71 136 15 5 2 47 167 .316 65 7 109 0 .346 0 6 16-19 391 167 60 .903
Opponents .295 17-17 563 129 166 21 12 3 98 220 .391 65 5 58 0 .373 0 9 25-30 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Jim Ehrets 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
Andy Brown 3.55 2-4 6 5 3 0/0 0 33.0 35 21 13 15 7 0 0 0 0 .261 0 0 0 0 0
John Munich 3.64 1-3 4 4 3 0/0 0 29.2 31 22 12 8 16 0 0 0 0 .258 0 0 0 0 0
Al Parry 4.95 1-4 6 5 4 0/0 0 36.1 44 30 20 15 18 0 0 0 0 .288 0 0 0 0 0
John Olesik 6.61 0-0 6 0 0 0/0 0 16.1 20 17 12 11 12 0 0 0 0 .290 0 0 0 0 0
Tony Albanese 12.71 0-2 4 3 0 0/0 0 11.1 24 28 16 15 5 0 0 0 0 .414 0 0 0 0 0
Ansel Schwartz 13.50 0-0 1 0 0 0/0 0 2.0 7 6 3 0 0 0 0 0 0 .538 0 0 0 0 0
Frank Matthews 27.00 0-0 1 0 0 0/0 0 0.2 5 5 2 0 0 0 0 0 0 .714 0 0 0 0 0
Team totals 5.39 4-13 17 17 10 0/0 0 130.1 166 129 78 65 58 21 12 3 0 .295 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0