Statistics Summary for 1982 
 

  Date Opponent   Score   Attend   Site Notes
4/14/1982 HOBART W 10-1 - Rochester, NY
4/15/1982 at RIT L 1-6 - Henrietta, NY
4/15/1982 at RIT L 2-4 - Henrietta, NY
4/16/1982 at St. Lawrence W 7-5 - Canton, NY
4/16/1982 at St. Lawrence L 6-10 - Canton, NY
4/19/1982 COLGATE L 3-7 - Rochester, NY
4/22/1982 BUFFALO ST. W 4-2 - Rochester, NY
4/22/1982 BUFFALO ST. L 5-12 - Rochester, NY
4/23/1982 CANISIUS L 4-9 - Rochester, NY
4/23/1982 CANISIUS W 15-5 - Rochester, NY
4/24/1982 HAMILTON W 21-2 - Rochester, NY
4/24/1982 HAMILTON W 7-3 - Rochester, NY
4/25/1982 EISENHOWER W 11-0 - Rochester, NY
4/25/1982 EISENHOWER W 11-4 - Rochester, NY
4/27/1982 RIT W 18-2 - Rochester, NY
4/27/1982 RIT W 16-4 - Rochester, NY
5/5/1982 at Hobart W 5-1 - Geneva, NY
5/6/1982 at Union (NY) W 8-4 - Schenectady, NY
5/7/1982 RENSSELAER W 8-5 - Rochester, NY
5/7/1982 RENSSELAER L 9-10 - Rochester, NY
5/10/1982 at Ithaca L 1-10 - Ithaca, NY
 
Overall: 13-8
Conference: 0-0
Home: 10-4
Away: 3-4
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Mike Downs .500 9-0 4 1 2 1 0 0 2 3 .750 2 1 2 0 .714 0 0 0-0 2 1 0 1.000
Tom DiChristina .431 19-0 51 24 22 1 1 2 17 31 .608 19 0 4 0 .586 0 0 15-15 35 28 10 .863
Dan Clabeaux .393 11-0 28 8 11 3 1 0 8 16 .571 3 0 5 0 .452 0 0 2-2 64 3 6 .918
Paul Gregory .380 20-0 71 22 27 5 5 0 8 42 .592 11 1 5 0 .470 0 0 15-15 23 55 11 .876
Mike Balta .380 17-0 50 17 19 3 0 0 17 22 .440 11 0 4 0 .476 2 0 11-14 34 1 1 .972
Chris Wyatt .346 20-0 52 16 18 5 0 0 18 23 .442 14 1 7 0 .465 4 0 6-9 20 2 1 .957
Wayne Grumney .333 13-0 36 9 12 0 0 0 8 12 .333 9 0 8 0 .467 0 0 0-0 53 8 2 .968
Pat Spafford .317 20-0 60 16 19 5 0 0 13 24 .400 13 0 6 0 .438 0 0 4-5 21 2 3 .885
Greg Voci .311 19-0 61 15 19 3 1 2 20 30 .492 1 0 7 0 .317 1 1 9-10 13 24 7 .841
Mike McCabe .296 20-0 71 20 21 3 0 1 22 27 .380 6 0 11 0 .351 0 0 9-9 9 1 2 .833
Sean Sullivan .273 16-0 44 8 12 0 0 1 13 15 .341 7 0 1 0 .365 1 1 1-1 87 10 3 .970
Bruce Gitelman .250 6-0 4 0 1 0 0 0 2 1 .250 2 0 0 0 .500 0 0 0-0 2 0 0 1.000
Bob Cerfolio .192 11-0 26 3 5 0 0 0 6 5 .192 2 1 1 0 .258 2 0 3-3 5 10 1 .938
Tom O'Shea .176 9-0 17 3 3 0 0 0 2 3 .176 1 0 1 0 .222 0 0 0-0 35 3 3 .927
Jay Wheeler .154 10-0 13 1 2 0 0 0 5 2 .154 4 0 4 0 .333 1 0 0-0 7 0 0 1.000
Rick Sambrotto .143 9-0 7 1 1 0 0 0 1 1 .143 2 0 0 0 .333 0 0 0-0 5 3 0 1.000
Kevin Short .143 16-0 14 6 2 0 0 0 0 2 .143 1 0 2 0 .200 0 0 9-10 9 5 1 .933
Paul Swenson .000 7-0 6 1 0 0 0 0 1 0 .000 1 0 1 0 .143 0 0 1-1 1 1 1 .667
John Zukosky .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 1 .857
George Rau .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
Jim Peck .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Tom Cunningham .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 7 1 .917
Scott Cadieux .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 3 .727
Team totals .318 21-21 616 172 196 29 8 6 163 259 .420 108 4 69 7 .417 11 2 85-94 447 181 58 .915
Opponents .249 21-21 590 107 147 27 3 5 96 195 .331 99 10 87 12 .365 3 8 32-36 432 158 60 .908
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Mike Downs 0.00 0-0 1 0 0 0/0 0 1.1 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
Pat Spafford 0.00 0-0 1 0 0 0/0 1 2.2 0 0 0 3 1 0 0 0 0 .000 0 1 0 0 0
Scott Cadieux 0.00 2-1 5 3 1 0/0 0 24.2 14 9 0 15 14 0 0 0 0 .159 2 3 0 0 0
Chris Wyatt 3.00 2-0 2 2 2 0/0 0 12.0 9 8 4 10 6 0 0 0 0 .200 6 0 0 0 0
Tom Cunningham 3.22 4-1 6 5 3 0/0 0 36.1 45 20 13 11 15 0 0 0 0 .292 2 0 0 0 0
George Rau 4.05 3-2 6 4 3 0/0 0 33.1 39 22 15 19 28 0 0 0 0 .281 3 1 0 0 0
John Zukosky 4.40 2-3 5 5 4 0/0 0 30.2 24 30 15 26 24 0 0 0 0 .267 5 5 0 0 0
Jim Peck 7.36 0-1 3 2 0 0/0 0 7.1 13 14 6 15 2 0 0 0 0 .371 1 0 0 0 0
Greg Voci 54.00 0-0 1 0 0 0/0 0 0.2 3 4 4 2 0 0 0 0 0 .600 0 0 0 0 0
Team totals 3.44 13-8 21 21 13 0/0 1 149.0 147 107 57 99 87 27 3 5 0 .249 19 10 3 8 0
Opponents 8.56 8-13 21 21 7 0/0 1 144.0 196 172 137 108 69 29 8 6 0 .318 17 4 11 2 0