Statistics Summary for 1986 
 

  Date Opponent   Score   Attend   Site Notes
3/9/1986 vs SUNY Cortland L 5-6 - Sanford, FL
3/10/1986 vs Columbia L 7-11 - Sanford, FL
3/11/1986 vs Millersville L 3-14 - Sanford, FL
3/12/1986 vs Washington Col. L 3-4 - Sanford, FL
3/13/1986 vs Anderson (IN) L 8-12 - Sanford, FL
3/14/1986 vs Millersville W 4-1 - Sanford, FL
4/1/1986 HOBART L 7-8 - Rochester, NY
4/18/1986 at Ithaca L 2-12 - Ithaca, NY
4/18/1986 at Ithaca L 0-3 - Ithaca, NY
4/19/1986 HAMILTON W 6-5 - Rochester, NY
4/19/1986 HAMILTON L 6-11 - Rochester, NY
4/20/1986 at Niagara L 2-4 - Niagara Falls, NY
4/23/1986 BROCKPORT L 5-9 - Rochester, NY
4/23/1986 BROCKPORT W 7-6 - Rochester, NY
4/24/1986 RIT W 6-5 - Rochester, NY
4/24/1986 RIT L 4-5 - Rochester, NY
4/25/1986 CANISIUS L 3-4 - Rochester, NY
4/25/1986 CANISIUS L 8-17 - Rochester, NY
4/28/1986 at Hobart W 7-4 - Geneva, NY
4/29/1986 at RIT L 3-6 - Henrietta, NY
4/29/1986 at RIT W 7-4 - Henrietta, NY
5/9/1986 at Union (NY) L 4-5 - Schenectady, NY
 
Overall: 6-16
Conference: 0-0
Home: 3-6
Away: 2-5
Neutral: 1-5


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Manny Castilla .385 11-0 13 3 5 1 1 0 4 8 .615 3 0 0 0 .500 0 0 0-0 4 15 1 .950
Mike Petramalo .340 19-0 53 6 18 2 1 4 20 34 .642 9 2 7 0 .439 2 0 1-1 27 1 1 .966
Jim Laubach .320 18-0 50 6 16 5 0 0 7 21 .420 14 0 6 0 .462 1 0 3-4 49 2 1 .981
John Carlin .300 19-0 60 4 18 3 0 1 12 24 .400 9 1 12 0 .400 0 0 2-6 10 31 14 .745
Jeff Wittig .299 22-0 67 11 20 2 1 0 11 24 .358 16 0 5 0 .429 1 0 7-9 18 62 8 .909
John Garges .295 19-0 61 18 18 3 0 0 3 21 .344 14 0 7 0 .421 1 0 9-11 42 36 6 .929
Jim Sullivan .250 8-0 24 4 6 1 1 0 6 9 .375 1 0 10 0 .269 1 1 1-1 12 1 1 .929
Jeff Blaydes .250 2-0 4 0 1 1 0 0 2 2 .500 1 0 2 0 .400 0 0 0-0 4 0 0 1.000
Craig Fitzgerald .234 21-0 64 16 15 0 0 0 6 15 .234 17 2 10 0 .410 0 2 14-15 136 5 1 .993
Dan Rosenthal .231 7-0 13 2 3 0 0 0 1 3 .231 5 1 4 0 .474 0 0 0-1 8 0 1 .889
Ron Pulli .207 12-0 29 5 6 3 0 1 4 12 .414 4 0 6 0 .303 0 1 2-3 17 13 1 .968
Bill Berman .200 7-0 10 6 2 2 0 0 1 4 .400 2 1 1 0 .385 0 0 1-2 3 6 2 .818
Bill Selent .182 5-0 11 1 2 0 0 0 0 2 .182 6 0 4 0 .471 0 1 0-0 14 5 0 1.000
Lou Beardell .176 17-0 51 0 9 3 0 0 2 12 .235 4 1 3 0 .250 0 0 0-0 59 11 6 .921
Dave Faris .167 9-0 12 4 2 0 0 0 1 2 .167 4 0 1 0 .375 0 0 1-2 6 3 1 .900
Brian Patrick .158 8-0 19 2 3 0 0 0 4 3 .158 1 0 3 0 .200 0 0 1-1 10 2 0 1.000
Jim Elias .140 14-0 43 1 6 0 0 0 2 6 .140 3 0 11 0 .196 0 0 3-5 24 1 4 .862
Darren Short .114 14-0 35 9 4 1 0 0 0 5 .143 8 0 6 0 .279 0 0 9-9 15 1 3 .842
Paul Darche .083 18-0 12 12 1 0 0 0 0 1 .083 0 0 2 0 .083 0 0 8-12 3 10 1 .929
Tom Noll .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 1 .917
Ed Johnsen .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Bill Green .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
Tim Gilman .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
Ed Falkowski .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Team totals .246 22-22 631 109 155 26 4 6 87 207 .328 121 8 100 15 .371 6 5 62-82 465 225 55 .926
Opponents .305 22-22 658 156 201 27 9 13 131 285 .433 95 8 71 10 .395 9 6 63-79 484 217 58 .924
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Tim Gilman 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 2 0 0 0 0 0 .167 0 0 0 0 0
Jeff Wittig 2.97 3-1 6 4 4 0/0 0 33.1 33 18 11 10 18 0 0 0 0 .248 0 2 0 0 0
Manny Castilla 4.58 2-7 9 8 6 0/0 0 57.0 59 41 29 33 33 0 0 0 0 .257 3 5 0 0 0
Ed Johnsen 7.50 0-1 2 1 0 0/0 0 6.0 8 6 5 4 0 0 0 0 0 .308 0 0 0 0 0
Brian Patrick 7.94 0-1 2 1 0 0/0 0 5.2 7 5 5 4 4 0 0 0 0 .292 0 0 0 0 0
Tom Noll 9.41 1-4 8 6 4 0/0 0 36.1 56 56 38 32 14 0 0 0 0 .339 0 0 0 0 0
Ed Falkowski 9.45 0-2 2 2 0 0/0 0 6.2 14 13 7 3 1 0 0 0 0 .412 1 0 0 0 0
Bill Green 11.32 0-0 5 0 0 0/0 0 10.1 23 17 13 7 1 0 0 0 0 .434 0 1 0 0 0
Team totals 6.19 6-16 22 22 14 0/0 0 157.0 201 156 108 95 71 27 9 13 0 .305 4 8 9 6 0
Opponents 3.29 16-6 22 22 11 0/0 1 161.1 155 109 59 121 100 26 4 6 0 .246 21 8 6 5 0