Women's Individual Results
           
Place Number  Name Team Time Scoring
1 379 Renne Catalano Geneseo 18:06.6 1
2 355 Toni-Lynn Salucci Cornell 18:15.8 2
3 394 Marta Scott Geneseo 18:33.1 3
4 335 Megs DiDario Cornell 18:40.4 4
5 458 Genny McInnes Toronto 18:43.6 5
6 341 Kari Haus Cornell 18:44.0 6
7 322 Candace Sonberg Brockport 18:51.4 7
8 460 Jacquie Steele Toronto 18:51.8 8
9 457 Julia Kirby Toronto 18:52.3 9
10 342 Caroline Hill Cornell 18:53.2 10
11 461 Jacqueline Stillman Toronto 18:54.4 11
12 377 Sarah Allen Geneseo 18:59.1 12
13 352 Carrie Richards Cornell 19:06.0 13
14 388 Fran Magri Geneseo 19:07.7 14
15 350 Katie O'Regan Cornell 19:08.9 15
16 378 Sally Briggs Geneseo 19:10.0 16
17 336 Robyn Ellerbrock Cornell 19:10.7 17
18 381 Carrie Gregory Geneseo 19:11.0 18
19 473 Heather Wenninger Westfield St. 19:13.1 19
20 313 Lindsey Goldberg Brockport 19:14.6 20
21 426 Leann Donnelly Oswego 19:15.8 21
22 358 Betsy Sensenig Cornell 19:21.6  
23 362 Sarah Vaughn Cornell 19:24.7  
24 330 Jennifer Vaconti Buffalo St. 19:25.0 22
25 395 Kristin Wayman Geneseo 19:26.3 23
26 353 Ashley Robinson Cornell 19:27.6  
27 376 Kristen Veltz Fredonia 19:31.0 24
28 345 Alicia Korol Cornell 19:33.9  
29 456 Jessica Van Binsbergen Rochester 19:34.5 25
30 347 Ruth Morgan Cornell 19:37.5  
31 316 Vanessa Martell Brockport 19:38.1 26
32 391 Meghan Nolan Geneseo 19:40.0  
33 390 Karen Merrill Geneseo 19:41.4  
34 443 Kelli Hasselwander Rochester 19:46.3 27
35 349 Amy Olson Cornell 19:48.0  
36 382 Taryn Hand Geneseo 19:51.1  
37 323 Ritsuko Sonobe Brockport 19:53.2 28
38 385 Emily Hurley Geneseo 19:54.7  
39 387 Katrina Mackowiak Geneseo 19:56.8  
40 369 Rachel McNamara Fredonia 19:59.3 29
41 444 Rebecca Hayes Rochester 20:04.3 30
42 337 Sarah Fischer Cornell 20:06.0  
43 398 Mary Gibson Houghton 20:07.4 31
44 367 Samantha Ellwood Fredonia 20:08.3 32
45 406 Katy Sykes Houghton 20:08.7 33
46 343 Natalie Jones Cornell 20:09.0  
47 386 Tori Kuzara Geneseo 20:13.2  
48 301 Kate Ciccone Alfred 20:16.4 34
49 445 Stephanie Holowacz Rochester 20:17.0 35
50 455 Louisa Slocum Rochester 20:17.6 36
51 302 Kristen Egan Alfred 20:20.5 37
52 446 Sarah Hotaling Rochester 20:24.8 38
53 383 Emily Howland Geneseo 20:28.4  
54 333 Michelle Bundren Cornell 20:29.0  
55 326 Teri Wilson Brockport 20:30.5 39
56 384 Kate Huggler Geneseo 20:30.9  
57 506 Amanda Dron Unattached 20:32.6  
58 450 Kate Pohlman Rochester 20:36.5 40
59 370 Aimee Milks Fredonia 20:39.9 41
60 321 Yvonne Smith Brockport 20:40.5 42
61 407 Irene Vickner Houghton 20:41.0 43
62 363 Calinda Yew Cornell 20:49.6  
63 356 Mary Schilling Cornell 20:52.9  
64 375 Ashley Tramp Fredonia 20:54.1 44
65 393 Erin Rightmyer Geneseo 20:54.8  
66 396 Hanna Beckler Houghton 20:55.7 45
67 368 Jen Martin Fredonia 20:56.0 46
68 435 Stacy Allen Rochester 20:57.7  
69 474 Alison Wesolowski Westfield St. 21:02.8 47
70 324 Amy Van Deusen Brockport 21:03.9 48
71 389 Emily McDonald Geneseo 21:05.6  
72 334 Penny Burke Cornell 21:06.0  
73 476 Aimee Worcester Westfield St. 21:06.4 49
74 320 Katie Schubbe Brockport 21:11.4  
75 317 Justine Mosher Brockport 21:16.0  
76 307 Anna McClaugherty Alfred 21:19.5 50
77 440 Nora Craighead Rochester 21:23.5  
78 405 Rachel Rhodes Houghton 21:24.8 51
79 325 Megan Whalon Brockport 21:25.1  
80 463 Caitlin Bates Westfield St. 21:27.5 52
81 328 Katie Doane Buffalo St. 21:28.9 53
82 359 Megan Statkewicz Cornell 21:34.1  
83 464 Marissa Blume Westfield St. 21:38.8 54
84 471 Kim Grant Westfield St. 21:40.8 55
85 433 Julia Polasik Paul Smiths 21:44.2 56
86 329 Krystyna Harkut Buffalo St. 21:46.9 57
87 438 Elizabeth Boerman Rochester 21:48.7  
88 360 Katherine Storbeck Cornell 21:54.8  
89 304 Elaine Helmers Alfred 22:00.0 58
90 374 Jenna Sime Fredonia 22:02.6 59
91 401 Jen Kinman Houghton 22:03.0 60
92 380 Christy Finke Geneseo 22:10.7  
93 462 Amanda Baker Westfield St. 22:11.5 61
94 372 Ali Morgan Fredonia 22:12.4  
95 306 Ashley Johnson Alfred 22:16.0 62
96 315 Dara Lampson Brockport 22:16.4  
97 427 Joanne Lopez Oswego 22:25.6 63
98 317 Justine Mosher Brockport 22:31.4  
99 408 Sarah Williams Houghton 22:43.4 64
100 454 Anna Rivera Rochester 22:49.5  
101 371 Stephanie Milks Fredonia 22:56.7  
102 465 Christine Byrne Westfield St. 22:57.1  
103 428 Megan Moll Oswego 22:59.9 65
104 399 Alicia Henry Houghton 23:00.7  
105 437 Sasha Bilow Rochester 23:05.5  
106 310 Hannah Wilson Alfred 23:07.7 66
107 327 Deirdre Blanke Buffalo St. 23:13.7 67
108 410 Kristi DiDonna Keuka 23:19.6 68
109 436 Abbie Archibald Rochester 23:23.4  
110 308 Maureen McGlenn Alfred 23:35.0 69
111 397 Sonya Gagnon Houghton 23:42.8  
112 411 Lynn Jenner Keuka 23:43.7 70
113 364 Kelly Book Erie CC 23:44.6 71
114 311 Nina Bautista Brockport 23:56.8  
115 409 Brittany Brewer Keuka 24:07.1 72
116 365 Andrea Vitello Erie CC 24:09.8 73
117 400 Holly Hinkley Houghton 24:19.1  
118 467 Linda Drohan Westfield St. 24:24.1  
119 305 Tracy Hubschmitt Alfred 24:26.9  
120 373 Dani Pendl Fredonia 24:41.9  
121 423 Katherine Barber Mercyhurst NE 24:44.5 74
122 475 Colleen Wimberly Westfield St. 24:46.8  
123 415 Sarah Rusek Keuka 24:53.3 75
124 429 Meghan Tweedie Oswego 24:56.2 76
125 418 Jennifer Garris Medaille 25:08.9 77
126 417 Shannon Funk Medaille 25:24.5 78
127 404 Jody Ostroski Houghton 25:58.3  
128 424 Cassandra Roose Mercyhurst NE 26:03.8 79
129 416 Chelsea Yaskow Keuka 26:06.0 80
130 412 Sara Malikowski Keuka 26:20.3 81
131 414 Jillian Pernot Keuka 26:41.0 82
132 469 Mary Kate Gilrein Westfield St. 27:17.7  
133 413 Christy Miller Keuka 27:35.8  
134 402 Amber Marshall Houghton 28:38.6  
135 420 Julie Madison Medaille 29:38.4 83
136 421 Kate Scibilia Medaille 29:59.1 84
137 472 Jillian Slyva Westfield St. 31:40.1  
138 343 Natalie Jones Cornell 34:06.0  
139 419 Susan MacDonald Medaille 34:07.0 85