THE 2021 NCAA DIVISION III NIAGARA REGION CROSS COUNTRY CHAMPIONSHIPS
                                   November 6    Hosted By SUNY Geneseo

                                             WOMEN'S RACE - 6K

                                Results by Leone Timing & Results Services
                                            www.leonetiming.com
--------------------------------------------------------------------------------------------------------------------------------
                                                                                       1000M    2000M    3000M    4000M    5000M
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT    SPLIT    SPLIT    SPLIT
--------------------------------------------------------------------------------------------------------------------------------
       1    1 Windsor Ardner            SO  Geneseo                  22:10.7  5:57    3:36.0   7:19.4  11:07.8  14:53.2  18:40.3     
       2    2 Kathleen McCarey          SO  Geneseo                  22:12.0  5:58    3:35.8   7:19.2  11:07.7  14:53.0  18:40.0     
       3    3 Penelope Greene           FR  Geneseo                  22:57.0  6:10    3:39.5   7:26.4  11:21.8  15:17.3  19:18.0     
       4    4 Riley Corey               JR  St. John Fisher          23:08.0  6:13    3:43.5   7:32.5  11:29.1  15:23.8  19:21.6     
       5    5 Rachel Hirschkind         SO  Geneseo                  23:16.8  6:15    3:44.6   7:33.1  11:28.5  15:23.1  19:24.7     
       6    6 Kerry Flower              JR  Brockport                23:22.0  6:17    3:44.3   7:35.4  11:34.3  15:31.4  19:33.2     
       7    7 Katie Cobos               JR  RIT                      23:27.5  6:18    3:42.5   7:34.0  11:33.6  15:30.8  19:32.2     
       8    8 Marcie Hogan              SO  Geneseo                  23:33.3  6:20    3:44.9   7:35.3  11:37.1  15:38.4  19:43.6     
       9    9 Lisa Pink                 SR  Rochester                23:33.6  6:20    3:45.0   7:34.5  11:42.8  15:41.4  19:50.0     
      10   10 Emily Miller              FR  Geneseo                  23:35.5  6:20    3:45.1   7:40.7  11:43.2  15:41.1  19:43.9     
      11   11 Rachel Dennis             JR  Rochester                23:37.0  6:21    3:45.0   7:42.1  11:44.9  15:44.2  19:43.6     
      12   12 Elizabeth Greene          SR  Hamilton                 23:38.4  6:21    3:44.9   7:42.5  11:46.8  15:46.5  19:54.8     
      13   13 Ella Wise Bellin          SR  Rochester                23:41.3  6:22    3:44.1   7:41.8  11:44.8  15:44.1  19:46.7     
      14   14 Megan Francoeur           FR  Oneonta                  23:48.5  6:24    3:46.3   7:43.1  11:44.2  15:44.1  19:51.5     
      15   15 Paloma Demonte            JR  Ithaca                   23:53.4  6:25    3:48.2   7:48.4  11:55.7  15:58.1  20:08.5     
      16   16 Kelley Foley              JR  Rochester                23:55.2  6:25    3:45.9   7:41.7  11:46.3  15:45.7  19:53.5     
      17   17 Gabrielle Stankosh        JR  NYU                      24:00.8  6:27    3:45.5   7:42.4  11:45.8  15:51.3  20:07.5     
      18   18 Emily Weaver              JR  Nazareth                 24:01.7  6:27    3:52.3   7:49.2  11:54.4  15:55.0  20:03.8     
      19   19 Megan Morin               JR  Nazareth                 24:04.5  6:28    3:53.9   7:55.1  11:58.5  16:01.1  20:09.3     
      20   20 Jillian Shea              FR  Ithaca                   24:06.6  6:28    3:48.0   7:44.1  11:53.4  16:00.0  20:08.9     
      21   21 Icel Sukovaty             JR  Rochester                24:06.7  6:29    3:44.9   7:43.7  11:53.4  16:02.6  20:14.9     
      22   22 Ella Dephillips           SO  Oneonta                  24:08.6  6:29    3:49.2   7:50.5  11:58.6  16:06.3  20:19.6     
      23   23 Jade Dening               FR  Utica                    24:10.9  6:30    3:45.5   7:43.4  11:58.6  16:02.4  20:11.8     
      24   24 Sab Lin                   FR  Rochester                24:11.2  6:30    3:44.5   7:42.2  11:44.9  15:46.4  20:06.4     
      25   25 Lauren Lobdell            JR  Ithaca                   24:19.5  6:32    3:49.1   7:48.6  11:56.2  16:03.3  20:15.8     
      26   26 Lindsay Scott             SR  Ithaca                   24:22.0  6:33    3:42.0   7:44.7  12:03.1  16:11.5  20:24.2     
      27   27 Morgan Gould              SR  St. John Fisher          24:22.9  6:33    3:51.5   7:53.2  12:04.4  16:10.7  20:24.6     
      28   28 Abigail Palin             JR  William Smith            24:24.4  6:33    3:50.3   7:53.4  12:05.4  16:11.7  20:24.8     
      29   29 Athina Zodl               JR  NYU                      24:26.0  6:34    3:45.7   7:43.9  11:57.2  16:08.5  20:24.2     
      30   30 Ciara Knott               SO  Geneseo                  24:26.2  6:34    3:46.7   7:39.9  11:52.4  16:03.2  20:20.5     
      31   31 Mia Schiel                SR  Hamilton                 24:28.3  6:34    3:50.5   7:52.8  12:03.5  16:10.3  20:25.1     
      32   32 Catherine Zamroz          SR  Cortland                 24:29.1  6:35    4:05.7   8:09.9  12:15.4  16:19.4  20:28.4     
      33   33 Rachel Castello           SO  Cortland                 24:32.7  6:35    4:04.8   8:05.0  12:12.1  16:16.3  20:27.6     
      34   34 Meredith Garrity          SO  Ithaca                   24:34.6  6:36    3:51.4   7:54.1  12:04.5  16:13.6  20:35.9     
      35   35 Ann Byerley               SR  RIT                      24:35.1  6:36    3:46.3   7:43.8  11:56.3  16:08.5  20:26.2     
      36   36 Kylie Oblak               SO  Hamilton                 24:36.7  6:37    3:53.5   7:54.2  12:04.7  16:15.3  20:33.0     
      37   37 Katherine Cheng           FR  NYU                      24:38.7  6:37    3:47.7   7:51.2  12:05.7  16:18.3  20:34.3     
      38   38 Julia Tomanovich          SO  Ithaca                   24:43.5  6:38    3:48.7   7:54.2  12:07.1  16:20.7  20:43.2     
      39   39 Lilianna Hanning          SO  Nazareth                 24:44.0  6:39    3:52.6   7:56.9  12:08.5  16:21.1  20:41.9     
      40   40 Lauren Demichele          SO  St. John Fisher          24:46.7  6:39    3:56.2   8:00.2  12:16.9  16:26.1  20:43.2     
      41   41 Marian Draper             SR  RIT                      24:47.8  6:40    3:51.0   7:54.4  12:13.0  16:30.2  20:47.5     
      42   42 Betsy Overstrum           SO  Hamilton                 24:49.5  6:40    3:50.1   7:57.1  12:11.6  16:24.4  20:45.4     
      43   43 Erin Percy                SR  RIT                      24:50.9  6:40    3:50.3   7:55.0  12:12.8  16:30.2  20:47.6     
      44   44 Olivia Nola               FR  PSU-Behrend              24:51.9  6:41    3:48.2   7:58.7  12:16.0  16:32.7  20:57.1     
      45   45 Margaret Phipps           JR  Hamilton                 24:53.8  6:41    3:54.2   7:55.2  12:09.1  16:23.9  20:45.2     
      46   46 Vanessa Burkard           FR  Cortland                 25:00.3  6:43    3:53.2   7:47.8  11:49.6  15:43.7  19:46.9     
      47   47 Taylor Highers            SR  St. John Fisher          25:00.4  6:43    3:50.5   7:49.3  12:03.0  16:21.6  20:46.8     
      48   48 Rachel Rose               SO  Ithaca                   25:01.6  6:43    3:48.4   7:52.8  12:15.1  16:36.7  20:55.6     
      49   49 Marlee Angus              SO  Cortland                 25:01.6  6:43    4:04.8   8:13.5  12:29.2  16:44.5  21:00.7     
      50   50 Jessica Allen             FR  NYU                      25:04.8  6:44    3:51.8   8:03.9  12:21.8  16:37.1  21:01.2     
      51   51 Caroline Stockwell        SR  Rochester                25:05.2  6:44    3:49.8   7:56.7  12:16.9  16:37.9  20:59.9     
      52      Amanda Burrichter         SO  Houghton                 25:06.0  6:44    3:52.4   7:49.4  12:06.7  16:27.1  20:51.1     
      53   52 Alaska Dunstan            FR  Nazareth                 25:15.6  6:47    4:01.3   8:13.8  12:30.4  16:46.9  21:08.0     
      54   53 Maddie Foss               FR  Hamilton                 25:20.4  6:48    3:50.8   7:51.8  12:10.9  16:31.9  21:03.9     
      55   54 Rose Pitman               SR  Brockport                25:20.8  6:48    3:55.9   8:05.3  12:23.9  16:43.7  21:10.8     
      56   55 Sarah Tingley             SR  Brockport                25:22.5  6:49    4:03.8   8:09.3  12:29.2  16:45.6  21:06.4     
      57   56 Peyton Tripp              FR  Nazareth                 25:31.6  6:51    4:01.2   8:13.0  12:33.9  16:53.2  21:20.0     
      58      Rachel Domaracki          SO  Houghton                 25:32.8  6:52    3:57.1   8:10.0  12:31.4  16:54.9  21:23.5     
      59   57 Kristina Messler          FR  SUNY Delhi               25:33.8  6:52    4:00.3   8:10.7  12:36.6  16:56.7  21:28.9     
      60   58 Sydney Smith              FR  Cortland                 25:33.9  6:52    4:06.1   8:15.5  12:32.8  16:52.6  21:18.6     
      61      Rachel Zareva             JR  SUNY Maritime            25:34.8  6:52    4:02.8   8:16.4  12:39.6  16:59.3  21:23.3     
      62   59 Laura Witt                SO  St. John Fisher          25:35.2  6:52    4:00.2   8:16.9  12:40.2  17:03.2  21:30.0     
      63   60 Alexandra Battaglia       FR  Fredonia                 25:37.8  6:53    3:52.5   8:06.0  12:27.7  16:50.0  21:24.6     
      64   61 Devin Reilly              FR  Cortland                 25:40.9  6:54    4:07.8   8:15.4  12:32.3  16:53.5  21:20.7     
      65   62 Sophie Carissimo          FR  NYU                      25:41.6  6:54    4:04.0   8:17.4  12:38.6  16:59.2  21:30.4     
      66      Rebecca Zareva            JR  SUNY Maritime            25:44.6  6:55    3:58.1   8:10.2  12:33.2  16:57.7  21:32.9     
      67   63 Amelia Gilbert            JR  RIT                      25:48.0  6:56    3:57.5   8:11.7  12:37.0  16:59.0  21:32.0     
      68   64 Morgan Bremer             SR  RIT                      25:52.4  6:57    3:56.1   8:12.0  12:35.9  16:58.5  21:31.6     
      69   65 Abigail Perry             SO  St. John Fisher          25:53.8  6:57    4:03.1   8:21.7  12:46.9  17:11.5  21:44.1     
      70   66 Faith Coyle               FR  Oswego                   25:54.4  6:57    4:10.2   8:31.5  12:54.5  17:16.2  21:46.5     
      71   67 Rosanna Hyde              SO  RIT                      25:55.3  6:58    3:53.2   8:07.4  12:31.6  16:58.6  21:36.9     
      72   68 Veronica Dailey           JR  Brockport                25:57.8  6:58    4:03.6   8:16.5  12:43.3  17:09.6  21:44.0     
      73   69 Gillian Parrett           JR  William Smith            26:01.8  6:59    4:10.3   8:28.5  12:58.2  17:20.6  21:51.7     
      74   70 Courtney Schoepflin       JR  Cortland                 26:02.5  7:00    4:06.0   8:14.8  12:36.5  17:05.6  21:40.9     
      75   71 Emily Blake               JR  Oswego                   26:03.1  7:00    4:09.4   8:30.2  12:53.8  17:18.0  21:49.8     
      76   72 Kristen Bitsberger        SR  Hamilton                 26:04.5  7:00    4:05.5   8:22.6  12:47.9  17:14.4  21:46.4     
      77   73 Mari Jablonski            FR  Alfred                   26:06.6  7:01    4:07.4   8:27.3  12:54.8  17:19.2  21:49.6     
      78      Lauren Phetteplace        JR  SUNY Poly                26:07.5  7:01    4:04.9   8:24.2  12:51.7  17:21.0  21:51.2     
      79   74 Madilynne Smith           FR  Hartwick                 26:10.1  7:02    4:04.9   8:24.9  12:56.4  17:22.9  21:55.6     
      80   75 Sarah Luby                FR  Oneonta                  26:13.8  7:03    4:02.7   8:29.5  13:01.0  17:30.4  22:03.0     
      81   76 Lilly Von Rhedy           FR  Oneonta                  26:14.6  7:03    4:08.5   8:31.3  13:04.9  17:30.7  22:04.2     
      82   77 Giselle Rainville         JR  Nazareth                 26:15.2  7:03    3:59.9   8:12.9  12:37.0  17:06.9  21:49.0     
      83   78 Fiona Kelleher            FR  NYU                      26:16.2  7:03    4:03.0   8:22.2  12:53.0  17:19.6  22:01.9     
      84   79 Alexis Anagnostopulos     JR  Nazareth                 26:18.0  7:04    4:02.7   8:15.1  12:45.0  17:13.4  21:53.9     
      85   80 Erin Howe                 SO  William Smith            26:19.8  7:04    4:12.9   8:34.3  13:06.4  17:29.6  22:03.3     
      86   81 Olivia Furman             SO  Brockport                26:24.0  7:05    4:13.9   8:36.8  13:08.4  17:36.7  22:05.7     
      87   82 Elizabeth Gloss           SO  Fredonia                 26:26.3  7:06    4:07.9   8:34.9  13:10.6  17:41.2  22:13.5     
      88   83 Gabriella Calandra        SR  Oneonta                  26:35.2  7:08    4:07.9   8:30.7  13:02.3  17:32.5  22:06.1     
      89   84 Mary Lyons                SO  SUNY Delhi               26:35.4  7:08    4:07.6   8:36.4  13:17.3  17:52.2  22:28.3     
      90   85 Ellie Decker              FR  Oswego                   26:37.1  7:09    4:18.2   8:42.8  13:20.1  17:50.5  22:23.4     
      91   86 Marissa Lombardi          FR  SUNY Delhi               26:40.0  7:10    4:04.7   8:28.6  13:01.5  17:34.5  22:17.2     
      92   87 Lauren Yonko              FR  Brockport                26:41.4  7:10    4:03.4   8:23.5  12:58.2  17:36.6  22:20.0     
      93   88 Haley Clear               FR  Oswego                   26:42.4  7:10    3:58.3   8:14.6  12:52.7  17:29.5  22:13.7     
      94   89 Sophie Stewart            SO  SUNY Delhi               26:43.3  7:11    4:05.5   8:30.8  13:11.5  17:46.3  22:26.7     
      95   90 Jessie Johnson            SO  PSU-Behrend              26:44.5  7:11    4:08.0   8:33.5  13:17.4  17:52.8  22:23.7     
      96   91 Sabrinna Mena             FR  Oneonta                  26:45.9  7:11    4:08.6   8:36.4  13:11.8  17:44.6  22:23.7     
      97   92 Sarah Sharpe              SO  Utica                    26:47.9  7:12    4:07.4   8:28.1  13:02.0  17:35.2  22:15.4     
      98   93 Laura Levi                JR  Utica                    26:53.4  7:13    4:07.1   8:28.6  13:05.3  17:45.9  22:31.0     
      99   94 Kristin Daino             SR  Utica                    26:56.6  7:14    4:06.5   8:35.7  13:12.7  17:49.0  22:29.6     
     100   95 Vanessa Ryhal             SO  Fredonia                 27:07.6  7:17    4:12.5   8:49.5  13:30.1  18:03.5  22:48.6     
     101   96 Jocelyn Countryman        SO  Brockport                27:08.9  7:17    4:14.5   8:43.3  13:20.0  17:59.3  22:45.7     
     102   97 Molly Chiarella           FR  Oneonta                  27:18.4  7:20    4:07.9   8:43.9  13:29.4  18:06.2  22:49.2     
     103      Phebe Grant               FR  Houghton                 27:18.8  7:20    4:13.6   8:45.0  13:26.2  18:03.7  22:50.5     
     104   98 Shyanne Lawton            SO  SUNY Delhi               27:28.8  7:23    4:10.3   8:42.8  13:26.0  18:10.4  23:06.3     
     105   99 Julia Cowie               SO  William Smith            27:31.2  7:23    4:22.3   8:55.7  13:35.9  18:14.9  23:02.5     
     106  100 Mikayla Gullace           SR  William Smith            27:37.6  7:25    4:23.1   8:55.2  13:38.0  18:23.5  23:08.9     
     107  101 Emily Ferrans             SO  PSU-Behrend              27:47.8  7:28    4:14.3   8:47.8  13:36.9  18:23.3  23:16.3     
     108  102 Kristin Kelemen           SO  Fredonia                 27:55.3  7:30    4:15.9   9:00.3  13:50.8  18:37.2  23:26.8     
     109  103 Nikki Orton               SO  PSU-Behrend              27:56.8  7:30    4:16.5   8:50.9  13:41.1  18:28.4  23:18.1     
     110  104 Angelea Collins           SO  St. John Fisher          27:57.9  7:31    4:05.8   8:36.5  13:28.8  18:21.9  23:19.4     
     111  105 Kailyn Oreglio            FR  SUNY Delhi               28:02.0  7:32    4:12.0   8:48.6  13:38.0  18:33.2  23:25.6     
     112  106 Bethany Poirier           FR  William Smith            28:08.9  7:33    4:23.5   9:10.1  14:00.1  18:45.8  23:39.2     
     113      Katherine Bobowicz        SO  Medaille                 28:14.8  7:35    4:32.2   9:12.9  14:03.3  18:47.5  23:41.7     
     114  107 Gretchen Dowd             FR  Oswego                   28:26.2  7:38    4:20.7   9:08.2  13:58.5  18:47.9  23:45.7     
     115  108 McKenzie Hall             FR  Alfred                   28:36.7  7:41    4:28.8   9:19.0  14:13.5  19:09.0  24:11.1     
     116  109 Morgan Brothers           JR  Alfred                   28:41.7  7:42    4:30.9   9:21.7  14:15.0  19:08.2  24:05.8     
     117  110 Rebecca Cropsey           JR  Oswego                   28:55.2  7:46    4:29.0   9:18.9  14:14.3  19:11.1  24:10.8     
     118      Jenna Swyers              FR  Cobleskill               28:59.1  7:47    4:17.2   9:04.7  14:05.2  19:04.6  24:13.2     
     119  111 Samantha Arthurs          FR  Alfred                   29:04.8  7:48    4:32.9   9:25.0  14:18.3  19:19.2  24:23.3     
     120  112 Vasiliki Drapaniotis      JR  Hartwick                 29:05.6  7:49    4:23.0   9:16.8  14:18.4  19:21.1  24:25.4     
     121  113 Megan Swantner            FR  PSU-Behrend              29:09.9  7:50    4:31.3   9:18.4  14:21.4  19:23.9  24:25.9     
     122  114 Maura McNamara            SR  William Smith            29:27.9  7:55    4:29.7   9:26.7  14:31.0  19:35.9  24:44.1     
     123  115 Sarah Rivet               SO  Alfred State             29:37.6  7:57    4:38.4   9:33.8  14:39.7  19:39.4  24:50.0     
     124  116 Laura Ferris              SO  Alfred State             29:38.4  7:57    4:44.2   9:43.2  14:42.5  19:41.7  24:50.2     
     125  117 Sophie Ridgway            FR  Hartwick                 29:45.1  7:59    4:30.0   9:24.2  14:34.9  19:38.7  24:51.8     
     126  118 Allysyn Oconnor           SO  PSU-Behrend              29:50.4  8:01    4:41.3   9:45.0  14:50.4  19:46.7  24:52.4     
     127  119 Jessica Smith             FR  Hartwick                 29:57.0  8:02    4:27.0   9:27.7  14:37.0  19:45.5  24:59.8     
     128      Katherine Candels         SR  SUNY Poly                30:04.8  8:05    4:45.5   9:38.6  14:46.7  20:07.5  25:14.5     
     129  120 Adrianna Sullivan         SR  Hartwick                 30:12.8  8:07    4:25.4   9:29.7  14:47.7  20:08.9  25:21.2     
     130  121 Jessica Gerace            JR  Hartwick                 30:19.1  8:08    4:47.1   9:58.8  15:17.0  20:17.1  25:23.6     
     131  122 Kathryn Watkins           JR  Alfred State             30:31.4  8:12    4:42.7   9:42.1  14:54.5  20:09.6  25:30.4     
     132  123 Sarah Lutkins             FR  Alfred                   30:38.4  8:14    4:33.3   9:40.1  15:02.5  20:22.8  25:49.0     
     133  124 Evelyn Smith              FR  Fredonia                 30:39.8  8:14    4:26.6   9:22.0  14:37.5  20:10.0  25:39.3     
     134  125 Haley Felton              FR  PSU-Behrend              30:44.7  8:15    4:41.7   9:51.4  15:06.5  20:30.0  25:50.1     
     135  126 Brieann Lohman            SO  Utica                    30:48.2  8:16    4:40.8   9:50.2  15:06.5  20:27.3  25:50.0     
     136  127 Sophia Kehr               SO  Hartwick                 32:12.9  8:39    4:49.5  10:08.1  15:37.7  21:17.8  26:55.3     
     137  128 Emma Zacharewicz          FR  Utica                    32:17.1  8:40    4:48.0  10:08.7  15:46.2  21:18.0  27:01.0     
     138  129 Amber Scruggs             SO  SUNY Delhi               32:40.4  8:46    5:09.1  10:35.0  16:07.0  21:42.3  27:26.1     
     139  130 Summer Kier               FR  Alfred State             32:57.7  8:51    5:08.2  10:32.3  16:09.7  21:46.8  27:28.6     
     140  131 Sally Johnston            JR  Alfred                   33:03.1  8:52    5:09.7  10:37.0  16:18.8  21:56.3  27:42.9     
     141  132 Mattison Buckley          FR  Alfred State             33:45.6  9:04    5:08.5  10:32.5  16:13.2  22:00.7  28:04.1     
              Annaliese Hersom          SO  Alfred State                                                                         DNF 


   THE 2021 NCAA DIVISION III NIAGARA REGION CROSS COUNTRY CHAMPIONSHIPS
                    November 6    Hosted By SUNY Geneseo

                             WOMEN'S RACE - 6K

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    19  Geneseo                        (22:50.0  114:09.8 1:22.6)
=============================================
  1      1  Windsor Ardner      SO    22:10.7
  2      2  Kathleen McCarey    SO    22:12.0
  3      3  Penelope Greene     FR    22:57.0
  4      5  Rachel Hirschkind   SO    23:16.8
  5      8  Marcie Hogan        SO    23:33.3
  6   ( 10) Emily Miller        FR    23:35.5
  7   ( 30) Ciara Knott         SO    24:26.2

  2.    70  Rochester                      (23:46.8  118:53.8 0:33.1)
=============================================
  1      9  Lisa Pink           SR    23:33.6
  2     11  Rachel Dennis       JR    23:37.0
  3     13  Ella Wise Bellin    SR    23:41.3
  4     16  Kelley Foley        JR    23:55.2
  5     21  Icel Sukovaty       JR    24:06.7
  6   ( 24) Sab Lin             FR    24:11.2
  7   ( 51) Caroline Stockwell  SR    25:05.2

  3.   120  Ithaca                         (24:15.3  121:16.1 0:41.2)
=============================================
  1     15  Paloma Demonte      JR    23:53.4
  2     20  Jillian Shea        FR    24:06.6
  3     25  Lauren Lobdell      JR    24:19.5
  4     26  Lindsay Scott       SR    24:22.0
  5     34  Meredith Garrity    SO    24:34.6
  6   ( 38) Julia Tomanovich    SO    24:43.5
  7   ( 48) Rachel Rose         SO    25:01.6

  4.   166  Hamilton                       (24:29.4  122:26.7 1:15.4)
=============================================
  1     12  Elizabeth Greene    SR    23:38.4
  2     31  Mia Schiel          SR    24:28.3
  3     36  Kylie Oblak         SO    24:36.7
  4     42  Betsy Overstrum     SO    24:49.5
  5     45  Margaret Phipps     JR    24:53.8
  6   ( 53) Maddie Foss         FR    25:20.4
  7   ( 72) Kristen Bitsberger  SR    26:04.5

  5.   177  St. John Fisher                (24:34.7  122:53.2 2:27.2)
=============================================
  1      4  Riley Corey         JR    23:08.0
  2     27  Morgan Gould        SR    24:22.9
  3     40  Lauren Demichele    SO    24:46.7
  4     47  Taylor Highers      SR    25:00.4
  5     59  Laura Witt          SO    25:35.2
  6   ( 65) Abigail Perry       SO    25:53.8
  7   (104) Angelea Collins     SO    27:57.9

  6.   184  Nazareth                       (24:43.5  123:37.4 1:29.9)
=============================================
  1     18  Emily Weaver        JR    24:01.7
  2     19  Megan Morin         JR    24:04.5
  3     39  Lilianna Hanning    SO    24:44.0
  4     52  Alaska Dunstan      FR    25:15.6
  5     56  Peyton Tripp        FR    25:31.6
  6   ( 77) Giselle Rainville   JR    26:15.2
  7   ( 79) Alexis Anagnostopulos JR    26:18.0

  7.   189  RIT                            (24:41.9  123:29.3 2:20.5)
=============================================
  1      7  Katie Cobos         JR    23:27.5
  2     35  Ann Byerley         SR    24:35.1
  3     41  Marian Draper       SR    24:47.8
  4     43  Erin Percy          SR    24:50.9
  5     63  Amelia Gilbert      JR    25:48.0
  6   ( 64) Morgan Bremer       SR    25:52.4
  7   ( 67) Rosanna Hyde        SO    25:55.3

  8.   195  NYU                            (24:46.4  123:51.9 1:40.8)
=============================================
  1     17  Gabrielle Stankosh  JR    24:00.8
  2     29  Athina Zodl         JR    24:26.0
  3     37  Katherine Cheng     FR    24:38.7
  4     50  Jessica Allen       FR    25:04.8
  5     62  Sophie Carissimo    FR    25:41.6
  6   ( 78) Fiona Kelleher      FR    26:16.2

  9.   218  Cortland                       (24:55.6  124:37.6 1:04.8)
=============================================
  1     32  Catherine Zamroz    SR    24:29.1
  2     33  Rachel Castello     SO    24:32.7
  3     46  Vanessa Burkard     FR    25:00.3
  4     49  Marlee Angus        SO    25:01.6
  5     58  Sydney Smith        FR    25:33.9
  6   ( 61) Devin Reilly        FR    25:40.9
  7   ( 70) Courtney Schoepflin JR    26:02.5

 10.   264  Brockport                      (25:17.5  126:27.1 3:02.0)
=============================================
  1      6  Kerry Flower        JR    23:22.0
  2     54  Rose Pitman         SR    25:20.8
  3     55  Sarah Tingley       SR    25:22.5
  4     68  Veronica Dailey     JR    25:57.8
  5     81  Olivia Furman       SO    26:24.0
  6   ( 87) Lauren Yonko        FR    26:41.4
  7   ( 96) Jocelyn Countryman  SO    27:08.9

 11.   270  Oneonta                        (25:24.2  127:00.7 2:46.7)
=============================================
  1     14  Megan Francoeur     FR    23:48.5
  2     22  Ella Dephillips     SO    24:08.6
  3     75  Sarah Luby          FR    26:13.8
  4     76  Lilly Von Rhedy     FR    26:14.6
  5     83  Gabriella Calandra  SR    26:35.2
  6   ( 91) Sabrinna Mena       FR    26:45.9
  7   ( 97) Molly Chiarella     FR    27:18.4

 12.   376  William Smith                  (26:23.0  131:54.8 3:13.2)
=============================================
  1     28  Abigail Palin       JR    24:24.4
  2     69  Gillian Parrett     JR    26:01.8
  3     80  Erin Howe           SO    26:19.8
  4     99  Julia Cowie         SO    27:31.2
  5    100  Mikayla Gullace     SR    27:37.6
  6   (106) Bethany Poirier     FR    28:08.9
  7   (114) Maura McNamara      SR    29:27.9

 13.   414  SUNY Delhi                     (26:36.3  133:01.3 1:55.0)
=============================================
  1     57  Kristina Messler    FR    25:33.8
  2     84  Mary Lyons          SO    26:35.4
  3     86  Marissa Lombardi    FR    26:40.0
  4     89  Sophie Stewart      SO    26:43.3
  5     98  Shyanne Lawton      SO    27:28.8
  6   (105) Kailyn Oreglio      FR    28:02.0
  7   (129) Amber Scruggs       SO    32:40.4

 14.   417  Oswego                         (26:44.7  133:43.2 2:31.8)
=============================================
  1     66  Faith Coyle         FR    25:54.4
  2     71  Emily Blake         JR    26:03.1
  3     85  Ellie Decker        FR    26:37.1
  4     88  Haley Clear         FR    26:42.4
  5    107  Gretchen Dowd       FR    28:26.2
  6   (110) Rebecca Cropsey     JR    28:55.2

 15.   428  Utica                          (27:07.4  135:37.0 6:37.3)
=============================================
  1     23  Jade Dening         FR    24:10.9
  2     92  Sarah Sharpe        SO    26:47.9
  3     93  Laura Levi          JR    26:53.4
  4     94  Kristin Daino       SR    26:56.6
  5    126  Brieann Lohman      SO    30:48.2
  6   (128) Emma Zacharewicz    FR    32:17.1

 16.   451  PSU-Behrend                    (27:18.2  136:30.9 4:18.0)
=============================================
  1     44  Olivia Nola         FR    24:51.9
  2     90  Jessie Johnson      SO    26:44.5
  3    101  Emily Ferrans       SO    27:47.8
  4    103  Nikki Orton         SO    27:56.8
  5    113  Megan Swantner      FR    29:09.9
  6   (118) Allysyn Oconnor     SO    29:50.4
  7   (125) Haley Felton        FR    30:44.7

 17.   463  Fredonia                       (27:33.4  137:46.8 5:02.0)
=============================================
  1     60  Alexandra Battaglia FR    25:37.8
  2     82  Elizabeth Gloss     SO    26:26.3
  3     95  Vanessa Ryhal       SO    27:07.6
  4    102  Kristin Kelemen     SO    27:55.3
  5    124  Evelyn Smith        FR    30:39.8

 18.   524  Alfred                         (28:37.7  143:08.2 4:31.8)
=============================================
  1     73  Mari Jablonski      FR    26:06.6
  2    108  McKenzie Hall       FR    28:36.7
  3    109  Morgan Brothers     JR    28:41.7
  4    111  Samantha Arthurs    FR    29:04.8
  5    123  Sarah Lutkins       FR    30:38.4
  6   (131) Sally Johnston      JR    33:03.1

 19.   542  Hartwick                       (29:02.2  145:10.6 4:02.7)
=============================================
  1     74  Madilynne Smith     FR    26:10.1
  2    112  Vasiliki Drapaniotis JR    29:05.6
  3    117  Sophie Ridgway      FR    29:45.1
  4    119  Jessica Smith       FR    29:57.0
  5    120  Adrianna Sullivan   SR    30:12.8
  6   (121) Jessica Gerace      JR    30:19.1
  7   (127) Sophia Kehr         SO    32:12.9

 20.   615  Alfred State                   (31:18.2  156:30.7 4:08.0)
=============================================
  1    115  Sarah Rivet         SO    29:37.6
  2    116  Laura Ferris        SO    29:38.4
  3    122  Kathryn Watkins     JR    30:31.4
  4    130  Summer Kier         FR    32:57.7
  5    132  Mattison Buckley    FR    33:45.6




Incomplete Teams:

Houghton                      
         Amanda Burrichter SO , Rachel Domaracki SO , Phebe Grant FR 

SUNY Maritime                 
         Rachel Zareva JR , Rebecca Zareva JR 

SUNY Poly                     
         Lauren Phetteplace JR , Katherine Candels SR 

Medaille                      
         Katherine Bobowicz SO 

Cobleskill                    
         Jenna Swyers FR