#13 Poeth, Kaitlin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/03/2003   ELMIRA   2-0  *  *  1  0  2  7  .143  4  .571  1  0-0  0 
9/06/2003   OSWEGO STATE   4-0  *  *  1  1  3  2  .222  0  .444  0  0-0  0 
9/10/2003   at SUNY Cortland   0-4  *  *  0  0  0  1  .200  0  .400  0  0-0  0 
9/17/2003   at Nazareth   2-0  *  *  0  0  0  2  .167  1  .417  0  0-0  0 
9/20/2003   at Utica   2-3  *  *  0  0  0  4  .125  0  .312  0  0-0  0 
9/26/2003   at Hamilton   3-2  *  *  0  0  0  3  .105  1  .316  0  0-0  0 
9/27/2003   at St. Lawrence   0-3  *  *  0  0  0  1  .100  1  .350  0  0-0  1 
9/30/2003   WILLIAM SMITH   1-4  *  *  0  0  0  2  .091  0  .318  0  0-0  0 
10/04/2003   at Oneonta State   0-1  *  *  0  0  0  2  .083  0  .292  0  0-0  0 
10/05/2003   at Hartwick   1-2  *  *  1  0  2  8  .094  4  .344  0  0-0  0 
10/08/2003   WELLS   6-0  *  *  0  1  1  7  .077  6  .436  0  0-0  0 
10/11/2003   VASSAR   4-1  *  *  0  0  0  3  .071  3  .476  0  0-0  0 
10/12/2003   RENSSELAER   0-2  *  *  0  0  0  1  .070  0  .465  0  0-0  0 
10/18/2003   at SUNY Geneseo   1-0  *  *  0  0  0  2  .067  0  .444  0  0-0  0 
10/22/2003   at Ithaca   0-2  *  *  0  0  0  2  .064  0  .426  0  0-0  0 
10/24/2003   SKIDMORE   0-2  *  *  0  0  0  3  .060  1  .420  0  0-0  0 
10/25/2003   UNION   3-1  *  *  1  0  2  5  .073  0  .382  0  0-0  0 
10/28/2003   at Houghton   0-3  *  *  0  0  0  2  .070  0  .368  0  0-0  0 
Totals     29-30  18  18  4  2  10  57  .070  21  .368  1  0-0  1 

 
Games played: 18
Shots per game: 3.17
Goals per game: 0.22
Assists per game: 0.11
Points per game: 0.56