#15 Charnow, Erin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/03/2003   ELMIRA   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
9/06/2003   OSWEGO STATE   4-0  *  *  1  1  3  4  .200  0  .200  1  0-0  0 
9/10/2003   at SUNY Cortland   0-4  *  *  0  0  0  0  .200  0  .200  0  0-0  0 
9/17/2003   at Nazareth   2-0  *  *  1  0  2  1  .333  1  .333  0  0-0  0 
9/20/2003   at Utica   2-3  *  *  1  0  2  1  .429  0  .286  0  0-0  0 
9/26/2003   at Hamilton   3-2  *  *  2  0  4  3  .500  3  .500  0  0-0  0 
9/27/2003   at St. Lawrence   0-3  *  *  0  0  0  0  .500  0  .500  0  0-0  0 
9/30/2003   WILLIAM SMITH   1-4  *  *  0  0  0  0  .500  0  .500  0  0-0  0 
10/04/2003   at Oneonta State   0-1  *  *  0  0  0  1  .455  0  .455  0  0-0  0 
10/05/2003   at Hartwick   1-2  *  *  0  0  0  0  .455  0  .455  0  0-0  0 
10/08/2003   WELLS   6-0  *  *  1  1  3  2  .462  2  .538  0  0-0  0 
10/11/2003   VASSAR   4-1  *  *  0  0  0  0  .462  0  .538  0  0-0  0 
10/12/2003   RENSSELAER   0-2  *  *  0  0  0  2  .400  0  .467  0  0-0  0 
10/18/2003   at SUNY Geneseo   1-0  *  *  0  0  0  1  .375  0  .438  0  0-0  0 
10/22/2003   at Ithaca   0-2  *  *  0  0  0  1  .353  0  .412  0  0-0  0 
10/24/2003   SKIDMORE   0-2  *  *  0  0  0  1  .333  0  .389  0  0-0  0 
10/25/2003   UNION   3-1  *  *  0  0  0  1  .316  0  .368  0  0-0  0 
10/28/2003   at Houghton   0-3  *  *  0  0  0  1  .300  0  .350  0  0-0  0 
Totals     29-30  18  18  6  2  14  20  .300  7  .350  1  0-0  0 

 
Games played: 18
Shots per game: 1.11
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78