#19 Nussbaum, Courtney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/06/2003   OSWEGO STATE   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/10/2003   at SUNY Cortland   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/17/2003   at Nazareth   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/26/2003   at Hamilton   3-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/27/2003   at St. Lawrence   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/30/2003   WILLIAM SMITH   1-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/04/2003   at Oneonta State   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/05/2003   at Hartwick   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/08/2003   WELLS   6-0  *    1  0  2  1  1.000  1  1.000  0  0-0  0 
10/11/2003   VASSAR   4-1  *    0  0  0  0  1.000  0  1.000  0  0-0  0 
10/12/2003   RENSSELAER   0-2  *    0  0  0  1  .500  0  .500  0  0-0  0 
10/18/2003   at SUNY Geneseo   1-0  *    0  0  0  0  .500  0  .500  0  0-0  0 
10/22/2003   at Ithaca   0-2  *  *  0  0  0  1  .333  0  .333  0  0-0  0 
10/24/2003   SKIDMORE   0-2  *  *  0  0  0  0  .333  0  .333  0  0-0  0 
10/25/2003   UNION   3-1  *  *  1  0  2  1  .500  0  .250  0  0-0  0 
10/28/2003   at Houghton   0-3  *  *  0  0  0  0  .500  0  .250  0  0-0  0 
Totals     25-27  16  4  2  0  4  4  .500  1  .250  0  0-0  0 

 
Games played: 16
Shots per game: 0.25
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25

 #19 Nussbaum, Courtney  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
9/26/2003   at Hamilton   3-2  *    28:46  0  0.00  0  .000  1  0  0  - 
9/27/2003   at St. Lawrence   0-3  *  *  70:00  3  2.13  5  .625  1  1  0  - 
Totals        2  1  98:46  3  2.13  5  .625  1  1  0  -