# 4 Knipe, Jen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/03/2003   ELMIRA   2-0  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
9/06/2003   OSWEGO STATE   4-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
9/10/2003   at SUNY Cortland   0-4  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
9/17/2003   at Nazareth   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
9/20/2003   at Utica   2-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
9/26/2003   at Hamilton   3-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
9/27/2003   at St. Lawrence   0-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
9/30/2003   WILLIAM SMITH   1-4  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
10/04/2003   at Oneonta State   0-1  *  *  0  0  0  2  .000  0  .333  0  0-0  0 
10/05/2003   at Hartwick   1-2  *  *  0  0  0  0  .000  0  .333  0  0-0  0 
10/08/2003   WELLS   6-0  *  *  1  0  2  3  .167  2  .500  0  0-0  0 
10/11/2003   VASSAR   4-1  *  *  0  0  0  1  .143  0  .429  0  0-0  0 
10/12/2003   RENSSELAER   0-2  *  *  0  0  0  0  .143  0  .429  0  0-0  0 
10/18/2003   at SUNY Geneseo   1-0  *  *  0  0  0  0  .143  0  .429  0  0-0  0 
10/22/2003   at Ithaca   0-2  *  *  0  0  0  0  .143  0  .429  0  0-0  0 
10/24/2003   SKIDMORE   0-2  *  *  0  0  0  0  .143  0  .429  0  0-0  0 
10/25/2003   UNION   3-1  *  *  0  0  0  0  .143  0  .429  0  0-0  0 
10/28/2003   at Houghton   0-3  *  *  0  0  0  0  .143  0  .429  0  0-0  0 
Totals     29-30  18  18  1  0  2  7  .143  3  .429  0  0-0  0 

 
Games played: 18
Shots per game: 0.39
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11