#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/03/2003   ELMIRA   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/10/2003   at SUNY Cortland   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/17/2003   at Nazareth   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/27/2003   at St. Lawrence   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/04/2003   at Oneonta State   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
10/24/2003   SKIDMORE   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     4-10  6  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 6
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
9/27/2003   at St. Lawrence   0-3  *    0:00  0  0.00  0  .000  0  0  0  1 
10/24/2003   SKIDMORE   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1