#10 Kari Plewniak  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/04/2004   at Oswego State   4-0  *  *  0  1  1  2  .000  2  1.000  0  0-0  0 
9/08/2004   SUNY CORTLAND   0-2  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
9/15/2004   NAZARETH   2-1  *  *  0  0  0  2  .000  0  .500  0  0-0  0 
9/19/2004   UTICA   2-3  *  *  0  0  0  2  .000  0  .333  0  0-0  0 
9/21/2004   at Elmira   3-2  *  *  1  0  2  1  .143  1  .429  1  0-0  0 
9/24/2004   HAMILTON   5-0  *  *  1  0  2  1  .250  1  .500  0  0-0  0 
9/25/2004   ST. LAWRENCE   4-1  *  *  0  1  1  2  .200  2  .600  0  0-0  0 
9/28/2004   at Brockport   2-1  *  *  0  0  0  0  .200  0  .600  0  0-0  0 
9/30/2004   at William Smith   1-4  *  *  0  0  0  0  .200  0  .600  0  0-0  0 
10/02/2004   HARTWICK   0-3  *  *  0  0  0  0  .200  0  .600  0  0-0  0 
10/06/2004   SUNY GENESEO   4-3  *  *  0  1  1  5  .133  0  .400  0  0-0  0 
10/08/2004   at Skidmore   1-2  *  *  0  0  0  1  .125  1  .438  0  0-0  0 
10/09/2004   at Union   1-3  *  *  0  0  0  0  .125  0  .438  0  0-0  0 
10/16/2004   at Wells   5-1  *  *  0  1  1  2  .111  0  .389  0  0-0  0 
10/20/2004   ITHACA   5-1  *  *  0  2  2  1  .105  1  .421  0  0-0  0 
10/22/2004   at Rensselaer   2-4  *  *  0  0  0  0  .105  0  .421  0  0-0  0 
10/23/2004   at Vassar   1-0  *  *  0  0  0  0  .105  0  .421  0  0-0  0 
10/26/2004   HOUGHTON   0-1  *  *  0  0  0  0  .105  0  .421  0  0-0  0 
10/30/2004   at Oneonta State   3-6  *  *  0  0  0  1  .100  1  .450  0  0-0  0 
Totals     45-38  19  19  2  6  10  20  .100  9  .450  1  0-0  0 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.11
Assists per game: 0.32
Points per game: 0.53