| #18 Celinda Fletcher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/04/2004 | at Oswego State | 4-0 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| 9/08/2004 | SUNY CORTLAND | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
| 9/15/2004 | NAZARETH | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 0 |
| 9/19/2004 | UTICA | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0 | 0-0 | 0 |
| 9/21/2004 | at Elmira | 3-2 | * | * | 1 | 1 | 3 | 4 | .100 | 2 | .400 | 0 | 0-0 | 0 |
| 9/24/2004 | HAMILTON | 5-0 | * | * | 0 | 0 | 0 | 6 | .062 | 2 | .375 | 0 | 0-0 | 0 |
| 9/25/2004 | ST. LAWRENCE | 4-1 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .412 | 0 | 0-0 | 0 |
| 9/28/2004 | at Brockport | 2-1 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .421 | 0 | 0-0 | 0 |
| 9/30/2004 | at William Smith | 1-4 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .381 | 0 | 0-0 | 0 |
| 10/02/2004 | HARTWICK | 0-3 | * | * | 0 | 0 | 0 | 3 | .042 | 0 | .333 | 0 | 0-0 | 0 |
| 10/06/2004 | SUNY GENESEO | 4-3 | * | * | 0 | 1 | 1 | 5 | .034 | 0 | .276 | 0 | 0-0 | 0 |
| 10/08/2004 | at Skidmore | 1-2 | * | * | 0 | 0 | 0 | 2 | .032 | 0 | .258 | 0 | 0-0 | 0 |
| 10/09/2004 | at Union | 1-3 | * | * | 0 | 0 | 0 | 1 | .031 | 1 | .281 | 0 | 0-0 | 0 |
| 10/16/2004 | at Wells | 5-1 | * | * | 1 | 2 | 4 | 6 | .053 | 0 | .237 | 0 | 0-0 | 0 |
| 10/20/2004 | ITHACA | 5-1 | * | * | 0 | 1 | 1 | 6 | .045 | 2 | .250 | 0 | 0-0 | 0 |
| 10/22/2004 | at Rensselaer | 2-4 | * | * | 0 | 0 | 0 | 2 | .043 | 2 | .283 | 0 | 0-0 | 0 |
| 10/23/2004 | at Vassar | 1-0 | * | * | 0 | 0 | 0 | 3 | .041 | 3 | .327 | 0 | 0-0 | 0 |
| 10/26/2004 | HOUGHTON | 0-1 | * | * | 0 | 0 | 0 | 3 | .038 | 0 | .308 | 0 | 0-0 | 0 |
| 10/30/2004 | at Oneonta State | 3-6 | * | * | 0 | 1 | 1 | 4 | .036 | 1 | .304 | 0 | 0-0 | 0 |
| Totals | 45-38 | 19 | 19 | 2 | 7 | 11 | 56 | .036 | 17 | .304 | 0 | 0-0 | 0 |
|
Games played: 19 Shots per game: 2.95 Goals per game: 0.11 Assists per game: 0.37 Points per game: 0.58 |