| # 2 Kristy Johnson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/04/2004 | at Oswego State | 4-0 | * | * | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0-0 | 0 |
| 9/08/2004 | SUNY CORTLAND | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 |
| 9/15/2004 | NAZARETH | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .667 | 0 | 0-0 | 0 |
| 9/19/2004 | UTICA | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 | 0 |
| 9/21/2004 | at Elmira | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| 9/24/2004 | HAMILTON | 5-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .583 | 0 | 0-0 | 0 |
| 9/25/2004 | ST. LAWRENCE | 4-1 | * | * | 1 | 2 | 4 | 4 | .062 | 4 | .688 | 0 | 0-0 | 0 |
| 9/28/2004 | at Brockport | 2-1 | * | * | 0 | 2 | 2 | 0 | .062 | 0 | .688 | 0 | 0-0 | 0 |
| 9/30/2004 | at William Smith | 1-4 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .688 | 0 | 0-0 | 0 |
| 10/02/2004 | HARTWICK | 0-3 | * | * | 0 | 0 | 0 | 2 | .056 | 0 | .611 | 0 | 0-0 | 0 |
| 10/06/2004 | SUNY GENESEO | 4-3 | * | * | 3 | 0 | 6 | 4 | .182 | 0 | .500 | 0 | 0-0 | 0 |
| 10/08/2004 | at Skidmore | 1-2 | * | * | 0 | 0 | 0 | 1 | .174 | 1 | .522 | 0 | 0-0 | 0 |
| 10/09/2004 | at Union | 1-3 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .522 | 0 | 0-0 | 0 |
| 10/16/2004 | at Wells | 5-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | 0 |
| 10/20/2004 | ITHACA | 5-1 | * | * | 1 | 0 | 2 | 3 | .185 | 3 | .556 | 0 | 0-0 | 0 |
| 10/22/2004 | at Rensselaer | 2-4 | * | * | 0 | 0 | 0 | 1 | .179 | 0 | .536 | 0 | 0-0 | 0 |
| 10/23/2004 | at Vassar | 1-0 | * | * | 0 | 1 | 1 | 2 | .167 | 2 | .567 | 0 | 0-0 | 0 |
| 10/26/2004 | HOUGHTON | 0-1 | * | * | 0 | 0 | 0 | 4 | .147 | 0 | .500 | 0 | 0-0 | 0 |
| 10/30/2004 | at Oneonta State | 3-6 | * | * | 2 | 0 | 4 | 4 | .184 | 3 | .526 | 0 | 0-0 | 0 |
| Totals | 45-38 | 19 | 19 | 7 | 8 | 22 | 38 | .184 | 20 | .526 | 0 | 0-0 | 0 |
|
Games played: 19 Shots per game: 2.00 Goals per game: 0.37 Assists per game: 0.42 Points per game: 1.16 |