| # 3 Heidi Davies |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/04/2004 | at Oswego State | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9/08/2004 | SUNY CORTLAND | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 |
| 9/15/2004 | NAZARETH | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9/19/2004 | UTICA | 2-3 | * | * | 1 | 0 | 2 | 2 | .200 | 0 | .000 | 0 | 0-0 | 0 |
| 9/21/2004 | at Elmira | 3-2 | * | * | 0 | 0 | 0 | 3 | .125 | 0 | .000 | 0 | 0-0 | 0 |
| 9/24/2004 | HAMILTON | 5-0 | * | * | 0 | 1 | 1 | 1 | .111 | 0 | .000 | 0 | 0-0 | 0 |
| 9/25/2004 | ST. LAWRENCE | 4-1 | * | * | 0 | 0 | 0 | 2 | .091 | 1 | .091 | 0 | 0-0 | 0 |
| 9/28/2004 | at Brockport | 2-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .091 | 0 | 0-0 | 0 |
| 9/30/2004 | at William Smith | 1-4 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .167 | 0 | 0-0 | 0 |
| 10/02/2004 | HARTWICK | 0-3 | * | * | 0 | 0 | 0 | 3 | .067 | 0 | .133 | 0 | 0-0 | 0 |
| 10/06/2004 | SUNY GENESEO | 4-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .133 | 0 | 0-0 | 0 |
| 10/08/2004 | at Skidmore | 1-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .133 | 0 | 0-0 | 0 |
| 10/09/2004 | at Union | 1-3 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .133 | 0 | 0-0 | 0 |
| 10/16/2004 | at Wells | 5-1 | * | * | 0 | 1 | 1 | 0 | .067 | 0 | .133 | 0 | 0-0 | 0 |
| 10/20/2004 | ITHACA | 5-1 | * | * | 0 | 1 | 1 | 1 | .062 | 0 | .125 | 0 | 0-0 | 0 |
| 10/22/2004 | at Rensselaer | 2-4 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .118 | 0 | 0-0 | 0 |
| 10/23/2004 | at Vassar | 1-0 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .118 | 0 | 0-0 | 0 |
| 10/26/2004 | HOUGHTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .118 | 0 | 0-0 | 0 |
| 10/30/2004 | at Oneonta State | 3-6 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .167 | 0 | 0-0 | 0 |
| Totals | 45-38 | 19 | 19 | 2 | 5 | 9 | 18 | .111 | 3 | .167 | 0 | 0-0 | 2 |
|
Games played: 19 Shots per game: 0.95 Goals per game: 0.11 Assists per game: 0.26 Points per game: 0.47 |