| # 8 Krista Butler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/04/2004 | at Oswego State | 4-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 |
| 9/08/2004 | SUNY CORTLAND | 0-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | 0 |
| 9/15/2004 | NAZARETH | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 0 | .500 | 0 | 0-0 | 0 |
| 9/19/2004 | UTICA | 2-3 | * | * | 1 | 0 | 2 | 1 | .600 | 0 | .400 | 0 | 0-0 | 0 |
| 9/21/2004 | at Elmira | 3-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .333 | 0 | 0-0 | 0 |
| 9/24/2004 | HAMILTON | 5-0 | * | * | 1 | 0 | 2 | 3 | .444 | 2 | .444 | 0 | 0-0 | 0 |
| 9/25/2004 | ST. LAWRENCE | 4-1 | * | * | 1 | 0 | 2 | 3 | .417 | 3 | .583 | 1 | 0-0 | 0 |
| 9/28/2004 | at Brockport | 2-1 | * | * | 0 | 0 | 0 | 1 | .385 | 1 | .615 | 0 | 0-0 | 0 |
| 9/30/2004 | at William Smith | 1-4 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .667 | 0 | 0-0 | 0 |
| 10/02/2004 | HARTWICK | 0-3 | * | * | 0 | 0 | 0 | 2 | .353 | 0 | .588 | 0 | 0-0 | 0 |
| 10/06/2004 | SUNY GENESEO | 4-3 | * | * | 0 | 1 | 1 | 2 | .316 | 0 | .526 | 0 | 0-0 | 0 |
| 10/08/2004 | at Skidmore | 1-2 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .500 | 0 | 0-0 | 0 |
| 10/09/2004 | at Union | 1-3 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0-0 | 0 |
| 10/16/2004 | at Wells | 5-1 | * | * | 2 | 0 | 4 | 2 | .364 | 0 | .455 | 0 | 0-0 | 0 |
| 10/20/2004 | ITHACA | 5-1 | * | * | 1 | 0 | 2 | 3 | .360 | 2 | .480 | 0 | 0-0 | 0 |
| 10/22/2004 | at Rensselaer | 2-4 | * | * | 1 | 0 | 2 | 1 | .385 | 1 | .500 | 0 | 0-0 | 0 |
| 10/23/2004 | at Vassar | 1-0 | * | * | 0 | 0 | 0 | 2 | .357 | 1 | .500 | 0 | 0-0 | 0 |
| 10/26/2004 | HOUGHTON | 0-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .467 | 0 | 0-0 | 0 |
| 10/30/2004 | at Oneonta State | 3-6 | * | * | 0 | 0 | 0 | 1 | .323 | 0 | .452 | 0 | 0-0 | 0 |
| Totals | 45-38 | 19 | 19 | 10 | 1 | 21 | 31 | .323 | 14 | .452 | 1 | 0-0 | 0 |
|
Games played: 19 Shots per game: 1.63 Goals per game: 0.53 Assists per game: 0.05 Points per game: 1.11 |