| # 3 Heidi Davies |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/03/2005 | OSWEGO STATE | 5-0 | * | * | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 0 | 0-0 | 0 |
| 9/07/2005 | at SUNY Cortland | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0-0 | 2 |
| 9/10/2005 | at William Paterson | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0-0 | 0 |
| 9/11/2005 | at Montclair State | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0-0 | 0 |
| 9/14/2005 | at Nazareth | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0-0 | 0 |
| 9/17/2005 | at Utica | 1-5 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .000 | 0 | 0-0 | 0 |
| 9/23/2005 | VASSAR | 4-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .250 | 0 | 0-0 | 0 |
| 9/24/2005 | RENSSELAER | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .333 | 0 | 0-0 | 0 |
| 9/28/2005 | WILLIAM SMITH | 1-4 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .429 | 0 | 0-0 | 0 |
| 10/01/2005 | at Hartwick | 3-1 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .429 | 0 | 0-0 | 0 |
| 10/07/2005 | UNION | 2-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0-0 | 0 |
| 10/08/2005 | SKIDMORE | 1-2 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .300 | 0 | 0-0 | 3 |
| 10/13/2005 | at Houghton | 3-2 | * | * | 0 | 0 | 0 | 1 | .273 | 0 | .273 | 0 | 0-0 | 2 |
| 10/19/2005 | at Ithaca | 0-1 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .273 | 0 | 0-0 | 0 |
| 10/21/2005 | at St. Lawrence | 1-3 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .308 | 0 | 0-0 | 0 |
| 10/22/2005 | at Hamilton | 4-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .308 | 0 | 0-0 | 0 |
| 10/26/2005 | BROCKPORT | 2-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .308 | 0 | 0-0 | 1 |
| 10/29/2005 | ONEONTA STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .308 | 0 | 0-0 | 0 |
| 11/04/2005 | vs Skidmore | 2-3 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .333 | 0 | 0-0 | 0 |
| Totals | 35-30 | 19 | 19 | 3 | 1 | 7 | 15 | .200 | 5 | .333 | 0 | 0-0 | 8 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |