# 4 Revay Wilson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/03/2005   OSWEGO STATE   5-0  *  *  1  0  2  1  1.000  0  .000  0  0-0  0 
9/07/2005   at SUNY Cortland   0-1  *  *  0  0  0  0  1.000  0  .000  0  0-0  0 
9/10/2005   at William Paterson   3-2  *  *  0  0  0  0  1.000  0  .000  0  0-0  0 
9/11/2005   at Montclair State   0-1  *  *  0  0  0  0  1.000  0  .000  0  0-0  0 
9/14/2005   at Nazareth   1-0  *  *  1  0  2  1  1.000  1  .500  1  0-0  0 
9/17/2005   at Utica   1-5  *  *  1  0  2  2  .750  0  .250  0  0-0  0 
9/23/2005   VASSAR   4-0  *  *  0  0  0  1  .600  1  .400  0  0-0  0 
9/24/2005   RENSSELAER   2-1  *  *  1  0  2  1  .667  1  .500  0  0-0  0 
9/28/2005   WILLIAM SMITH   1-4  *  *  0  0  0  1  .571  1  .571  0  0-0  0 
10/01/2005   at Hartwick   3-1  *  *  1  0  2  2  .556  1  .556  0  0-0  0 
10/07/2005   UNION   2-1  *  *  0  0  0  1  .500  0  .500  0  0-0  0 
10/08/2005   SKIDMORE   1-2  *  *  1  0  2  2  .500  0  .417  0  0-0  0 
10/13/2005   at Houghton   3-2  *  *  1  0  2  1  .538  0  .385  0  0-0  0 
10/19/2005   at Ithaca   0-1  *  *  0  0  0  2  .467  1  .400  0  0-0  0 
10/21/2005   at St. Lawrence   1-3  *  *  0  0  0  0  .467  0  .400  0  0-0  0 
10/22/2005   at Hamilton   4-1  *  *  1  0  2  1  .500  0  .375  0  0-0  0 
10/26/2005   BROCKPORT   2-1  *  *  0  0  0  3  .421  3  .474  0  0-0  0 
10/29/2005   ONEONTA STATE   0-1  *  *  0  0  0  2  .381  1  .476  0  0-0  0 
11/04/2005   vs Skidmore   2-3  *  *  0  0  0  0  .381  0  .476  0  0-0  0 
Totals     35-30  19  19  8  0  16  21  .381  10  .476  1  0-0  0 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.42
Assists per game: 0.00
Points per game: 0.84