| # 5 Amanda Case |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/01/2006 | vs Kean | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9/06/2006 | SUNY CORTLAND | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9/09/2006 | ELMIRA | 6-3 | * | * | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 | 0 |
| 9/13/2006 | at Nazareth | 3-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 | 0 |
| 9/17/2006 | UTICA | 4-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 0 |
| 9/22/2006 | ST. LAWRENCE | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 0 | |
| 9/23/2006 | HAMILTON | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 0 | |
| 9/27/2006 | at William Smith | 0-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 | 0 | |
| 9/30/2006 | HARTWICK | 4-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 | |
| 10/10/2006 | at SUNY Geneseo | 4-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 | |
| 10/12/2006 | HOUGHTON | 2-0 | * | 0 | 1 | 1 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 | |
| 10/20/2006 | at Union | 0-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 | |
| 10/21/2006 | at Skidmore | 2-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 | |
| 10/28/2006 | at Oneonta State | 3-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 | |
| 11/08/2006 | at Widener | 3-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 | |
| 11/11/2006 | vs Johns Hopkins | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0 | 0-0 | 0 | |
| Totals | 34-22 | 16 | 5 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0-0 | 0 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |