#10 Kari Plewniak  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/03/2007   at Houghton   3-1  *  *  0  0  0  2  .000  0  .000  0  0-1  0 
9/05/2007   at SUNY Cortland   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
9/08/2007   at Elmira   5-1  *  *  0  0  0  6  .000  0  .000  0  0-0  0 
9/12/2007   NAZARETH   3-0  *  *  0  1  1  5  .000  5  .385  0  0-0  0 
9/14/2007   at Utica   3-2  *  *  1  1  3  4  .059  3  .471  0  0-0  0 
9/21/2007   at Hamilton   3-1  *  *  0  0  0  0  .059  0  .471  0  0-0  0 
9/22/2007   at St. Lawrence   0-1  *  *  0  0  0  2  .053  2  .526  0  0-0  0 
9/26/2007   WILLIAM SMITH   0-1  *  *  0  0  0  2  .048  1  .524  0  0-0  0 
10/05/2007   SKIDMORE   1-3  *  *  0  0  0  0  .048  0  .524  0  0-0  0 
10/06/2007   UNION   1-4  *  *  0  0  0  1  .045  0  .500  0  0-0  0 
10/09/2007   SUNY GENESEO   2-1  *  *  0  0  0  2  .042  0  .458  0  0-0  0 
10/13/2007   SUNY OSWEGO   7-0  *  *  1  1  3  1  .080  1  .480  0  0-0  0 
10/17/2007   at Ithaca   0-2  *  *  0  0  0  3  .071  3  .536  0  0-0  0 
10/16/2007   RENSSELAER   1-0  *  *  0  0  0  2  .067  0  .500  0  0-0  0 
10/20/2007   VASSAR   6-1  *  *  0  0  0  1  .065  0  .484  0  0-0  0 
10/24/2007   BROCKPORT   3-2  *  *  0  0  0  1  .062  0  .469  0  0-0  0 
10/27/2007   at Oneonta State   0-3  *  *  0  0  0  1  .061  0  .455  0  0-0  0 
10/28/2007   at Hartwick   0-2  *  *  0  0  0  3  .056  1  .444  0  0-0  0 
Totals     38-29  18  18  2  3  7  36  .056  16  .444  0  0-1  0 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39