# 2 Lindsay Bronnenkant  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/05/2007   at SUNY Cortland   0-4  *    0  0  0  0  .000  0  .000  0  0-0  0 
9/08/2007   at Elmira   5-1  *  *  1  1  3  5  .200  0  .000  0  0-0  0 
9/12/2007   NAZARETH   3-0  *  *  0  0  0  0  .200  0  .000  0  0-0  0 
9/14/2007   at Utica   3-2  *  *  0  0  0  0  .200  0  .000  0  0-0  0 
9/21/2007   at Hamilton   3-1  *  *  1  0  2  3  .250  1  .125  1  0-0  0 
9/22/2007   at St. Lawrence   0-1  *  *  0  0  0  0  .250  0  .125  0  0-0  0 
9/26/2007   WILLIAM SMITH   0-1  *  *  0  0  0  1  .222  0  .111  0  0-0  0 
10/05/2007   SKIDMORE   1-3  *    0  0  0  1  .200  1  .200  0  0-0  0 
10/06/2007   UNION   1-4  *    0  0  0  1  .182  0  .182  0  0-0  0 
10/09/2007   SUNY GENESEO   2-1  *    0  0  0  0  .182  0  .182  0  0-0  0 
10/13/2007   SUNY OSWEGO   7-0  *    0  0  0  1  .167  1  .250  0  0-0  0 
10/17/2007   at Ithaca   0-2  *    0  0  0  0  .167  0  .250  0  0-0  0 
10/20/2007   VASSAR   6-1  *    0  0  0  0  .167  0  .250  0  0-0  0 
10/24/2007   BROCKPORT   3-2  *    0  0  0  1  .154  1  .308  0  0-0  0 
Totals     34-23  14  6  2  1  5  13  .154  4  .308  1  0-0  0 

 
Games played: 14
Shots per game: 0.93
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36