|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/01/2008 | SUNY GENESEO | W | 3-1 | 1-0-0 | 0-0-0 | 125 | Anna Dobrzynski (Lara Bucarey) | |||
| Lara Bucarey (unassisted) | ||||||||||
| Christi Bottcher (Lara Bucarey) | ||||||||||
| 9/03/2008 | #8 SUNY CORTLAND | 0-3 | L | 1-1-0 | 0-0-0 | 75 | - | |||
| 9/06/2008 | ELMIRA | W | 4-1 | 2-1-0 | 0-0-0 | 100 | Christi Bottcher (unassisted) | |||
| Amanda Case (unassisted) | ||||||||||
| Lara Bucarey (Allison Beardsley) | ||||||||||
| Shayna McKie (unassisted) | ||||||||||
| 9/07/2008 | COLLEGE OF WOOSTER | W | 4-3 | OT | 3-1-0 | 0-0-0 | 75 | Amanda Case (unassisted) | ||
| Allison Beardsley (unassisted) | ||||||||||
| Amanda Case (Lara Bucarey) | ||||||||||
| Christi Bottcher (unassisted) | ||||||||||
| 9/10/2008 | at Nazareth | 0-1 | L | 3-2-0 | 0-0-0 | 201 | - | |||
| 9/13/2008 | UTICA | W | 5-1 | 4-2-0 | 0-0-0 | 235 | Anna Dobrzynski (unassisted) | |||
| Allison Beardsley (Christi Bottcher) | ||||||||||
| Shayna McKie (Christi Bottcher) | ||||||||||
| Anna Dobrzynski (Christi Bottcher) | ||||||||||
| Lara Bucarey (Erica Gelb) | ||||||||||
| 9/17/2008 | HOUGHTON | W | 5-0 | 5-2-0 | 0-0-0 | 75 | Allison Beardsley (unassisted) | |||
| Christi Bottcher (Erica Gelb) | ||||||||||
| Anna Dobrzynski (Christi Bottcher) | ||||||||||
| Shayna McKie (Erica Gelb) | ||||||||||
| Christi Bottcher (Erica Gelb) | ||||||||||
| 9/20/2008 | HARTWICK | W | 2-1 | 6-2-0 | 0-0-0 | 75 | Anna Dobrzynski (Amanda Case) | |||
| Anna Dobrzynski (Allison Beardsley) | ||||||||||
| * | 9/26/2008 | at Rensselaer | 0-1 | L | 6-3-0 | 0-1-0 | 80 | - | ||
| * | 9/27/2008 | at Vassar | W | 5-2 | 7-3-0 | 1-1-0 | 125 | Christi Bottcher (unassisted) | ||
| Lara Bucarey (unassisted) | ||||||||||
| Lara Bucarey (Christi Bottcher) | ||||||||||
| Anna Dobrzynski (Laura Chess) | ||||||||||
| Allison Beardsley (Lara Bucarey) | ||||||||||
| * | 10/01/2008 | at #13 William Smith | 0-2 | L | 7-4-0 | 1-2-0 | 101 | - | ||
| 10/04/2008 | at Wash. & Jeff. | W | 3-0 | 8-4-0 | 1-2-0 | 220 | Allison Beardsley (unassisted) | |||
| Christi Bottcher (Erica Gelb) | ||||||||||
| Lara Bucarey (unassisted) | ||||||||||
| 10/04/2008 | at Ohio Wesleyan | W | 4-0 | 9-4-0 | 1-2-0 | 41 | Christi Bottcher (Erica Gelb) | |||
| Erica Gelb (Lara Bucarey) | ||||||||||
| Kyra Pinsky (unassisted) | ||||||||||
| Anna Dobrzynski (unassisted) | ||||||||||
| * | 10/10/2008 | at #20 Skidmore | 1-2 | L | 9-5-0 | 1-3-0 | 100 | Allison Beardsley (unassisted) | ||
| * | 10/11/2008 | at Union | 1-2 | L | 9-6-0 | 1-4-0 | 135 | Christi Bottcher (Erica Gelb) | ||
| 10/15/2008 | ITHACA | W | 4-1 | 10-6-0 | 1-4-0 | 75 | Christi Bottcher (Erica Gelb) | |||
| Allison Beardsley (unassisted) | ||||||||||
| Kyra Pinsky (Lara Bucarey) | ||||||||||
| Erica Gelb (unassisted) | ||||||||||
| * | 10/25/2008 | HAMILTON | W | 3-0 | 11-6-0 | 2-4-0 | 100 | Erica Gelb (unassisted) | ||
| Allison Beardsley (unassisted) | ||||||||||
| Allison Beardsley (Katie Moll) | ||||||||||
| * | 10/26/2008 | ST. LAWRENCE | 1-2 | L | OT | 11-7-0 | 2-5-0 | 100 | Amanda Case (Lara Bucarey) | |
| 10/30/2008 | at Brockport | 1-2 | L | OT | 11-8-0 | 2-5-0 | 200 | Erica Gelb (unassisted) | ||
| 11/02/2008 | ONEONTA STATE | W | 3-2 | 12-8-0 | 2-5-0 | 100 | Lara Bucarey (unassisted) | |||
| Allison Beardsley (unassisted) | ||||||||||
| Lara Bucarey (Erica Gelb) |
| Team Record | W-L-T |
| Overall | 12-8 |
| Conference | 2-5 |
| Home | 9-2 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2338 | 117 |
| Home | 11 | 1135 | 103 |
| Away | 9 | 1203 | 134 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/01/2008 | SUNY GENESEO | 3-1 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 1 | 0-0 | 0 |
| 9/03/2008 | SUNY CORTLAND | 0-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9/06/2008 | ELMIRA | 4-1 | 4 | 1 | 9 | 25 | .160 | 15 | .600 | 1 | 0-0 | 1 |
| 9/07/2008 | COLLEGE OF WOOSTER | 4-3 | 4 | 1 | 9 | 21 | .190 | 0 | .000 | 1 | 0-0 | 1 |
| 9/10/2008 | at Nazareth | 0-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| 9/13/2008 | UTICA | 5-1 | 5 | 4 | 14 | 23 | .217 | 15 | .652 | 1 | 0-0 | 0 |
| 9/17/2008 | HOUGHTON | 5-0 | 5 | 4 | 14 | 24 | .208 | 15 | .625 | 1 | 0-0 | 0 |
| 9/20/2008 | HARTWICK | 2-1 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0-0 | 0 |
| 9/26/2008 | at Rensselaer | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 0 |
| 9/27/2008 | at Vassar | 5-2 | 5 | 3 | 13 | 23 | .217 | 17 | .739 | 1 | 0-0 | 0 |
| 10/01/2008 | at William Smith | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 |
| 10/04/2008 | at Wash. & Jeff. | 3-0 | 3 | 1 | 7 | 11 | .273 | 7 | .636 | 1 | 0-0 | 0 |
| 10/04/2008 | at Ohio Wesleyan | 4-0 | 4 | 2 | 10 | 18 | .222 | 0 | .000 | 1 | 0-0 | 1 |
| 10/10/2008 | at Skidmore | 1-2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0-0 | 0 |
| 10/11/2008 | at Union | 1-2 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0-0 | 0 |
| 10/15/2008 | ITHACA | 4-1 | 4 | 2 | 10 | 15 | .267 | 13 | .867 | 1 | 0-0 | 0 |
| 10/25/2008 | HAMILTON | 3-0 | 3 | 1 | 7 | 14 | .214 | 0 | .000 | 1 | 0-0 | 0 |
| 10/26/2008 | ST. LAWRENCE | 1-2 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0-0 | 2 |
| 10/30/2008 | at Brockport | 1-2 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 | 0 |
| 11/02/2008 | ONEONTA STATE | 3-2 | 3 | 1 | 7 | 19 | .158 | 13 | .684 | 1 | 0-0 | 0 |
| Rochester | 49-27 | 49 | 26 | 124 | 297 | .165 | 149 | .502 | 12 | 0-0 | 5 | |
| Opponent | 27 | 18 | 72 | 201 | .134 | 118 | .587 | 8 | 1-2 | 5 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.85 Goals per game: 2.45 Assists per game: 1.30 Points per game: 6.20 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/01/2008 | SUNY GENESEO | 3-1 | 70:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| 9/03/2008 | SUNY CORTLAND | 0-3 | 70:00 | 3 | 2.00 | 11 | .786 | 0 | 1 | 0 | - |
| 9/06/2008 | ELMIRA | 4-1 | 70:00 | 1 | 1.67 | 5 | .833 | 1 | 0 | 0 | - |
| 9/07/2008 | COLLEGE OF WOOSTER | 4-3 | 77:01 | 3 | 1.95 | 7 | .700 | 1 | 0 | 0 | - |
| 9/10/2008 | at Nazareth | 0-1 | 70:00 | 1 | 1.76 | 4 | .800 | 0 | 1 | 0 | - |
| 9/13/2008 | UTICA | 5-1 | 70:00 | 1 | 1.64 | 3 | .750 | 1 | 0 | 0 | - |
| 9/17/2008 | HOUGHTON | 5-0 | 70:00 | 0 | 1.41 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/20/2008 | HARTWICK | 2-1 | 70:00 | 1 | 1.36 | 0 | .000 | 1 | 0 | 0 | - |
| 9/26/2008 | at Rensselaer | 0-1 | 70:00 | 1 | 1.32 | 2 | .667 | 0 | 1 | 0 | - |
| 9/27/2008 | at Vassar | 5-2 | 70:00 | 2 | 1.39 | 4 | .667 | 1 | 0 | 0 | - |
| 10/01/2008 | at William Smith | 0-2 | 70:00 | 2 | 1.44 | 1 | .333 | 0 | 1 | 0 | - |
| 10/04/2008 | at Wash. & Jeff. | 3-0 | 70:00 | 0 | 1.32 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/04/2008 | at Ohio Wesleyan | 4-0 | 70:00 | 0 | 1.22 | 5 | 1.000 | 1 | 0 | 0 | - |
| 10/10/2008 | at Skidmore | 1-2 | 70:00 | 2 | 1.28 | 13 | .867 | 0 | 1 | 0 | - |
| 10/11/2008 | at Union | 1-2 | 70:00 | 2 | 1.32 | 4 | .667 | 0 | 1 | 0 | - |
| 10/15/2008 | ITHACA | 4-1 | 70:00 | 1 | 1.30 | 9 | .900 | 1 | 0 | 0 | - |
| 10/25/2008 | HAMILTON | 3-0 | 70:00 | 0 | 1.23 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 10/26/2008 | ST. LAWRENCE | 1-2 | 72:57 | 2 | 1.27 | 7 | .778 | 0 | 1 | 0 | - |
| 10/30/2008 | at Brockport | 1-2 | 71:14 | 2 | 1.30 | 18 | .900 | 0 | 1 | 0 | - |
| 11/02/2008 | ONEONTA STATE | 3-2 | 70:00 | 2 | 1.34 | 0 | .000 | 1 | 0 | 0 | - |
| Totals | 49-27 | 1411:12 | 27 | 1.34 | 112 | .806 | 12 | 8 | 0 | 3 | |
| Opponent | 1411:12 | 49 | 1.34 | 135 | .734 | 8 | 12 | 0 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/01/2008 | SUNY GENESEO | 3-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 | 1 |
| 9/03/2008 | SUNY CORTLAND | 0-3 | 3 | 3 | 9 | 19 | .158 | 14 | .737 | 1 | 0-0 | 0 |
| 9/06/2008 | ELMIRA | 4-1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0-0 | 0 |
| 9/07/2008 | COLLEGE OF WOOSTER | 4-3 | 3 | 1 | 7 | 13 | .231 | 0 | .000 | 0 | 0-0 | 1 |
| 9/10/2008 | at Nazareth | 0-1 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 1 | 0-0 | 0 |
| 9/13/2008 | UTICA | 5-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 | 1 |
| 9/17/2008 | HOUGHTON | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| 9/20/2008 | HARTWICK | 2-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 | 0 |
| 9/26/2008 | at Rensselaer | 0-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 1-1 | 0 |
| 9/27/2008 | at Vassar | 5-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0 | 0-0 | 0 |
| 10/01/2008 | at William Smith | 0-2 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1 | 0-0 | 0 |
| 10/04/2008 | at Wash. & Jeff. | 3-0 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 | 0 |
| 10/04/2008 | at Ohio Wesleyan | 4-0 | 0 | 0 | 0 | 12 | .000 | 0 | .000 | 0 | 0-1 | 0 |
| 10/10/2008 | at Skidmore | 1-2 | 2 | 0 | 4 | 18 | .111 | 15 | .833 | 1 | 0-0 | 0 |
| 10/11/2008 | at Union | 1-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 | 0 |
| 10/15/2008 | ITHACA | 4-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0-0 | 1 |
| 10/25/2008 | HAMILTON | 3-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 10/26/2008 | ST. LAWRENCE | 1-2 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 1 | 0-0 | 0 |
| 10/30/2008 | at Brockport | 1-2 | 2 | 1 | 5 | 25 | .080 | 20 | .800 | 1 | 0-0 | 1 |
| 11/02/2008 | ONEONTA STATE | 3-2 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 0 | 0-0 | 0 |
| Opponent totals | 27-49 | 27 | 18 | 72 | 201 | .134 | 118 | .587 | 8 | 1-2 | 5 | |
| Rochester | 49 | 26 | 124 | 297 | .165 | 149 | .502 | 12 | 0-0 | 5 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 10.05 Goals per game: 1.35 Assists per game: 0.90 Points per game: 3.60 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/01/2008 | SUNY GENESEO | 3-1 | 70:00 | 3 | 3.00 | 6 | .667 | 0 | 1 | 0 | - |
| 9/03/2008 | SUNY CORTLAND | 0-3 | 70:00 | 0 | 1.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| 9/06/2008 | ELMIRA | 4-1 | 70:00 | 4 | 2.33 | 11 | .733 | 0 | 1 | 0 | - |
| 9/07/2008 | COLLEGE OF WOOSTER | 4-3 | 77:01 | 4 | 2.68 | 11 | .733 | 0 | 1 | 0 | - |
| 9/10/2008 | at Nazareth | 0-1 | 70:00 | 0 | 2.16 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 9/13/2008 | UTICA | 5-1 | 70:00 | 5 | 2.62 | 10 | .667 | 0 | 1 | 0 | - |
| 9/17/2008 | HOUGHTON | 5-0 | 70:00 | 5 | 2.96 | 10 | .667 | 0 | 1 | 0 | - |
| 9/20/2008 | HARTWICK | 2-1 | 70:00 | 2 | 2.84 | 5 | .714 | 0 | 1 | 0 | - |
| 9/26/2008 | at Rensselaer | 0-1 | 70:00 | 0 | 2.53 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 9/27/2008 | at Vassar | 5-2 | 70:00 | 5 | 2.77 | 12 | .706 | 0 | 1 | 0 | - |
| 10/01/2008 | at William Smith | 0-2 | 70:00 | 0 | 2.52 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/04/2008 | at Wash. & Jeff. | 3-0 | 70:00 | 3 | 2.56 | 4 | .571 | 0 | 1 | 0 | - |
| 10/04/2008 | at Ohio Wesleyan | 4-0 | 70:00 | 4 | 2.67 | 7 | .636 | 0 | 1 | 0 | - |
| 10/10/2008 | at Skidmore | 1-2 | 70:00 | 1 | 2.55 | 4 | .800 | 1 | 0 | 0 | - |
| 10/11/2008 | at Union | 1-2 | 70:00 | 1 | 2.45 | 6 | .857 | 1 | 0 | 0 | - |
| 10/15/2008 | ITHACA | 4-1 | 70:00 | 4 | 2.55 | 9 | .692 | 0 | 1 | 0 | - |
| 10/25/2008 | HAMILTON | 3-0 | 70:00 | 3 | 2.57 | 6 | .667 | 0 | 1 | 0 | - |
| 10/26/2008 | ST. LAWRENCE | 1-2 | 72:57 | 1 | 2.48 | 8 | .889 | 1 | 0 | 0 | - |
| 10/30/2008 | at Brockport | 1-2 | 71:14 | 1 | 2.40 | 5 | .833 | 1 | 0 | 0 | - |
| 11/02/2008 | ONEONTA STATE | 3-2 | 70:00 | 3 | 2.43 | 10 | .769 | 0 | 1 | 0 | - |
| Opponent totals | 27-27 | 1411:12 | 49 | 2.43 | 135 | .734 | 8 | 12 | 0 | 4 | |
| Rochester | 1411:12 | 27 | 2.43 | 112 | .806 | 12 | 8 | 0 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/01/2008 | SUNY GENESEO | 3-1 | 3/1 | 2/1 | 16/10 | 9/6 | 5/2 | 0/0 | 0/0 |
| 9/03/2008 | SUNY CORTLAND | 0-3 | 0/3 | 0/3 | 1/19 | 0/14 | 5/8 | 0/0 | 0/0 |
| 9/06/2008 | ELMIRA | 4-1 | 4/1 | 1/0 | 25/6 | 15/6 | 12/5 | 0/0 | 0/0 |
| 9/07/2008 | COLLEGE OF WOOSTER | 4-3 | 4/3 | 1/1 | 21/13 | 0/0 | 12/8 | 0/0 | 0/0 |
| 9/10/2008 | at Nazareth | 0-1 | 0/1 | 0/1 | 3/5 | 2/5 | 16/6 | 0/0 | 0/0 |
| 9/13/2008 | UTICA | 5-1 | 5/1 | 4/0 | 23/10 | 15/4 | 6/5 | 0/0 | 0/0 |
| 9/17/2008 | HOUGHTON | 5-0 | 5/0 | 4/0 | 24/3 | 15/2 | 18/5 | 0/0 | 0/0 |
| 9/20/2008 | HARTWICK | 2-1 | 2/1 | 2/1 | 17/3 | 7/1 | 6/1 | 0/0 | 0/0 |
| 9/26/2008 | at Rensselaer | 0-1 | 0/1 | 0/0 | 12/8 | 6/3 | 4/4 | 0/0 | 0/0 |
| 9/27/2008 | at Vassar | 5-2 | 5/2 | 3/2 | 23/9 | 17/6 | 9/12 | 0/0 | 0/0 |
| 10/01/2008 | at William Smith | 0-2 | 0/2 | 0/2 | 6/5 | 3/3 | 5/6 | 0/0 | 0/0 |
| 10/04/2008 | at Wash. & Jeff. | 3-0 | 3/0 | 1/0 | 11/6 | 7/6 | 3/6 | 0/0 | 0/0 |
| 10/04/2008 | at Ohio Wesleyan | 4-0 | 4/0 | 2/0 | 18/12 | 0/0 | 10/11 | 0/0 | 0/0 |
| 10/10/2008 | at Skidmore | 1-2 | 1/2 | 0/0 | 6/18 | 5/15 | 9/13 | 0/0 | 0/0 |
| 10/11/2008 | at Union | 1-2 | 1/2 | 1/2 | 14/12 | 7/6 | 14/8 | 0/0 | 0/0 |
| 10/15/2008 | ITHACA | 4-1 | 4/1 | 2/1 | 15/14 | 13/10 | 6/10 | 0/0 | 0/0 |
| 10/25/2008 | HAMILTON | 3-0 | 3/0 | 1/0 | 14/8 | 0/0 | 4/7 | 0/0 | 0/0 |
| 10/26/2008 | ST. LAWRENCE | 1-2 | 1/2 | 1/1 | 20/11 | 9/9 | 11/14 | 0/0 | 0/0 |
| 10/30/2008 | at Brockport | 1-2 | 1/2 | 0/1 | 9/25 | 6/20 | 6/7 | 0/0 | 0/0 |
| 11/02/2008 | ONEONTA STATE | 3-2 | 3/2 | 1/2 | 19/4 | 13/2 | 12/4 | 0/0 | 0/0 |
| Totals | 49-27 | 49/27 | 26/18 | 297/201 | 149/118 | 173/142 | 0/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Rochester - TEAM GAME HIGHS |
| POINTS | 14 | vs Houghton (9/17/2008) | ||
| 14 | vs Utica (9/13/2008) | |||
| GOALS | 5 | at Vassar (9/27/2008) | ||
| 5 | vs Houghton (9/17/2008) | |||
| 5 | vs Utica (9/13/2008) | |||
| ASSISTS | 4 | vs Houghton (9/17/2008) | ||
| 4 | vs Utica (9/13/2008) | |||
| SHOTS | 25 | vs Elmira (9/06/2008) | ||
| 24 | vs Houghton (9/17/2008) | |||
| SHOTS ON GOAL | 17 | at Vassar (9/27/2008) | ||
| 15 | vs Houghton (9/17/2008) | |||
| 15 | vs Utica (9/13/2008) | |||
| 15 | vs Elmira (9/06/2008) | |||
| SAVES | 18 | at Brockport (10/30/2008) | ||
| 13 | at Skidmore (10/10/2008) | |||
| PENALTY CORNERS | 18 | vs Houghton (9/17/2008) | ||
| 16 | at Nazareth (9/10/2008) | |||
| FOULS | 62 | at Rensselaer (9/26/2008) | ||
| 53 | at Vassar (9/27/2008) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs SUNY Cortland (9/03/2008) | ||
| 7 | vs College of Wooster (9/07/2008) | |||
| GOALS | 3 | vs College of Wooster (9/07/2008) | ||
| 3 | vs SUNY Cortland (9/03/2008) | |||
| ASSISTS | 3 | vs SUNY Cortland (9/03/2008) | ||
| 2 | vs Oneonta State (11/02/2008) | |||
| 2 | at Union (10/11/2008) | |||
| 2 | at William Smith (10/01/2008) | |||
| 2 | at Vassar (9/27/2008) | |||
| SHOTS | 25 | at Brockport (10/30/2008) | ||
| 19 | vs SUNY Cortland (9/03/2008) | |||
| SHOTS ON GOAL | 20 | at Brockport (10/30/2008) | ||
| 15 | at Skidmore (10/10/2008) | |||
| SAVES | 12 | at Vassar (9/27/2008) | ||
| 11 | vs College of Wooster (9/07/2008) | |||
| 11 | vs Elmira (9/06/2008) | |||
| PENALTY CORNERS | 14 | vs St. Lawrence (10/26/2008) | ||
| 13 | at Skidmore (10/10/2008) | |||
| FOULS | 58 | at Rensselaer (9/26/2008) | ||
| 52 | at Vassar (9/27/2008) |
| Rochester - GAME LOWS |
| POINTS | 0 | vs SUNY Cortland (9/03/2008) | ||
| 0 | at Nazareth (9/10/2008) | |||
| 0 | at Rensselaer (9/26/2008) | |||
| 0 | at William Smith (10/01/2008) | |||
| GOALS | 0 | vs SUNY Cortland (9/03/2008) | ||
| 0 | at Nazareth (9/10/2008) | |||
| 0 | at Rensselaer (9/26/2008) | |||
| 0 | at William Smith (10/01/2008) | |||
| ASSISTS | 0 | vs SUNY Cortland (9/03/2008) | ||
| 0 | at Nazareth (9/10/2008) | |||
| 0 | at Rensselaer (9/26/2008) | |||
| 0 | at William Smith (10/01/2008) | |||
| 0 | at Skidmore (10/10/2008) | |||
| 0 | at Brockport (10/30/2008) | |||
| SHOTS | 1 | vs SUNY Cortland (9/03/2008) | ||
| 3 | at Nazareth (9/10/2008) | |||
| SHOTS ON GOAL | 0 | vs SUNY Cortland (9/03/2008) | ||
| 0 | vs College of Wooster (9/07/2008) | |||
| 0 | at Ohio Wesleyan (10/04/2008) | |||
| 0 | vs Hamilton (10/25/2008) | |||
| SAVES | 0 | vs Hartwick (9/20/2008) | ||
| 0 | vs Oneonta State (11/02/2008) | |||
| PENALTY CORNERS | 3 | at Wash. & Jeff. (10/04/2008) | ||
| 4 | at Rensselaer (9/26/2008) | |||
| 4 | vs Hamilton (10/25/2008) | |||
| FOULS | 0 | vs SUNY Geneseo (9/01/2008) | ||
| 0 | vs SUNY Cortland (9/03/2008) | |||
| 0 | vs Elmira (9/06/2008) | |||
| 0 | vs College of Wooster (9/07/2008) | |||
| 0 | at Nazareth (9/10/2008) | |||
| 0 | vs Utica (9/13/2008) | |||
| 0 | vs Houghton (9/17/2008) | |||
| 0 | vs Hartwick (9/20/2008) | |||
| 0 | at William Smith (10/01/2008) | |||
| 0 | at Wash. & Jeff. (10/04/2008) | |||
| 0 | at Ohio Wesleyan (10/04/2008) | |||
| 0 | at Skidmore (10/10/2008) | |||
| 0 | at Union (10/11/2008) | |||
| 0 | vs Ithaca (10/15/2008) | |||
| 0 | vs Hamilton (10/25/2008) | |||
| 0 | vs St. Lawrence (10/26/2008) | |||
| 0 | at Brockport (10/30/2008) | |||
| 0 | vs Oneonta State (11/02/2008) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Houghton (9/17/2008) | ||
| 0 | at Wash. & Jeff. (10/04/2008) | |||
| 0 | at Ohio Wesleyan (10/04/2008) | |||
| 0 | vs Hamilton (10/25/2008) | |||
| GOALS | 0 | vs Houghton (9/17/2008) | ||
| 0 | at Wash. & Jeff. (10/04/2008) | |||
| 0 | at Ohio Wesleyan (10/04/2008) | |||
| 0 | vs Hamilton (10/25/2008) | |||
| ASSISTS | 0 | vs Elmira (9/06/2008) | ||
| 0 | vs Utica (9/13/2008) | |||
| 0 | vs Houghton (9/17/2008) | |||
| 0 | at Rensselaer (9/26/2008) | |||
| 0 | at Wash. & Jeff. (10/04/2008) | |||
| 0 | at Ohio Wesleyan (10/04/2008) | |||
| 0 | at Skidmore (10/10/2008) | |||
| 0 | vs Hamilton (10/25/2008) | |||
| SHOTS | 3 | vs Houghton (9/17/2008) | ||
| 3 | vs Hartwick (9/20/2008) | |||
| SHOTS ON GOAL | 0 | vs College of Wooster (9/07/2008) | ||
| 0 | at Ohio Wesleyan (10/04/2008) | |||
| 0 | vs Hamilton (10/25/2008) | |||
| SAVES | 0 | vs SUNY Cortland (9/03/2008) | ||
| 2 | at Nazareth (9/10/2008) | |||
| PENALTY CORNERS | 1 | vs Hartwick (9/20/2008) | ||
| 2 | vs SUNY Geneseo (9/01/2008) | |||
| FOULS | 0 | vs SUNY Geneseo (9/01/2008) | ||
| 0 | vs SUNY Cortland (9/03/2008) | |||
| 0 | vs Elmira (9/06/2008) | |||
| 0 | vs College of Wooster (9/07/2008) | |||
| 0 | at Nazareth (9/10/2008) | |||
| 0 | vs Utica (9/13/2008) | |||
| 0 | vs Houghton (9/17/2008) | |||
| 0 | vs Hartwick (9/20/2008) | |||
| 0 | at William Smith (10/01/2008) | |||
| 0 | at Wash. & Jeff. (10/04/2008) | |||
| 0 | at Ohio Wesleyan (10/04/2008) | |||
| 0 | at Skidmore (10/10/2008) | |||
| 0 | at Union (10/11/2008) | |||
| 0 | vs Ithaca (10/15/2008) | |||
| 0 | vs Hamilton (10/25/2008) | |||
| 0 | vs St. Lawrence (10/26/2008) | |||
| 0 | at Brockport (10/30/2008) | |||
| 0 | vs Oneonta State (11/02/2008) |
High/Low Analysis |
| Rochester - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Lara Bucarey at Vassar (9/27/2008) | |||
| 5 | Christi Bottcher vs Houghton (9/17/2008) | ||||
| GOALS | 2 | Lara Bucarey vs Oneonta State (11/02/2008) | |||
| 2 | Allison Beardsley vs Hamilton (10/25/2008) | ||||
| 2 | Lara Bucarey at Vassar (9/27/2008) | ||||
| 2 | Anna Dobrzynski vs Hartwick (9/20/2008) | ||||
| 2 | Christi Bottcher vs Houghton (9/17/2008) | ||||
| 2 | Anna Dobrzynski vs Utica (9/13/2008) | ||||
| 2 | Amanda Case vs College of Wooster (9/07/2008) | ||||
