#10 Katie Flaschner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
9/01/2012   vs Kenyon   5-0  *  *  0  1  1  5  .000  1  .200  0  0-0  0 
9/02/2012   OSWEGO STATE   6-0  *  *  2  0  4  2  .286  2  .429  0  0-0  0 
9/05/2012   at Nazareth   7-2  *  *  0  0  0  1  .250  1  .500  0  0-0  0 
9/07/2012   SUNY GENESEO   4-1  *  *  0  0  0  0  .250  0  .500  0  0-0  1 
9/09/2012   ONEONTA STATE   3-1  *  *  0  0  0  0  .250  0  .500  0  0-0  0 
9/12/2012   ELMIRA   4-1  *  *  0  0  0  7  .133  5  .600  0  0-0  0 
9/15/2012   UNION   3-0  *  *  0  0  0  2  .118  2  .647  0  0-0  0 
9/18/2012   HARTWICK   5-0  *  *  1  1  3  2  .158  1  .632  0  0-0  0 
9/22/2012   at William Smith   1-2  *  *  0  0  0  0  .158  0  .632  0  0-0  0 
9/26/2012   at SUNY Cortland   2-3  *  *  0  0  0  0  .158  0  .632  0  0-0  1 
9/28/2012   UTICA   1-2  *  *  0  0  0  2  .143  1  .619  0  0-0  0 
10/05/2012   SKIDMORE   3-1  *  *  0  0  0  1  .136  1  .636  0  0-0  0 
10/06/2012   ST. LAWRENCE   4-1  *  *  0  0  0  2  .125  1  .625  0  0-0  0 
10/10/2012   ITHACA   4-1  *  *  0  0  0  3  .111  2  .630  0  0-0  0 
10/12/2012   MORRISVILLE STATE   8-1  *  *  1  3  5  5  .125  3  .625  1  0-0  0 
10/19/2012   at Vassar   3-1  *  *  1  0  2  5  .135  4  .649  0  0-0  0 
10/20/2012   at Rensselaer   1-2  *  *  0  0  0  6  .116  3  .628  0  0-0  0 
10/24/2012   ST. JOHN FISHER   6-0  *  *  1  0  2  3  .130  1  .609  0  0-0  0 
10/27/2012   BROCKPORT   5-1  *  *  1  0  2  5  .137  4  .627  0  0-0  0 
11/01/2012   SKIDMORE   3-2  *  *  2  0  4  5  .161  5  .661  1  0-0  0 
11/03/2012   at William Smith   1-3  *  *  1  0  2  3  .169  3  .678  0  0-0  0 
11/07/2012   ROWAN   2-0  *  *  0  0  0  1  .167  1  .683  0  0-0  0 
11/10/2012   at Salisbury   3-2  *  *  1  1  3  1  .180  1  .689  0  0-0  0 
11/11/2012   vs Montclair St.   0-2  *  *  0  0  0  0  .180  0  .689  0  0-0  0 
Totals     84-29  24  24  11  6  28  61  .180  42  .689  2  0-0  2 

 
Games played: 24
Shots per game: 2.54
Goals per game: 0.46
Assists per game: 0.25
Points per game: 1.17