| #13 Gina Cunningham |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/01/2012 | vs Kenyon | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 9/02/2012 | OSWEGO STATE | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 9/05/2012 | at Nazareth | 7-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .800 | 0 | 0-0 | 0 |
| 9/07/2012 | SUNY GENESEO | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | 0 |
| 9/09/2012 | ONEONTA STATE | 3-1 | * | 1 | 0 | 2 | 1 | .167 | 1 | .833 | 0 | 0-0 | 0 | |
| 9/12/2012 | ELMIRA | 4-1 | * | * | 0 | 0 | 0 | 2 | .125 | 2 | .875 | 0 | 0-0 | 0 |
| 9/15/2012 | UNION | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 0 | 0-0 | 0 | |
| 9/18/2012 | HARTWICK | 5-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 0 | 0-0 | 0 | |
| 9/22/2012 | at William Smith | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 0 | 0-0 | 0 | |
| 9/26/2012 | at SUNY Cortland | 2-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .875 | 0 | 0-0 | 0 | |
| 9/28/2012 | UTICA | 1-2 | * | * | 0 | 1 | 1 | 1 | .111 | 1 | .889 | 0 | 0-0 | 0 |
| 10/05/2012 | SKIDMORE | 3-1 | * | * | 0 | 0 | 0 | 2 | .091 | 0 | .727 | 0 | 0-0 | 0 |
| 10/06/2012 | ST. LAWRENCE | 4-1 | * | * | 2 | 0 | 4 | 3 | .214 | 2 | .714 | 1 | 0-0 | 0 |
| 10/10/2012 | ITHACA | 4-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0 | 0-0 | 0 |
| 10/12/2012 | MORRISVILLE STATE | 8-1 | * | * | 1 | 0 | 2 | 4 | .222 | 3 | .722 | 0 | 0-0 | 0 |
| 10/19/2012 | at Vassar | 3-1 | * | * | 0 | 0 | 0 | 4 | .182 | 2 | .682 | 0 | 0-0 | 0 |
| 10/20/2012 | at Rensselaer | 1-2 | * | * | 1 | 0 | 2 | 5 | .185 | 3 | .667 | 0 | 0-0 | 0 |
| 11/01/2012 | SKIDMORE | 3-2 | * | 0 | 1 | 1 | 1 | .179 | 1 | .679 | 0 | 0-0 | 0 | |
| 11/03/2012 | at William Smith | 1-3 | * | 0 | 0 | 0 | 0 | .179 | 0 | .679 | 0 | 0-0 | 0 | |
| 11/07/2012 | ROWAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .179 | 0 | .679 | 0 | 0-0 | 0 |
| 11/10/2012 | at Salisbury | 3-2 | * | 0 | 0 | 0 | 1 | .172 | 0 | .655 | 0 | 0-0 | 0 | |
| 11/11/2012 | vs Montclair St. | 0-2 | * | 0 | 0 | 0 | 0 | .172 | 0 | .655 | 0 | 0-0 | 0 | |
| Totals | 73-28 | 22 | 13 | 5 | 2 | 12 | 29 | .172 | 19 | .655 | 1 | 0-0 | 0 |
|
Games played: 22 Shots per game: 1.32 Goals per game: 0.23 Assists per game: 0.09 Points per game: 0.55 |