| #16 Michelle Relin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| 9/01/2012 | vs Kenyon | 5-0 | * | * | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 1 | 0-0 | 0 |
| 9/02/2012 | OSWEGO STATE | 6-0 | * | * | 0 | 0 | 0 | 7 | .111 | 3 | .444 | 0 | 0-0 | 0 |
| 9/05/2012 | at Nazareth | 7-2 | * | * | 3 | 0 | 6 | 7 | .200 | 5 | .520 | 0 | 0-0 | 0 |
| 9/07/2012 | SUNY GENESEO | 4-1 | * | * | 1 | 0 | 2 | 6 | .194 | 4 | .548 | 0 | 0-0 | 0 |
| 9/09/2012 | ONEONTA STATE | 3-1 | * | * | 0 | 0 | 0 | 4 | .171 | 3 | .571 | 0 | 0-0 | 0 |
| 9/12/2012 | ELMIRA | 4-1 | * | * | 1 | 0 | 2 | 11 | .152 | 6 | .565 | 1 | 0-0 | 0 |
| 9/15/2012 | UNION | 3-0 | * | * | 2 | 0 | 4 | 10 | .161 | 6 | .571 | 0 | 0-0 | 0 |
| 9/18/2012 | HARTWICK | 5-0 | * | * | 0 | 3 | 3 | 5 | .148 | 4 | .590 | 0 | 0-0 | 0 |
| 9/22/2012 | at William Smith | 1-2 | * | * | 1 | 0 | 2 | 2 | .159 | 1 | .587 | 0 | 0-0 | 0 |
| 9/26/2012 | at SUNY Cortland | 2-3 | * | * | 0 | 1 | 1 | 1 | .156 | 0 | .578 | 0 | 0-0 | 0 |
| 9/28/2012 | UTICA | 1-2 | * | * | 0 | 0 | 0 | 2 | .152 | 2 | .591 | 0 | 0-0 | 0 |
| 10/05/2012 | SKIDMORE | 3-1 | * | * | 1 | 1 | 3 | 2 | .162 | 2 | .603 | 0 | 0-0 | 0 |
| 10/06/2012 | ST. LAWRENCE | 4-1 | * | * | 1 | 0 | 2 | 5 | .164 | 3 | .603 | 0 | 0-0 | 0 |
| 10/10/2012 | ITHACA | 4-1 | * | * | 1 | 1 | 3 | 7 | .162 | 4 | .600 | 0 | 0-0 | 0 |
| 10/12/2012 | MORRISVILLE STATE | 8-1 | * | * | 2 | 0 | 4 | 8 | .170 | 5 | .602 | 0 | 0-0 | 0 |
| 10/19/2012 | at Vassar | 3-1 | * | * | 0 | 1 | 1 | 9 | .155 | 5 | .598 | 0 | 0-1 | 0 |
| 10/20/2012 | at Rensselaer | 1-2 | * | * | 0 | 0 | 0 | 1 | .153 | 0 | .592 | 0 | 0-0 | 0 |
| 10/24/2012 | ST. JOHN FISHER | 6-0 | * | * | 1 | 1 | 3 | 4 | .157 | 3 | .598 | 0 | 0-0 | 0 |
| 10/27/2012 | BROCKPORT | 5-1 | * | 1 | 0 | 2 | 6 | .157 | 5 | .611 | 1 | 0-0 | 0 | |
| 11/01/2012 | SKIDMORE | 3-2 | * | * | 0 | 0 | 0 | 7 | .148 | 4 | .609 | 0 | 0-0 | 0 |
| 11/03/2012 | at William Smith | 1-3 | * | * | 0 | 0 | 0 | 4 | .143 | 2 | .605 | 0 | 0-0 | 0 |
| 11/07/2012 | ROWAN | 2-0 | * | * | 1 | 1 | 3 | 6 | .144 | 5 | .616 | 1 | 0-0 | 0 |
| 11/10/2012 | at Salisbury | 3-2 | * | * | 1 | 0 | 2 | 4 | .147 | 3 | .620 | 1 | 0-0 | 0 |
| 11/11/2012 | vs Montclair St. | 0-2 | * | * | 0 | 0 | 0 | 1 | .146 | 1 | .623 | 0 | 0-0 | 0 |
| Totals | 84-29 | 24 | 23 | 19 | 9 | 47 | 130 | .146 | 81 | .623 | 5 | 0-1 | 0 |
|
Games played: 24 Shots per game: 5.42 Goals per game: 0.79 Assists per game: 0.38 Points per game: 1.96 |